Constituting the middle-of-the-road triple-doubles, there are 27 showings with a nERD greater than 10 but less than 20.
Player | Opp | Pts | Rebs | Asts | nERD |
---|---|---|---|---|---|
LeBron James | NYK | 18 | 13 | 15 | 19.76 |
Russell Westbrook | PHO | 51 | 13 | 10 | 19.43 |
LeBron James | DET | 29 | 14 | 10 | 19.41 |
Marc Gasol | ATL | 18 | 10 | 10 | 18.84 |
Nikola Jokic | MIL | 13 | 14 | 10 | 17.81 |
Nikola Jokic | LAC | 17 | 14 | 10 | 17.70 |
Russell Westbrook | NOP | 41 | 11 | 11 | 17.58 |
Elfrid Payton | DET | 14 | 11 | 10 | 17.28 |
Elfrid Payton | BRK | 20 | 11 | 11 | 17.12 |
Russell Westbrook | NYK | 27 | 17 | 14 | 16.97 |
LeBron James | SAC | 24 | 13 | 11 | 16.33 |
Rajon Rondo | CLE | 15 | 10 | 12 | 15.85 |
Julius Randle | BRK | 17 | 14 | 10 | 15.01 |
LeBron James | BOS | 28 | 13 | 10 | 14.78 |
Russell Westbrook | UTA | 38 | 11 | 10 | 14.26 |
Jimmy Butler | PHI | 19 | 10 | 10 | 14.03 |
Draymond Green | NOP | 12 | 14 | 10 | 13.95 |
Russell Westbrook | MIA | 29 | 17 | 11 | 13.76 |
James Harden | MIA | 40 | 12 | 10 | 13.44 |
James Harden | LAL | 18 | 12 | 13 | 13.20 |
Malcolm Brogdon | CHI | 15 | 10 | 12 | 12.63 |
LeBron James | PHI | 26 | 10 | 13 | 11.82 |
Russell Westbrook | LAL | 17 | 18 | 17 | 11.59 |
Giannis Antetokounmpo | POR | 15 | 12 | 11 | 11.28 |
James Harden | TOR | 40 | 10 | 11 | 10.66 |
James Harden | BRK | 22 | 12 | 11 | 10.57 |
Russell Westbrook | SAS | 32 | 15 | 12 | 10.37 |
As the player's production and efficiency grows, the record of their respective teams improves to 21-6.
Of the crew, LeBron James and his 18-point, 15-rebound, 13-assist abuse of the New York Knicks reigns supreme. In the Cavaliers' victory, James went 7 for 11 from the field in 37 minutes of action.