On the next level up, there have been 20 performances with a nERD between 20 and 29.99.
Player | Opp | Pts | Rebs | Asts | nERD |
---|---|---|---|---|---|
Russell Westbrook | PHI | 18 | 11 | 14 | 28.09 |
Russell Westbrook | ATL | 32 | 13 | 12 | 28.02 |
James Harden | DEN | 40 | 10 | 10 | 26.01 |
James Harden | CLE | 38 | 10 | 11 | 25.81 |
Tim Frazier | PHO | 14 | 11 | 11 | 25.68 |
Russell Westbrook | MIL | 12 | 13 | 13 | 25.29 |
Nikola Jokic | CHO | 26 | 13 | 10 | 25.01 |
Russell Westbrook | SAS | 23 | 13 | 13 | 24.50 |
Russell Westbrook | BRK | 25 | 12 | 19 | 24.37 |
Russell Westbrook | UTA | 43 | 11 | 10 | 24.02 |
LeBron James | ORL | 24 | 12 | 12 | 23.77 |
Marc Gasol | NOP | 28 | 11 | 10 | 23.66 |
Russell Westbrook | DAL | 37 | 13 | 10 | 23.17 |
Nicolas Batum | CHI | 20 | 11 | 10 | 22.22 |
Julius Randle | MEM | 19 | 14 | 11 | 22.06 |
Russell Westbrook | UTA | 33 | 11 | 14 | 21.74 |
Draymond Green | MEM | 4 | 11 | 10 | 21.72 |
Nikola Jokic | GSW | 17 | 21 | 12 | 21.39 |
Nikola Jokic | MIL | 20 | 12 | 11 | 21.16 |
Blake Griffin | TOR | 26 | 11 | 11 | 20.21 |
The combined record of triple-double performers' teams in this situation is 18-2.
Up against the beast that is Russell Westbrook, the Philadelphia 76ers were no match. In just 28 minutes, Brodie was a perfect 6 for 6 from the field and 6 for 6 from the line, and his Thunder took the easy win.