Cleveland clinched the top pick in the draft with their loss on Sunday, but we won’t know the owners of the following two picks until next week.
Rank | Team | nERD | Rec | Playoffs | Off. NEP Rank | Def. NEP Rank | Change |
---|---|---|---|---|---|---|---|
32 | Indianapolis Colts | -11.44 | 3-12 | 0.0% | 24 | 32 | 0 |
31 | Cleveland Browns | -9.61 | 0-15 | 0.0% | 28 | 27 | -1 |
30 | Miami Dolphins | -8.17 | 6-9 | 0.0% | 32 | 15 | -1 |
29 | San Francisco 49ers | -6.78 | 5-10 | 0.0% | 21 | 31 | +2 |
28 | Buffalo Bills | -6.44 | 8-7 | 20.5% | 29 | 16 | -1 |
27 | New York Giants | -6.42 | 2-13 | 0.0% | 27 | 21 | -1 |
26 | Cincinnati Bengals | -5.92 | 6-9 | 0.0% | 25 | 20 | +2 |
25 | New York Jets | -4.69 | 5-10 | 0.0% | 23 | 19 | -1 |
24 | Oakland Raiders | -4.28 | 6-9 | 0.0% | 18 | 26 | -1 |
23 | Tennessee Titans | -4.23 | 8-7 | 41.7% | 20 | 23 | +2 |
If the season ended today, the Giants would pick second and the Colts would pick third. Both teams are assured of a top-three pick but could trade spots depending on the week’s results. New York locks into the second spot with a loss at home to Washington or an Indianapolis win at home versus Houston.
If the Colts lose and Giants win, Indianapolis would pick second.
Assuming a three-point home field advantage, nERD sees the Colts as 4.5-point underdogs and the Giants as 5.5-point underdogs in Week 17. In Vegas, these numbers are 4 and 3.5, respectively.
Meanwhile, Cleveland will be a 13.5-point underdog (20.5 by nERD) on the road in Pittsburgh as it attempts to avoid being the second 0-16 team in NFL history.