Overall Pick | Team | Selection | |
---|---|---|---|
61 | Jordan Hoover | Russell Wilson | QB2 |
62 | Jason Schandl | Allen Hurns | WR36 |
63 | Sam Hauss | Cam Newton | QB3 |
64 | Jacob Gibbs | Matt Jones | RB22 |
65 | JJ Zachariason | Danny Woodhead | RB23 |
66 | Aaron Watson | Drew Brees | QB4 |
67 | Stan Son | Frank Gore | RB24 |
68 | Joseph Nammour | Marvin Jones | WR37 |
69 | Matt Blair | Jeremy Langford | RB25 |
70 | Jim Sannes | Jonathan Stewart | RB26 |
71 | Tyler Buecher | DeMarco Murray | RB27 |
72 | Jake Kent | Rashad Jennings | RB28 |
Best Pick: Cam Newton
There seem to be five quarterbacks -- maybe four -- who have a strong case to be the year-end QB1 in fantasy football this year. Newton, a fantasy deity last year, is certainly one of them.
Look, I'm not about that early-round quarterback life. In a standard league -- perhaps your hometown league -- Newton will be scooped up in the second or third round, and at that point in the draft, the opportunity cost in selecting him is just too high.
But take a look at the players Sam passed on to get Cam in the sixth, and it's easy to get behind this pick. The sixth round seems to be the sweet spot -- the value spot -- for these top-notch passers, and even with regression coming his way, Newton makes for a nice selection.