Fantasy football is a volatile game.
Sometimes, a shoelace tackle is the difference between a 10-yard catch and a 70-yard touchdown, and sometimes goal-line carries go to backup players.
It happens. A lot.
And, don't get me wrong -- median projections are quite valuable and capture the most likely scenario. Setting your lineups based on 90th-percentile projections isn't the right way to handle things for a head-to-head lineup, but if you want to figure out which players can bust a slate open, then you'll have to embrace some risk.
That's why I've started simulating NFL weeks and seeing what happens when the slate is played out 1,000 times. Here are some things that popped at each position this week, based on my simulations, which factor in numberFire's projections and my own tweaks, including dynamic variance based on underlying passing, rushing, and receiving data.
Table Terms
FanDuel Salary (Sal): A player's main slate salary on FanDuel.
Average FDP (FDP): A player's average FanDuel projection across the 1,000 slate simulations.
Value (Val): Projected average FanDuel points per $1,000 in salary. All quarterbacks generally have a 2.00 FanDuel-point-per-$1,000 rate at the low end, which implies a 2-times value, or 2x value. On a full slate of 13 games, roughly 13 running backs tend to have a 2x value projection. On a full slate of 13 games, a small handful of receivers may get to a 2x median projection, and just more than 30 will be at 1.5x. On a full slate of 13 games, few tight ends will get to a 2x average value, and anything above 1.5x is generally a top-six projection. It's important to understand the different value expectations across positions.
25th Percentile (25 Pct): The player's 25th-percentile FanDuel point projection, meant to show a low-end (or floor) outcome. Every player's true floor is zero.
75th Percentile (75 Pct): The player's 75th-percentile FanDuel point projection, meant to show a somewhat attainable/projectable high-end (or ceiling) outcome without simply looking at true outlier performances.
FDP% (x+ %): The frequency with which a player surpassed a certain raw projection threshold, meant to show a raw ceiling outcome. This doesn't adjust for salary and is a different value for each position.
Boom/Bust Ratio (Boom/Bust): The frequency with which a player had a "boom" game compared to a "bust" game based on historical, position-based value outcomes. For quarterbacks, this measures games with 3x value versus games with worse than 2x value. For running backs, wide receivers, and tight ends, it's 2.25x versus less than 1.25x. Think of it as a simple floor-versus-ceiling rating. Higher is better, and they should be compared only within the same position.
Quarterback
Player | Sal | FDP | Val | 25 Pct | 75 Pct | 25+ % | Boom/ Bust |
---|---|---|---|---|---|---|---|
Jalen Hurts | $9,000 | 24.6 | 2.73 | 18.3 | 30.0 | 47.2% | 1.59 |
Josh Allen | $8,800 | 22.8 | 2.64 | 17.3 | 28.6 | 40.9% | 1.30 |
Joe Burrow | $8,200 | 19.5 | 2.42 | 15.0 | 24.5 | 22.4% | 0.78 |
Aaron Rodgers | $7,100 | 18.9 | 2.70 | 13.9 | 23.9 | 20.4% | 1.41 |
Geno Smith | $7,300 | 17.6 | 2.39 | 12.7 | 22.2 | 15.2% | 0.81 |
Brock Purdy | $6,900 | 17.0 | 2.47 | 11.9 | 22.2 | 14.9% | 0.94 |
Dak Prescott | $7,500 | 16.3 | 2.14 | 10.9 | 21.3 | 12.6% | 0.47 |
Russell Wilson | $6,900 | 16.0 | 2.30 | 11.2 | 20.6 | 10.8% | 0.65 |
Jared Goff | $7,200 | 15.5 | 2.09 | 10.3 | 20.2 | 9.5% | 0.42 |
Kenny Pickett | $6,600 | 15.0 | 2.21 | 10.0 | 19.7 | 8.5% | 0.58 |
Deshaun Watson | $6,800 | 15.0 | 2.26 | 10.0 | 19.8 | 10.0% | 0.56 |
Justin Herbert | $7,500 | 14.7 | 1.98 | 10.3 | 19.7 | 6.3% | 0.25 |
Sam Ehlinger | $6,500 | 14.6 | 2.16 | 9.0 | 19.2 | 6.4% | 0.53 |
Andy Dalton | $6,500 | 14.2 | 2.14 | 9.2 | 18.7 | 6.3% | 0.47 |
Kirk Cousins | $7,700 | 14.1 | 1.89 | 9.6 | 19.0 | 6.5% | 0.18 |
Sam Darnold | $6,800 | 13.7 | 2.03 | 9.2 | 18.5 | 6.7% | 0.35 |
Sam Howell | $6,000 | 13.5 | 2.33 | 9.2 | 18.5 | 5.5% | 0.68 |
Desmond Ridder | $6,300 | 13.3 | 2.09 | 8.5 | 18.0 | 4.5% | 0.45 |
Mac Jones | $6,400 | 13.2 | 2.07 | 8.6 | 18.0 | 4.2% | 0.44 |
Skylar Thompson | $6,400 | 13.2 | 2.03 | 8.5 | 17.5 | 4.7% | 0.36 |
Davis Mills | $6,400 | 12.7 | 1.96 | 8.0 | 17.2 | 2.9% | 0.32 |
Joe Flacco | $6,200 | 12.6 | 2.02 | 8.0 | 17.0 | 4.7% | 0.38 |
Baker Mayfield | $6,300 | 12.4 | 1.98 | 8.1 | 17.3 | 3.4% | 0.36 |
Nathan Peterman | $6,200 | 11.9 | 1.94 | 7.4 | 16.5 | 3.4% | 0.32 |
Tom Brady | $7,200 | 11.5 | 1.58 | 6.7 | 15.9 | 2.1% | 0.07 |
Tyler Huntley | $6,500 | 11.5 | 1.77 | 7.0 | 16.4 | 2.5% | 0.21 |
David Blough | $6,300 | 11.2 | 1.78 | 6.9 | 15.5 | 1.5% | 0.18 |
Davis Webb | $6,000 | 10.4 | 1.75 | 6.6 | 14.8 | 1.1% | 0.21 |
Running Back
Player | Sal | FDP | Val | 25 Pct | 75 Pct | 20+ % | Boom/ Bust |
---|---|---|---|---|---|---|---|
Christian McCaffrey | $10,000 | 18.4 | 1.83 | 12.9 | 24.0 | 42.5% | 1.31 |
Kenneth Walker III | $7,700 | 15.1 | 1.92 | 9.8 | 20.0 | 25.0% | 1.51 |
Aaron Jones | $7,400 | 14.8 | 1.96 | 9.3 | 19.9 | 24.5% | 1.57 |
Joe Mixon | $7,500 | 14.2 | 1.86 | 9.1 | 19.6 | 23.5% | 1.37 |
Alvin Kamara | $7,100 | 13.8 | 1.93 | 9.0 | 18.7 | 20.9% | 1.50 |
Najee Harris | $7,200 | 13.7 | 1.85 | 8.3 | 18.6 | 20.0% | 1.28 |
Tyler Allgeier | $6,500 | 13.4 | 2.07 | 8.4 | 18.1 | 15.4% | 1.87 |
Cam Akers | $7,300 | 13.1 | 1.83 | 8.0 | 18.3 | 18.5% | 1.16 |
Dalvin Cook | $8,000 | 12.9 | 1.64 | 7.9 | 17.8 | 15.6% | 0.72 |
Miles Sanders | $6,700 | 12.9 | 1.93 | 7.7 | 17.5 | 16.6% | 1.39 |
David Montgomery | $6,700 | 12.7 | 1.86 | 8.0 | 17.4 | 15.1% | 1.31 |
Nick Chubb | $7,900 | 12.4 | 1.56 | 7.5 | 17.3 | 14.2% | 0.63 |
Austin Ekeler | $9,400 | 11.9 | 1.24 | 7.8 | 15.9 | 9.2% | 0.13 |
Latavius Murray | $6,400 | 11.8 | 1.80 | 7.0 | 16.4 | 11.5% | 1.16 |
Rhamondre Stevenson | $6,600 | 11.6 | 1.79 | 7.3 | 15.9 | 10.2% | 1.03 |
Zack Moss | $6,800 | 11.3 | 1.66 | 7.2 | 15.9 | 10.6% | 0.86 |
D'Andre Swift | $7,100 | 10.9 | 1.58 | 6.5 | 16.0 | 9.8% | 0.66 |
Jonathan Williams | $5,000 | 10.5 | 2.17 | 6.1 | 15.2 | 8.5% | 1.89 |
Tony Pollard | $8,000 | 10.5 | 1.34 | 6.3 | 14.9 | 7.4% | 0.29 |
Jeff Wilson | $6,200 | 10.4 | 1.71 | 5.8 | 14.8 | 6.4% | 0.81 |
Ezekiel Elliott | $7,600 | 10.1 | 1.35 | 5.7 | 14.7 | 7.7% | 0.34 |
Cordarrelle Patterson | $6,300 | 10.1 | 1.60 | 5.9 | 14.2 | 5.6% | 0.70 |
A.J. Dillon | $6,900 | 10.0 | 1.54 | 5.7 | 14.8 | 7.4% | 0.56 |
Jamaal Williams | $7,000 | 9.7 | 1.38 | 4.6 | 14.6 | 6.6% | 0.44 |
Raheem Mostert | $6,800 | 9.3 | 1.33 | 4.9 | 13.3 | 3.7% | 0.34 |
Devin Singletary | $6,300 | 9.3 | 1.47 | 4.7 | 13.1 | 3.2% | 0.46 |
D'Onta Foreman | $6,500 | 8.8 | 1.35 | 4.6 | 13.3 | 4.6% | 0.42 |
Gary Brightwell | $5,500 | 8.7 | 1.56 | 3.9 | 12.5 | 3.0% | 0.65 |
Zonovan Knight | $6,200 | 8.6 | 1.38 | 4.2 | 13.0 | 3.7% | 0.46 |
James Cook | $6,000 | 8.5 | 1.37 | 4.1 | 12.5 | 3.0% | 0.44 |
Royce Freeman | $5,800 | 8.4 | 1.46 | 4.2 | 12.6 | 2.2% | 0.52 |
Khalil Herbert | $5,800 | 8.3 | 1.41 | 4.3 | 12.4 | 2.8% | 0.51 |
Damien Harris | $5,900 | 8.2 | 1.37 | 4.3 | 12.4 | 2.6% | 0.46 |
Matt Breida | $6,300 | 8.2 | 1.32 | 4.5 | 12.3 | 2.2% | 0.36 |
Leonard Fournette | $6,600 | 8.2 | 1.22 | 4.3 | 11.9 | 1.2% | 0.21 |
Gus Edwards | $5,800 | 8.1 | 1.40 | 4.3 | 12.3 | 2.7% | 0.47 |
Chase Edmonds | $5,600 | 8.1 | 1.42 | 3.8 | 11.9 | 2.7% | 0.49 |
Corey Clement | $5,700 | 8.0 | 1.39 | 3.8 | 12.3 | 2.2% | 0.52 |
Rachaad White | $6,500 | 7.7 | 1.21 | 3.7 | 11.8 | 2.1% | 0.26 |
Chuba Hubbard | $6,100 | 7.6 | 1.25 | 3.7 | 12.4 | 2.7% | 0.38 |
Jaylen Warren | $5,700 | 7.2 | 1.21 | 2.9 | 10.9 | 1.2% | 0.30 |
Dare Ogunbowale | $5,600 | 6.2 | 1.09 | 2.4 | 9.9 | 1.1% | 0.23 |
Samaje Perine | $6,400 | 6.1 | 0.92 | 2.1 | 9.8 | 0.2% | 0.11 |
DeeJay Dallas | $5,300 | 5.6 | 1.06 | 2.4 | 9.2 | 0.7% | 0.20 |
Ty Johnson | $5,300 | 5.6 | 1.01 | 1.9 | 9.0 | 0.5% | 0.18 |
Keaontay Ingram | $5,500 | 5.5 | 1.00 | 1.6 | 9.1 | 0.2% | 0.14 |
Elijah Mitchell | $5,000 | 5.5 | 1.03 | 0.8 | 9.3 | 1.7% | 0.31 |
Alexander Mattison | $7,000 | 5.1 | 0.74 | 1.1 | 9.1 | 0.6% | 0.05 |
Jaret Patterson | $4,500 | 5.0 | 1.05 | 1.4 | 8.2 | 0.1% | 0.27 |
Kenyan Drake | $5,000 | 4.9 | 0.96 | 1.4 | 8.6 | 0.1% | 0.18 |
Joshua Kelley | $5,400 | 4.6 | 0.86 | 1.2 | 8.3 | 0.0% | 0.11 |
Kareem Hunt | $5,400 | 4.6 | 0.77 | 0.6 | 7.8 | 0.0% | 0.10 |
Kenneth Gainwell | $5,200 | 4.5 | 0.79 | 0.6 | 7.8 | 0.1% | 0.13 |
Michael Carter | $5,800 | 4.2 | 0.77 | 0.7 | 7.9 | 0.3% | 0.06 |
Jordan Wilkins | $5,100 | 4.0 | 0.84 | 0.6 | 8.0 | 0.3% | 0.14 |
Wide Receiver
Player | Sal | FDP | Val | 25 Pct | 75 Pct | 17.5+ % | Boom/ Bust |
---|---|---|---|---|---|---|---|
Ja'Marr Chase | $8,500 | 14.8 | 1.68 | 9.2 | 19.8 | 33.9% | 0.91 |
Stefon Diggs | $8,400 | 14.3 | 1.71 | 8.8 | 19.6 | 35.8% | 0.85 |
Justin Jefferson | $9,000 | 13.9 | 1.54 | 8.8 | 18.8 | 31.7% | 0.52 |
A.J. Brown | $8,300 | 13.9 | 1.66 | 7.8 | 19.2 | 33.4% | 0.78 |
Amon-Ra St. Brown | $8,000 | 13.5 | 1.71 | 9.6 | 17.9 | 26.3% | 0.87 |
Tyreek Hill | $8,600 | 13.3 | 1.53 | 7.8 | 19.0 | 30.8% | 0.61 |
CeeDee Lamb | $8,200 | 12.1 | 1.45 | 7.2 | 16.5 | 20.9% | 0.40 |
D.K. Metcalf | $7,200 | 12.0 | 1.72 | 7.0 | 16.8 | 22.4% | 0.88 |
DeVonta Smith | $7,700 | 11.8 | 1.49 | 6.5 | 16.2 | 20.5% | 0.53 |
Tee Higgins | $7,800 | 11.5 | 1.49 | 6.6 | 16.5 | 20.3% | 0.50 |
D.J. Moore | $7,300 | 11.3 | 1.53 | 6.3 | 16.4 | 19.9% | 0.61 |
Brandon Aiyuk | $7,100 | 10.8 | 1.50 | 6.7 | 15.0 | 13.3% | 0.54 |
Amari Cooper | $7,600 | 10.8 | 1.44 | 5.8 | 16.1 | 19.4% | 0.50 |
Drake London | $6,500 | 10.6 | 1.63 | 6.3 | 14.9 | 12.8% | 0.78 |
Michael Pittman Jr. | $7,300 | 10.6 | 1.42 | 6.3 | 14.1 | 11.3% | 0.37 |
Tyler Lockett | $6,900 | 10.6 | 1.58 | 5.7 | 15.2 | 14.8% | 0.61 |
Chris Olave | $6,700 | 10.5 | 1.64 | 5.5 | 16.3 | 20.4% | 0.81 |
Allen Lazard | $6,400 | 10.4 | 1.62 | 5.6 | 15.0 | 13.4% | 0.78 |
Diontae Johnson | $6,300 | 10.4 | 1.60 | 5.7 | 14.5 | 13.7% | 0.69 |
Christian Watson | $6,900 | 10.3 | 1.54 | 5.2 | 15.6 | 17.0% | 0.64 |
Garrett Wilson | $7,100 | 10.3 | 1.43 | 5.1 | 15.0 | 15.2% | 0.47 |
Keenan Allen | $7,500 | 10.2 | 1.36 | 6.2 | 14.4 | 11.5% | 0.31 |
Jerry Jeudy | $6,600 | 10.2 | 1.59 | 5.5 | 14.7 | 15.2% | 0.66 |
Rashid Shaheed | $5,800 | 10.0 | 1.77 | 5.7 | 14.5 | 12.4% | 0.97 |
Deebo Samuel | $7,000 | 9.4 | 1.32 | 6.1 | 12.4 | 5.0% | 0.22 |
Gabriel Davis | $6,400 | 9.3 | 1.48 | 4.5 | 14.1 | 13.3% | 0.56 |
Courtland Sutton | $6,400 | 9.1 | 1.47 | 4.3 | 14.6 | 14.3% | 0.60 |
Jaylen Waddle | $7,200 | 9.1 | 1.27 | 4.9 | 13.4 | 8.3% | 0.26 |
Marquise Brown | $6,800 | 9.0 | 1.32 | 4.4 | 13.3 | 9.2% | 0.35 |
Mike Williams | $7,400 | 9.0 | 1.23 | 5.0 | 13.1 | 9.9% | 0.23 |
Terry McLaurin | $7,000 | 8.9 | 1.27 | 4.3 | 13.1 | 8.4% | 0.27 |
Brandin Cooks | $6,200 | 8.5 | 1.38 | 4.8 | 12.7 | 7.5% | 0.47 |
Greg Dortch | $5,400 | 8.0 | 1.49 | 5.0 | 11.5 | 1.8% | 0.52 |
Jahan Dotson | $5,900 | 8.0 | 1.36 | 3.9 | 12.0 | 6.2% | 0.41 |
Tutu Atwell | $5,300 | 7.9 | 1.46 | 3.3 | 12.9 | 9.8% | 0.65 |
Jakobi Meyers | $6,500 | 7.7 | 1.11 | 3.7 | 11.3 | 3.6% | 0.19 |
Mike Evans | $7,700 | 7.5 | 0.93 | 3.6 | 11.1 | 3.8% | 0.06 |
Romeo Doubs | $5,600 | 7.5 | 1.32 | 3.8 | 11.1 | 2.8% | 0.37 |
Chris Moore | $5,500 | 7.4 | 1.35 | 4.1 | 11.2 | 2.7% | 0.40 |
Chris Godwin | $7,500 | 7.1 | 0.91 | 3.8 | 9.9 | 0.5% | 0.01 |
Donovan Peoples-Jones | $6,300 | 7.0 | 1.15 | 2.9 | 11.1 | 2.5% | 0.22 |
George Pickens | $5,900 | 6.9 | 1.23 | 2.6 | 11.7 | 5.5% | 0.32 |
Van Jefferson | $6,000 | 6.9 | 1.11 | 2.3 | 10.7 | 5.7% | 0.27 |
Adam Thielen | $6,100 | 6.9 | 1.11 | 3.4 | 10.1 | 1.5% | 0.16 |
Tyler Boyd | $6,200 | 6.6 | 1.00 | 3.2 | 9.6 | 0.9% | 0.08 |
Parris Campbell | $5,800 | 6.4 | 1.09 | 3.3 | 9.6 | 2.2% | 0.17 |
D.J. Chark | $5,700 | 6.3 | 1.15 | 2.6 | 10.3 | 3.1% | 0.28 |
Michael Gallup | $5,800 | 6.3 | 1.07 | 2.2 | 10.2 | 3.0% | 0.21 |
Isaiah McKenzie | $5,300 | 6.3 | 1.15 | 3.1 | 9.2 | 0.7% | 0.20 |
Demarcus Robinson | $5,600 | 6.1 | 1.10 | 2.6 | 9.8 | 3.1% | 0.20 |
Tyquan Thornton | $5,400 | 6.0 | 1.12 | 2.2 | 10.1 | 2.2% | 0.28 |
Alec Pierce | $5,500 | 6.0 | 1.10 | 2.0 | 9.9 | 1.7% | 0.23 |
K.J. Osborn | $6,000 | 5.8 | 0.97 | 2.5 | 9.2 | 0.6% | 0.09 |
Corey Davis | $5,600 | 5.7 | 1.00 | 2.0 | 9.2 | 1.7% | 0.16 |
Elijah Moore | $5,200 | 5.5 | 1.10 | 2.1 | 8.8 | 1.0% | 0.22 |
Olamide Zaccheaus | $5,200 | 5.4 | 1.06 | 2.4 | 9.2 | 0.8% | 0.20 |
Curtis Samuel | $5,700 | 5.3 | 0.96 | 2.8 | 7.8 | 0.2% | 0.05 |
Noah Brown | $5,300 | 5.2 | 0.96 | 1.8 | 8.3 | 0.7% | 0.13 |
Chase Claypool | $5,600 | 5.0 | 0.82 | 0.8 | 8.7 | 1.2% | 0.13 |
Terrace Marshall Jr. | $5,500 | 4.9 | 0.82 | 1.0 | 8.2 | 0.4% | 0.10 |
Brandon Powell | $4,900 | 4.8 | 1.02 | 2.4 | 7.3 | 0.0% | 0.07 |
Russell Gage | $5,700 | 4.8 | 0.83 | 2.1 | 7.5 | 0.2% | 0.04 |
Randall Cobb | $5,200 | 4.7 | 0.89 | 1.6 | 8.1 | 0.1% | 0.12 |
DeVante Parker | $5,500 | 4.5 | 0.83 | 1.0 | 7.9 | 0.5% | 0.09 |
Richie James | $5,900 | 4.5 | 0.74 | 1.9 | 7.0 | 0.0% | 0.01 |
Kalif Raymond | $5,200 | 4.4 | 0.86 | 1.1 | 7.8 | 0.4% | 0.08 |
Isaiah Hodgins | $6,100 | 4.4 | 0.71 | 1.7 | 7.1 | 0.0% | 0.01 |
Josh Palmer | $5,900 | 4.4 | 0.69 | 1.2 | 7.5 | 0.1% | 0.04 |
Amari Rodgers | $5,100 | 4.3 | 0.87 | 1.0 | 7.7 | 0.1% | 0.12 |
Laviska Shenault | $5,100 | 4.2 | 0.89 | 2.1 | 7.1 | 0.0% | 0.05 |
Darius Slayton | $6,000 | 4.1 | 0.70 | 1.1 | 7.2 | 0.1% | 0.02 |
Josh Reynolds | $5,500 | 4.0 | 0.76 | 0.9 | 7.4 | 0.4% | 0.07 |
Quez Watkins | $5,000 | 4.0 | 0.79 | 0.8 | 7.6 | 0.1% | 0.12 |
Tight End
Player | Sal | FDP | Val | 25 Pct | 75 Pct | 15+ % | Boom/ Bust |
---|---|---|---|---|---|---|---|
Mark Andrews | $7,100 | 9.9 | 1.35 | 5.5 | 14.3 | 22.2% | 0.40 |
Dallas Goedert | $6,200 | 9.4 | 1.57 | 5.5 | 14.1 | 21.4% | 0.70 |
George Kittle | $7,600 | 9.3 | 1.23 | 5.0 | 13.4 | 18.4% | 0.21 |
T.J. Hockenson | $7,200 | 8.9 | 1.24 | 5.0 | 12.6 | 13.5% | 0.18 |
Pat Freiermuth | $5,500 | 8.5 | 1.55 | 4.5 | 12.6 | 14.2% | 0.70 |
Taysom Hill | $7,000 | 8.5 | 1.26 | 5.8 | 12.1 | 10.3% | 0.18 |
Tyler Higbee | $5,600 | 7.8 | 1.37 | 4.4 | 10.8 | 5.6% | 0.34 |
Dawson Knox | $5,700 | 7.5 | 1.27 | 3.6 | 11.2 | 9.1% | 0.35 |
Dalton Schultz | $6,500 | 7.4 | 1.11 | 3.8 | 10.9 | 6.4% | 0.13 |
Juwan Johnson | $5,700 | 7.4 | 1.27 | 2.8 | 11.2 | 9.6% | 0.36 |
Hunter Henry | $5,000 | 7.2 | 1.45 | 3.2 | 10.9 | 8.5% | 0.53 |
David Njoku | $5,400 | 7.1 | 1.35 | 3.3 | 11.1 | 8.4% | 0.44 |
Cole Kmet | $5,800 | 6.9 | 1.15 | 3.0 | 10.8 | 7.9% | 0.25 |
Trey McBride | $5,100 | 6.7 | 1.34 | 3.4 | 10.3 | 6.3% | 0.40 |
Greg Dulcich | $4,000 | 6.7 | 1.62 | 2.8 | 10.4 | 6.4% | 0.83 |
Jelani Woods | $4,600 | 6.3 | 1.33 | 2.1 | 10.2 | 7.8% | 0.51 |
Hayden Hurst | $5,300 | 5.9 | 1.10 | 2.3 | 9.2 | 3.2% | 0.20 |
Tyler Conklin | $5,100 | 5.6 | 1.12 | 2.8 | 8.7 | 2.0% | 0.19 |
Noah Fant | $5,100 | 5.3 | 1.05 | 2.1 | 8.8 | 3.3% | 0.21 |
Robert Tonyan | $5,300 | 5.1 | 0.89 | 0.8 | 8.3 | 3.5% | 0.16 |
Logan Thomas | $5,200 | 4.5 | 0.88 | 1.9 | 7.7 | 1.3% | 0.08 |
Gerald Everett | $5,500 | 4.5 | 0.84 | 1.6 | 7.7 | 1.7% | 0.06 |
Jordan Akins | $4,700 | 4.4 | 0.95 | 1.5 | 7.8 | 0.5% | 0.15 |
Isaiah Likely | $4,800 | 4.2 | 0.82 | 0.8 | 7.1 | 0.5% | 0.11 |
Cade Otton | $4,900 | 3.8 | 0.73 | 0.4 | 6.4 | 0.3% | 0.05 |
Mike Gesicki | $4,800 | 3.4 | 0.71 | 0.0 | 7.0 | 1.8% | 0.15 |
Daniel Bellinger | $4,700 | 3.1 | 0.68 | 0.6 | 5.8 | 0.0% | 0.03 |
Brock Wright | $4,900 | 3.1 | 0.64 | 0.0 | 6.3 | 0.8% | 0.07 |