Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2024-07-25: 3M Open
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Daily Golf Projections

ShowHide Help

Here you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).

  Fantasy Stats
Player FP Salary Value Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys
T. Finau Tony Finau G 57.6 $12,000 4.8 -1.33 69.80% 4.00% 16.28% 25.44% 44.92% 0.23 12.04 39.02 8.69 1.15
T. Hoge Tom Hoge G 52.6 $11,100 4.74 -0.41 64.88% 2.36% 11.92% 19.60% 37.64% 0.23 11.21 37.96 8.82 1.13
A. Bhatia Akshay Bhatia G 52.1 $11,700 4.45 -0.22 65.00% 2.72% 11.44% 18.80% 36.04% 0.23 11.12 38.00 8.92 1.14
K. Mitchell Keith Mitchell G 51.9 $11,400 4.55 -0.34 63.56% 2.16% 11.44% 19.00% 37.48% 0.22 11.14 37.60 8.76 1.16
D. Ghim Doug Ghim G 50.6 $9,100 5.56 0.03 63.56% 2.20% 10.08% 17.04% 33.76% 0.2 10.98 37.63 8.88 1.19
M. Meissner Mac Meissner G 49.4 $9,600 5.15 0.26 62.08% 1.80% 9.00% 15.60% 31.20% 0.22 10.74 37.30 8.91 1.17
C. Kim Chan Kim G 47.8 $9,700 4.92 0.45 59.12% 2.12% 8.76% 15.12% 30.68% 0.2 10.44 36.71 8.76 1.18
A. Novak Andrew Novak G 47.6 $9,200 5.17 0.54 59.52% 1.40% 7.88% 13.76% 29.72% 0.19 10.49 36.66 8.93 1.16
T. Lawrence Thriston Lawrence G 47.6 $8,900 5.34 0.51 59.80% 1.20% 8.08% 14.64% 30.52% 0.19 10.43 36.91 8.83 1.16
C. Yu Chun An Yu G 47.4 $8,700 5.44 0.59 58.72% 1.72% 7.68% 14.52% 29.08% 0.21 10.35 36.59 8.78 1.21
B. Silverman Benjamin Silverman G 47.3 $8,900 5.31 0.56 59.16% 1.60% 7.76% 14.48% 30.00% 0.19 10.37 36.77 8.80 1.16
S. Theegala Sahith Theegala G 47.2 $11,800 4 0.66 59.12% 1.52% 7.76% 13.52% 30.32% 0.21 10.39 36.54 8.98 1.15
K. Bradley Keegan Bradley G 47.0 $11,300 4.16 0.63 58.84% 1.52% 8.00% 14.12% 28.84% 0.2 10.37 36.53 8.91 1.17
J. Dahmen Joel Dahmen G 46.2 $8,100 5.7 0.80 58.64% 1.32% 6.68% 12.44% 28.36% 0.18 10.25 36.64 8.86 1.18
R. Moore Ryan Moore G 46.2 $7,600 6.08 0.72 57.24% 1.40% 8.28% 13.84% 28.40% 0.19 10.21 36.24 8.76 1.2
N. Lashley Nate Lashley G 46.2 $8,300 5.56 0.76 57.00% 1.40% 8.16% 14.72% 28.56% 0.2 10.19 36.11 8.85 1.17
B. Griffin Ben Griffin G 46.2 $9,900 4.66 0.81 57.72% 0.92% 7.12% 13.44% 27.40% 0.2 10.23 36.27 8.88 1.19
S. Stevens Sam Stevens G 45.7 $10,000 4.57 0.88 57.52% 1.24% 6.44% 12.40% 26.52% 0.19 10.18 36.25 8.91 1.19
S. Burns Sam Burns G 45.7 $11,900 3.84 0.86 56.04% 1.28% 6.96% 13.16% 28.68% 0.21 10.10 35.86 8.82 1.19
D. Wu Dylan Wu G 45.5 $8,500 5.36 0.87 56.88% 1.36% 6.68% 12.20% 27.32% 0.19 10.16 36.04 8.92 1.17
C. Phillips Chandler Phillips G 45.4 $8,400 5.4 0.87 56.16% 1.20% 6.96% 12.68% 27.24% 0.18 10.03 36.08 8.77 1.16
M. Thorbjornsen Michael Thorbjornsen G 45.3 $10,100 4.49 0.95 57.24% 1.28% 6.76% 12.76% 25.48% 0.19 10.09 36.28 8.85 1.2
M. McNealy Maverick McNealy G 45.3 $10,300 4.4 0.95 56.72% 1.40% 6.52% 12.20% 26.68% 0.2 10.09 36.06 8.88 1.19
E. Van Rooyen Erik Van Rooyen G 45.0 $10,700 4.2 1.07 57.16% 1.40% 6.56% 12.12% 25.00% 0.19 10.01 36.29 8.90 1.19
K. Kitayama Kurt Kitayama G 44.6 $9,900 4.5 1.03 55.24% 1.00% 5.84% 11.92% 25.80% 0.2 9.96 35.70 8.85 1.19
C. Young Carson Young G 44.5 $8,400 5.3 1.09 54.96% 1.36% 7.36% 12.24% 25.68% 0.19 9.92 35.64 8.84 1.19
M. Kim Michael Kim G 44.2 $8,700 5.08 1.09 55.08% 0.96% 5.64% 10.44% 25.88% 0.19 9.84 35.81 8.86 1.14
A. Hadwin Adam Hadwin G 44.2 $10,200 4.33 1.11 55.40% 0.80% 6.28% 10.80% 25.48% 0.2 9.89 35.78 8.90 1.17
J. Spaun J.J. Spaun G 44.1 $8,600 5.13 1.08 54.04% 1.08% 6.08% 11.84% 26.04% 0.19 9.82 35.52 8.74 1.19
T. Merritt Troy Merritt G 44.0 $7,400 5.94 1.09 54.52% 0.84% 5.88% 11.56% 25.80% 0.2 9.79 35.70 8.75 1.19
A. Eckroat Austin Eckroat G 43.7 $8,800 4.96 1.27 55.00% 1.16% 5.56% 10.40% 24.12% 0.19 9.79 35.77 8.84 1.21
R. Hisatune Ryo Hisatune G 43.6 $8,800 4.96 1.14 53.20% 0.88% 6.28% 11.36% 24.84% 0.19 9.73 35.36 8.70 1.18
T. Pendrith Taylor Pendrith G 43.5 $11,000 3.95 1.27 54.32% 1.16% 5.72% 11.00% 24.84% 0.18 9.75 35.59 8.85 1.19
B. Horschel Billy Horschel G 43.5 $10,900 3.99 1.33 54.12% 1.28% 6.36% 10.60% 24.52% 0.19 9.76 35.39 8.99 1.16
R. Hoey Rico Hoey G 43.4 $9,500 4.57 1.29 54.16% 1.00% 5.52% 10.72% 23.08% 0.19 9.80 35.43 8.86 1.22
R. Knox Russell Knox G 43.3 $7,000 6.19 1.38 55.72% 0.88% 5.16% 10.16% 23.44% 0.17 9.73 36.12 8.82 1.22
J. Vegas Jhonattan Vegas G 42.6 $9,500 4.48 1.38 51.84% 0.84% 5.88% 10.96% 23.04% 0.22 9.57 34.86 8.81 1.2
H. Springer Hayden Springer G 42.5 $8,600 4.94 1.41 52.96% 0.72% 4.80% 9.40% 24.16% 0.2 9.61 35.21 8.87 1.18
J. Bridgeman Jacob Bridgeman G 42.5 $7,900 5.38 1.50 53.36% 0.76% 5.44% 10.60% 22.84% 0.18 9.56 35.43 8.83 1.21
C. Hadley Chesson Hadley G 42.5 $8,400 5.06 1.48 53.44% 0.84% 4.92% 9.76% 22.48% 0.19 9.59 35.39 8.88 1.19
S. Ryder Sam Ryder G 42.4 $8,500 4.99 1.48 53.44% 1.00% 5.52% 9.80% 22.16% 0.19 9.53 35.48 8.86 1.18
G. Sigg Greyson Sigg G 42.4 $7,500 5.65 1.53 53.44% 0.80% 5.12% 9.52% 22.52% 0.19 9.57 35.37 8.89 1.21
J. Lower Justin Lower G 42.2 $8,200 5.15 1.51 53.08% 0.80% 5.32% 9.52% 22.88% 0.18 9.54 35.33 8.86 1.19
A. Svensson Adam Svensson G 42.2 $9,000 4.69 1.55 52.44% 0.96% 5.04% 9.20% 21.76% 0.19 9.56 35.02 8.91 1.2
H. Hall Harry Hall G 42.0 $9,700 4.33 1.57 52.60% 0.88% 4.72% 9.16% 22.28% 0.18 9.52 35.14 8.90 1.18
P. Kizzire Patton Kizzire G 41.9 $8,100 5.17 1.52 52.32% 0.92% 5.04% 9.60% 22.52% 0.17 9.51 35.16 8.79 1.2
J. Knapp Jake Knapp G 41.9 $9,400 4.46 1.65 52.64% 0.68% 4.96% 9.48% 21.76% 0.18 9.51 35.13 8.94 1.19
J. Poston J.T. Poston G 41.6 $10,800 3.86 1.62 51.20% 0.84% 4.64% 9.52% 21.28% 0.19 9.49 34.68 8.87 1.21
D. Berger Daniel Berger G 41.5 $8,300 5 1.64 51.96% 0.44% 4.48% 9.08% 21.40% 0.19 9.49 34.91 8.91 1.21
D. Skinns David Skinns G 41.4 $7,700 5.38 1.74 52.12% 0.72% 4.20% 8.60% 20.84% 0.18 9.46 34.96 8.94 1.23
Z. Johnson Zach Johnson G 41.2 $7,300 5.65 1.68 51.64% 0.68% 4.96% 9.12% 21.00% 0.19 9.31 35.06 8.86 1.17
C. Reavie Chez Reavie G 40.8 $7,100 5.74 1.74 50.16% 0.80% 4.92% 8.56% 20.96% 0.16 9.27 34.60 8.87 1.15
B. Cauley Bud Cauley G 40.7 $7,700 5.29 1.82 50.64% 0.56% 4.28% 8.56% 20.48% 0.19 9.27 34.70 8.87 1.21
M. Greyserman Max Greyserman G 40.6 $9,300 4.37 1.70 49.64% 0.76% 4.80% 9.56% 21.00% 0.17 9.23 34.53 8.76 1.18
A. Smotherman Austin Smotherman G 40.1 $7,200 5.57 1.81 49.76% 0.68% 3.80% 7.84% 19.68% 0.16 9.16 34.61 8.83 1.15
K. Streelman Kevin Streelman G 40.0 $7,700 5.2 1.83 49.00% 0.68% 3.92% 7.96% 20.44% 0.18 9.10 34.43 8.75 1.17
K. Dougherty Kevin Dougherty G 40.0 $7,400 5.4 1.99 49.76% 0.80% 4.72% 8.72% 19.12% 0.18 9.12 34.54 8.86 1.21
E. Grillo Emiliano Grillo G 39.9 $9,800 4.08 1.94 49.48% 0.60% 4.52% 8.00% 19.16% 0.18 9.17 34.39 8.85 1.22
J. Bramlett Joseph Bramlett G 39.8 $7,900 5.04 1.96 48.92% 0.64% 4.12% 7.40% 19.32% 0.19 9.16 34.14 8.93 1.2
H. Norlander Henrik Norlander G 39.8 $7,500 5.3 1.95 49.16% 0.64% 3.72% 8.16% 19.68% 0.17 9.11 34.40 8.81 1.2
M. Wallace Matt Wallace G 39.6 $9,400 4.21 2.03 49.76% 0.60% 3.40% 7.20% 17.88% 0.18 9.09 34.55 8.90 1.2
P. Rodgers Patrick Rodgers G 39.4 $10,400 3.79 1.96 48.16% 0.48% 3.64% 7.76% 19.68% 0.17 9.09 34.06 8.81 1.2
W. McGirt William McGirt G 39.3 $7,000 5.61 1.94 49.00% 0.40% 3.24% 7.24% 18.72% 0.17 8.98 34.55 8.78 1.15
P. Fishburn Patrick Fishburn G 39.2 $9,000 4.36 2.13 48.48% 0.64% 3.84% 8.00% 18.36% 0.17 9.08 34.06 8.92 1.22
R. Shelton Robby Shelton G 39.2 $7,400 5.3 2.05 48.04% 0.60% 3.88% 7.72% 18.92% 0.17 9.03 34.06 8.83 1.21
L. Hodges Lee Hodges G 39.2 $9,000 4.35 2.01 48.28% 0.60% 3.60% 7.36% 19.04% 0.16 8.99 34.24 8.82 1.16
C. Hoffman Charley Hoffman G 39.2 $8,200 4.78 2.06 48.36% 0.56% 3.68% 7.40% 18.24% 0.17 9.01 34.19 8.85 1.19
Z. Blair Zac Blair G 39.1 $7,900 4.95 1.99 47.64% 0.40% 4.32% 8.16% 18.48% 0.16 9.02 33.99 8.79 1.19
S. Piercy Scott Piercy G 39.1 $7,200 5.43 2.12 49.12% 0.56% 3.44% 6.96% 17.28% 0.17 9.04 34.35 8.91 1.21
M. Laird Martin Laird G 38.9 $8,000 4.87 2.05 48.52% 0.36% 3.24% 6.72% 17.84% 0.15 9.01 34.30 8.81 1.19
N. Dunlap Nick Dunlap G 38.8 $10,500 3.7 2.11 47.60% 0.48% 3.80% 7.92% 18.36% 0.16 8.96 33.96 8.91 1.15
S. Kim Seonghyeon Kim G 38.7 $8,600 4.5 2.12 48.00% 0.32% 3.20% 7.44% 18.72% 0.16 8.93 34.18 8.82 1.19
A. Putnam Andrew Putnam G 38.4 $8,500 4.51 2.22 47.48% 0.52% 3.44% 6.80% 17.32% 0.17 8.86 33.98 8.91 1.18
K. Kraft Kelly Kraft G 38.4 $7,000 5.48 2.21 47.76% 0.52% 3.28% 6.84% 16.88% 0.16 8.87 34.15 8.79 1.22
P. Coody Pierceson Coody G 38.3 $8,700 4.4 2.20 46.88% 0.28% 3.64% 7.72% 18.40% 0.16 8.79 33.99 8.76 1.18
B. Garnett Brice Garnett G 38.2 $7,300 5.24 2.24 46.68% 0.68% 3.28% 7.20% 17.52% 0.17 8.86 33.70 8.91 1.18
B. Hossler Beau Hossler G 38.2 $9,300 4.1 2.18 46.52% 0.44% 3.36% 7.40% 16.76% 0.17 8.81 33.80 8.79 1.19
C. Davis Cameron Davis G 38.1 $10,600 3.6 2.25 46.56% 0.56% 2.80% 6.36% 16.76% 0.17 8.87 33.68 8.81 1.23
T. Crowe Trace Crowe G 38.1 $7,300 5.22 2.25 46.48% 0.40% 3.44% 6.96% 17.12% 0.17 8.79 33.74 8.88 1.16
R. Sloan Roger Sloan G 37.9 $7,000 5.42 2.27 46.84% 0.60% 3.04% 6.48% 17.28% 0.15 8.83 33.85 8.83 1.2
S. Power Seamus Power G 37.8 $9,100 4.16 2.38 46.28% 0.28% 3.16% 6.48% 17.32% 0.17 8.80 33.57 8.90 1.21
M. Kuchar Matt Kuchar G 37.8 $7,500 5.04 2.34 46.52% 0.36% 3.36% 7.04% 17.00% 0.18 8.74 33.78 8.85 1.2
P. Coody Parker Coody G 37.8 $7,000 5.4 2.33 46.04% 0.64% 3.24% 6.88% 16.68% 0.17 8.74 33.63 8.87 1.17
N. Hardy Nick Hardy G 37.7 $7,600 4.97 2.27 45.60% 0.48% 3.48% 6.60% 16.64% 0.16 8.75 33.53 8.79 1.19
A. Schenk Adam Schenk G 37.7 $7,700 4.9 2.32 46.68% 0.40% 2.88% 6.04% 17.28% 0.16 8.77 33.79 8.91 1.17
B. Wu Brandon Wu G 37.7 $7,100 5.31 2.41 47.28% 0.52% 2.84% 5.80% 15.44% 0.17 8.78 33.89 9.00 1.19
C. Gotterup Christopher Gotterup G 37.7 $7,800 4.83 2.42 46.56% 0.52% 3.20% 5.96% 16.40% 0.17 8.74 33.73 8.91 1.21
K. Lee Kyoung-Hoon Lee G 37.6 $7,800 4.82 2.33 45.88% 0.68% 2.76% 6.16% 16.60% 0.17 8.72 33.57 8.89 1.16
L. Griffin Lanto Griffin G 37.6 $7,900 4.76 2.41 46.36% 0.64% 3.08% 6.64% 16.56% 0.16 8.75 33.70 8.87 1.21
T. Moore Taylor Moore G 37.4 $8,800 4.25 2.44 45.84% 0.64% 3.20% 6.36% 16.36% 0.17 8.74 33.44 8.93 1.21
T. Duncan Tyler Duncan G 37.1 $7,000 5.29 2.55 45.92% 0.32% 3.28% 5.60% 14.92% 0.16 8.67 33.56 8.92 1.22
W. Gordon Will Gordon G 36.9 $7,000 5.28 2.38 44.52% 0.56% 2.84% 6.20% 15.88% 0.15 8.63 33.30 8.76 1.18
H. Buckley Hayden Buckley G 36.9 $8,300 4.44 2.57 45.68% 0.60% 3.00% 5.76% 14.96% 0.16 8.70 33.39 8.97 1.23
M. NeSmith Matthew NeSmith G 36.8 $7,800 4.71 2.46 44.52% 0.24% 2.88% 6.40% 15.40% 0.17 8.57 33.31 8.78 1.21
S. Noh Seung-Yul Noh G 36.7 $8,000 4.59 2.56 45.36% 0.24% 2.52% 5.92% 15.24% 0.17 8.58 33.50 8.87 1.21
A. Baddeley Aaron Baddeley G 36.7 $7,200 5.09 2.49 44.72% 0.24% 2.64% 5.44% 15.44% 0.16 8.58 33.35 8.79 1.22
A. Smalley Alex Smalley G 36.7 $8,300 4.42 2.50 44.44% 0.24% 2.76% 5.64% 14.56% 0.16 8.57 33.23 8.87 1.17
S. Cink Stewart Cink G 36.6 $7,000 5.23 2.48 44.36% 0.20% 2.72% 5.68% 15.44% 0.16 8.54 33.32 8.73 1.22
M. Daffue Matthys Daffue G 36.6 $7,200 5.08 2.58 45.00% 0.32% 2.84% 6.08% 14.96% 0.15 8.57 33.44 8.83 1.21
D. Lipsky David Lipsky G 36.5 $7,000 5.22 2.57 44.24% 0.36% 2.52% 6.20% 15.12% 0.17 8.55 33.11 8.89 1.2
B. Kohles Ben Kohles G 36.3 $8,000 4.53 2.63 44.04% 0.44% 2.72% 5.44% 14.76% 0.15 8.55 33.07 8.86 1.22
M. Schmid Matthias Schmid G 36.3 $8,400 4.32 2.63 44.08% 0.56% 3.12% 6.04% 14.60% 0.18 8.41 33.24 8.84 1.2
T. Whitney Tom Whitney G 36.2 $7,000 5.18 2.68 44.80% 0.08% 2.36% 5.00% 15.16% 0.15 8.56 33.26 8.95 1.2
A. Albertson Anders Albertson G 36.2 $7,000 5.17 2.66 44.56% 0.44% 3.04% 5.60% 14.32% 0.14 8.47 33.40 8.82 1.2
S. O'Hair Sean O'Hair G 36.0 $7,000 5.14 2.67 44.28% 0.44% 2.52% 5.44% 14.64% 0.16 8.43 33.31 8.84 1.2
L. List Luke List G 35.9 $7,400 4.85 2.70 43.20% 0.36% 2.72% 5.64% 14.64% 0.16 8.45 32.85 8.90 1.19
R. McCormick Ryan McCormick G 35.8 $7,000 5.11 2.63 43.40% 0.16% 2.36% 5.20% 14.44% 0.14 8.39 33.15 8.78 1.17
C. Ramey Chad Ramey G 35.6 $7,600 4.69 2.65 43.16% 0.36% 2.28% 5.00% 14.20% 0.16 8.37 33.00 8.85 1.15
W. Furr Wilson Furr G 35.4 $7,000 5.06 2.84 43.76% 0.28% 2.28% 5.04% 13.52% 0.15 8.38 33.10 8.92 1.21
A. Tosti Alejandro Tosti G 35.1 $8,000 4.39 2.80 42.32% 0.28% 2.16% 5.00% 12.48% 0.15 8.34 32.68 8.88 1.19
A. Cook Austin Cook G 35.1 $7,000 5.01 2.86 42.76% 0.12% 2.20% 4.68% 12.36% 0.16 8.29 32.88 8.82 1.24
M. Hughes Mackenzie Hughes G 35.0 $9,600 3.65 2.87 42.80% 0.44% 2.28% 4.80% 12.44% 0.17 8.25 32.89 8.92 1.18
J. Highsmith Joe Highsmith G 34.9 $7,000 4.99 2.75 41.16% 0.28% 2.72% 5.64% 13.64% 0.14 8.29 32.42 8.75 1.21
K. Chappell Kevin Chappell G 34.8 $7,000 4.98 2.82 41.56% 0.20% 2.60% 5.04% 12.76% 0.15 8.22 32.60 8.82 1.17
G. Woodland Gary Woodland G 34.7 $8,200 4.23 2.91 41.40% 0.36% 2.24% 4.96% 12.64% 0.15 8.25 32.43 8.85 1.22
J. Suh Justin Suh G 34.2 $7,800 4.38 3.04 41.56% 0.28% 1.80% 4.08% 12.28% 0.14 8.15 32.64 8.80 1.24
N. Shipley Neal Shipley G 34.1 $9,200 3.71 2.98 40.92% 0.12% 2.04% 4.68% 12.56% 0.15 8.10 32.47 8.84 1.18
S. De la Fuente Santiago De la Fuente G 33.8 $8,200 4.12 2.96 39.84% 0.16% 2.32% 4.88% 12.48% 0.14 8.03 32.29 8.67 1.21
G. Higgo Garrick Higgo G 33.8 $7,600 4.44 3.03 40.20% 0.16% 1.92% 4.20% 12.04% 0.14 8.07 32.23 8.83 1.2
C. Musselman Cooper Musselman G 33.6 $7,000 4.8 3.10 40.40% 0.24% 1.56% 4.08% 12.00% 0.13 8.08 32.31 8.80 1.22
C. Gribble Cody Gribble G 33.5 $7,000 4.79 3.15 39.68% 0.24% 1.64% 4.36% 12.48% 0.15 7.99 32.08 8.86 1.2
R. Campos Rafael Campos G 33.5 $7,000 4.79 3.01 39.92% 0.24% 1.64% 3.88% 11.92% 0.14 7.97 32.37 8.68 1.2
W. Bryan Wesley Bryan G 33.5 $7,000 4.79 3.22 40.92% 0.20% 1.60% 3.96% 11.32% 0.14 8.03 32.42 8.95 1.19
D. Riley Davis Riley G 33.5 $8,100 4.13 3.13 40.04% 0.20% 1.76% 3.64% 11.72% 0.14 8.08 32.08 8.90 1.21
K. Tway Kevin Tway G 33.3 $7,300 4.57 3.22 40.00% 0.20% 1.60% 3.68% 11.68% 0.16 7.99 32.11 8.94 1.21
N. Lindheim Nicholas Lindheim G 33.3 $7,000 4.76 3.14 39.44% 0.28% 2.36% 4.28% 11.68% 0.14 7.96 32.10 8.80 1.2
P. Malnati Peter Malnati G 32.9 $7,100 4.63 3.19 38.68% 0.28% 1.88% 3.60% 11.40% 0.15 7.83 32.00 8.75 1.2
B. Haas Bill Haas G 32.4 $7,000 4.62 3.30 38.36% 0.20% 1.24% 3.56% 11.00% 0.13 7.83 31.80 8.83 1.2
V. Norrman Vincent Norrman G 31.2 $7,200 4.34 3.64 36.84% 0.24% 1.12% 2.72% 8.24% 0.14 7.67 31.31 8.89 1.25
C. Tarren Callum Tarren G 31.1 $7,500 4.14 3.62 36.52% 0.16% 0.76% 2.48% 8.84% 0.12 7.64 31.32 8.82 1.24
J. Hahn James Hahn G 30.9 $7,000 4.41 3.68 36.48% 0.12% 1.08% 2.44% 8.56% 0.14 7.55 31.32 8.88 1.24
C. Champ Cameron Champ G 30.4 $8,100 3.75 3.71 34.60% 0.12% 1.32% 2.80% 8.56% 0.15 7.43 30.85 8.81 1.23
A. Dumont De Chassart Adrien Dumont De Chassart G 30.3 $7,100 4.26 3.72 34.76% 0.16% 0.96% 2.68% 9.16% 0.13 7.38 31.02 8.78 1.2
T. Alexander Tyson Alexander G 30.1 $7,000 4.31 3.71 34.68% 0.12% 1.04% 2.64% 8.32% 0.14 7.36 31.04 8.73 1.22
J. Teater Josh Teater G 29.6 $7,000 4.22 3.98 35.16% 0.12% 0.80% 1.84% 6.76% 0.14 7.32 31.01 8.94 1.24
E. Barnes Erik Barnes G 28.3 $7,000 4.05 4.20 31.92% 0.12% 0.80% 1.72% 6.36% 0.13 7.07 30.21 8.83 1.25
B. Taylor Ben Taylor G 28.0 $7,000 4 4.09 29.92% 0.20% 0.88% 1.88% 6.00% 0.13 6.95 29.78 8.71 1.2
P. Barjon Paul Barjon G 27.1 $7,000 3.87 4.42 30.20% 0.12% 0.64% 1.44% 5.56% 0.1 6.87 29.81 8.87 1.22
R. Streb Robert Streb G 26.4 $7,000 3.77 4.47 27.60% 0.00% 0.76% 2.08% 5.56% 0.12 6.70 29.11 8.78 1.23
M. Trainer Martin Trainer G 26.2 $7,000 3.74 4.56 28.20% 0.00% 0.60% 1.36% 5.32% 0.12 6.63 29.41 8.75 1.24
D. Frittelli Dylan Frittelli G 25.7 $7,000 3.67 4.64 27.44% 0.12% 0.28% 0.92% 4.56% 0.11 6.58 29.15 8.79 1.24
B. Snedeker Brandt Snedeker G 25.1 $7,000 3.59 4.61 25.16% 0.00% 0.64% 1.32% 5.00% 0.11 6.40 28.64 8.72 1.18
R. Brehm Ryan Brehm G 23.5 $7,000 3.36 5.13 23.48% 0.04% 0.44% 0.92% 2.96% 0.11 6.16 28.10 8.84 1.24
K. Kisner Kevin Kisner G 22.2 $7,000 3.16 5.41 21.40% 0.00% 0.12% 0.68% 2.88% 0.1 5.90 27.66 8.78 1.27
R. Pereda Raul Pereda G 21.7 $7,000 3.1 5.52 21.28% 0.00% 0.20% 0.44% 2.12% 0.1 5.82 27.64 8.84 1.26
N. Watney Nick Watney G 16.2 $7,000 2.31 6.79 10.76% 0.00% 0.08% 0.16% 0.64% 0.07 4.81 24.76 8.91 1.32
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.