Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2025-01-02: The Sentry
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Daily Golf Projections

ShowHide Help

Here you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).

  Fantasy Stats
Player FP Salary Value Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys
X. Schauffele Xander Schauffele G 89.8 $12,600 7.13 -7.42 100.00% 6.28% 27.56% 43.76% 73.76% 0.52 18.01 43.20 9.06 1.2
H. Matsuyama Hideki Matsuyama G 85.5 $11,300 7.57 -6.45 100.00% 4.24% 21.56% 36.32% 69.00% 0.51 17.47 43.44 9.33 1.26
A. Rai Aaron Rai G 83.8 $8,200 10.22 -5.97 100.00% 3.80% 19.76% 33.24% 63.76% 0.5 17.31 43.33 9.57 1.29
L. Aberg Ludvig Aberg G 82.3 $11,800 6.97 -5.57 100.00% 3.64% 17.36% 30.84% 60.12% 0.46 17.20 43.29 9.74 1.31
T. Finau Tony Finau G 81.6 $10,700 7.62 -5.50 100.00% 2.96% 16.04% 29.32% 61.60% 0.49 16.94 43.61 9.66 1.29
C. Morikawa Collin Morikawa G 80.9 $12,100 6.68 -5.25 100.00% 2.96% 15.20% 28.08% 59.84% 0.48 16.94 43.44 9.83 1.31
M. McNealy Maverick McNealy G 80.5 $9,300 8.66 -5.25 100.00% 3.00% 15.48% 26.84% 59.32% 0.47 16.85 43.67 9.68 1.33
S. Burns Sam Burns G 80.5 $10,600 7.59 -5.18 100.00% 3.08% 16.12% 28.68% 58.36% 0.45 16.93 43.50 9.78 1.33
R. Henley Russell Henley G 80.0 $9,900 8.08 -5.07 100.00% 2.84% 14.96% 27.40% 57.68% 0.45 16.84 43.61 9.71 1.38
D. Thompson Davis Thompson G 80.0 $9,500 8.42 -5.11 100.00% 2.84% 15.24% 27.04% 57.32% 0.48 16.73 43.67 9.81 1.29
C. Conners Corey Conners G 80.0 $10,800 7.41 -5.04 100.00% 2.32% 15.24% 27.68% 58.20% 0.47 16.78 43.62 9.77 1.35
S. Im Sungjae Im G 79.8 $11,100 7.19 -4.95 100.00% 3.24% 15.68% 26.64% 57.32% 0.45 16.78 43.60 9.82 1.35
W. Clark Wyndham Clark G 78.5 $10,300 7.62 -4.71 100.00% 2.04% 14.00% 26.08% 54.68% 0.44 16.56 43.82 9.82 1.36
B. Harman Brian Harman G 78.1 $9,000 8.67 -4.55 100.00% 2.60% 12.92% 24.12% 53.68% 0.45 16.60 43.59 10.01 1.36
V. Hovland Viktor Hovland G 77.8 $10,900 7.14 -4.52 100.00% 1.76% 12.68% 24.36% 54.16% 0.46 16.55 43.65 9.97 1.37
M. Greyserman Max Greyserman G 77.8 $10,200 7.63 -4.44 100.00% 2.36% 13.12% 24.52% 53.84% 0.46 16.52 43.60 10.06 1.36
T. Pendrith Taylor Pendrith G 77.6 $8,500 9.13 -4.42 100.00% 2.44% 12.12% 22.92% 53.60% 0.44 16.52 43.65 10.02 1.38
S. Theegala Sahith Theegala G 77.1 $10,500 7.35 -4.27 100.00% 2.12% 12.40% 22.16% 53.04% 0.47 16.44 43.60 10.09 1.4
C. Bezuidenhout Christiaan Bezuidenhout G 76.9 $8,900 8.64 -4.34 100.00% 1.92% 11.96% 23.44% 52.96% 0.42 16.38 43.85 10.00 1.35
A. Bhatia Akshay Bhatia G 76.8 $10,400 7.39 -4.29 100.00% 1.72% 11.48% 22.56% 52.76% 0.44 16.44 43.64 10.10 1.37
S. Kim Si Woo Kim G 76.6 $9,600 7.98 -4.11 100.00% 2.00% 11.40% 21.96% 51.16% 0.44 16.40 43.57 10.20 1.38
T. Hoge Tom Hoge G 75.9 $7,600 9.99 -4.04 100.00% 2.40% 11.12% 21.12% 50.36% 0.44 16.21 43.89 10.04 1.41
J. Thomas Justin Thomas G 75.8 $11,900 6.37 -3.95 100.00% 1.68% 11.20% 21.88% 49.00% 0.45 16.30 43.63 10.18 1.43
A. Scott Adam Scott G 75.8 $10,100 7.5 -3.91 100.00% 1.80% 10.76% 20.04% 49.64% 0.47 16.27 43.57 10.26 1.42
D. McCarthy Denny McCarthy G 75.6 $8,100 9.33 -3.97 100.00% 1.56% 10.76% 21.20% 49.84% 0.44 16.17 43.92 10.06 1.4
R. Macintyre Robert Macintyre G 75.5 $9,800 7.7 -3.83 100.00% 1.32% 11.12% 21.00% 50.12% 0.41 16.30 43.64 10.23 1.42
A. Noren Alexander Noren G 75.4 $9,000 8.38 -3.80 100.00% 1.68% 10.32% 19.60% 48.68% 0.46 16.23 43.61 10.25 1.45
M. McCarty Matthew McCarty G 75.3 $7,500 10.04 -3.85 100.00% 1.76% 10.96% 21.40% 49.32% 0.42 16.20 43.80 10.18 1.4
J. Vegas Jhonattan Vegas G 74.8 $7,300 10.25 -3.77 100.00% 1.84% 10.16% 20.32% 48.40% 0.43 16.12 43.79 10.28 1.38
B. Horschel Billy Horschel G 74.7 $8,500 8.79 -3.70 100.00% 1.88% 10.44% 19.52% 47.92% 0.42 16.13 43.80 10.24 1.4
P. Cantlay Patrick Cantlay G 74.5 $11,600 6.42 -3.61 100.00% 1.56% 9.64% 19.24% 46.96% 0.43 16.11 43.75 10.28 1.43
H. Hall Harry Hall G 74.2 $7,900 9.39 -3.57 100.00% 1.24% 9.16% 19.48% 47.44% 0.43 16.06 43.82 10.24 1.45
P. Kizzire Patton Kizzire G 73.6 $7,300 10.09 -3.33 100.00% 1.68% 8.72% 19.08% 45.12% 0.44 15.92 43.87 10.33 1.44
B. An Byeong-Hun An G 72.8 $10,000 7.28 -3.15 100.00% 1.36% 8.44% 16.84% 44.00% 0.41 15.87 43.85 10.41 1.46
J. Poston J.T. Poston G 72.6 $9,400 7.73 -3.14 100.00% 1.28% 7.80% 17.28% 43.96% 0.42 15.88 43.81 10.41 1.48
E. Cole Eric Cole G 72.4 $7,900 9.17 -3.18 100.00% 1.32% 7.76% 16.36% 45.44% 0.4 15.78 44.01 10.40 1.4
K. Bradley Keegan Bradley G 71.9 $9,200 7.82 -2.83 100.00% 1.36% 7.60% 15.68% 42.16% 0.41 15.81 43.75 10.49 1.53
A. Eckroat Austin Eckroat G 71.7 $8,400 8.54 -2.82 100.00% 1.44% 7.76% 16.24% 41.28% 0.42 15.75 43.79 10.55 1.5
C. Yu Chun An Yu G 71.6 $7,400 9.68 -2.86 100.00% 1.16% 7.72% 14.96% 42.24% 0.41 15.66 44.01 10.45 1.48
S. Jaeger Stephan Jaeger G 70.6 $7,800 9.05 -2.57 100.00% 1.16% 7.12% 14.28% 39.84% 0.42 15.50 44.04 10.56 1.49
C. Young Cameron Young G 69.9 $9,700 7.2 -2.33 100.00% 0.84% 5.92% 13.56% 38.48% 0.42 15.45 43.95 10.66 1.53
J. Day Jason Day G 69.7 $9,100 7.66 -2.23 100.00% 0.76% 5.64% 12.76% 38.48% 0.43 15.44 43.84 10.76 1.53
M. Fitzpatrick Matthew Fitzpatrick G 69.6 $8,300 8.39 -2.24 100.00% 0.84% 6.32% 12.96% 37.96% 0.4 15.48 43.81 10.79 1.51
T. Detry Thomas Detry G 69.1 $7,700 8.97 -2.18 100.00% 1.00% 6.12% 12.96% 36.84% 0.4 15.35 44.01 10.73 1.51
M. Pavon Matthieu Pavon G 68.9 $7,200 9.57 -2.11 100.00% 0.76% 6.04% 13.24% 36.04% 0.39 15.28 44.07 10.76 1.49
C. Kirk Chris Kirk G 68.5 $8,000 8.56 -1.90 100.00% 0.40% 5.52% 11.36% 34.84% 0.41 15.31 43.81 10.93 1.55
S. Straka Sepp Straka G 68.0 $7,800 8.72 -1.79 100.00% 0.92% 5.44% 11.84% 34.48% 0.4 15.22 43.92 10.92 1.54
N. Echavarria Nicolas Echavarria G 68.0 $7,600 8.95 -1.84 100.00% 0.60% 5.60% 12.92% 35.16% 0.4 15.17 44.08 10.81 1.54
N. Taylor Nick Taylor G 67.2 $7,400 9.08 -1.52 100.00% 0.56% 4.64% 11.44% 32.52% 0.4 15.09 43.95 10.98 1.58
B. Garnett Brice Garnett G 66.9 $7,100 9.42 -1.41 100.00% 0.56% 5.00% 10.88% 32.72% 0.39 15.07 43.96 10.97 1.61
A. Hadwin Adam Hadwin G 66.6 $7,500 8.87 -1.37 100.00% 0.60% 4.92% 10.44% 32.16% 0.38 15.00 44.03 11.01 1.58
W. Zalatoris Will Zalatoris G 66.2 $8,800 7.52 -1.21 100.00% 0.20% 4.16% 10.12% 31.96% 0.4 14.96 43.92 11.14 1.58
N. Dunlap Nick Dunlap G 64.9 $8,600 7.55 -0.87 100.00% 0.56% 3.64% 8.40% 28.56% 0.37 14.77 44.04 11.24 1.58
M. Homa Max Homa G 64.5 $8,700 7.41 -0.72 100.00% 0.56% 3.48% 8.40% 28.08% 0.38 14.74 43.94 11.37 1.58
C. Gotterup Christopher Gotterup G 62.8 $7,200 8.73 -0.12 100.00% 0.16% 2.92% 6.76% 23.60% 0.37 14.50 43.90 11.58 1.65
J. Knapp Jake Knapp G 62.8 $8,000 7.85 -0.08 100.00% 0.24% 3.00% 7.48% 24.88% 0.37 14.50 43.88 11.60 1.65
C. Davis Cameron Davis G 61.4 $7,700 7.97 0.24 100.00% 0.24% 1.92% 5.80% 22.68% 0.35 14.29 44.03 11.67 1.66
D. Riley Davis Riley G 59.9 $7,100 8.44 0.70 100.00% 0.36% 2.04% 5.20% 19.16% 0.34 14.01 44.20 11.77 1.68
P. Malnati Peter Malnati G 58.9 $7,000 8.41 1.05 100.00% 0.08% 1.84% 4.60% 18.60% 0.32 13.96 44.05 11.93 1.74
R. Campos Rafael Campos G 58.3 $7,000 8.33 1.34 100.00% 0.12% 1.32% 3.88% 17.52% 0.34 13.83 44.01 12.06 1.76
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.