Arizona Cardinals Depth Charts
Atlanta Falcons Depth Charts
Baltimore Ravens Depth Charts
Buffalo Bills Depth Charts
Carolina Panthers Depth Charts
Chicago Bears Depth Charts
Cincinnati Bengals Depth Charts
Cleveland Browns Depth Charts
Dallas Cowboys Depth Charts
Denver Broncos Depth Charts
Detroit Lions Depth Charts
Green Bay Packers Depth Charts
Houston Texans Depth Charts
Indianapolis Colts Depth Charts
Jacksonville Jaguars Depth Charts
Kansas City Chiefs Depth Charts
Las Vegas Raiders Depth Charts
Los Angeles Chargers Depth Charts
Los Angeles Rams Depth Charts
Miami Dolphins Depth Charts
Minnesota Vikings Depth Charts
New England Patriots Depth Charts
New Orleans Saints Depth Charts
New York Giants Depth Charts
New York Jets Depth Charts
Philadelphia Eagles Depth Charts
Pittsburgh Steelers Depth Charts
San Francisco 49ers Depth Charts
Seattle Seahawks Depth Charts
Tampa Bay Buccaneers Depth Charts
Tennessee Titans Depth Charts
Washington Commanders Depth Charts
ShowHide Help
Fantasy Football Draft Kit 2024
This shows the roles of offensive players for every roster in the NFL. It is an estimate of usage and playing time, so you may see situations where multiple players have the same role.
For example, in a high power passing offense with two elite receivers who split targets, you may see both listed as starting WR and no #2 WR. Similarly, in a true running-back-by-committee scenario, you may see multiple starting running backs or zero starting running backs depending on that offense's rushing usage.
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Kyler Murray K. Murray | 1 | Starting QB |
+
|
Clayton Tune C. Tune | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
James Conner J. Conner 12+ Weeks | 1 | Starting RB |
+
|
Trey Benson T. Benson 12+ Weeks | 2 | Backup RB |
+
|
Emari Demercado E. Demercado 12+ Weeks | 3 | #3 RB |
+
|
DeeJay Dallas D. Dallas | 4 | #3 RB |
+
|
Michael Carter M. Carter | 5 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Marvin Harrison Jr. M. Harrison | 1 | Starting WR |
+
|
Michael Wilson M. Wilson | 2 | #2 WR |
+
|
Greg Dortch G. Dortch | 3 | #3 WR |
+
|
Zay Jones Z. Jones | 4 | #3 WR |
+
|
Zach Pascal Z. Pascal | 5 | #4/#5 WR |
+
|
Xavier Weaver X. Weaver | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Trey McBride T. McBride | 1 | Starting TE |
+
|
Elijah Higgins E. Higgins | 2 | #2 TE |
+
|
Tip Reiman T. Reiman | 3 | #3 TE |
Draft | K | Depth | Role |
+
|
Chad Ryland C. Ryland | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Michael Penix Jr. M. Penix | 1 | Starting QB |
+
|
Kirk Cousins K. Cousins | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Bijan Robinson B. Robinson | 1 | Starting RB |
+
|
Tyler Allgeier T. Allgeier | 2 | Backup RB |
+
|
Avery Williams A. Williams | 3 | #4/#5 RB |
+
|
Jase McClellan J. McClellan 12+ Weeks | 4 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Drake London D. London | 1 | Starting WR |
+
|
Darnell Mooney D. Mooney | 2 | Starting WR |
+
|
Ray-Ray McCloud R. McCloud | 3 | #2 WR |
+
|
Khadarel Hodge K. Hodge | 4 | #3 WR |
+
|
Chris Blair C. Blair | 5 | #4/#5 WR |
+
|
James Washington J. Washington | 6 | #4/#5 WR |
+
|
Jakeem Grant J. Grant | 7 | #4/#5 WR |
+
|
Josh Ali J. Ali | 8 | #4/#5 WR |
+
|
Casey Washington C. Washington | 9 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Kyle Pitts K. Pitts | 1 | Starting TE |
+
|
Charlie Woerner C. Woerner | 2 | #3 TE |
+
|
Ross Dwelley R. Dwelley | 3 | #3 TE |
Draft | K | Depth | Role |
+
|
Riley Patterson R. Patterson | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Lamar Jackson L. Jackson | 1 | Starting QB |
+
|
Josh Johnson J. Johnson | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Derrick Henry D. Henry | 1 | Starting RB |
+
|
Justice Hill J. Hill | 2 | Backup RB |
+
|
Keaton Mitchell K. Mitchell | 3 | #3 RB |
+
|
Rasheen Ali R. Ali | 4 | #3 RB |
+
|
Patrick Ricard P. Ricard | 5 | #4/#5 RB |
+
|
Chris Collier C. Collier | 6 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Zay Flowers Z. Flowers | 1 | Starting WR |
+
|
Rashod Bateman R. Bateman | 2 | #2 WR |
+
|
Nelson Agholor N. Agholor | 3 | #3 WR |
+
|
Tylan Wallace T. Wallace | 4 | #4/#5 WR |
+
|
Anthony Miller A. Miller | 5 | #4/#5 WR |
+
|
Deonte Harty D. Harty 12+ Weeks | 6 | #4/#5 WR |
+
|
Devontez Walker D. Walker | 7 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Mark Andrews M. Andrews | 1 | Starting TE |
+
|
Isaiah Likely I. Likely | 2 | Starting TE |
Draft | K | Depth | Role |
+
|
Justin Tucker J. Tucker | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Josh Allen J. Allen | 1 | Starting QB |
+
|
Mitchell Trubisky M. Trubisky | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
James Cook J. Cook | 1 | Starting RB |
+
|
Ray Davis R. Davis | 2 | Backup RB |
+
|
Ty Johnson T. Johnson | 3 | Backup RB |
+
|
Reggie Gilliam R. Gilliam | 4 | #4/#5 RB |
+
|
Frank Gore Jr. F. Gore | 5 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Amari Cooper A. Cooper | 1 | Starting WR |
+
|
Khalil Shakir K. Shakir | 2 | Starting WR |
+
|
Keon Coleman K. Coleman | 3 | Starting WR |
+
|
Mack Hollins M. Hollins | 4 | #2 WR |
+
|
Curtis Samuel C. Samuel | 5 | #3 WR |
+
|
Damiere Byrd D. Byrd | 6 | #4/#5 WR |
+
|
Andy Isabella A. Isabella | 7 | #4/#5 WR |
+
|
Tyrell Shavers T. Shavers | 8 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Dalton Kincaid D. Kincaid | 1 | Starting TE |
+
|
Dawson Knox D. Knox | 2 | #2 TE |
+
|
Quintin Morris Q. Morris | 3 | #3 TE |
+
|
Zach Davidson Z. Davidson | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Tyler Bass T. Bass | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Bryce Young B. Young | 1 | Starting QB |
+
|
Andy Dalton A. Dalton | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Miles Sanders M. Sanders | 1 | Backup RB |
+
|
Raheem Blackshear R. Blackshear | 2 | Backup RB |
+
|
Mike Boone M. Boone | 3 | #3 RB |
+
|
Velus Jones V. Jones | 4 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Adam Thielen A. Thielen | 1 | Starting WR |
+
|
Xavier Legette X. Legette | 2 | #2 WR |
+
|
Jalen Coker J. Coker | 3 | #2 WR |
+
|
David Moore D. Moore | 4 | #3 WR |
+
|
Deven Thompkins D. Thompkins | 5 | #4/#5 WR |
+
|
Dan Chisena D. Chisena | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Ja'Tavion Sanders J. Sanders | 1 | Starting TE |
+
|
Tommy Tremble T. Tremble | 2 | #2 TE |
+
|
Jordan Matthews J. Matthews | 3 | #3 TE |
+
|
Feleipe Franks F. Franks | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Eddy Pineiro E. Pineiro | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Caleb Williams C. Williams | 1 | Starting QB |
+
|
Tyson Bagent T. Bagent | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
D'Andre Swift D. Swift | 1 | Starting RB |
+
|
Roschon Johnson R. Johnson | 2 | Backup RB |
+
|
Travis Homer T. Homer | 3 | #3 RB |
Draft | WR | Depth | Role |
+
|
D.J. Moore D. Moore | 1 | Starting WR |
+
|
Keenan Allen K. Allen | 2 | Starting WR |
+
|
Rome Odunze R. Odunze | 3 | Starting WR |
+
|
Tyler Scott T. Scott | 4 | #4/#5 WR |
+
|
Collin Johnson C. Johnson | 5 | #4/#5 WR |
+
|
DeAndre Carter D. Carter 12+ Weeks | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Cole Kmet C. Kmet | 1 | Starting TE |
+
|
Gerald Everett G. Everett | 2 | #2 TE |
+
|
Marcedes Lewis M. Lewis | 3 | #2 TE |
Draft | K | Depth | Role |
+
|
Cairo Santos C. Santos | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Joe Burrow J. Burrow | 1 | Starting QB |
+
|
Jake Browning J. Browning | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Chase Brown C. Brown | 1 | Starting RB |
+
|
Khalil Herbert K. Herbert | 2 | Backup RB |
+
|
Trayveon Williams T. Williams | 3 | #3 RB |
Draft | WR | Depth | Role |
+
|
Ja'Marr Chase J. Chase | 1 | Starting WR |
+
|
Tee Higgins T. Higgins | 2 | Starting WR |
+
|
Andrei Iosivas A. Iosivas | 3 | #2 WR |
+
|
Charlie Jones C. Jones | 4 | #4/#5 WR |
+
|
Jermaine Burton J. Burton | 5 | #4/#5 WR |
+
|
Isaiah Williams I. Williams | 6 | #4/#5 WR |
+
|
Kendric Pryor K. Pryor | 7 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Mike Gesicki M. Gesicki | 1 | Starting TE |
+
|
Tanner Hudson T. Hudson | 2 | #2 TE |
+
|
Drew Sample D. Sample | 3 | #3 TE |
+
|
Cam Grandy C. Grandy | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Cade York C. York | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Dorian Thompson-Robinson D. Thompson-Robinson | 1 | Starting QB |
+
|
Jameis Winston J. Winston | 2 | Backup QB |
+
|
Bailey Zappe B. Zappe | 3 | Emergency QB |
Draft | RB | Depth | Role |
+
|
Jerome Ford J. Ford | 1 | Starting RB |
+
|
D'Onta Foreman D. Foreman | 2 | #3 RB |
+
|
Pierre Strong Jr. P. Strong Jr. | 3 | #3 RB |
Draft | WR | Depth | Role |
+
|
Jerry Jeudy J. Jeudy | 1 | Starting WR |
+
|
Elijah Moore E. Moore | 2 | Starting WR |
+
|
Cedric Tillman C. Tillman 12+ Weeks | 3 | Starting WR |
+
|
Michael Woods II M. Woods II | 4 | #4/#5 WR |
+
|
James Proche J. Proche | 5 | #4/#5 WR |
+
|
Jamari Thrash J. Thrash | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
David Njoku D. Njoku | 1 | Starting TE |
+
|
Jordan Akins J. Akins | 2 | #2 TE |
+
|
Blake Whiteheart B. Whiteheart | 3 | #3 TE |
Draft | K | Depth | Role |
+
|
Dustin Hopkins D. Hopkins | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Cooper Rush C. Rush | 1 | Starting QB |
+
|
Trey Lance T. Lance | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Rico Dowdle R. Dowdle | 1 | Starting RB |
+
|
Hunter Luepke H. Luepke | 2 | #3 RB |
+
|
Dalvin Cook D. Cook | 3 | #4/#5 RB |
+
|
Deuce Vaughn D. Vaughn | 4 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Brandin Cooks B. Cooks | 1 | #2 WR |
+
|
Jalen Tolbert J. Tolbert | 2 | #3 WR |
+
|
KaVontae Turpin K. Turpin | 3 | #3 WR |
+
|
Jonathan Mingo J. Mingo | 4 | #3 WR |
+
|
Jalen Brooks J. Brooks | 5 | #4/#5 WR |
+
|
Ryan Flournoy R. Flournoy | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Jake Ferguson J. Ferguson | 1 | Starting TE |
+
|
Luke Schoonmaker L. Schoonmaker | 2 | #2 TE |
+
|
Brevyn Spann-Ford B. Spann-Ford | 3 | #3 TE |
+
|
Princeton Fant P. Fant | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Brandon Aubrey B. Aubrey | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Bo Nix B. Nix | 1 | Starting QB |
+
|
Zach Wilson Z. Wilson | 2 | Backup QB |
+
|
Jarrett Stidham J. Stidham | 3 | Emergency QB |
Draft | RB | Depth | Role |
+
|
Javonte Williams J. Williams | 1 | Backup RB |
+
|
Audric Estime A. Estime | 2 | Backup RB |
+
|
Jaleel McLaughlin J. McLaughlin | 3 | Backup RB |
+
|
Tyler Badie T. Badie | 4 | #3 RB |
+
|
Michael Burton M. Burton | 5 | #4/#5 RB |
+
|
Blake Watson B. Watson | 6 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Courtland Sutton C. Sutton | 1 | Starting WR |
+
|
Marvin Mims M. Mims | 2 | #2 WR |
+
|
Lil'Jordan Humphrey L. Humphrey | 3 | #3 WR |
+
|
Devaughn Vele D. Vele | 4 | #3 WR |
+
|
Troy Franklin T. Franklin | 5 | #3 WR |
+
|
A.T. Perry A. Perry | 6 | #4/#5 WR |
+
|
David Sills V D. Sills | 7 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Adam Trautman A. Trautman | 1 | #2 TE |
+
|
Nate Adkins N. Adkins | 2 | #2 TE |
+
|
Lucas Krull L. Krull | 3 | #2 TE |
+
|
Donald Parham Jr. D. Parham Jr. | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Wil Lutz W. Lutz | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Jared Goff J. Goff | 1 | Starting QB |
+
|
Hendon Hooker H. Hooker | 2 | Backup QB |
+
|
Teddy Bridgewater T. Bridgewater | 3 | Emergency QB |
Draft | RB | Depth | Role |
+
|
Jahmyr Gibbs J. Gibbs | 1 | Starting RB |
+
|
Craig Reynolds C. Reynolds | 2 | #3 RB |
+
|
Sione Vaki S. Vaki | 3 | #3 RB |
+
|
Jermar Jefferson J. Jefferson | 4 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Amon-Ra St. Brown A. St. Brown | 1 | Starting WR |
+
|
Jameson Williams J. Williams | 2 | Starting WR |
+
|
Kalif Raymond K. Raymond | 3 | #3 WR |
+
|
Tim Patrick T. Patrick | 4 | #3 WR |
+
|
Allen Robinson A. Robinson | 5 | #4/#5 WR |
+
|
Tom Kennedy T. Kennedy | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Sam LaPorta S. LaPorta | 1 | Starting TE |
+
|
Brock Wright B. Wright | 2 | #2 TE |
+
|
Shane Zylstra S. Zylstra | 3 | #3 TE |
+
|
Parker Hesse P. Hesse | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Jake Bates J. Bates | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Jordan Love J. Love | 1 | Starting QB |
+
|
Malik Willis M. Willis | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Josh Jacobs J. Jacobs | 1 | Starting RB |
+
|
Emanuel Wilson E. Wilson | 2 | Backup RB |
+
|
MarShawn Lloyd M. Lloyd | 3 | #3 RB |
+
|
Chris Brooks C. Brooks | 4 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Jayden Reed J. Reed | 1 | #2 WR |
+
|
Romeo Doubs R. Doubs | 2 | #2 WR |
+
|
Christian Watson C. Watson | 3 | #2 WR |
+
|
Dontayvion Wicks D. Wicks | 4 | #3 WR |
+
|
Bo Melton B. Melton | 5 | #3 WR |
+
|
Malik Heath M. Heath | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Tucker Kraft T. Kraft | 1 | Starting TE |
+
|
Luke Musgrave L. Musgrave | 2 | #2 TE |
+
|
Ben Sims B. Sims | 3 | #3 TE |
+
|
John FitzPatrick J. FitzPatrick | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Brandon McManus B. McManus | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
C.J. Stroud C. Stroud | 1 | Starting QB |
+
|
Davis Mills D. Mills | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Joe Mixon J. Mixon | 1 | Starting RB |
+
|
Dameon Pierce D. Pierce | 2 | Backup RB |
+
|
Dare Ogunbowale D. Ogunbowale | 3 | #3 RB |
+
|
Andrew Beck A. Beck | 4 | #4/#5 RB |
+
|
British Brooks B. Brooks 12+ Weeks | 5 | #4/#5 RB |
+
|
J.J. Taylor J. Taylor | 6 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Nico Collins N. Collins | 1 | Starting WR |
+
|
John Metchie III J. Metchie | 2 | #3 WR |
+
|
Diontae Johnson D. Johnson | 3 | #3 WR |
+
|
Xavier Hutchinson X. Hutchinson | 4 | #3 WR |
+
|
Robert Woods R. Woods | 5 | #3 WR |
+
|
Steven Sims S. Sims | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Dalton Schultz D. Schultz | 1 | Starting TE |
+
|
Irv Smith Jr. I. Smith Jr. | 2 | #2 TE |
+
|
Cade Stover C. Stover | 3 | #3 TE |
+
|
Teagan Quitoriano T. Quitoriano 12+ Weeks | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Ka'imi Fairbairn K. Fairbairn | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Anthony Richardson A. Richardson | 1 | Starting QB |
+
|
Joe Flacco J. Flacco | 2 | Backup QB |
+
|
Sam Ehlinger S. Ehlinger | 3 | Emergency QB |
Draft | RB | Depth | Role |
+
|
Jonathan Taylor J. Taylor | 1 | Starting RB |
+
|
Trey Sermon T. Sermon | 2 | #3 RB |
+
|
Tyler Goodson T. Goodson | 3 | #3 RB |
+
|
Evan Hull E. Hull | 4 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Michael Pittman Jr. M. Pittman Jr. | 1 | Starting WR |
+
|
Josh Downs J. Downs | 2 | Starting WR |
+
|
Alec Pierce A. Pierce | 3 | #2 WR |
+
|
Adonai Mitchell A. Mitchell | 4 | #3 WR |
+
|
Ashton Dulin A. Dulin | 5 | #4/#5 WR |
+
|
Anthony Gould A. Gould | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Kylen Granson K. Granson | 1 | #2 TE |
+
|
Mo Alie-Cox M. Alie-Cox | 2 | #2 TE |
+
|
Will Mallory W. Mallory | 3 | #2 TE |
+
|
Andrew Ogletree A. Ogletree | 4 | #2 TE |
Draft | K | Depth | Role |
+
|
Matt Gay M. Gay | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Mac Jones M. Jones | 1 | Starting QB |
+
|
C.J. Beathard C. Beathard | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Travis Etienne T. Etienne | 1 | Backup RB |
+
|
Tank Bigsby T. Bigsby | 2 | Backup RB |
+
|
D'Ernest Johnson D. Johnson | 3 | #3 RB |
+
|
Keilan Robinson K. Robinson | 4 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Brian Thomas Jr. B. Thomas | 1 | Starting WR |
+
|
Parker Washington P. Washington | 2 | #2 WR |
+
|
Josh Reynolds J. Reynolds | 3 | #3 WR |
+
|
Tim Jones T. Jones | 4 | #4/#5 WR |
+
|
Devin Duvernay D. Duvernay | 5 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Brenton Strange B. Strange | 1 | #2 TE |
+
|
Luke Farrell L. Farrell | 2 | #3 TE |
+
|
Josiah Deguara J. Deguara | 3 | #3 TE |
Draft | K | Depth | Role |
+
|
Cam Little C. Little | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Patrick Mahomes P. Mahomes | 1 | Starting QB |
+
|
Carson Wentz C. Wentz | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Isiah Pacheco I. Pacheco | 1 | Starting RB |
+
|
Kareem Hunt K. Hunt | 2 | Starting RB |
+
|
Samaje Perine S. Perine | 3 | Backup RB |
+
|
Carson Steele C. Steele | 4 | #3 RB |
Draft | WR | Depth | Role |
+
|
DeAndre Hopkins D. Hopkins | 1 | Starting WR |
+
|
Marquise Brown M. Brown | 2 | Starting WR |
+
|
Xavier Worthy X. Worthy | 3 | #2 WR |
+
|
JuJu Smith-Schuster J. Smith-Schuster | 4 | #2 WR |
+
|
Justin Watson J. Watson | 5 | #3 WR |
+
|
Mecole Hardman M. Hardman 12+ Weeks | 6 | #3 WR |
+
|
Skyy Moore S. Moore 12+ Weeks | 7 | #4/#5 WR |
+
|
Montrell Washington M. Washington | 8 | #4/#5 WR |
+
|
Nikko Remigio N. Remigio | 9 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Travis Kelce T. Kelce | 1 | Starting TE |
+
|
Noah Gray N. Gray | 2 | #2 TE |
+
|
Anthony Firkser A. Firkser | 3 | #3 TE |
+
|
Jared Wiley J. Wiley 12+ Weeks | 4 | #3 TE |
+
|
Peyton Hendershot P. Hendershot | 5 | #3 TE |
+
|
Baylor Cupp B. Cupp | 6 | #3 TE |
Draft | K | Depth | Role |
+
|
Harrison Butker H. Butker | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Aidan O'Connell A. O'Connell | 1 | Starting QB |
+
|
Desmond Ridder D. Ridder | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Alexander Mattison A. Mattison | 1 | Backup RB |
+
|
Ameer Abdullah A. Abdullah | 2 | Backup RB |
+
|
Dylan Laube D. Laube | 3 | #3 RB |
Draft | WR | Depth | Role |
+
|
Jakobi Meyers J. Meyers | 1 | Starting WR |
+
|
Tre Tucker T. Tucker | 2 | #2 WR |
+
|
Terrace Marshall Jr. T. Marshall | 3 | #3 WR |
+
|
Kristian Wilkerson K. Wilkerson | 4 | #3 WR |
+
|
Ramel Keyton R. Keyton | 5 | #4/#5 WR |
+
|
Tyreik McAllister T. McAllister | 6 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Brock Bowers B. Bowers | 1 | Starting TE |
+
|
Michael Mayer M. Mayer | 2 | #2 TE |
+
|
Harrison Bryant H. Bryant | 3 | #2 TE |
+
|
Justin Shorter J. Shorter | 4 | #3 TE |
+
|
Zach Gentry Z. Gentry | 5 | #3 TE |
+
|
John Samuel Shenker J. Samuel Shenker | 6 | #3 TE |
Draft | K | Depth | Role |
+
|
Daniel Carlson D. Carlson | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Justin Herbert J. Herbert | 1 | Starting QB |
+
|
Taylor Heinicke T. Heinicke | 2 | Backup QB |
+
|
Easton Stick E. Stick | 3 | Emergency QB |
Draft | RB | Depth | Role |
+
|
J.K. Dobbins J. Dobbins | 1 | Starting RB |
+
|
Gus Edwards G. Edwards | 2 | Starting RB |
+
|
Kimani Vidal K. Vidal | 3 | Backup RB |
+
|
Hassan Haskins H. Haskins | 4 | #3 RB |
+
|
Tucker Fisk T. Fisk | 5 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Ladd McConkey L. McConkey | 1 | Starting WR |
+
|
Josh Palmer J. Palmer | 2 | #2 WR |
+
|
Quentin Johnston Q. Johnston | 3 | #2 WR |
+
|
D.J. Chark D. Chark | 4 | #3 WR |
+
|
Derius Davis D. Davis | 5 | #4/#5 WR |
+
|
Simi Fehoko S. Fehoko 12+ Weeks | 6 | #4/#5 WR |
+
|
Alex Erickson A. Erickson | 7 | #4/#5 WR |
+
|
Jalen Reagor J. Reagor 12+ Weeks | 8 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Hayden Hurst H. Hurst | 1 | Starting TE |
+
|
Will Dissly W. Dissly | 2 | #2 TE |
+
|
Stone Smartt S. Smartt | 3 | #2 TE |
+
|
Eric Tomlinson E. Tomlinson | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Cameron Dicker C. Dicker | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Matthew Stafford M. Stafford | 1 | Starting QB |
+
|
Jimmy Garoppolo J. Garoppolo | 2 | Backup QB |
Draft | RB | Depth | Role |
+
|
Kyren Williams K. Williams | 1 | Starting RB |
+
|
Blake Corum B. Corum | 2 | Backup RB |
+
|
Ronnie Rivers R. Rivers | 3 | #3 RB |
+
|
Cody Schrader C. Schrader | 4 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Puka Nacua P. Nacua | 1 | Starting WR |
+
|
Cooper Kupp C. Kupp | 2 | #2 WR |
+
|
Demarcus Robinson D. Robinson | 3 | #3 WR |
+
|
Tyler Johnson T. Johnson | 4 | #3 WR |
+
|
Tutu Atwell T. Atwell | 5 | #3 WR |
+
|
Jordan Whittington J. Whittington | 6 | #3 WR |
+
|
Xavier Smith X. Smith | 7 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Tyler Higbee T. Higbee | 1 | Starting TE |
+
|
Colby Parkinson C. Parkinson | 2 | Starting TE |
+
|
Hunter Long H. Long | 3 | #3 TE |
+
|
Davis Allen D. Allen | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Joshua Karty J. Karty | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Tua Tagovailoa T. Tagovailoa | 1 | Starting QB |
+
|
Tyler Huntley T. Huntley | 2 | Backup QB |
+
|
Skylar Thompson S. Thompson | 3 | Emergency QB |
Draft | RB | Depth | Role |
+
|
De'Von Achane D. Achane | 1 | Starting RB |
+
|
Raheem Mostert R. Mostert | 2 | Backup RB |
+
|
Jaylen Wright J. Wright | 3 | #3 RB |
+
|
Alec Ingold A. Ingold | 4 | #4/#5 RB |
+
|
Jeff Wilson J. Wilson | 5 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Tyreek Hill T. Hill | 1 | Starting WR |
+
|
Jaylen Waddle J. Waddle | 2 | Starting WR |
+
|
Malik Washington M. Washington | 3 | #3 WR |
+
|
River Cracraft R. Cracraft | 4 | #4/#5 WR |
+
|
Erik Ezukanma E. Ezukanma | 5 | #4/#5 WR |
+
|
Grant DuBose G. DuBose 12+ Weeks | 6 | #4/#5 WR |
+
|
D'Wayne Eskridge D. Eskridge | 7 | #4/#5 WR |
Draft | TE | Depth | Role |
+
|
Jonnu Smith J. Smith | 1 | Starting TE |
+
|
Durham Smythe D. Smythe | 2 | #2 TE |
+
|
Jack Stoll J. Stoll | 3 | #3 TE |
+
|
Julian Hill J. Hill | 4 | #3 TE |
Draft | K | Depth | Role |
+
|
Jason Sanders J. Sanders | 1 | Starting K |
Draft | QB | Depth | Role |
---|---|---|---|
+
|
Sam Darnold S. Darnold | 1 | Starting QB |
+
|
Daniel Jones D. Jones | 2 | Backup QB |
+
|
Nick Mullens N. Mullens | 3 | Emergency QB |
+
|
Brett Rypien B. Rypien | 4 | Emergency QB |
Draft | RB | Depth | Role |
+
|
Aaron Jones A. Jones | 1 | Starting RB |
+
|
Cam Akers C. Akers | 2 | Backup RB |
+
|
Ty Chandler T. Chandler | 3 | #3 RB |
+
|
C.J. Ham C. Ham | 4 | #4/#5 RB |
Draft | WR | Depth | Role |
+
|
Justin Jefferson J. Jefferson | 1 | Starting WR |
+
|
Jordan Addison J. Addison | 2 | Starting WR |
+
|
