Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Sun, 1:00 PM ET
- Lincoln Financial Field
- Spread +2.5
- Implied Total 17.5
- Total 37.5
- Implied Total 20
- Spread -2.5
31° F
Mostly Clear
Wind: 12 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
New York Giants
Player | Proj. FP | ||
---|---|---|---|
QB | D. Lock Drew Lock $6,600 | 13.3 | |
RB | T. Tracy Tyrone Tracy Jr. $6,400 | 12.7 | |
RB | D. Singletary Devin Singletary $5,100 | 5.0 | |
WR | M. Nabers Malik Nabers $8,100 | 12.6 | |
WR | W. Robinson Wan'Dale Robinson $5,600 | 8.3 | |
WR | D. Slayton Darius Slayton $5,000 | 5.0 | |
WR | J. Hyatt Jalin Hyatt $4,300 | 1.4 | |
TE | D. Bellinger Daniel Bellinger $4,700 | 3.1 | |
TE | C. Manhertz Chris Manhertz $4,300 | 1.5 | |
D | New York Giants D/ST New York Giants D/ST $3,200 | 6.5 |
GTD G. Stroman |
GTD B. Burns |
GTD D. Lawrence |
GTD T. Summers |
OUT B. Okereke |
GTD G. Olszewski |
GTD A. Watts |
GTD A. Ojulari |
OUT P. Johnson |
GTD D. Davidson |
GTD M. McFadden |
OUT R. Layne |
OUT T. Hawkins III |
GTD C. Durden |
OUT T. Nubin |
OUT T. Johnson |
GTD B. Ford-Wheaton |
Philadelphia Eagles
Player | Proj. FP | ||
---|---|---|---|
QB | K. Pickett Kenny Pickett $6,700 GTD | 6.8 | |
RB | S. Barkley Saquon Barkley $9,700 | 9.8 | |
RB | K. Gainwell Kenneth Gainwell $5,600 | 8.5 | |
RB | T. Davis-Price Tyrion Davis-Price $4,500 | 3.8 | |
RB | W. Shipley Will Shipley $4,100 GTD | 1.7 | |
WR | A. Brown A.J. Brown $8,500 | 8.0 | |
WR | D. Smith DeVonta Smith $7,500 | 6.5 | |
WR | J. Dotson Jahan Dotson $4,800 | 3.3 | |
WR | J. Wilson Johnny Wilson $4,900 | 1.5 | |
TE | G. Calcaterra Grant Calcaterra $4,800 | 3.2 | |
D | Philadelphia D/ST Philadelphia D/ST $5,200 | 9.0 |
OUT B. Graham |
GTD C. Uzomah |
GTD J. Bradberry |
GTD D. Goedert |
GTD J. Hurts |
GTD K. Pickett |
OUT B. Covey |
GTD N. Dean |
GTD B. Young |
GTD B. VanSumeren |
GTD W. Shipley |
Sun, 1:00 PM ET
- Lambeau Field
- Spread +10.5
- Implied Total 15.5
- Total 41.5
- Implied Total 26
- Spread -10.5
17° F
Partly Cloudy
Wind: 6 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Chicago Bears
Player | Proj. FP | ||
---|---|---|---|
QB | C. Williams Caleb Williams $7,100 | 14.8 | |
RB | D. Swift D'Andre Swift $6,100 | 10.9 | |
RB | R. Johnson Roschon Johnson $4,800 | 3.1 | |
RB | T. Homer Travis Homer $4,400 GTD | 1.0 | |
WR | D. Moore D.J. Moore $6,300 | 10.2 | |
WR | K. Allen Keenan Allen $6,100 | 10.1 | |
WR | R. Odunze Rome Odunze $5,700 GTD | 7.6 | |
TE | C. Kmet Cole Kmet $5,100 | 3.2 | |
TE | G. Everett Gerald Everett $4,100 | 1.4 | |
D | Chicago D/ST Chicago D/ST $3,500 | 4.7 |
GTD A. Billings |
OUT D. Carter |
GTD T. Homer |
GTD S. Carlson |
OUT N. Webster |
GTD J. Brisker |
GTD J. Jones |
GTD E. Hicks |
GTD R. Odunze |
Green Bay Packers
Player | Proj. FP | ||
---|---|---|---|
QB | J. Love Jordan Love $7,300 | 16.9 | |
RB | J. Jacobs Josh Jacobs $8,200 GTD | 17.4 | |
RB | E. Wilson Emanuel Wilson $5,300 | 4.6 | |
WR | R. Doubs Romeo Doubs $6,000 | 8.5 | |
WR | J. Reed Jayden Reed $6,500 | 8.0 | |
WR | D. Wicks Dontayvion Wicks $5,400 | 5.8 | |
WR | C. Watson Christian Watson $5,800 GTD | 4.4 | |
WR | B. Melton Bo Melton $4,500 | 2.1 | |
WR | M. Heath Malik Heath $4,500 | 1.5 | |
TE | T. Kraft Tucker Kraft $5,100 | 7.1 | |
TE | L. Musgrave Luke Musgrave $4,400 | 1.9 | |
D | Green Bay D/ST Green Bay D/ST $4,600 | 10.0 |
OUT J. Alexander |
GTD J. Jacobs |
OUT A. Dillon |
OUT T. Davis |
GTD Z. Anderson |
GTD C. Watson |
GTD D. Wyatt |
GTD Q. Walker |
GTD B. Cox |
GTD M. Lloyd |
GTD J. Bullard |
GTD E. Williams |
Sun, 1:00 PM ET
- Mercedes-Benz Stadium
- Spread +7.5
- Implied Total 20.5
- Total 48.5
- Implied Total 28
- Spread -7.5
Note: Game is played in a venue with a retractable roof
47° F
Cloudy
Wind: 5 mph
PRECIPITATION
1p 15% | 2p 16% | 3p 17% | 4p 17% |
LINEUPS
Carolina Panthers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Young Bryce Young $6,900 | 15.5 | |
RB | R. Blackshear Raheem Blackshear $5,100 | 7.3 | |
RB | M. Boone Mike Boone $5,000 | 5.6 | |
WR | V. Jones Velus Jones $4,100 | 1.5 | |
WR | A. Thielen Adam Thielen $6,400 | 10.6 | |
WR | X. Legette Xavier Legette $5,000 | 8.2 | |
WR | J. Coker Jalen Coker $4,900 | 6.8 | |
WR | D. Moore David Moore $4,600 | 5.1 | |
WR | D. Chisena Dan Chisena $4,000 | 1.7 | |
TE | J. Sanders Ja'Tavion Sanders $4,600 | 3.0 | |
D | Carolina D/ST Carolina D/ST $3,100 | 5.2 |
GTD A. Robinson |
GTD I. Thomas |
GTD J. Jewell |
GTD M. Sanders |
OUT D. Brown |
GTD J. Horn |
OUT C. Hubbard |
GTD A. Barno |
OUT J. Brooks |
OUT T. Wallace |
OUT C. Smith-Wade |
OUT C. Cherelus |
Atlanta Falcons
Player | Proj. FP | ||
---|---|---|---|
QB | M. Penix Michael Penix Jr. $6,900 | 18.0 | |
RB | B. Robinson Bijan Robinson $9,200 | 19.6 | |
RB | T. Allgeier Tyler Allgeier $5,700 | 4.8 | |
WR | D. London Drake London $7,000 | 13.2 | |
WR | D. Mooney Darnell Mooney $6,200 | 9.5 | |
WR | R. McCloud Ray-Ray McCloud $5,400 | 6.7 | |
WR | K. Hodge Khadarel Hodge $4,300 | 2.5 | |
TE | K. Pitts Kyle Pitts $5,300 | 6.4 | |
D | Atlanta D/ST Atlanta D/ST $4,300 | 7.8 |
OUT A. Hamilton |
OUT Y. Koo |
GTD K. King |
GTD J. Smith-Williams |
OUT R. Moore |
GTD T. Graham |
OUT T. Andersen |
GTD M. Abernathy |
GTD D. Hellams |
OUT B. Trice |
OUT J. McClellan |
Sun, 1:00 PM ET
- Raymond James Stadium
- Spread +13.5
- Implied Total 15
- Total 43.5
- Implied Total 28.5
- Spread -13.5
66° F
Mostly Clear
Wind: 7 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
New Orleans Saints
Player | Proj. FP | ||
---|---|---|---|
QB | S. Rattler Spencer Rattler $6,500 | 13.7 | |
RB | A. Kamara Alvin Kamara $7,400 GTD | 6.2 | |
RB | C. Edwards-Helaire Clyde Edwards-Helaire $5,400 | 3.7 | |
RB | K. Miller Kendre Miller $5,600 GTD | 3.6 | |
RB | J. Mims Jordan Mims $5,200 | 2.6 | |
RB | J. Williams Jamaal Williams $5,300 | 2.4 | |
WR | D. Pettis Dante Pettis $4,700 | 4.4 | |
WR | C. Olave Chris Olave $5,800 GTD | 3.8 | |
WR | K. Austin Kevin Austin Jr. $4,800 | 3.4 | |
WR | C. Wilson Cedrick Wilson $4,900 | 3.2 | |
WR | M. Valdes-Scantling Marquez Valdes-Scantling $5,600 | 2.8 | |
TE | J. Johnson Juwan Johnson $5,300 | 5.6 | |
TE | F. Moreau Foster Moreau $5,200 | 4.3 | |
D | New Orleans D/ST New Orleans D/ST $3,000 | 5.3 |
Tampa Bay Buccaneers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Mayfield Baker Mayfield $8,400 | 19.3 | |
RB | B. Irving Bucky Irving $7,900 | 15.7 | |
RB | R. White Rachaad White $5,800 | 8.5 | |
RB | S. Tucker Sean Tucker $4,700 | 1.3 | |
WR | M. Evans Mike Evans $8,900 | 14.1 | |
WR | J. McMillan Jalen McMillan $6,100 | 7.9 | |
WR | S. Shepard Sterling Shepard $5,100 GTD | 4.0 | |
TE | R. Miller Ryan Miller $4,400 | 1.9 | |
TE | C. Otton Cade Otton $5,200 GTD | 7.7 | |
TE | P. Durham Payne Durham $4,900 | 1.2 | |
D | Tampa Bay D/ST Tampa Bay D/ST $4,900 | 10.0 |
GTD T. Hill |
GTD S. Shepard |
OUT C. Godwin |
OUT C. Edmonds |
GTD J. Dean |
GTD A. Winfield Jr. |
GTD B. Hall |
GTD C. Otton |
OUT C. Izien |
OUT S. Dennis |
OUT M. Watts |
Sun, 1:00 PM ET
- AT&T Stadium
- Spread -4.5
- Implied Total 24.5
- Total 44.5
- Implied Total 20
- Spread +4.5
Note: Game is played in a venue with a retractable roof
63° F
Windy
Wind: 17 mph
PRECIPITATION
1p 14% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Washington Commanders
Player | Proj. FP | ||
---|---|---|---|
QB | J. Daniels Jayden Daniels $8,700 | 22.0 | |
RB | B. Robinson Brian Robinson $6,900 | 10.5 | |
RB | J. McNichols Jeremy McNichols $5,000 | 3.6 | |
RB | C. Rodriguez Chris Rodriguez Jr. $5,300 | 3.5 | |
WR | T. McLaurin Terry McLaurin $7,400 | 10.3 | |
WR | O. Zaccheaus Olamide Zaccheaus $5,800 | 7.3 | |
WR | D. Brown Dyami Brown $4,800 GTD | 5.4 | |
WR | J. Crowder Jamison Crowder $5,200 | 3.7 | |
WR | L. McCaffrey Luke McCaffrey $4,600 | 1.6 | |
TE | Z. Ertz Zach Ertz $5,400 | 7.0 | |
TE | J. Bates John Bates $4,200 | 1.9 | |
D | Washington D/ST Washington D/ST $4,700 | 7.8 |
GTD M. Lattimore |
GTD A. Ekeler |
OUT N. Brown |
GTD A. Seibert |
GTD D. Brown |
GTD T. Owens |
GTD C. Yankoff |
GTD J. Magee |
OUT N. Pollard |
Dallas Cowboys
Player | Proj. FP | ||
---|---|---|---|
QB | C. Rush Cooper Rush $6,800 | 14.8 | |
RB | R. Dowdle Rico Dowdle $7,100 | 12.9 | |
RB | H. Luepke Hunter Luepke $4,200 | 2.7 | |
WR | B. Cooks Brandin Cooks $5,900 | 7.8 | |
WR | J. Tolbert Jalen Tolbert $5,500 | 6.5 | |
WR | K. Turpin KaVontae Turpin $5,000 | 6.2 | |
WR | J. Mingo Jonathan Mingo $4,700 | 3.7 | |
WR | J. Brooks Jalen Brooks $4,300 | 3.3 | |
WR | R. Flournoy Ryan Flournoy $4,000 | 2.4 | |
TE | J. Ferguson Jake Ferguson $5,200 | 7.8 | |
D | Dallas D/ST Dallas D/ST $3,400 | 5.9 |
GTD D. Lawrence |
OUT D. Prescott |
GTD D. Wilson |
OUT A. Oruwariye |
OUT C. Lamb |
OUT T. Diggs |
OUT M. Bell |
OUT D. Overshown |
OUT C. Carson |
OUT J. Butler |
GTD P. Fant |
Sun, 1:00 PM ET
- Lucas Oil Stadium
- Spread +4.5
- Implied Total 20.5
- Total 45.5
- Implied Total 25
- Spread -4.5
Note: Game is played in a venue with a retractable roof
26° F
Cloudy
Wind: 5 mph
PRECIPITATION
1p 27% | 2p 37% | 3p 47% | 4p 52% |
LINEUPS
Jacksonville Jaguars
Player | Proj. FP | ||
---|---|---|---|
QB | M. Jones Mac Jones $6,700 | 14.6 | |
RB | T. Etienne Travis Etienne $6,100 | 10.3 | |
RB | T. Bigsby Tank Bigsby $5,500 | 8.1 | |
RB | D. Johnson D'Ernest Johnson $4,000 | 1.2 | |
WR | B. Thomas Brian Thomas Jr. $8,000 | 15.0 | |
WR | P. Washington Parker Washington $5,600 | 6.3 | |
WR | T. Jones Tim Jones $4,200 | 3.2 | |
WR | D. Duvernay Devin Duvernay $4,600 | 2.8 | |
WR | J. Reynolds Josh Reynolds $4,700 | 1.0 | |
TE | B. Strange Brenton Strange $5,000 | 4.7 | |
TE | L. Farrell Luke Farrell $4,300 | 1.2 | |
D | Jacksonville D/ST Jacksonville D/ST $3,700 | 5.5 |
Indianapolis Colts
Player | Proj. FP | ||
---|---|---|---|
QB | A. Richardson Anthony Richardson $7,500 GTD | 10.0 | |
QB | J. Flacco Joe Flacco $7,000 | 7.5 | |
RB | J. Taylor Jonathan Taylor $8,500 | 18.0 | |
RB | T. Sermon Trey Sermon $5,100 | 1.6 | |
WR | M. Pittman Jr. Michael Pittman Jr. $6,200 | 10.0 | |
WR | J. Downs Josh Downs $6,000 | 9.8 | |
WR | A. Pierce Alec Pierce $5,800 | 7.7 | |
WR | A. Mitchell Adonai Mitchell $5,000 | 4.0 | |
TE | K. Granson Kylen Granson $4,500 | 3.4 | |
TE | M. Alie-Cox Mo Alie-Cox $4,300 | 2.1 | |
D | Indianapolis D/ST Indianapolis D/ST $4,000 | 7.0 |
GTD S. Ebukam |
OUT J. Winfree |
OUT J. Woods |
GTD A. Richardson |
GTD J. Brents |
GTD T. Denbow |
Sun, 1:00 PM ET
- Nissan Stadium
- Spread -1.5
- Implied Total 20
- Total 38.5
- Implied Total 18.5
- Spread +1.5
38° F
Drizzle
Wind: 8 mph
PRECIPITATION
1p 35% | 2p 38% | 3p 43% | 4p 46% |
LINEUPS
Houston Texans
Player | Proj. FP | ||
---|---|---|---|
QB | C. Stroud C.J. Stroud $7,300 | 14.5 | |
RB | J. Mixon Joe Mixon $7,700 | 15.8 | |
RB | D. Pierce Dameon Pierce $5,200 | 2.7 | |
RB | D. Ogunbowale Dare Ogunbowale $5,000 | 1.9 | |
WR | N. Collins Nico Collins $8,700 | 12.9 | |
WR | J. Metchie John Metchie III $5,500 | 5.2 | |
WR | R. Woods Robert Woods $5,600 | 3.3 | |
WR | X. Hutchinson Xavier Hutchinson $5,200 | 2.4 | |
TE | D. Schultz Dalton Schultz $5,600 | 6.6 | |
TE | C. Stover Cade Stover $4,800 | 2.3 | |
D | Houston D/ST Houston D/ST $4,500 | 8.4 |
OUT C. Keenum |
OUT J. Ward |
OUT S. Diggs |
OUT D. Keene |
OUT K. Hollman |
OUT B. Jordan |
OUT J. Pitre |
GTD T. Quitoriano |
OUT T. Dell |
OUT B. Brooks |
Tennessee Titans
Player | Proj. FP | ||
---|---|---|---|
QB | M. Rudolph Mason Rudolph $6,500 | 7.4 | |
QB | W. Levis Will Levis $6,000 | 7.1 | |
RB | T. Pollard Tony Pollard $6,700 GTD | 6.8 | |
RB | T. Spears Tyjae Spears $6,700 GTD | 6.3 | |
RB | J. Chestnut Julius Chestnut $5,300 | 5.0 | |
WR | C. Ridley Calvin Ridley $6,200 | 8.9 | |
WR | N. Westbrook-Ikhine Nick Westbrook-Ikhine $5,300 | 6.2 | |
WR | T. Boyd Tyler Boyd $4,800 | 4.2 | |
TE | C. Okonkwo Chigoziem Okonkwo $5,400 | 7.6 | |
TE | J. Whyle Josh Whyle $4,200 | 2.3 | |
TE | N. Vannett Nick Vannett $4,200 | 1.6 | |
D | Tennessee D/ST Tennessee D/ST $3,600 | 7.2 |
GTD N. Folk |
OUT Q. Diggs |
GTD T. Pollard |
GTD A. Hooker |
OUT K. Murray |
GTD L. Sneed |
OUT M. Davidson |
OUT G. Wallow |
OUT T. Burks |
OUT J. Gibbens |
GTD T. Spears |
OUT C. Campbell |
GTD C. Dowell |
OUT T. McLendon Jr. |
Sun, 1:00 PM ET
- Gillette Stadium
- Spread -2.5
- Implied Total 20.5
- Total 38.5
- Implied Total 18
- Spread +2.5
28° F
Partly Cloudy
Wind: 14 mph
PRECIPITATION
1p 0% | 2p 0% | 3p 0% | 4p 0% |
LINEUPS
Buffalo Bills
Player | Proj. FP | ||
---|---|---|---|
QB | M. Trubisky Mitchell Trubisky $7,000 | 10.8 | |
QB | J. Allen Josh Allen $9,000 | 7.7 | |
RB | J. Cook James Cook $8,100 | 7.7 | |
RB | R. Davis Ray Davis $6,200 | 5.7 | |
RB | T. Johnson Ty Johnson $5,900 | 4.6 | |
WR | K. Shakir Khalil Shakir $6,300 | 7.3 | |
WR | K. Coleman Keon Coleman $5,700 | 6.1 | |
WR | A. Cooper Amari Cooper $5,700 | 5.5 | |
WR | M. Hollins Mack Hollins $5,500 | 3.2 | |
TE | D. Kincaid Dalton Kincaid $5,700 | 6.0 | |
TE | D. Knox Dawson Knox $5,000 | 2.8 | |
D | Buffalo D/ST Buffalo D/ST $5,100 | 8.4 |
GTD C. Samuel |
GTD T. Rapp |
GTD C. Lewis |
GTD D. Hamlin |
OUT T. Bernard |
OUT B. Spector |
New England Patriots
Player | Proj. FP | ||
---|---|---|---|
QB | D. Maye Drake Maye $7,100 GTD | 8.1 | |
QB | J. Brissett Jacoby Brissett $6,000 | 6.3 | |
RB | A. Gibson Antonio Gibson $5,600 | 9.3 | |
RB | R. Stevenson Rhamondre Stevenson $6,000 | 7.4 | |
WR | K. Boutte Kayshon Boutte $5,100 GTD | 7.0 | |
WR | D. Douglas Demario Douglas $5,100 | 6.7 | |
WR | K. Bourne Kendrick Bourne $4,800 | 4.6 | |
WR | J. Polk Ja'Lynn Polk $4,100 GTD | 1.9 | |
WR | J. Baker Javon Baker $4,000 | 1.2 | |
TE | H. Henry Hunter Henry $5,200 GTD | 7.2 | |
TE | A. Hooper Austin Hooper $4,800 | 4.4 | |
D | New England D/ST New England D/ST $3,300 | 6.4 |
GTD H. Henry |
GTD J. Peppers |
GTD J. Bentley |
GTD O. Ximines |
GTD J. Tavai |
GTD S. Takitaki |
GTD K. Dugger |
GTD A. Jennings |
GTD C. Barmore |
OUT M. Jones |
GTD B. Schooler |
GTD C. Gonzalez |
GTD K. Boutte |
OUT J. Roy |
GTD J. Polk |
GTD D. Maye |
GTD C. Jacobs |
GTD T. Leo |
Sun, 4:25 PM ET
- Sports Authority Field at Mile High
- Spread +10.5
- Implied Total 14.5
- Total 39.5
- Implied Total 25
- Spread -10.5
42° F
Partly Cloudy
Wind: 4 mph
PRECIPITATION
4p 0% | 5p 0% | 6p 2% | 7p 4% |
LINEUPS
Kansas City Chiefs
Player | Proj. FP | ||
---|---|---|---|
QB | C. Wentz Carson Wentz $6,700 | 13.2 | |
RB | K. Hunt Kareem Hunt $6,500 | 5.1 | |
RB | I. Pacheco Isiah Pacheco $5,800 GTD | 4.8 | |
RB | C. Steele Carson Steele $4,300 | 3.3 | |
RB | S. Perine Samaje Perine $5,400 | 2.3 | |
WR | X. Worthy Xavier Worthy $6,600 | 6.7 | |
WR | D. Hopkins DeAndre Hopkins $5,900 | 4.7 | |
WR | M. Brown Marquise Brown $6,100 | 4.2 | |
WR | J. Smith-Schuster JuJu Smith-Schuster $5,300 | 3.6 | |
WR | J. Watson Justin Watson $5,200 | 3.6 | |
TE | T. Kelce Travis Kelce $6,400 | 4.5 | |
TE | N. Gray Noah Gray $5,500 | 4.2 | |
D | Kansas City D/ST Kansas City D/ST $3,800 | 5.3 |
GTD M. Pennel |
GTD C. Jones |
OUT M. Hardman |
OUT J. Fortson |
OUT S. Moore |
GTD I. Pacheco |
OUT J. Watson |
OUT J. Cochrane |
OUT R. Rice |
GTD C. Conner |
GTD B. Thompson |
GTD S. Shrader |
OUT J. Wiley |
Denver Broncos
Player | Proj. FP | ||
---|---|---|---|
QB | B. Nix Bo Nix $7,800 | 18.2 | |
RB | J. McLaughlin Jaleel McLaughlin $5,900 | 8.2 | |
RB | J. Williams Javonte Williams $5,300 | 6.1 | |
RB | A. Estime Audric Estime $5,200 | 5.8 | |
WR | C. Sutton Courtland Sutton $7,300 | 11.0 | |
WR | M. Mims Marvin Mims $5,600 | 7.3 | |
WR | D. Vele Devaughn Vele $5,200 | 4.8 | |
WR | T. Franklin Troy Franklin $5,000 | 4.4 | |
TE | L. Krull Lucas Krull $4,600 | 2.4 | |
TE | A. Trautman Adam Trautman $4,600 | 2.1 | |
TE | N. Adkins Nate Adkins $4,500 | 1.5 | |
D | Denver D/ST Denver D/ST $5,000 | 10.5 |
OUT A. Singleton |
OUT D. Turner-Yell |
GTD T. Badie |
Sun, 4:25 PM ET
- State Farm Stadium
- Spread +4.5
- Implied Total 19
- Total 42.5
- Implied Total 23.5
- Spread -4.5
Note: Game is played in a venue with a retractable roof
66° F
Mostly Cloudy
Wind: 2 mph
PRECIPITATION
4p 0% | 5p 0% | 6p 0% | 7p 0% |
LINEUPS
San Francisco 49ers
Player | Proj. FP | ||
---|---|---|---|
QB | B. Allen Brandon Allen $6,000 | 6.9 | |
QB | J. Dobbs Joshua Dobbs $6,000 | 6.6 | |
RB | I. Guerendo Isaac Guerendo $7,000 | 12.8 | |
RB | K. Juszczyk Kyle Juszczyk $4,300 | 1.7 | |
RB | P. Taylor Patrick Taylor $4,900 | 1.2 | |
WR | D. Samuel Deebo Samuel $6,700 GTD | 11.1 | |
WR | J. Jennings Jauan Jennings $6,800 | 8.3 | |
WR | R. Pearsall Ricky Pearsall $4,900 | 5.8 | |
WR | C. Conley Chris Conley $4,100 | 1.7 | |
TE | G. Kittle George Kittle $7,600 GTD | 9.1 | |
D | San Francisco D/ST San Francisco D/ST $4,000 | 6.1 |
GTD L. Floyd |
OUT J. Hargrave |
OUT C. McCaffrey |
GTD G. Kittle |
GTD G. Odum |
GTD C. Ward |
GTD M. Wishnowsky |
GTD D. Samuel |
OUT D. Greenlaw |
OUT K. Givens |
OUT B. Aiyuk |
GTD D. Flannigan-Fowles |
OUT E. Mitchell |
OUT C. Robinson |
OUT D. Jackson |
GTD J. Mason |
GTD B. Purdy |
GTD D. Luter Jr. |
GTD R. Beal |
Arizona Cardinals
Player | Proj. FP | ||
---|---|---|---|
QB | K. Murray Kyler Murray $7,600 | 17.5 | |
RB | J. Conner James Conner $7,800 OUT | 14.7 | |
RB | M. Carter Michael Carter $5,800 | 5.4 | |
RB | E. Demercado Emari Demercado $4,000 OUT | 1.0 | |
WR | M. Harrison Marvin Harrison Jr. $6,700 | 9.3 | |
WR | M. Wilson Michael Wilson $6,400 | 5.6 | |
WR | Z. Jones Zay Jones $4,400 | 3.2 | |
WR | G. Dortch Greg Dortch $4,700 | 2.1 | |
TE | T. McBride Trey McBride $7,400 | 11.2 | |
TE | E. Higgins Elijah Higgins $4,300 | 1.4 | |
D | Arizona D/ST Arizona D/ST $3,700 | 7.9 |
GTD M. Prater |
OUT J. Conner |
OUT J. Jones |
OUT D. Gardeck |
OUT B. Nichols |
OUT B. Gillikin |
OUT J. Blount |
OUT J. Luketa |
OUT B. Ojulari |
OUT E. Demercado |
OUT T. Benson |
Sun, 4:25 PM ET
- MetLife Stadium
- Spread -1.5
- Implied Total 20.5
- Total 39.5
- Implied Total 19
- Spread +1.5
32° F
Mostly Clear
Wind: 10 mph
PRECIPITATION
4p 0% | 5p 0% | 6p 0% | 7p 0% |
LINEUPS
Miami Dolphins
Player | Proj. FP | ||
---|---|---|---|
QB | T. Tagovailoa Tua Tagovailoa $7,400 GTD | 7.4 | |
QB | T. Huntley Tyler Huntley $6,700 | 5.8 | |
RB | D. Achane De'Von Achane $8,000 | 14.6 | |
RB | R. Mostert Raheem Mostert $4,900 | 7.3 | |
RB | J. Wilson Jeff Wilson $4,100 | 2.4 | |
WR | T. Hill Tyreek Hill $7,900 | 10.1 | |
WR | J. Waddle Jaylen Waddle $5,900 GTD | 7.7 | |
WR | M. Washington Malik Washington $5,300 | 3.1 | |
WR | R. Cracraft River Cracraft $4,300 | 1.1 | |
TE | J. Smith Jonnu Smith $6,300 | 7.6 | |
D | Miami D/ST Miami D/ST $4,400 | 7.1 |
OUT K. Fuller |
GTD T. Bowser |
GTD A. Walker Jr. |
OUT B. Chubb |
OUT B. Berrios |
GTD T. Tagovailoa |
GTD J. Waddle |
OUT J. Phillips |
OUT A. Schwartz |
GTD T. Conner |
GTD C. Smith |
OUT G. DuBose |
New York Jets
Player | Proj. FP | ||
---|---|---|---|
QB | A. Rodgers Aaron Rodgers $7,000 | 13.9 | |
RB | B. Hall Breece Hall $7,200 | 12.1 | |
RB | B. Allen Braelon Allen $5,700 | 4.1 | |
RB | I. Davis Isaiah Davis $4,900 | 3.7 | |
WR | D. Adams Davante Adams $7,800 | 12.7 | |
WR | G. Wilson Garrett Wilson $6,800 | 9.1 | |
WR | A. Lazard Allen Lazard $4,900 | 4.4 | |
TE | T. Conklin Tyler Conklin $4,900 GTD | 5.3 | |
TE | K. Yeboah Kenny Yeboah $4,200 | 1.3 | |
D | New York Jets D/ST New York Jets D/ST $3,900 | 7.1 |
OUT G. Zuerlein |
OUT C. Mosley |
OUT J. Mills |
OUT C. Clark |
GTD T. Conklin |
OUT M. Taylor |
GTD L. Fotu |
OUT K. Nwangwu |
GTD S. Gardner |
OUT J. Johnson |
OUT I. Charles |
GTD M. Corley |
GTD B. McGregor |
GTD J. Travis |
Sun, 4:25 PM ET
- SoFi Stadium
- Spread -6.5
- Implied Total 22.5
- Total 38.5
- Implied Total 16
- Spread +6.5
Note: Game is played in a dome
LINEUPS
Seattle Seahawks
Player | Proj. FP | ||
---|---|---|---|
QB | G. Smith Geno Smith $7,200 | 16.2 | |
RB | Z. Charbonnet Zach Charbonnet $7,000 | 15.7 | |
RB | K. McIntosh Kenny McIntosh $5,400 | 4.8 | |
WR | J. Smith-Njigba Jaxon Smith-Njigba $7,700 | 12.1 | |
WR | D. Metcalf D.K. Metcalf $7,200 | 10.7 | |
WR | T. Lockett Tyler Lockett $5,400 | 5.6 | |
TE | N. Fant Noah Fant $4,900 | 7.1 | |
TE | P. Brown Pharaoh Brown $4,200 | 1.7 | |
TE | A. Barner AJ Barner $4,700 | 1.0 | |
D | Seattle D/ST Seattle D/ST $3,900 | 8.3 |
GTD K. Wallace |
OUT T. Gipson |
OUT K. Walker |
GTD J. Jobe |
GTD C. Young |
OUT J. Reed II |
GTD B. Russell |
Los Angeles Rams
Player | Proj. FP | ||
---|---|---|---|
QB | J. Garoppolo Jimmy Garoppolo $6,300 | 6.4 | |
QB | M. Stafford Matthew Stafford $7,000 | 6.4 | |
RB | K. Williams Kyren Williams $8,400 | 9.2 | |
RB | B. Corum Blake Corum $5,500 | 8.2 | |
WR | P. Nacua Puka Nacua $8,800 | 9.2 | |
WR | C. Kupp Cooper Kupp $6,900 | 5.9 | |
WR | J. Whittington Jordan Whittington $4,200 | 5.5 | |
WR | D. Robinson Demarcus Robinson $4,800 | 4.4 | |
WR | T. Atwell Tutu Atwell $4,700 | 1.5 | |
TE | T. Higbee Tyler Higbee $4,800 | 3.5 | |
TE | C. Parkinson Colby Parkinson $4,500 | 2.5 | |
TE | D. Allen Davis Allen $4,100 | 1.7 | |
D | Los Angeles Rams D/ST Los Angeles Rams D/ST $3,800 | 7.0 |
GTD J. Johnson |
GTD T. Reeder |
GTD L. Murchison |
OUT D. Kendrick |
OUT N. Hampton |
Sun, 4:25 PM ET
- Allegiant Stadium
- Spread -4.5
- Implied Total 22.5
- Total 40.5
- Implied Total 18
- Spread +4.5
Note: Game is played in a dome
LINEUPS
Los Angeles Chargers
Player | Proj. FP | ||
---|---|---|---|
QB | J. Herbert Justin Herbert $7,700 | 16.5 | |
RB | J. Dobbins J.K. Dobbins $7,500 | 13.6 | |
RB | G. Edwards Gus Edwards $5,400 GTD | 3.2 | |
RB | K. Vidal Kimani Vidal $5,200 | 2.3 | |
WR | L. McConkey Ladd McConkey $7,600 | 11.3 | |
WR | Q. Johnston Quentin Johnston $5,900 | 7.7 | |
WR | J. Palmer Josh Palmer $5,500 GTD | 3.5 | |
WR | D. Chark D.J. Chark $4,400 | 3.3 | |
