Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2024-11-14: Butterfield Bermuda Championship
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Daily Golf Projections

ShowHide Help

Here you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).

  Fantasy Stats
Player FP Salary Value Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys
L. Glover Lucas Glover G 76.1 $10,800 7.05 -6.65 78.68% 3.28% 16.20% 27.48% 48.68% 0.42 15.44 39.89 7.64 0.94
D. Ghim Doug Ghim G 75.3 $10,900 6.91 -6.39 77.44% 3.72% 16.16% 26.40% 46.28% 0.43 15.36 39.35 7.76 0.97
A. Novak Andrew Novak G 72.1 $10,500 6.87 -5.70 76.56% 2.36% 13.08% 22.04% 41.68% 0.41 14.90 39.36 7.90 0.99
B. Griffin Ben Griffin G 69.1 $11,300 6.11 -5.19 73.28% 1.72% 11.08% 19.72% 38.24% 0.38 14.36 38.79 7.90 0.95
N. Lashley Nate Lashley G 68.1 $8,800 7.74 -5.04 71.12% 2.40% 10.72% 18.52% 37.64% 0.4 14.15 38.22 7.89 0.95
R. Hoey Rico Hoey G 68.1 $9,800 6.94 -5.05 71.88% 1.84% 9.60% 18.72% 39.28% 0.37 14.18 38.58 7.74 1
M. Kim Michael Kim G 68.0 $9,400 7.24 -4.99 72.68% 1.48% 9.80% 18.36% 36.76% 0.36 14.29 38.62 7.91 0.98
C. Yu Chun An Yu G 67.9 $9,900 6.86 -5.00 70.96% 2.20% 10.12% 18.52% 36.64% 0.38 14.19 38.15 7.84 0.98
J. Vegas Jhonattan Vegas G 67.7 $10,400 6.51 -4.93 72.00% 1.64% 8.92% 16.92% 37.40% 0.4 14.22 38.32 8.00 0.97
M. Hubbard Mark Hubbard G 67.6 $9,600 7.04 -4.94 71.40% 1.84% 9.68% 17.56% 36.52% 0.38 14.10 38.44 7.81 0.98
G. Sigg Greyson Sigg G 67.4 $9,500 7.09 -4.98 70.56% 2.12% 10.60% 18.40% 37.76% 0.39 14.03 38.26 7.73 0.99
S. Stevens Sam Stevens G 67.3 $10,700 6.29 -4.87 71.04% 1.32% 8.56% 17.20% 37.16% 0.38 14.14 38.19 7.87 1
R. Moore Ryan Moore G 67.0 $8,500 7.88 -4.88 70.56% 1.80% 10.28% 17.72% 36.36% 0.39 14.00 38.22 7.78 1.01
C. Young Carson Young G 66.7 $10,200 6.54 -4.66 72.20% 1.60% 8.32% 15.76% 35.04% 0.36 14.05 38.63 7.94 1.01
M. McNealy Maverick McNealy G 66.3 $11,600 5.72 -4.70 69.72% 2.12% 9.68% 18.04% 35.08% 0.36 13.92 38.00 7.84 0.98
J. Dahmen Joel Dahmen G 66.0 $9,100 7.25 -4.63 70.00% 1.64% 8.32% 16.32% 35.52% 0.37 13.87 38.15 7.80 1.02
J. Bridgeman Jacob Bridgeman G 65.5 $9,800 6.69 -4.60 69.12% 1.72% 9.04% 16.44% 35.04% 0.36 13.75 37.96 7.86 0.94
A. Smotherman Austin Smotherman G 65.4 $8,300 7.88 -4.53 68.56% 2.04% 9.44% 16.92% 34.04% 0.36 13.78 37.71 7.82 1
D. Berger Daniel Berger G 65.3 $10,300 6.34 -4.48 69.00% 1.68% 8.80% 16.48% 34.08% 0.37 13.73 37.90 7.84 1
H. Norlander Henrik Norlander G 64.7 $9,300 6.96 -4.40 68.84% 1.40% 8.76% 15.52% 34.56% 0.37 13.59 38.00 7.87 0.96
H. Springer Hayden Springer G 64.6 $9,100 7.1 -4.38 68.44% 1.40% 8.12% 15.40% 34.36% 0.36 13.60 37.82 7.89 0.97
J. Lower Justin Lower G 64.4 $11,100 5.8 -4.37 68.80% 1.16% 7.92% 15.20% 32.36% 0.34 13.61 38.06 7.73 1.02
S. Piercy Scott Piercy G 64.1 $8,500 7.54 -4.26 68.00% 1.28% 7.88% 14.64% 32.44% 0.36 13.57 37.65 7.90 1.01
M. Schmid Matthias Schmid G 64.0 $10,600 6.04 -4.23 68.72% 1.00% 7.68% 13.56% 32.08% 0.37 13.49 37.99 7.90 0.98
R. Hisatune Ryo Hisatune G 63.6 $8,700 7.31 -4.15 68.36% 1.36% 7.44% 13.88% 31.88% 0.36 13.49 37.82 7.93 1
T. Merritt Troy Merritt G 63.3 $7,600 8.32 -4.04 68.36% 1.84% 7.36% 13.32% 29.88% 0.32 13.41 38.00 7.89 0.99
A. Putnam Andrew Putnam G 63.2 $10,000 6.32 -4.07 67.60% 1.20% 6.60% 13.56% 30.92% 0.37 13.41 37.64 7.93 1
N. Taylor Nick Taylor G 63.0 $9,700 6.49 -4.06 67.68% 1.12% 7.56% 13.52% 30.76% 0.37 13.34 37.72 7.96 0.98
K. Streelman Kevin Streelman G 62.5 $8,900 7.02 -3.93 66.88% 1.52% 6.08% 12.60% 30.68% 0.34 13.35 37.47 7.88 1.04
D. Wu Dylan Wu G 62.3 $8,800 7.08 -3.93 66.20% 1.04% 7.08% 14.04% 30.00% 0.33 13.27 37.39 7.83 1
S. Power Seamus Power G 62.3 $11,900 5.23 -3.93 65.68% 1.04% 7.00% 13.28% 29.84% 0.36 13.26 37.11 7.92 1
N. Hardy Nick Hardy G 62.2 $9,600 6.48 -3.87 67.28% 1.00% 6.68% 12.80% 29.96% 0.35 13.20 37.75 7.93 0.98
T. Crowe Trace Crowe G 62.2 $8,600 7.23 -3.93 66.88% 1.00% 6.44% 12.72% 30.00% 0.32 13.25 37.66 7.86 0.99
A. Smalley Alex Smalley G 61.9 $9,700 6.38 -3.81 65.60% 1.24% 7.08% 12.84% 28.20% 0.36 13.14 37.19 7.96 0.97
P. Rodgers Patrick Rodgers G 61.9 $11,400 5.43 -3.76 66.28% 1.04% 7.24% 12.56% 28.20% 0.34 13.24 37.28 7.98 1.02
Z. Blair Zac Blair G 61.8 $8,400 7.36 -3.78 66.12% 1.24% 6.04% 12.80% 29.28% 0.34 13.23 37.27 7.94 1.02
C. Reavie Chez Reavie G 61.7 $8,200 7.53 -3.82 65.56% 1.24% 6.20% 13.00% 29.84% 0.33 13.17 37.27 7.80 1.03
J. Bramlett Joseph Bramlett G 61.5 $9,300 6.62 -3.73 65.28% 1.48% 6.40% 12.40% 28.52% 0.35 13.18 36.98 7.98 1.01
B. Todd Brendon Todd G 61.4 $9,900 6.2 -3.70 65.64% 1.08% 6.84% 12.76% 29.04% 0.35 13.09 37.26 7.91 1.01
S. Noh Seung-Yul Noh G 61.3 $8,900 6.89 -3.71 64.80% 1.04% 7.00% 12.52% 29.16% 0.35 13.04 37.05 7.88 1.01
K. Lee Kyoung-Hoon Lee G 61.3 $9,000 6.81 -3.70 65.24% 1.40% 6.72% 11.96% 28.40% 0.36 13.05 37.14 7.93 1
S. Ryder Sam Ryder G 60.6 $8,700 6.96 -3.54 64.52% 1.32% 6.56% 11.88% 27.56% 0.33 13.01 36.88 8.00 0.99
C. Hadley Chesson Hadley G 60.4 $9,200 6.56 -3.55 64.04% 0.76% 6.16% 12.60% 28.68% 0.34 12.97 36.80 7.92 1.02
C. Ramey Chad Ramey G 60.1 $8,900 6.75 -3.47 63.80% 0.96% 6.32% 12.28% 27.56% 0.33 12.86 36.87 7.92 0.99
R. Knox Russell Knox G 60.1 $7,200 8.34 -3.52 64.16% 0.88% 6.32% 11.68% 27.44% 0.32 12.89 37.02 7.88 0.99
R. Sloan Roger Sloan G 59.6 $8,500 7.01 -3.44 63.00% 1.08% 6.16% 12.52% 27.00% 0.32 12.77 36.76 7.83 1
W. Bryan Wesley Bryan G 59.2 $8,800 6.73 -3.30 63.64% 0.72% 5.96% 11.04% 25.76% 0.32 12.75 36.91 7.90 1.03
D. Skinns David Skinns G 58.7 $8,400 6.99 -3.17 63.04% 0.96% 5.44% 9.96% 24.32% 0.34 12.67 36.67 7.98 1.03
B. Kohles Ben Kohles G 58.4 $9,200 6.34 -3.13 62.76% 1.08% 5.20% 9.56% 24.88% 0.33 12.56 36.78 7.91 1.02
J. Suh Justin Suh G 58.4 $9,000 6.48 -3.14 62.36% 0.52% 5.36% 10.72% 24.96% 0.3 12.57 36.72 7.84 1.02
M. NeSmith Matthew NeSmith G 58.2 $8,300 7.01 -3.14 62.48% 0.60% 4.60% 9.76% 24.72% 0.31 12.61 36.61 7.96 1
M. Hughes Mackenzie Hughes G 58.1 $12,000 4.84 -3.11 61.48% 1.04% 5.08% 10.64% 24.96% 0.34 12.54 36.28 8.00 0.98
L. Griffin Lanto Griffin G 58.1 $8,600 6.75 -3.10 61.80% 0.60% 4.36% 9.52% 25.04% 0.35 12.55 36.37 7.94 1.03
K. Kraft Kelly Kraft G 57.9 $8,200 7.06 -3.07 62.24% 0.60% 5.12% 10.28% 24.48% 0.31 12.51 36.72 7.83 1.04
P. Coody Pierceson Coody G 57.8 $8,700 6.64 -2.90 62.36% 0.96% 4.72% 9.56% 23.80% 0.34 12.49 36.56 8.03 1.03
M. Daffue Matthys Daffue G 57.7 $7,700 7.49 -3.10 61.64% 0.84% 4.76% 9.88% 24.36% 0.31 12.45 36.60 7.81 1.01
B. Wu Brandon Wu G 57.3 $8,300 6.91 -2.89 61.64% 0.72% 4.24% 9.32% 24.16% 0.33 12.44 36.36 8.05 1.01
T. Whitney Tom Whitney G 57.2 $8,100 7.06 -2.97 59.68% 0.60% 5.24% 10.60% 25.20% 0.32 12.37 35.89 7.90 1
W. Gordon Will Gordon G 56.7 $8,100 7.01 -2.79 60.52% 0.68% 4.64% 9.84% 23.16% 0.32 12.32 36.11 8.02 1.01
R. Shelton Robby Shelton G 56.6 $7,900 7.16 -2.75 60.44% 0.48% 4.12% 8.84% 21.96% 0.32 12.33 36.08 8.02 1.02
D. Lipsky David Lipsky G 56.5 $8,600 6.57 -2.74 60.12% 0.88% 4.32% 8.64% 22.40% 0.32 12.29 36.00 8.00 1.03
K. Chappell Kevin Chappell G 56.5 $8,600 6.56 -2.75 60.16% 0.52% 4.76% 8.76% 23.76% 0.3 12.21 36.23 7.90 1
M. Laird Martin Laird G 56.4 $8,400 6.71 -2.75 60.12% 0.52% 4.32% 9.08% 22.08% 0.32 12.25 36.10 7.95 1.02
N. Echavarria Nicolas Echavarria G 55.4 $9,400 5.89 -2.59 59.00% 0.56% 3.60% 8.44% 21.64% 0.3 12.07 35.97 7.89 1.01
W. Furr Wilson Furr G 55.3 $7,700 7.19 -2.50 59.56% 0.48% 3.36% 7.68% 20.72% 0.3 12.09 36.04 8.01 1.01
H. Buckley Hayden Buckley G 54.8 $7,500 7.31 -2.45 58.00% 0.64% 4.12% 8.08% 20.92% 0.31 11.96 35.62 7.98 1
W. McGirt William McGirt G 54.5 $7,100 7.68 -2.41 57.56% 0.60% 3.68% 8.40% 21.12% 0.31 11.90 35.57 7.93 1.01
S. O'Hair Sean O'Hair G 54.2 $7,800 6.95 -2.31 58.20% 0.24% 3.64% 7.72% 20.56% 0.3 11.85 35.82 7.95 1.03
S. Kim Seonghyeon Kim G 54.1 $8,100 6.68 -2.30 57.32% 0.52% 3.56% 7.20% 20.16% 0.32 11.84 35.48 7.96 1.04
K. Dougherty Kevin Dougherty G 54.0 $7,700 7.02 -2.30 57.12% 0.52% 4.00% 8.12% 20.84% 0.31 11.82 35.44 7.95 1.03
K. Tway Kevin Tway G 53.9 $8,500 6.34 -2.22 57.08% 0.48% 3.52% 7.04% 20.24% 0.3 11.92 35.21 8.09 1.03
C. Yuan Carl Yuan G 53.5 $7,900 6.77 -2.22 56.96% 0.32% 2.96% 7.20% 19.48% 0.3 11.77 35.44 7.99 1.02
A. Tosti Alejandro Tosti G 53.4 $8,200 6.51 -2.18 56.44% 0.60% 3.16% 7.04% 19.40% 0.31 11.70 35.38 7.88 1.05
C. Baker Chris Baker G 52.9 $7,400 7.15 -2.13 56.04% 0.28% 2.84% 7.08% 19.64% 0.27 11.64 35.31 7.99 0.97
T. Duncan Tyler Duncan G 52.9 $8,100 6.53 -2.03 56.76% 0.36% 3.08% 6.40% 18.80% 0.32 11.65 35.38 8.03 1.05
R. Campos Rafael Campos G 52.7 $8,000 6.59 -2.00 55.72% 0.52% 3.48% 7.24% 18.32% 0.3 11.58 35.20 7.92 1.05
G. Higgo Garrick Higgo G 52.5 $8,400 6.25 -1.95 56.24% 0.32% 2.72% 6.60% 17.12% 0.3 11.58 35.32 8.01 1.03
M. Herrera Michael Herrera G 52.3 $7,100 7.37 -1.93 55.68% 0.32% 2.92% 7.16% 19.68% 0.29 11.52 35.27 7.93 1.04
C. Champ Cameron Champ G 52.1 $9,000 5.79 -1.91 55.00% 0.44% 2.40% 6.08% 16.92% 0.31 11.53 34.88 8.08 1.01
A. Baddeley Aaron Baddeley G 52.0 $7,600 6.84 -1.88 54.16% 0.56% 3.24% 6.64% 17.80% 0.3 11.43 34.80 7.94 1.02
E. Cairns Ethan Cairns G 51.9 $7,000 7.42 -1.86 55.04% 0.32% 3.00% 6.52% 18.92% 0.27 11.43 35.19 7.89 1.03
N. Jones Nick Jones G 51.9 $7,100 7.31 -1.94 54.12% 0.52% 3.24% 6.92% 18.04% 0.29 11.40 34.93 7.84 1.03
N. Xiong Norman Xiong G 51.9 $8,200 6.33 -1.83 55.36% 0.44% 3.40% 6.44% 17.28% 0.29 11.44 35.15 8.03 1.02
G. Robertson Graeme Robertson G 51.8 $7,500 6.91 -1.78 55.72% 0.28% 2.96% 6.68% 17.76% 0.27 11.48 35.27 7.98 1.06
E. Eroshenko Egor Eroshenko G 51.6 $7,000 7.37 -1.85 54.80% 0.36% 2.88% 6.52% 17.40% 0.27 11.39 35.17 7.87 1.04
G. Bryan George Bryan G 51.6 $7,300 7.07 -1.86 55.36% 0.16% 2.36% 6.08% 17.76% 0.27 11.38 35.34 7.96 0.98
C. Lamprecht Christo Lamprecht G 51.4 $7,800 6.59 -1.80 54.80% 0.32% 2.68% 5.64% 16.88% 0.28 11.33 35.19 7.88 1.04
M. Russell Miles Russell G 51.4 $7,800 6.59 -1.80 54.04% 0.56% 2.92% 6.40% 17.60% 0.28 11.32 34.93 7.93 1
C. Jones Connor Jones G 51.4 $7,700 6.67 -1.85 54.36% 0.28% 2.28% 5.56% 16.84% 0.26 11.34 35.07 7.92 0.97
V. Whaley Vincent Whaley G 51.3 $9,500 5.4 -1.70 54.28% 0.44% 2.92% 6.08% 16.80% 0.29 11.38 34.79 8.04 1.04
E. West Eric West G 51.2 $7,000 7.32 -1.81 53.24% 0.32% 2.80% 5.96% 17.52% 0.26 11.35 34.68 7.84 1.03
R. McCormick Ryan McCormick G 51.2 $7,900 6.48 -1.69 54.56% 0.28% 3.04% 6.04% 16.68% 0.28 11.32 35.03 7.97 1.04
G. Koch Greg Koch G 51.1 $7,000 7.3 -1.66 54.64% 0.48% 2.52% 6.08% 16.28% 0.28 11.33 35.02 8.02 1.03
C. Smith Camiko Smith G 51.0 $7,000 7.29 -1.74 53.68% 0.24% 2.88% 5.96% 18.28% 0.3 11.24 34.83 7.93 1.02
T. Collet Tyler Collet G 50.8 $7,000 7.26 -1.67 54.16% 0.24% 2.56% 6.04% 16.56% 0.28 11.22 35.07 7.92 1.02
L. Schniederjans Luke Schniederjans G 50.6 $7,300 6.93 -1.65 52.88% 0.76% 3.08% 6.44% 16.76% 0.25 11.22 34.64 7.88 1.03
J. Hahn James Hahn G 50.2 $7,600 6.61 -1.56 52.96% 0.40% 2.88% 6.00% 15.88% 0.28 11.16 34.61 8.01 1.01
P. Malnati Peter Malnati G 49.7 $8,000 6.22 -1.45 52.28% 0.28% 2.32% 5.44% 15.48% 0.27 11.11 34.41 7.98 1.04
A. Cook Austin Cook G 49.5 $7,400 6.69 -1.35 52.24% 0.32% 2.28% 5.28% 15.12% 0.26 11.06 34.44 8.02 1.02
A. Dumont De Chassart Adrien Dumont De Chassart G 48.7 $7,800 6.25 -1.19 51.76% 0.16% 1.72% 4.68% 14.28% 0.26 10.94 34.33 8.05 1.05
C. Tarren Callum Tarren G 47.3 $7,500 6.3 -0.98 48.88% 0.36% 1.84% 4.28% 12.44% 0.25 10.65 33.67 8.01 1.01
F. Molinari Francesco Molinari G 47.2 $7,900 5.98 -0.93 48.76% 0.16% 1.48% 3.48% 13.16% 0.27 10.65 33.53 8.07 1.03
B. Taylor Ben Taylor G 46.7 $7,300 6.4 -0.87 49.04% 0.24% 1.36% 3.64% 11.20% 0.26 10.53 33.85 7.99 1.02
J. Teater Josh Teater G 46.0 $7,200 6.39 -0.72 47.32% 0.12% 1.76% 3.84% 12.16% 0.26 10.33 33.49 7.94 1.02
B. Haas Bill Haas G 45.8 $7,600 6.03 -0.71 47.16% 0.24% 1.48% 3.60% 11.44% 0.26 10.35 33.36 7.99 1.02
B. Hale Blaine Hale G 45.7 $7,200 6.35 -0.72 47.08% 0.00% 1.08% 2.80% 11.72% 0.26 10.36 33.34 7.95 1.04
B. Snedeker Brandt Snedeker G 45.1 $8,000 5.64 -0.50 46.56% 0.12% 1.32% 3.56% 9.96% 0.26 10.21 33.22 8.05 1.01
T. Alexander Tyson Alexander G 44.7 $7,400 6.04 -0.49 45.76% 0.08% 1.32% 3.72% 11.56% 0.25 10.17 33.05 7.95 1.06
C. Gribble Cody Gribble G 44.4 $7,200 6.16 -0.35 45.56% 0.12% 1.16% 2.92% 9.20% 0.25 10.09 33.00 8.04 1.02
B. Crane Ben Crane G 43.3 $7,100 6.09 -0.22 44.16% 0.08% 1.08% 2.84% 9.68% 0.22 9.85 32.94 7.87 1.02
E. Barnes Erik Barnes G 42.4 $7,000 6.06 -0.01 42.72% 0.12% 0.96% 2.68% 8.56% 0.24 9.75 32.32 8.01 1.04
R. Werenski Richy Werenski G 42.2 $8,300 5.08 0.13 42.04% 0.12% 0.96% 2.20% 9.00% 0.24 9.72 32.07 8.02 1.08
P. Barjon Paul Barjon G 41.5 $7,300 5.69 0.04 40.84% 0.20% 1.12% 2.76% 8.76% 0.23 9.46 32.21 7.79 1.01
R. Brehm Ryan Brehm G 40.3 $7,400 5.45 0.47 39.64% 0.04% 0.76% 1.56% 7.24% 0.23 9.38 31.55 8.04 1.07
R. Pereda Raul Pereda G 39.3 $7,000 5.62 0.61 38.36% 0.04% 0.60% 1.80% 7.12% 0.21 9.18 31.39 7.99 1.04
M. Trainer Martin Trainer G 39.0 $7,100 5.49 0.74 38.44% 0.00% 0.56% 1.40% 5.16% 0.2 9.17 31.35 8.08 1.04
C. Villegas Camilo Villegas G 37.8 $7,500 5.04 0.94 36.20% 0.08% 0.60% 1.44% 4.92% 0.21 8.87 30.94 7.96 1.05
K. Kisner Kevin Kisner G 37.6 $7,000 5.37 0.97 36.28% 0.00% 0.40% 1.16% 5.08% 0.19 8.89 30.95 7.97 1.07
D. Points D.A. Points G 33.8 $7,000 4.82 1.81 30.40% 0.00% 0.20% 0.72% 3.16% 0.17 8.18 29.50 8.01 1.09
N. Watney Nick Watney G 29.5 $7,200 4.09 2.57 22.20% 0.00% 0.12% 0.36% 1.60% 0.16 7.26 27.64 7.86 1.06
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.