Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2025-01-16: The American Express
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Daily Golf Projections

ShowHide Help

Here you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).

  Fantasy Stats
Player FP Salary Value Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys
T. Finau Tony Finau G 72.1 $11,400 6.32 -6.63 67.84% 2.24% 11.00% 18.68% 37.92% 0.46 14.76 37.16 7.16 0.88
D. Ghim Doug Ghim G 71.7 $8,800 8.15 -6.58 67.20% 2.08% 11.04% 19.64% 36.96% 0.42 14.71 37.14 7.01 0.92
S. Burns Sam Burns G 71.0 $11,800 6.02 -6.49 67.00% 1.88% 10.96% 18.88% 35.44% 0.41 14.65 37.09 7.10 0.87
D. Thompson Davis Thompson G 70.2 $10,300 6.81 -6.17 66.76% 1.84% 9.36% 17.16% 34.40% 0.44 14.61 36.74 7.32 0.93
M. Meissner Mac Meissner G 69.8 $8,900 7.84 -6.34 62.80% 2.76% 12.16% 19.72% 36.68% 0.4 14.32 36.11 6.90 0.88
K. Mitchell Keith Mitchell G 69.4 $9,500 7.31 -6.10 66.24% 1.56% 9.04% 16.08% 33.24% 0.42 14.34 37.04 7.15 0.89
K. Kitayama Kurt Kitayama G 69.4 $10,400 6.68 -6.20 64.68% 1.96% 9.52% 16.56% 34.76% 0.41 14.39 36.48 7.12 0.89
A. Novak Andrew Novak G 69.0 $8,900 7.75 -6.09 65.24% 1.68% 9.24% 16.56% 33.12% 0.4 14.31 36.76 7.13 0.89
B. Silverman Benjamin Silverman G 68.9 $7,600 9.07 -6.13 63.28% 1.80% 10.76% 18.60% 35.20% 0.39 14.26 36.24 7.00 0.89
W. Clark Wyndham Clark G 68.9 $11,000 6.26 -6.00 65.80% 1.84% 8.40% 15.64% 32.56% 0.42 14.33 36.85 7.14 0.95
M. Thorbjornsen Michael Thorbjornsen G 68.1 $9,300 7.32 -5.90 64.04% 2.00% 8.84% 16.04% 32.88% 0.38 14.14 36.56 7.08 0.89
S. Im Sungjae Im G 67.7 $12,100 5.6 -5.91 61.48% 1.80% 9.88% 17.24% 34.00% 0.41 14.02 35.78 7.03 0.9
L. Glover Lucas Glover G 67.5 $9,000 7.5 -5.91 61.60% 1.80% 9.28% 15.72% 33.40% 0.41 13.95 35.97 6.95 0.89
M. Greyserman Max Greyserman G 67.1 $10,800 6.21 -5.73 63.56% 1.32% 8.20% 14.64% 30.92% 0.4 13.96 36.51 7.09 0.91
B. Harman Brian Harman G 66.8 $9,900 6.75 -5.83 59.36% 1.92% 10.08% 16.88% 33.96% 0.4 13.81 35.38 6.88 0.89
C. Bezuidenhout Christiaan Bezuidenhout G 65.4 $9,300 7.03 -5.46 59.68% 1.40% 8.36% 14.48% 30.60% 0.36 13.68 35.53 7.02 0.89
S. Kim Si Woo Kim G 65.3 $10,900 5.99 -5.31 61.92% 1.12% 6.16% 11.56% 28.76% 0.4 13.76 35.95 7.25 0.93
C. Phillips Chandler Phillips G 65.0 $8,200 7.93 -5.51 57.40% 1.80% 9.64% 16.04% 31.28% 0.36 13.51 35.03 6.91 0.85
J. Thomas Justin Thomas G 64.7 $12,400 5.22 -5.17 61.16% 1.20% 6.52% 12.28% 28.08% 0.4 13.69 35.68 7.30 0.95
R. Hoey Rico Hoey G 64.2 $8,400 7.64 -5.13 60.68% 1.16% 6.40% 12.60% 27.20% 0.37 13.54 35.85 7.16 0.92
M. McCarty Matthew McCarty G 64.1 $8,000 8.01 -5.17 58.40% 1.32% 7.76% 14.24% 28.68% 0.38 13.45 35.20 7.10 0.9
C. Kim Chan Kim G 63.8 $8,600 7.42 -5.14 58.12% 1.72% 7.24% 13.04% 28.04% 0.38 13.43 35.10 7.11 0.9
T. Hoge Tom Hoge G 63.7 $9,800 6.5 -5.25 56.28% 1.56% 8.00% 15.28% 30.20% 0.37 13.30 34.79 6.92 0.88
J. Bridgeman Jacob Bridgeman G 63.5 $7,900 8.03 -5.09 58.28% 1.72% 7.52% 13.80% 28.88% 0.38 13.28 35.36 7.08 0.88
B. Griffin Ben Griffin G 63.4 $9,700 6.53 -5.15 56.80% 1.12% 7.60% 13.96% 29.76% 0.39 13.24 34.98 6.93 0.9
B. Horschel Billy Horschel G 63.0 $8,700 7.25 -4.90 59.40% 1.04% 6.08% 10.76% 24.64% 0.38 13.33 35.56 7.17 0.94
J. Spaun J.J. Spaun G 62.7 $10,700 5.86 -4.84 58.80% 0.88% 5.88% 11.56% 25.56% 0.35 13.27 35.49 7.13 0.93
P. Cantlay Patrick Cantlay G 62.6 $11,600 5.4 -4.83 58.84% 0.72% 5.52% 11.08% 25.52% 0.37 13.30 35.35 7.25 0.92
S. Stevens Sam Stevens G 62.4 $8,600 7.26 -4.90 56.80% 0.92% 6.96% 12.76% 27.08% 0.35 13.16 35.01 7.02 0.9
C. Young Carson Young G 62.3 $7,700 8.09 -4.88 56.92% 1.40% 7.00% 12.04% 26.92% 0.35 13.10 35.11 7.07 0.86
P. Fishburn Patrick Fishburn G 62.2 $10,000 6.22 -4.75 58.32% 0.80% 5.68% 10.76% 24.68% 0.39 13.15 35.33 7.19 0.93
J. Vegas Jhonattan Vegas G 62.0 $9,100 6.81 -4.89 54.60% 1.24% 7.24% 12.84% 27.92% 0.38 13.02 34.38 6.99 0.89
H. Hall Harry Hall G 61.2 $10,600 5.78 -4.86 52.76% 1.08% 6.88% 12.68% 28.32% 0.37 12.86 34.02 6.88 0.87
Z. Johnson Zach Johnson G 61.2 $8,100 7.56 -4.56 57.20% 0.80% 5.36% 10.32% 24.48% 0.36 13.02 35.10 7.18 0.92
P. Kizzire Patton Kizzire G 61.1 $7,600 8.04 -4.62 56.44% 0.44% 5.16% 10.48% 25.12% 0.36 13.01 34.88 7.15 0.91
E. Van Rooyen Erik Van Rooyen G 61.1 $8,700 7.02 -4.66 55.28% 1.16% 6.00% 11.52% 25.88% 0.36 12.91 34.72 7.00 0.92
H. Norlander Henrik Norlander G 60.8 $7,800 7.79 -4.73 52.72% 1.44% 6.96% 12.96% 27.56% 0.35 12.78 34.10 6.87 0.87
E. Cole Eric Cole G 60.0 $10,100 5.94 -4.32 55.52% 0.84% 4.80% 9.80% 21.64% 0.34 12.82 34.75 7.12 0.95
J. Lower Justin Lower G 60.0 $8,300 7.22 -4.31 56.76% 0.56% 4.56% 9.00% 22.52% 0.36 12.77 35.16 7.23 0.92
J. Kim Joohyung Kim G 59.1 $11,100 5.32 -4.30 53.80% 0.52% 4.64% 8.96% 23.32% 0.36 12.59 34.41 7.10 0.9
C. Yu Chun An Yu G 59.0 $9,100 6.48 -4.24 53.00% 0.64% 4.80% 10.44% 23.52% 0.35 12.56 34.17 7.10 0.89
J. Poston J.T. Poston G 58.8 $9,800 6 -4.35 51.76% 0.76% 5.72% 10.60% 24.48% 0.34 12.52 33.93 6.92 0.91
M. Schmid Matthias Schmid G 58.7 $8,400 6.99 -4.24 51.68% 1.00% 6.28% 10.88% 24.84% 0.34 12.46 33.89 7.04 0.87
M. McGreevy Max McGreevy G 58.7 $8,200 7.15 -4.27 51.32% 0.92% 5.68% 10.96% 23.76% 0.34 12.47 33.82 6.92 0.92
V. Perez Victor Perez G 58.6 $8,000 7.33 -4.25 50.52% 1.08% 5.88% 10.56% 24.40% 0.35 12.46 33.49 7.02 0.88
N. Lashley Nate Lashley G 58.5 $7,300 8.02 -4.26 51.44% 1.24% 5.48% 9.76% 23.92% 0.33 12.41 33.98 6.89 0.9
D. Berger Daniel Berger G 58.4 $9,400 6.22 -4.19 50.80% 1.36% 6.20% 10.24% 23.68% 0.33 12.49 33.54 7.02 0.92
M. Kim Michael Kim G 58.1 $8,700 6.68 -4.19 50.52% 0.80% 5.68% 11.32% 24.20% 0.35 12.31 33.73 6.92 0.88
B. Hossler Beau Hossler G 58.0 $9,200 6.31 -4.16 49.88% 1.00% 5.68% 10.60% 23.84% 0.37 12.26 33.50 6.95 0.87
M. Hubbard Mark Hubbard G 57.9 $8,500 6.81 -4.07 50.56% 0.92% 4.84% 9.76% 23.84% 0.35 12.30 33.64 7.02 0.9
B. Cauley Bud Cauley G 57.7 $9,000 6.41 -3.98 51.68% 0.56% 4.60% 9.40% 21.32% 0.33 12.42 33.78 7.16 0.91
B. Martin Ben Martin G 57.7 $7,700 7.49 -4.00 50.72% 0.88% 5.24% 10.48% 22.56% 0.35 12.28 33.70 7.02 0.91
M. Hughes Mackenzie Hughes G 57.5 $8,400 6.85 -3.88 51.64% 0.48% 3.96% 8.32% 20.44% 0.34 12.44 33.63 7.23 0.94
J. Dahmen Joel Dahmen G 57.5 $7,300 7.87 -4.05 49.52% 1.12% 5.36% 10.60% 23.80% 0.36 12.15 33.52 6.89 0.9
C. Hoffman Charley Hoffman G 57.5 $8,000 7.18 -3.79 53.04% 0.40% 3.80% 7.72% 18.68% 0.36 12.36 34.14 7.29 0.94
G. Sigg Greyson Sigg G 57.1 $8,100 7.05 -3.81 52.24% 0.64% 4.16% 8.28% 19.64% 0.35 12.29 34.05 7.15 0.96
J. Svensson Jesper Svensson G 56.9 $8,600 6.62 -3.88 51.00% 0.56% 4.24% 8.12% 19.32% 0.35 12.17 33.88 7.06 0.9
M. Kuchar Matt Kuchar G 56.9 $8,300 6.85 -3.83 50.44% 0.72% 4.24% 8.40% 21.36% 0.34 12.15 33.71 7.04 0.91
R. Hisatune Ryo Hisatune G 56.6 $7,800 7.26 -3.88 48.44% 0.92% 5.12% 9.84% 22.16% 0.33 12.07 33.27 6.85 0.92
J. Day Jason Day G 56.4 $9,500 5.93 -3.55 52.64% 0.68% 3.68% 7.20% 17.60% 0.35 12.18 34.15 7.35 0.92
A. Putnam Andrew Putnam G 56.1 $8,500 6.6 -3.70 50.16% 0.52% 3.80% 8.00% 19.60% 0.34 12.07 33.64 7.07 0.93
T. Kanaya Takumi Kanaya G 56.0 $7,900 7.08 -3.64 50.48% 0.88% 3.40% 6.68% 19.04% 0.33 12.06 33.73 7.14 0.91
T. Widing Tim Widing G 55.6 $7,000 7.95 -3.51 50.80% 0.40% 3.20% 6.92% 18.04% 0.33 12.05 33.76 7.22 0.94
R. Hoshino Rikuya Hoshino G 55.4 $7,000 7.92 -3.56 50.20% 0.60% 3.52% 6.56% 17.16% 0.33 11.98 33.75 7.06 0.94
P. Rodgers Patrick Rodgers G 55.2 $8,600 6.42 -3.54 48.48% 0.88% 3.44% 7.96% 18.84% 0.33 11.85 33.31 7.06 0.9
W. Bryan Wesley Bryan G 55.1 $7,700 7.16 -3.56 48.60% 0.60% 4.12% 8.00% 18.72% 0.33 11.85 33.39 7.01 0.91
N. Echavarria Nicolas Echavarria G 55.1 $9,900 5.56 -3.38 49.88% 0.36% 3.28% 7.24% 17.64% 0.34 11.87 33.66 7.16 0.93
C. Young Cameron Young G 55.0 $10,500 5.23 -3.58 47.04% 0.60% 3.80% 8.64% 20.08% 0.33 11.83 32.86 7.04 0.87
K. Lee Kyoung-Hoon Lee G 54.9 $7,300 7.52 -3.51 47.76% 0.68% 4.16% 8.64% 19.08% 0.33 11.79 33.17 7.00 0.9
E. Grillo Emiliano Grillo G 54.6 $7,900 6.92 -3.45 47.48% 0.76% 4.12% 7.64% 18.84% 0.34 11.74 33.09 7.00 0.92
A. Rozner Antoine Rozner G 54.5 $8,200 6.65 -3.45 47.24% 0.80% 3.96% 7.96% 19.96% 0.3 11.74 33.09 6.97 0.9
J. Highsmith Joe Highsmith G 54.5 $8,500 6.41 -3.33 47.68% 0.52% 4.08% 7.48% 18.68% 0.31 11.81 32.98 7.15 0.91
S. Fisk Steven Fisk G 54.4 $7,500 7.26 -3.51 46.52% 0.48% 4.16% 8.08% 19.12% 0.31 11.67 32.99 6.88 0.89
C. Hadley Chesson Hadley G 54.4 $7,100 7.66 -3.44 47.72% 0.52% 3.52% 7.60% 18.52% 0.33 11.73 33.19 7.02 0.9
T. Rosenmueller Thomas Rosenmueller G 54.4 $7,800 6.97 -3.40 48.08% 0.64% 3.88% 7.80% 17.60% 0.31 11.73 33.34 7.01 0.91
T. Dickson Taylor Dickson G 54.4 $7,400 7.35 -3.29 49.32% 0.36% 2.80% 6.00% 16.28% 0.31 11.83 33.52 7.16 0.94
C. Kirk Chris Kirk G 54.1 $8,500 6.37 -3.18 49.40% 0.44% 2.48% 5.92% 15.20% 0.33 11.79 33.49 7.21 0.96
K. Streelman Kevin Streelman G 54.0 $7,100 7.61 -3.19 49.88% 0.28% 2.68% 5.76% 16.12% 0.32 11.77 33.75 7.15 0.97
N. Taylor Nick Taylor G 53.6 $9,600 5.58 -3.15 47.48% 0.64% 3.32% 6.28% 15.76% 0.31 11.67 33.03 7.15 0.93
S. Straka Sepp Straka G 53.5 $9,600 5.57 -3.20 45.88% 0.64% 3.76% 6.88% 18.56% 0.32 11.62 32.61 7.01 0.95
A. Hadwin Adam Hadwin G 53.5 $9,400 5.69 -3.09 48.00% 0.32% 2.64% 6.04% 16.12% 0.33 11.63 33.25 7.10 0.98
C. Ramey Chad Ramey G 53.2 $7,100 7.49 -3.29 44.44% 0.60% 3.76% 7.76% 18.88% 0.3 11.46 32.46 6.93 0.85
H. English Harris English G 53.1 $8,600 6.18 -3.12 46.64% 0.44% 3.12% 6.04% 17.08% 0.31 11.56 32.90 7.09 0.92
W. Mouw William Mouw G 53.1 $7,100 7.48 -3.22 45.68% 0.52% 3.40% 6.80% 18.16% 0.31 11.53 32.69 7.01 0.89
H. Higgs Harry Higgs G 53.0 $7,100 7.46 -3.21 44.88% 0.52% 3.64% 7.20% 17.64% 0.31 11.45 32.56 6.93 0.9
W. Zalatoris Will Zalatoris G 52.9 $9,900 5.35 -2.94 47.76% 0.36% 1.84% 5.04% 15.00% 0.32 11.61 33.05 7.28 0.94
C. Reavie Chez Reavie G 52.9 $7,000 7.56 -3.04 46.64% 0.40% 2.60% 5.64% 16.44% 0.31 11.56 32.88 7.10 0.95
N. Hardy Nick Hardy G 52.7 $7,600 6.93 -2.95 46.32% 0.52% 2.76% 6.24% 15.80% 0.3 11.50 32.80 7.15 0.93
A. Svensson Adam Svensson G 52.5 $8,300 6.33 -3.08 44.36% 0.24% 2.84% 6.64% 18.32% 0.33 11.38 32.35 7.01 0.9
N. Dunlap Nick Dunlap G 52.0 $10,200 5.1 -2.79 46.76% 0.24% 2.20% 5.04% 13.76% 0.3 11.38 33.05 7.16 0.93
B. Campbell Brian Campbell G 51.9 $7,500 6.91 -2.99 43.68% 0.40% 3.32% 7.04% 17.60% 0.3 11.28 32.27 6.97 0.9
S. Valimaki Sami Valimaki G 51.8 $7,000 7.4 -3.00 43.96% 0.48% 3.16% 7.00% 17.64% 0.29 11.25 32.47 6.91 0.9
L. Griffin Lanto Griffin G 51.3 $7,600 6.74 -2.73 44.68% 0.16% 2.44% 5.32% 14.28% 0.3 11.23 32.53 7.10 0.93
T. Moore Taylor Moore G 51.2 $8,400 6.09 -2.81 42.32% 0.60% 3.00% 6.76% 16.80% 0.32 11.12 31.87 7.01 0.91
S. Ryder Sam Ryder G 51.1 $7,700 6.63 -2.56 46.52% 0.16% 2.20% 4.56% 13.08% 0.29 11.23 33.06 7.22 0.95
B. Todd Brendon Todd G 50.9 $7,200 7.07 -2.58 45.08% 0.28% 1.72% 3.92% 12.84% 0.31 11.16 32.64 7.19 0.94
B. Garnett Brice Garnett G 50.8 $7,300 6.96 -2.72 43.16% 0.44% 2.88% 6.00% 15.36% 0.3 11.09 32.23 7.01 0.91
L. Hodges Lee Hodges G 50.8 $8,900 5.71 -2.75 42.96% 0.16% 2.64% 5.84% 15.12% 0.32 11.07 32.14 7.04 0.9
R. Fowler Rickie Fowler G 50.0 $9,000 5.56 -2.34 43.88% 0.20% 1.96% 3.92% 12.84% 0.32 10.97 32.33 7.23 0.94
D. Skinns David Skinns G 49.9 $7,000 7.12 -2.56 41.40% 0.40% 2.48% 5.08% 14.28% 0.28 10.93 31.81 6.97 0.91
W. Gordon Will Gordon G 49.6 $7,000 7.09 -2.49 41.36% 0.16% 2.48% 5.64% 14.36% 0.27 10.93 31.74 7.05 0.9
A. Smalley Alex Smalley G 49.1 $8,800 5.58 -2.30 42.04% 0.12% 2.32% 4.68% 12.08% 0.29 10.87 31.94 7.07 0.96
B. Kohles Ben Kohles G 48.8 $7,400 6.6 -2.17 42.60% 0.32% 1.48% 3.52% 11.16% 0.3 10.84 32.01 7.23 0.96
V. Whaley Vincent Whaley G 48.7 $8,000 6.09 -2.15 42.64% 0.16% 1.48% 3.60% 10.56% 0.29 10.80 32.12 7.18 0.96
L. List Luke List G 48.0 $7,400 6.48 -2.02 40.88% 0.24% 1.80% 4.08% 10.88% 0.29 10.62 31.72 7.16 0.94
J. Knapp Jake Knapp G 47.0 $7,400 6.35 -1.91 38.28% 0.04% 1.24% 4.36% 11.28% 0.28 10.45 31.04 7.08 0.93
D. Lipsky David Lipsky G 46.2 $7,200 6.42 -1.81 36.88% 0.40% 1.68% 4.12% 11.16% 0.28 10.31 30.69 7.07 0.93
T. Mullinax Trey Mullinax G 46.2 $7,000 6.6 -1.77 37.92% 0.20% 1.60% 3.20% 10.36% 0.26 10.26 31.18 7.02 0.93
C. Gotterup Christopher Gotterup G 46.1 $7,200 6.4 -1.81 36.60% 0.16% 1.48% 4.00% 12.08% 0.28 10.28 30.65 7.03 0.94
C. Davis Cameron Davis G 46.1 $9,200 5.01 -1.75 37.32% 0.08% 1.24% 2.92% 10.80% 0.28 10.27 30.85 7.11 0.92
A. Schenk Adam Schenk G 45.9 $8,300 5.53 -1.64 37.72% 0.32% 1.28% 3.32% 9.40% 0.29 10.23 30.94 7.19 0.92
P. Knowles Philip Knowles G 45.3 $7,000 6.47 -1.58 37.12% 0.08% 1.32% 2.88% 9.48% 0.26 10.10 30.98 7.13 0.89
D. Willett Danny Willett G 45.2 $7,000 6.45 -1.69 35.28% 0.20% 1.92% 3.84% 11.28% 0.23 10.08 30.58 6.91 0.9
A. Baddeley Aaron Baddeley G 44.9 $7,000 6.41 -1.42 36.72% 0.16% 1.08% 2.44% 9.08% 0.26 10.03 30.89 7.11 0.94
J. Paul Jeremy Paul G 44.5 $7,400 6.01 -1.27 37.12% 0.04% 1.04% 2.32% 8.24% 0.27 10.01 30.96 7.12 1.01
J. Pak John Pak G 44.3 $7,000 6.33 -1.36 36.36% 0.00% 0.60% 2.36% 8.40% 0.26 9.95 30.87 7.05 0.96
I. Salinda Isaiah Salinda G 44.3 $7,300 6.07 -1.24 36.88% 0.16% 0.80% 2.28% 8.00% 0.25 9.98 30.89 7.21 0.95
Q. Cummins Quade Cummins G 44.3 $7,500 5.9 -1.24 37.16% 0.04% 1.04% 2.24% 7.24% 0.26 10.01 30.91 7.25 0.95
P. Malnati Peter Malnati G 44.2 $7,000 6.31 -1.26 36.60% 0.08% 0.64% 2.28% 7.60% 0.26 9.98 30.80 7.19 0.95
B. Burgoon Bronson Burgoon G 44.2 $7,000 6.31 -1.37 35.60% 0.04% 1.12% 2.76% 8.72% 0.26 9.89 30.66 7.07 0.93
K. Onishi Kaito Onishi G 44.1 $7,000 6.3 -1.37 36.28% 0.16% 1.12% 2.36% 7.64% 0.25 9.92 30.90 7.08 0.92
A. Albertson Anders Albertson G 43.9 $7,000 6.27 -1.34 35.12% 0.12% 1.12% 2.68% 8.12% 0.25 9.84 30.62 7.00 0.93
D. Riley Davis Riley G 43.9 $7,100 6.18 -1.26 35.16% 0.04% 0.96% 2.20% 8.48% 0.26 9.86 30.49 7.12 0.93
J. Suber Jackson Suber G 43.7 $8,800 4.97 -1.29 35.00% 0.04% 1.04% 2.40% 8.92% 0.26 9.82 30.52 7.05 0.94
A. Potgieter Aldrich Potgieter G 43.6 $7,800 5.6 -1.11 36.28% 0.04% 0.92% 1.72% 6.92% 0.27 9.84 30.77 7.24 0.93
K. Ventura Kristoffer Ventura G 43.6 $7,100 6.14 -1.23 34.28% 0.16% 1.00% 2.48% 8.28% 0.26 9.80 30.25 7.09 0.93
B. Thornberry Braden Thornberry G 43.5 $7,200 6.04 -1.16 35.12% 0.16% 0.84% 1.88% 7.24% 0.26 9.79 30.53 7.11 0.95
R. Campos Rafael Campos G 43.5 $7,000 6.21 -1.13 35.56% 0.12% 1.00% 1.96% 7.12% 0.28 9.79 30.59 7.18 0.96
M. Andersen Mason Andersen G 43.5 $7,000 6.21 -1.21 34.80% 0.16% 1.12% 2.64% 7.20% 0.25 9.81 30.42 7.14 0.91
N. Goodwin Noah Goodwin G 43.4 $7,000 6.2 -1.25 34.16% 0.12% 1.00% 2.20% 7.84% 0.25 9.80 30.25 7.08 0.92
B. Haas Bill Haas G 43.4 $7,000 6.19 -1.26 34.36% 0.08% 1.12% 2.44% 7.88% 0.25 9.74 30.44 7.00 0.93
K. Velo Kevin Velo G 43.3 $7,000 6.18 -1.15 33.60% 0.20% 1.12% 2.44% 8.08% 0.25 9.74 30.07 7.09 0.94
K. Mendoza Kyle Mendoza G 43.2 $7,000 6.18 -1.15 34.36% 0.12% 0.88% 2.08% 7.88% 0.25 9.73 30.39 7.06 0.94
T. Cone Trevor Cone G 43.1 $7,200 5.99 -1.19 33.44% 0.16% 1.16% 2.52% 8.84% 0.26 9.67 30.17 7.01 0.93
K. Roy Kevin Roy G 43.1 $8,100 5.32 -1.19 34.48% 0.04% 0.88% 2.04% 7.88% 0.25 9.69 30.56 6.96 0.95
R. Castillo Ricky Castillo G 43.1 $7,000 6.16 -1.19 33.52% 0.04% 0.84% 2.32% 8.24% 0.24 9.72 30.14 7.08 0.9
C. Del Solar Cristobal Del Solar G 42.9 $7,200 5.97 -1.21 32.88% 0.04% 1.12% 2.56% 8.80% 0.25 9.64 30.07 6.95 0.93
J. Dufner Jason Dufner G 42.8 $7,000 6.12 -1.15 33.28% 0.12% 0.92% 2.56% 8.40% 0.23 9.69 30.10 7.04 0.92
R. Gerard Ryan Gerard G 42.4 $8,200 5.17 -1.07 32.36% 0.16% 1.04% 2.64% 7.96% 0.25 9.51 29.99 6.96 0.92
T. Montgomery Taylor Montgomery G 42.3 $7,200 5.87 -0.93 33.12% 0.08% 1.04% 1.88% 6.84% 0.23 9.57 30.10 7.05 0.96
H. Buckley Hayden Buckley G 41.3 $7,000 5.9 -0.87 30.60% 0.08% 0.64% 2.16% 7.04% 0.24 9.40 29.46 6.97 0.95
R. Palmer Ryan Palmer G 41.2 $7,000 5.89 -0.67 32.20% 0.08% 0.64% 1.52% 5.12% 0.25 9.45 29.71 7.23 0.96
A. Tosti Alejandro Tosti G 40.9 $7,500 5.45 -0.82 29.08% 0.08% 1.04% 2.52% 7.80% 0.26 9.26 29.06 6.95 0.94
F. Molinari Francesco Molinari G 40.1 $7,000 5.73 -0.61 28.80% 0.04% 1.04% 2.52% 6.92% 0.26 9.06 29.14 7.00 0.91
N. Xiong Norman Xiong G 39.7 $7,000 5.67 -0.50 27.84% 0.20% 0.92% 2.12% 6.96% 0.23 9.08 28.77 6.99 0.95
B. Snedeker Brandt Snedeker G 37.0 $7,300 5.06 0.23 26.40% 0.04% 0.16% 0.84% 3.16% 0.23 8.59 28.50 7.22 0.96
V. Norrman Vincent Norrman G 33.6 $7,200 4.67 0.89 20.64% 0.00% 0.28% 0.76% 2.52% 0.21 7.96 27.09 7.18 0.98
K. Kisner Kevin Kisner G 32.8 $7,000 4.69 1.04 20.72% 0.00% 0.20% 0.40% 1.84% 0.19 7.79 27.38 7.10 0.99
C. Villegas Camilo Villegas G 30.4 $7,000 4.34 1.63 16.80% 0.00% 0.12% 0.20% 0.96% 0.18 7.40 26.22 7.24 1.01
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.