Yesterday's Perfect MLB DFS Lineups: Thursday 9/1/16
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below. These lineups consist exclusively of games on the main slate beginning at 7 pm Eastern.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ervin Santana (MIN) | P | $7700 | 0 | 0 | 0 | 5.0 | 2 | 6 | 39 |
Christian Yelich (MIA) | OF | $3500 | 5 | 3 | 1 | 0 | 0 | 0 | 53.4 |
Jay Bruce (NYM) | OF | $3500 | 4 | 2 | 1 | 0 | 0 | 0 | 25.2 |
Jose Abreu (CHW) | 1B | $3400 | 5 | 3 | 1 | 0 | 0 | 0 | 28.2 |
Todd Frazier (CHW) | 3B | $3300 | 5 | 2 | 1 | 0 | 0 | 0 | 24.7 |
Ben Zobrist (CHC) | 2B | $3200 | 4 | 1 | 0 | 0 | 0 | 0 | 9.2 |
Addison Russell (CHC) | SS | $3100 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
Byron Buxton (MIN) | OF | $2500 | 3 | 1 | 1 | 0 | 0 | 0 | 25.7 |
Kurt Suzuki (MIN) | C | $2300 | 4 | 2 | 0 | 0 | 0 | 0 | 19.2 |
Total Salary | $32500 | Total FP | 234.6 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ervin Santana (MIN) | SP | $9200 | 0 | 0 | 0 | 5.0 | 2 | 6 | 15.45 |
Christian Yelich (MIA) | OF | $4600 | 5 | 3 | 1 | 0 | 0 | 0 | 40 |
Jose Abreu (CHW) | 1B | $4400 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Hunter Pence (SF) | OF | $4300 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
Addison Russell (CHC) | 2B/SS | $4100 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
Jose Urena (MIA) | SP | $4000 | 0 | 0 | 0 | 6.0 | 1 | 2 | 15.3 |
Jay Bruce (NYM) | OF | $3700 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
Todd Frazier (CHW) | 3B | $3600 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
Jorge Polanco (MIN) | 2B/3B | $2900 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
Kurt Suzuki (MIN) | C | $2800 | 4 | 2 | 0 | 0 | 0 | 0 | 14 |
Total Salary | $43600 | Total FP | 181.75 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ervin Santana (MIN) | SP | $112500 | 0 | 0 | 0 | 5.0 | 2 | 6 | 6.25 |
Jacob deGrom (NYM) | SP | $104700 | 0 | 0 | 0 | 5.0 | 3 | 6 | 2.25 |
Jay Bruce (NYM) | OF | $81500 | 4 | 2 | 1 | 0 | 0 | 0 | 10.25 |
Jose Abreu (CHW) | 1B | $79200 | 5 | 3 | 1 | 0 | 0 | 0 | 11.5 |
Ben Zobrist (CHC) | 2B | $77700 | 4 | 1 | 0 | 0 | 0 | 0 | 3.25 |
Todd Frazier (CHW) | 3B | $74700 | 5 | 2 | 1 | 0 | 0 | 0 | 8.75 |
Jose Urena (MIA) | SP | $70000 | 0 | 0 | 0 | 6.0 | 1 | 2 | 7.5 |
Trevor Plouffe (MIN) | 3B | $67300 | 4 | 1 | 1 | 0 | 0 | 0 | 8.5 |
Dexter Fowler (CHC) | OF | $66500 | 5 | 2 | 0 | 0 | 0 | 0 | 8.5 |
Christian Yelich (MIA) | OF | $66100 | 5 | 3 | 1 | 0 | 0 | 0 | 22.5 |
Hunter Pence (SF) | OF | $60000 | 4 | 2 | 1 | 0 | 0 | 0 | 10.25 |
Kurt Suzuki (MIN) | C | $53800 | 4 | 2 | 0 | 0 | 0 | 0 | 8.25 |
Jorge Polanco (MIN) | SS | $52100 | 4 | 1 | 0 | 0 | 0 | 0 | 5.25 |
Total Salary | $966100 | Total FP | 113 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ervin Santana (MIN) | P | $13100 | 0 | 0 | 0 | 5.0 | 2 | 6 | 24 |
Jose Urena (MIA) | P | $9000 | 0 | 0 | 0 | 6.0 | 1 | 2 | 24 |
Todd Frazier (CHW) | 1B/3B | $8900 | 5 | 2 | 1 | 0 | 0 | 0 | 38 |
Jose Abreu (CHW) | 1B | $8800 | 5 | 3 | 1 | 0 | 0 | 0 | 43 |
Christian Yelich (MIA) | OF | $7750 | 5 | 3 | 1 | 0 | 0 | 0 | 74 |
Hunter Pence (SF) | OF | $7700 | 4 | 2 | 1 | 0 | 0 | 0 | 38 |
Addison Russell (CHC) | 2B/SS | $6800 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
Jay Bruce (NYM) | OF | $6700 | 4 | 2 | 1 | 0 | 0 | 0 | 38 |
Jorge Polanco (MIN) | 2B/3B | $6100 | 4 | 1 | 0 | 0 | 0 | 0 | 24 |
Kurt Suzuki (MIN) | C | $5350 | 4 | 2 | 0 | 0 | 0 | 0 | 28 |
Byron Buxton (MIN) | OF | $5300 | 3 | 1 | 1 | 0 | 0 | 0 | 38 |
Total Salary | $85500 | Total FP | 381 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ervin Santana (MIN) | SP | $6800 | 0 | 0 | 0 | 5.0 | 2 | 6 | 11.25 |
Jose Urena (MIA) | SP | $6250 | 0 | 0 | 0 | 6.0 | 1 | 2 | 11.25 |
Christian Yelich (MIA) | OF | $5100 | 5 | 3 | 1 | 0 | 0 | 0 | 18.5 |
Jay Bruce (NYM) | OF | $4800 | 4 | 2 | 1 | 0 | 0 | 0 | 8.25 |
Jose Abreu (CHW) | 1B | $4750 | 5 | 3 | 1 | 0 | 0 | 0 | 9.25 |
Ben Zobrist (CHC) | 2B | $4650 | 4 | 1 | 0 | 0 | 0 | 0 | 2.75 |
Todd Frazier (CHW) | 3B | $4550 | 5 | 2 | 1 | 0 | 0 | 0 | 7.5 |
Hunter Pence (SF) | OF | $4550 | 4 | 2 | 1 | 0 | 0 | 0 | 8.25 |
Byron Buxton (MIN) | OF | $3900 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
Jorge Polanco (MIN) | SS | $3850 | 4 | 1 | 0 | 0 | 0 | 0 | 5.5 |
Kurt Suzuki (MIN) | C | $3450 | 4 | 2 | 0 | 0 | 0 | 0 | 6.25 |
Total Salary | $52650 | Total FP | 97.75 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ervin Santana (MIN) | SP | $6500 | 0 | 0 | 0 | 5.0 | 2 | 6 | 13 |
Jose Abreu (CHW) | 1B | $6100 | 5 | 3 | 1 | 0 | 0 | 0 | 9 |
Todd Frazier (CHW) | 3B | $5600 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
Jay Bruce (NYM) | OF | $5300 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
Christian Yelich (MIA) | OF | $5100 | 5 | 3 | 1 | 0 | 0 | 0 | 17 |
Hunter Pence (SF) | OF | $4800 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
Jose Urena (MIA) | SP | $4400 | 0 | 0 | 0 | 6.0 | 1 | 2 | 11 |
Addison Russell (CHC) | SS | $4100 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
Kurt Suzuki (MIN) | C | $2800 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
Jorge Polanco (MIN) | 2B | $2000 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
Total Salary | $46700 | Total FP | 87 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ervin Santana (MIN) | P | $35 | 0 | 0 | 0 | 5.0 | 2 | 6 | 14 |
Jose Urena (MIA) | P | $25 | 0 | 0 | 0 | 6.0 | 1 | 2 | 17 |
Jose Abreu (CHW) | 1B | $20 | 5 | 3 | 1 | 0 | 0 | 0 | 18 |
Addison Russell (CHC) | SS | $17 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
Ben Zobrist (CHC) | 2B | $17 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
Christian Yelich (MIA) | OF | $16 | 5 | 3 | 1 | 0 | 0 | 0 | 34 |
Todd Frazier (CHW) | 3B | $12 | 5 | 2 | 1 | 0 | 0 | 0 | 16 |
Jay Bruce (NYM) | OF | $10 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
Kurt Suzuki (MIN) | C | $9 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
Hunter Pence (SF) | OF | $9 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $170 | Total FP | 155 |