Yesterday's Perfect MLB DFS Lineups: Monday 9/5/16
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Edwin Jackson (SD) | P | $5900 | 0 | 0 | 0 | 7.0 | 0 | 11 | 66 |
Trea Turner (WSH) | OF | $4000 | 4 | 3 | 1 | 0 | 0 | 0 | 34.7 |
Brian Dozier (MIN) | 2B | $4000 | 5 | 3 | 3 | 0 | 0 | 0 | 59.6 |
Carlos Gonzalez (COL) | OF | $4000 | 4 | 2 | 1 | 0 | 0 | 0 | 35.2 |
Corey Seager (LAD) | SS | $3500 | 5 | 3 | 1 | 0 | 0 | 0 | 37.9 |
Miguel Cabrera (DET) | 1B | $3200 | 5 | 4 | 2 | 0 | 0 | 0 | 43.4 |
Franklin Gutierrez (SEA) | OF | $3100 | 5 | 3 | 1 | 0 | 0 | 0 | 41.2 |
Danny Valencia (OAK) | 3B | $3000 | 5 | 3 | 1 | 0 | 0 | 0 | 37.4 |
Bruce Maxwell (OAK) | C | $2200 | 5 | 1 | 0 | 0 | 0 | 0 | 19 |
Total Salary | $32900 | Total FP | 374.4 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera (DET) | 1B | $5400 | 5 | 4 | 2 | 0 | 0 | 0 | 34 |
Brian Dozier (MIN) | 2B | $5300 | 5 | 3 | 3 | 0 | 0 | 0 | 44 |
Trea Turner (WSH) | 2B/OF | $5300 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
Carlos Gonzalez (COL) | OF | $4600 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
Chad Bettis (COL) | SP | $4500 | 0 | 0 | 0 | 9.0 | 0 | 7 | 39.55 |
Nick Hundley (COL) | C | $4400 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Corey Seager (LAD) | SS | $4300 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Edwin Jackson (SD) | SP | $4000 | 0 | 0 | 0 | 7.0 | 0 | 11 | 38.15 |
Franklin Gutierrez (SEA) | OF | $3500 | 5 | 3 | 1 | 0 | 0 | 0 | 30 |
Danny Valencia (OAK) | 3B/OF | $3000 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Total Salary | $44300 | Total FP | 306.7 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera (DET) | 1B | $88400 | 5 | 4 | 2 | 0 | 0 | 0 | 17.5 |
Brian Dozier (MIN) | 2B | $86500 | 5 | 3 | 3 | 0 | 0 | 0 | 23.5 |
Trea Turner (WSH) | OF | $84900 | 4 | 3 | 1 | 0 | 0 | 0 | 14.75 |
Carlos Gonzalez (COL) | OF | $82000 | 4 | 2 | 1 | 0 | 0 | 0 | 15.5 |
Eric Hosmer (KC) | 1B | $77700 | 5 | 2 | 1 | 0 | 0 | 0 | 17.25 |
Chad Bettis (COL) | SP | $70000 | 0 | 0 | 0 | 9.0 | 0 | 7 | 15 |
Edwin Jackson (SD) | SP | $70000 | 0 | 0 | 0 | 7.0 | 0 | 11 | 14 |
Ubaldo Jimenez (BAL) | SP | $70000 | 0 | 0 | 0 | 9.0 | 3 | 6 | 11.75 |
Corey Seager (LAD) | SS | $67500 | 5 | 3 | 1 | 0 | 0 | 0 | 16.25 |
Jacoby Ellsbury (NYY) | OF | $65600 | 4 | 3 | 1 | 0 | 0 | 0 | 14 |
Danny Valencia (OAK) | 3B | $56400 | 5 | 3 | 1 | 0 | 0 | 0 | 15.25 |
Franklin Gutierrez (SEA) | OF | $46600 | 5 | 3 | 1 | 0 | 0 | 0 | 17.25 |
Jesus Sucre (SEA) | C | $35000 | 3 | 3 | 0 | 0 | 0 | 0 | 7.75 |
Total Salary | $900600 | Total FP | 199.75 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Carlos Gonzalez (COL) | OF | $11400 | 4 | 2 | 1 | 0 | 0 | 0 | 53 |
Brian Dozier (MIN) | 2B | $10400 | 5 | 3 | 3 | 0 | 0 | 0 | 93 |
Miguel Cabrera (DET) | 1B | $9650 | 5 | 4 | 2 | 0 | 0 | 0 | 69 |
Edwin Jackson (SD) | P | $9000 | 0 | 0 | 0 | 7.0 | 0 | 11 | 58 |
Chad Bettis (COL) | P | $9000 | 0 | 0 | 0 | 9.0 | 0 | 7 | 56 |
Eric Hosmer (KC) | 1B | $8900 | 5 | 2 | 1 | 0 | 0 | 0 | 59 |
Trea Turner (WSH) | 2B/OF | $8750 | 4 | 3 | 1 | 0 | 0 | 0 | 54 |
Corey Seager (LAD) | SS | $8100 | 5 | 3 | 1 | 0 | 0 | 0 | 58 |
Danny Valencia (OAK) | 3B/OF | $6800 | 5 | 3 | 1 | 0 | 0 | 0 | 59 |
Franklin Gutierrez (SEA) | OF | $6500 | 5 | 3 | 1 | 0 | 0 | 0 | 64 |
Bruce Maxwell (OAK) | C | $5000 | 5 | 1 | 0 | 0 | 0 | 0 | 28 |
Total Salary | $93500 | Total FP | 651 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chad Bettis (COL) | SP | $5600 | 0 | 0 | 0 | 9.0 | 0 | 7 | 23 |
Edwin Jackson (SD) | SP | $5550 | 0 | 0 | 0 | 7.0 | 0 | 11 | 23 |
Carlos Gonzalez (COL) | OF | $5450 | 4 | 2 | 1 | 0 | 0 | 0 | 12.25 |
Corey Seager (LAD) | SS | $5350 | 5 | 3 | 1 | 0 | 0 | 0 | 13.25 |
Miguel Cabrera (DET) | 1B | $5000 | 5 | 4 | 2 | 0 | 0 | 0 | 15 |
Brian Dozier (MIN) | 2B | $5000 | 5 | 3 | 3 | 0 | 0 | 0 | 19.75 |
Eric Hosmer (KC) | 1B | $4850 | 5 | 2 | 1 | 0 | 0 | 0 | 13.5 |
Jacoby Ellsbury (NYY) | OF | $4700 | 4 | 3 | 1 | 0 | 0 | 0 | 11 |
Nick Hundley (COL) | C | $4550 | 4 | 1 | 1 | 0 | 0 | 0 | 6.5 |
Danny Valencia (OAK) | 3B | $4300 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
Franklin Gutierrez (SEA) | OF | $4200 | 5 | 3 | 1 | 0 | 0 | 0 | 13.75 |
Total Salary | $54550 | Total FP | 164 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Carlos Gonzalez (COL) | OF | $6800 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
Miguel Cabrera (DET) | 1B | $6600 | 5 | 4 | 2 | 0 | 0 | 0 | 14 |
Brian Dozier (MIN) | 2B | $5400 | 5 | 3 | 3 | 0 | 0 | 0 | 19 |
Corey Seager (LAD) | SS | $5100 | 5 | 3 | 1 | 0 | 0 | 0 | 12 |
Chad Bettis (COL) | SP | $4800 | 0 | 0 | 0 | 9.0 | 0 | 7 | 20 |
Kole Calhoun (LAA) | OF | $4600 | 6 | 2 | 1 | 0 | 0 | 0 | 10 |
Danny Valencia (OAK) | 3B | $4400 | 5 | 3 | 1 | 0 | 0 | 0 | 12 |
Nick Hundley (COL) | C | $3900 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
Franklin Gutierrez (SEA) | OF | $3600 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
Edwin Jackson (SD) | SP | $3000 | 0 | 0 | 0 | 7.0 | 0 | 11 | 22 |
Total Salary | $48200 | Total FP | 139 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chad Bettis (COL) | P | $27 | 0 | 0 | 0 | 9.0 | 0 | 7 | 43 |
Brian Dozier (MIN) | 2B | $26 | 5 | 3 | 3 | 0 | 0 | 0 | 38 |
Edwin Jackson (SD) | P | $25 | 0 | 0 | 0 | 7.0 | 0 | 11 | 41 |
Miguel Cabrera (DET) | 1B | $20 | 5 | 4 | 2 | 0 | 0 | 0 | 28 |
Corey Seager (LAD) | SS | $19 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Carlos Gonzalez (COL) | OF | $15 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Kole Calhoun (LAA) | OF | $15 | 6 | 2 | 1 | 0 | 0 | 0 | 20 |
Franklin Gutierrez (SEA) | OF | $14 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Alex Avila (CHW) | C | $11 | 5 | 1 | 1 | 0 | 0 | 0 | 12 |
Danny Valencia (OAK) | 3B | $10 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Total Salary | $182 | Total FP | 278 |