Yesterday's Perfect MLB DFS Lineups: Monday 8/6/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | P | $11500 | 0 | 0 | 0 | 6.0 | 0 | 11 | 61 |
Javier Baez (CHC) | 2B | $4100 | 4 | 2 | 1 | 0 | 0 | 0 | 28.2 |
Edwin Encarnacion (CLE) | 1B | $3700 | 4 | 1 | 1 | 0 | 0 | 0 | 29.2 |
David Peralta (ARI) | OF | $3300 | 7 | 4 | 2 | 0 | 0 | 0 | 46.4 |
Marwin Gonzalez (HOU) | 2B | $2900 | 4 | 2 | 1 | 0 | 0 | 0 | 28.7 |
Andrelton Simmons (LAA) | SS | $2900 | 4 | 2 | 1 | 0 | 0 | 0 | 31.4 |
Brandon Guyer (CLE) | OF | $2300 | 4 | 1 | 1 | 0 | 0 | 0 | 22.2 |
Eric Young Jr. (LAA) | OF | $2200 | 3 | 1 | 1 | 0 | 0 | 0 | 22.2 |
Kaleb Cowart (LAA) | 3B | $2000 | 3 | 2 | 0 | 0 | 0 | 0 | 18.7 |
Total Salary | $34900 | Total FP | 288 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | SP | $12300 | 0 | 0 | 0 | 6.0 | 0 | 11 | 35.9 |
Lance Lynn (NYY) | SP | $7100 | 0 | 0 | 0 | 7.3 | 0 | 9 | 36.63 |
David Peralta (ARI) | OF | $4600 | 7 | 4 | 2 | 0 | 0 | 0 | 36 |
Edwin Encarnacion (CLE) | 1B | $4300 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Steven Souza (ARI) | OF | $4200 | 6 | 2 | 0 | 0 | 0 | 0 | 17 |
Andrelton Simmons (LAA) | SS | $3900 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
Mike Zunino (SEA) | C | $3600 | 5 | 3 | 1 | 0 | 0 | 0 | 20 |
Jeff McNeil (NYM) | 2B | $3400 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Kaleb Cowart (LAA) | 3B | $3300 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
Marwin Gonzalez (HOU) | OF/SS | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Total Salary | $49900 | Total FP | 245.53 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | P | $55 | 0 | 0 | 0 | 6.0 | 0 | 11 | 38 |
Lance Lynn (NYY) | P | $33 | 0 | 0 | 0 | 7.3 | 0 | 9 | 40.9 |
Javier Baez (CHC) | 2B | $24 | 4 | 2 | 1 | 0 | 0 | 0 | 18 |
Edwin Encarnacion (CLE) | 1B | $19 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
David Peralta (ARI) | OF | $16 | 7 | 4 | 2 | 0 | 0 | 0 | 30 |
Andrelton Simmons (LAA) | SS | $14 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Mike Zunino (SEA) | C | $14 | 5 | 3 | 1 | 0 | 0 | 0 | 16 |
Eric Young Jr. (LAA) | OF | $8 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
Brandon Guyer (CLE) | OF | $7 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Kaleb Cowart (LAA) | 3B | $7 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
Total Salary | $197 | Total FP | 220.9 |