Yesterday's Perfect MLB DFS Lineups: Thursday 9/6/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Shane Bieber (CLE) | P | $8600 | 0 | 0 | 0 | 6.3 | 3 | 6 | 37.9 |
Francisco Lindor (CLE) | SS | $4800 | 5 | 4 | 2 | 0 | 0 | 0 | 53.6 |
Paul Goldschmidt (ARI) | 1B | $4200 | 5 | 3 | 1 | 0 | 0 | 0 | 34.1 |
Nick Markakis (ATL) | OF | $3900 | 5 | 4 | 0 | 0 | 0 | 0 | 22 |
Johan Camargo (ATL) | 3B | $3400 | 5 | 1 | 1 | 0 | 0 | 0 | 24.9 |
Jason Kipnis (CLE) | 2B | $3200 | 5 | 1 | 1 | 0 | 0 | 0 | 25.7 |
Greg Allen (CLE) | OF | $2500 | 4 | 2 | 0 | 0 | 0 | 0 | 15.7 |
Brandon Guyer (CLE) | OF | $2300 | 4 | 1 | 0 | 0 | 0 | 0 | 18.9 |
Rowdy Tellez (TOR) | 1B | $2000 | 4 | 3 | 0 | 0 | 0 | 0 | 24.7 |
Total Salary | $34900 | Total FP | 257.5 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Shane Bieber (CLE) | SP | $8000 | 0 | 0 | 0 | 6.3 | 3 | 6 | 19.38 |
Anibal Sanchez (ATL) | SP | $7500 | 0 | 0 | 0 | 5.0 | 3 | 8 | 18.25 |
Francisco Lindor (CLE) | SS | $5500 | 5 | 4 | 2 | 0 | 0 | 0 | 40 |
Paul Goldschmidt (ARI) | 1B | $5000 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Jason Kipnis (CLE) | 2B | $4500 | 5 | 1 | 1 | 0 | 0 | 0 | 18 |
Mark Reynolds (WSH) | 1B/3B | $4300 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
Nick Markakis (ATL) | OF | $3900 | 5 | 4 | 0 | 0 | 0 | 0 | 18 |
Kurt Suzuki (ATL) | C | $3700 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Greg Allen (CLE) | OF | $3400 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
Brandon Guyer (CLE) | OF | $2700 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
Total Salary | $48500 | Total FP | 201.63 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Anibal Sanchez (ATL) | P | $41 | 0 | 0 | 0 | 5.0 | 3 | 8 | 20 |
Shane Bieber (CLE) | P | $38 | 0 | 0 | 0 | 6.3 | 3 | 6 | 20.9 |
Paul Goldschmidt (ARI) | 1B | $25 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Francisco Lindor (CLE) | SS | $19 | 5 | 4 | 2 | 0 | 0 | 0 | 34 |
Jason Kipnis (CLE) | 2B | $18 | 5 | 1 | 1 | 0 | 0 | 0 | 16 |
Johan Camargo (ATL) | 3B | $14 | 5 | 1 | 1 | 0 | 0 | 0 | 16 |
Greg Allen (CLE) | OF | $12 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
Nick Markakis (ATL) | OF | $11 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
Kurt Suzuki (ATL) | C | $11 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Brandon Guyer (CLE) | OF | $7 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
Total Salary | $196 | Total FP | 180.9 |