Yesterday's Perfect MLB DFS Lineups: Tuesday 9/18/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jameson Taillon (PIT) | P | $9400 | 0 | 0 | 0 | 7.0 | 0 | 11 | 58 |
Javier Baez (CHC) | SS | $4100 | 4 | 2 | 1 | 0 | 0 | 0 | 28.4 |
Daniel Murphy (CHC) | 2B | $3400 | 4 | 2 | 1 | 0 | 0 | 0 | 34.6 |
Franmil Reyes (SD) | OF | $3300 | 5 | 2 | 1 | 0 | 0 | 0 | 28.7 |
Paul DeJong (STL) | SS | $3200 | 5 | 2 | 1 | 0 | 0 | 0 | 31.9 |
Marwin Gonzalez (HOU) | OF | $3100 | 4 | 2 | 1 | 0 | 0 | 0 | 31.4 |
Hunter Pence (SF) | OF | $2000 | 4 | 2 | 1 | 0 | 0 | 0 | 37.7 |
Kaleb Cowart (LAA) | 3B | $2000 | 4 | 2 | 1 | 0 | 0 | 0 | 41.7 |
Jorge Alfaro (PHI) | C | $2000 | 4 | 2 | 1 | 0 | 0 | 0 | 37.7 |
Total Salary | $32500 | Total FP | 330.1 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Corey Kluber (CLE) | SP | $10600 | 0 | 0 | 0 | 8.0 | 3 | 11 | 32 |
Jameson Taillon (PIT) | SP | $9200 | 0 | 0 | 0 | 7.0 | 0 | 11 | 34.75 |
Mike Trout (LAA) | OF | $5800 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Paul DeJong (STL) | SS | $4100 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Daniel Murphy (CHC) | 2B | $4000 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
Marwin Gonzalez (HOU) | OF/SS | $3600 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
Peter O'Brien (MIA) | 1B/OF | $3400 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Jorge Alfaro (PHI) | C | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 28 |
Kaleb Cowart (LAA) | 3B | $3000 | 4 | 2 | 1 | 0 | 0 | 0 | 30 |
Hunter Pence (SF) | OF | $2800 | 4 | 2 | 1 | 0 | 0 | 0 | 28 |
Total Salary | $49700 | Total FP | 266.75 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Corey Kluber (CLE) | P | $57 | 0 | 0 | 0 | 8.0 | 3 | 11 | 34 |
Jameson Taillon (PIT) | P | $45 | 0 | 0 | 0 | 7.0 | 0 | 11 | 38 |
Tyler Austin (MIN) | 1B | $16 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
Marwin Gonzalez (HOU) | OF | $15 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Daniel Murphy (CHC) | 2B | $13 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Paul DeJong (STL) | SS | $13 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Jorge Alfaro (PHI) | C | $12 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Peter O'Brien (MIA) | OF | $8 | 4 | 2 | 1 | 0 | 0 | 0 | 18 |
Hunter Pence (SF) | OF | $7 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Kaleb Cowart (LAA) | 3B | $7 | 4 | 2 | 1 | 0 | 0 | 0 | 26 |
Total Salary | $193 | Total FP | 238 |