Yesterday's Perfect MLB DFS Lineups: Sunday 3/31/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara (MIA) | P | $6400 | 0 | 0 | 0 | 8.0 | 0 | 6 | 52 |
Christian Yelich (MIL) | OF | $5000 | 5 | 2 | 1 | 0 | 0 | 0 | 43.9 |
Trea Turner (WSH) | SS | $4200 | 5 | 2 | 2 | 0 | 0 | 0 | 53.6 |
Nelson Cruz (MIN) | OF | $3800 | 5 | 3 | 1 | 0 | 0 | 0 | 31.2 |
Austin Meadows (TB) | OF | $3300 | 4 | 2 | 1 | 0 | 0 | 0 | 28.7 |
DJ LeMahieu (NYY) | 2B | $2700 | 5 | 2 | 0 | 0 | 0 | 0 | 21.7 |
Yonder Alonso (CHW) | 1B | $2600 | 5 | 2 | 1 | 0 | 0 | 0 | 34.7 |
Willians Astudillo (MIN) | C | $2300 | 4 | 2 | 0 | 0 | 0 | 0 | 28.4 |
Renato Nunez (BAL) | 3B | $2100 | 5 | 2 | 1 | 0 | 0 | 0 | 34.9 |
Total Salary | $32400 | Total FP | 329.1 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Christian Yelich (MIL) | OF | $5500 | 5 | 2 | 1 | 0 | 0 | 0 | 31 |
Lucas Giolito (CHW) | SP | $5300 | 0 | 0 | 0 | 6.7 | 2 | 8 | 28.68 |
Sandy Alcantara (MIA) | SP | $5000 | 0 | 0 | 0 | 8.0 | 0 | 6 | 31.6 |
Trea Turner (WSH) | SS | $4400 | 5 | 2 | 2 | 0 | 0 | 0 | 39 |
Yonder Alonso (CHW) | 1B | $4300 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
Austin Meadows (TB) | OF | $4100 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Nelson Cruz (MIN) | OF | $4000 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Kolten Wong (STL) | 2B | $3900 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
Renato Nunez (BAL) | 1B/3B | $3600 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
Willians Astudillo (MIN) | C/OF | $3100 | 4 | 2 | 0 | 0 | 0 | 0 | 20 |
Total Salary | $43200 | Total FP | 261.28 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara (MIA) | P | $32 | 0 | 0 | 0 | 8.0 | 0 | 6 | 36 |
Christian Yelich (MIL) | OF | $27 | 5 | 2 | 1 | 0 | 0 | 0 | 28 |
J.D. Martinez (BOS) | OF | $25 | 5 | 2 | 1 | 0 | 0 | 0 | 28 |
Yonny Chirinos (TB) | P | $25 | 0 | 0 | 0 | 7.0 | 1 | 6 | 33 |
Trea Turner (WSH) | SS | $24 | 5 | 2 | 2 | 0 | 0 | 0 | 34 |
Niko Goodrum (DET) | 2B | $18 | 5 | 3 | 0 | 0 | 0 | 0 | 14 |
Delino DeShields Jr. (TEX) | OF | $11 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
Yonder Alonso (CHW) | 1B | $11 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Renato Nunez (BAL) | 3B | $9 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Omar Narvaez (SEA) | C | $9 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Total Salary | $191 | Total FP | 261 |