Yesterday's Perfect MLB DFS Lineups: Thursday 4/18/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Julio Urias (LAD) | P | $7200 | 0 | 0 | 0 | 6.0 | 0 | 9 | 55 |
Tommy Pham (TB) | OF | $3900 | 5 | 4 | 1 | 0 | 0 | 0 | 37.2 |
Ryan McMahon (COL) | 1B | $3200 | 4 | 3 | 2 | 0 | 0 | 0 | 50.9 |
Tommy La Stella (LAA) | 2B | $3000 | 4 | 3 | 0 | 0 | 0 | 0 | 15.7 |
Kole Calhoun (LAA) | OF | $3000 | 5 | 2 | 1 | 0 | 0 | 0 | 37.4 |
Andrelton Simmons (LAA) | SS | $2700 | 5 | 3 | 0 | 0 | 0 | 0 | 28.4 |
Ryon Healy (SEA) | 3B | $2600 | 5 | 2 | 2 | 0 | 0 | 0 | 50.9 |
Omar Narvaez (SEA) | C | $2500 | 6 | 3 | 1 | 0 | 0 | 0 | 47.6 |
Joey Rickard (BAL) | OF | $2300 | 6 | 4 | 0 | 0 | 0 | 0 | 40.2 |
Total Salary | $30400 | Total FP | 363.3 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Julio Urias (LAD) | SP | $8000 | 0 | 0 | 0 | 6.0 | 0 | 9 | 33.7 |
Kyle Freeland (COL) | SP | $6200 | 0 | 0 | 0 | 6.0 | 0 | 7 | 30.3 |
Max Muncy (LAD) | 1B/3B | $4800 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
Tommy Pham (TB) | OF | $4600 | 5 | 4 | 1 | 0 | 0 | 0 | 30 |
Ryan McMahon (COL) | 1B/2B | $4300 | 4 | 3 | 2 | 0 | 0 | 0 | 37 |
Omar Narvaez (SEA) | C | $4000 | 6 | 3 | 1 | 0 | 0 | 0 | 34 |
Ryon Healy (SEA) | 1B/3B | $3900 | 5 | 2 | 2 | 0 | 0 | 0 | 36 |
Kole Calhoun (LAA) | OF | $3600 | 5 | 2 | 1 | 0 | 0 | 0 | 27 |
Andrelton Simmons (LAA) | SS | $3600 | 5 | 3 | 0 | 0 | 0 | 0 | 21 |
Joey Rickard (BAL) | OF | $3100 | 6 | 4 | 0 | 0 | 0 | 0 | 32 |
Total Salary | $46100 | Total FP | 304 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Patrick Corbin (WSH) | P | $50 | 0 | 0 | 0 | 7.7 | 1 | 9 | 39.1 |
Julio Urias (LAD) | P | $35 | 0 | 0 | 0 | 6.0 | 0 | 9 | 37 |
Tommy Pham (TB) | OF | $27 | 5 | 4 | 1 | 0 | 0 | 0 | 24 |
Omar Narvaez (SEA) | C | $17 | 6 | 3 | 1 | 0 | 0 | 0 | 30 |
Ryon Healy (SEA) | 3B | $16 | 5 | 2 | 2 | 0 | 0 | 0 | 32 |
Kole Calhoun (LAA) | OF | $13 | 5 | 2 | 1 | 0 | 0 | 0 | 24 |
Andrelton Simmons (LAA) | SS | $10 | 5 | 3 | 0 | 0 | 0 | 0 | 18 |
Ryan McMahon (COL) | 1B | $9 | 4 | 3 | 2 | 0 | 0 | 0 | 32 |
Gordon Beckham (DET) | 2B | $7 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
Joey Rickard (BAL) | OF | $7 | 6 | 4 | 0 | 0 | 0 | 0 | 26 |
Total Salary | $191 | Total FP | 274.1 |