Yesterday's Perfect MLB DFS Lineups: Monday 8/26/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Eric Lauer (SD) | P | $6300 | 0 | 0 | 0 | 6.0 | 3 | 8 | 43 |
Marcus Semien (OAK) | SS | $3800 | 6 | 2 | 1 | 0 | 0 | 0 | 48.7 |
Marcell Ozuna (STL) | OF | $3800 | 5 | 2 | 0 | 0 | 0 | 0 | 25.9 |
Matt Chapman (OAK) | 3B | $3600 | 5 | 2 | 1 | 0 | 0 | 0 | 31.4 |
Freddy Galvis (CIN) | 2B | $2700 | 5 | 3 | 1 | 0 | 0 | 0 | 35.2 |
Mike Ford (NYY) | 1B | $2500 | 4 | 2 | 2 | 0 | 0 | 0 | 40.9 |
Jurickson Profar (OAK) | 2B | $2400 | 6 | 2 | 1 | 0 | 0 | 0 | 37.6 |
Khris Davis (OAK) | OF | $2400 | 6 | 3 | 1 | 0 | 0 | 0 | 37.6 |
Dylan Moore (SEA) | OF | $2000 | 4 | 1 | 1 | 0 | 0 | 0 | 25.7 |
Total Salary | $29500 | Total FP | 326 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sonny Gray (CIN) | SP | $11200 | 0 | 0 | 0 | 6.0 | 2 | 6 | 21.3 |
Eric Lauer (SD) | SP | $6700 | 0 | 0 | 0 | 6.0 | 3 | 8 | 21.5 |
Marcus Semien (OAK) | SS | $4800 | 6 | 2 | 1 | 0 | 0 | 0 | 34 |
Justin Turner (LAD) | 3B | $4800 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Corey Dickerson (PHI) | OF | $4700 | 5 | 1 | 1 | 0 | 0 | 0 | 18 |
Jurickson Profar (OAK) | 2B | $3600 | 6 | 2 | 1 | 0 | 0 | 0 | 27 |
Mike Ford (NYY) | 1B | $3600 | 4 | 2 | 2 | 0 | 0 | 0 | 30 |
Josh Phegley (OAK) | C | $3400 | 6 | 4 | 0 | 0 | 0 | 0 | 26 |
Khris Davis (OAK) | OF | $3300 | 6 | 3 | 1 | 0 | 0 | 0 | 28 |
Dylan Moore (SEA) | OF/SS | $3300 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Total Salary | $49400 | Total FP | 247.8 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sonny Gray (CIN) | P | $53 | 0 | 0 | 0 | 6.0 | 2 | 6 | 23 |
Eric Lauer (SD) | P | $26 | 0 | 0 | 0 | 6.0 | 3 | 8 | 22 |
Marcus Semien (OAK) | SS | $22 | 6 | 2 | 1 | 0 | 0 | 0 | 30 |
Justin Turner (LAD) | 3B | $19 | 5 | 3 | 1 | 0 | 0 | 0 | 20 |
Corey Dickerson (PHI) | OF | $16 | 5 | 1 | 1 | 0 | 0 | 0 | 16 |
Dylan Moore (SEA) | OF | $11 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Josh Phegley (OAK) | C | $10 | 6 | 4 | 0 | 0 | 0 | 0 | 22 |
Mike Ford (NYY) | 1B | $8 | 4 | 2 | 2 | 0 | 0 | 0 | 26 |
Khris Davis (OAK) | OF | $7 | 6 | 3 | 1 | 0 | 0 | 0 | 24 |
Jurickson Profar (OAK) | 2B | $7 | 6 | 2 | 1 | 0 | 0 | 0 | 24 |
Total Salary | $179 | Total FP | 223 |