Yesterday's Perfect MLB DFS Lineups: Saturday 9/7/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Bassitt (OAK) | P | $8200 | 0 | 0 | 0 | 6.0 | 2 | 11 | 55 |
Christian Yelich (MIL) | OF | $4600 | 5 | 2 | 0 | 0 | 0 | 0 | 42.7 |
Matt Olson (OAK) | 1B | $3600 | 5 | 4 | 1 | 0 | 0 | 0 | 40.9 |
Marcell Ozuna (STL) | OF | $3500 | 5 | 1 | 1 | 0 | 0 | 0 | 38.1 |
Paul DeJong (STL) | SS | $3400 | 4 | 1 | 0 | 0 | 0 | 0 | 22.2 |
Mitch Garver (MIN) | C | $3100 | 4 | 2 | 2 | 0 | 0 | 0 | 47.4 |
Rougned Odor (TEX) | 2B | $3000 | 4 | 3 | 1 | 0 | 0 | 0 | 40.9 |
Shohei Ohtani (LAA) | OF | $2900 | 5 | 3 | 1 | 0 | 0 | 0 | 47.7 |
Rio Ruiz (BAL) | 3B | $2200 | 4 | 2 | 1 | 0 | 0 | 0 | 24.7 |
Total Salary | $34500 | Total FP | 359.6 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Julio Teheran (ATL) | SP | $9000 | 0 | 0 | 0 | 6.0 | 1 | 8 | 29.1 |
Drew Smyly (PHI) | SP | $7200 | 0 | 0 | 0 | 7.0 | 0 | 6 | 28.15 |
Christian Yelich (MIL) | OF | $5500 | 5 | 2 | 0 | 0 | 0 | 0 | 33 |
Marcell Ozuna (STL) | OF | $4400 | 5 | 1 | 1 | 0 | 0 | 0 | 26 |
Shohei Ohtani (LAA) | 1B | $4400 | 5 | 3 | 1 | 0 | 0 | 0 | 35 |
Wil Myers (SD) | OF | $4300 | 4 | 3 | 1 | 0 | 0 | 0 | 25 |
Paul DeJong (STL) | SS | $4100 | 4 | 1 | 0 | 0 | 0 | 0 | 16 |
Rougned Odor (TEX) | 2B | $4000 | 4 | 3 | 1 | 0 | 0 | 0 | 30 |
Yoan Moncada (CHW) | 3B | $3900 | 4 | 3 | 0 | 0 | 0 | 0 | 20 |
Kevan Smith (LAA) | C | $3100 | 4 | 2 | 1 | 0 | 0 | 0 | 26 |
Total Salary | $49900 | Total FP | 268.25 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Alex Young (ARI) | P | $31 | 0 | 0 | 0 | 8.0 | 0 | 12 | 49 |
J.A. Happ (NYY) | P | $29 | 0 | 0 | 0 | 6.3 | 0 | 7 | 33.9 |
Matt Olson (OAK) | 1B | $23 | 5 | 4 | 1 | 0 | 0 | 0 | 26 |
Christian Yelich (MIL) | OF | $21 | 5 | 2 | 0 | 0 | 0 | 0 | 28 |
Shohei Ohtani (LAA) | OF | $21 | 5 | 3 | 1 | 0 | 0 | 0 | 30 |
Mitch Garver (MIN) | C | $17 | 4 | 2 | 2 | 0 | 0 | 0 | 30 |
Marcell Ozuna (STL) | OF | $16 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
Yoan Moncada (CHW) | 3B | $13 | 4 | 3 | 0 | 0 | 0 | 0 | 16 |
Paul DeJong (STL) | SS | $13 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
Rougned Odor (TEX) | 2B | $8 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
Total Salary | $192 | Total FP | 276.9 |