NBA
Ranking All 117 of the NBA Regular Season's Triple-Double Performances
10 to 34
As we inch closer to the top, there are exactly 25 games of at least 30.00 nERD but no greater than 49.99.
Player | Opp | Pts | Rebs | Asts | nERD |
---|---|---|---|---|---|
Elfrid Payton | CHI | 22 | 14 | 14 | 49.88 |
Russell Westbrook | NYK | 38 | 14 | 12 | 45.68 |
Eric Bledsoe | LAL | 25 | 10 | 13 | 44.94 |
Russell Westbrook | TOR | 24 | 10 | 16 | 43.96 |
Draymond Green | CLE | 11 | 13 | 11 | 42.97 |
James Harden | LAC | 30 | 13 | 10 | 42.42 |
Russell Westbrook | BRK | 30 | 10 | 13 | 42.21 |
James Harden | NOP | 41 | 14 | 11 | 41.78 |
Russell Westbrook | PHO | 26 | 11 | 22 | 41.77 |
Russell Westbrook | DEN | 32 | 17 | 11 | 41.56 |
Ty Lawson | PHO | 22 | 10 | 12 | 41.24 |
Russell Westbrook | LAC | 17 | 12 | 14 | 41.23 |
Russell Westbrook | LAL | 33 | 11 | 16 | 39.30 |
James Harden | MIA | 38 | 12 | 12 | 36.52 |
James Harden | POR | 26 | 12 | 14 | 35.31 |
Giannis Antetokounmpo | ORL | 21 | 11 | 10 | 35.00 |
Nikola Jokic | CHI | 19 | 16 | 10 | 34.45 |
LeBron James | ATL | 32 | 16 | 10 | 34.29 |
James Harden | MIN | 27 | 10 | 12 | 33.47 |
LeBron James | POR | 31 | 10 | 13 | 32.89 |
James Harden | CHO | 40 | 15 | 10 | 32.39 |
Russell Westbrook | SAC | 36 | 11 | 10 | 32.08 |
LeBron James | DET | 16 | 11 | 12 | 31.84 |
LeBron James | NYK | 19 | 11 | 14 | 30.64 |
James Harden | SAC | 15 | 11 | 14 | 30.44 |
Nine players make up this list and their teams' combined records are 22-3 when they're the ones with the triple-double.
Elfrid Payton tops another subsection with a 49.88 nERD against the Chicago Bulls back in early March. During a hot streak, Payton went for 22 points, 14 rebounds and 14 assists while making 8 of 12 shots in 36 minutes.