NBA
5 NBA Stats to Know From the Last Week
Centers Love Double-Doubles...But Apparently Nobody Else Does
Logic would dictate that it's easier for a big man to rack up a double-double, what with their ability to get rebounds and stuff. But what's going on this year in terms of double-doubles is ridiculous. The bigs are giving the smalls exactly nothing.
Rank | Player | Team | Position | Double-Doubles |
---|---|---|---|---|
1 | DeMarcus Cousins | NO | C | 13 |
2 | Anthony Davis | NO | PF | 11 |
3 | Karl-Anthony Towns | MIN | C | 10 |
T-4 | LeBron James | CLE | SF | 9 |
T-4 | Kevin Love | CLE | PF | 9 |
T-4 | Andre Drummond | DET | C | 9 |
T-5 | Ben Simmons | PHI | PG/SG/SF/PF | 8 |
T-5 | Nikola Jokic | DEN | C | 8 |
T-5 | Rudy Gobert | UTA | C | 8 |
T-5 | Clint Capela | HOU | C | 8 |
T-6 | Giannis Antetokounmpo | MIL | SF | 7 |
T-6 | James Harden | HOU | PG/SG | 7 |
T-6 | Russell Westbrook | OKC | PG | 7 |
T-6 | Dwight Howard | CHA | C | 7 |
T-7 | Marc Gasol | MEM | C | 6 |
T-7 | Enes Kanter | NY | C | 6 |
T-7 | DeAndre Jordan | LAC | C | 6 |
So what have we learned here? Welp, of the 17 players in question, only four of them aren't natural centers or power forwards -- and LeBron James and Russell Westbrook don't count, because they're cyborgs. So if you're looking for dub-dubs, look in the paint.
Taking the double-double list into account, the ultimate takeaway from this week is that DeMarcus Cousins and Anthony Davis might just have a future in the league. And Clint Capela is indeed the G.O.A.T.