NBA
NBA Power Rankings Update: The Philadelphia 76ers Are Making Noise
Teams Ranked 30th to 21st
Everyone in this tier stinks just as much this week as they did last week.
Ranking | Team | Record | nERD | Last Ranking | Plus/Minus |
---|---|---|---|---|---|
30 | Phoenix Suns | 19-57 | 20.7 | 30 | 0 |
29 | Sacramento Kings | 24-51 | 26.0 | 29 | 0 |
28 | Chicago Bulls | 24-50 | 28.4 | 28 | 0 |
27 | Memphis Grizzlies | 21-54 | 29.6 | 27 | 0 |
26 | Atlanta Hawks | 21-54 | 31.6 | 26 | 0 |
25 | Orlando Magic | 22-52 | 34.6 | 24 | -1 |
24 | Brooklyn Nets | 24-51 | 34.9 | 25 | 1 |
23 | New York Knicks | 27-49 | 36.8 | 23 | 0 |
22 | Dallas Mavericks | 23-52 | 41.6 | 22 | 0 |
21 | Los Angeles Lakers | 33-41 | 46.4 | 21 | 0 |
Just when you thought this tier couldn't get any more boring, it almost stopped moving entirely. The Orlando Magic and Brooklyn Nets swapped spots, but who really cares at this point?
Moving on.