NBA
NBA Power Rankings Update: How High Can the Jazz and Sixers Climb?
Teams Ranked 30th to 21st
Some teams rise, others fall, and Tankathon heats up.
Ranking | Team | Record | nERD | Last Ranking | Plus/Minus |
---|---|---|---|---|---|
30 | Phoenix Suns | 20-59 | 21.1 | 30 | 0 |
29 | Sacramento Kings | 25-54 | 26.0 | 29 | 0 |
28 | Memphis Grizzlies | 21-57 | 28.3 | 27 | -1 |
27 | Chicago Bulls | 27-51 | 30.3 | 28 | 1 |
26 | Atlanta Hawks | 22-57 | 31.0 | 26 | 0 |
25 | Brooklyn Nets | 25-53 | 33.9 | 24 | -1 |
24 | New York Knicks | 27-51 | 35.7 | 23 | -1 |
23 | Orlando Magic | 24-54 | 36.0 | 25 | 2 |
22 | Dallas Mavericks | 24-55 | 41.6 | 22 | 0 |
21 | Los Angeles Lakers | 34-44 | 47.2 | 21 | 0 |
Risers
The Chicago Bulls won three in a row this week. To what end? I can't tell you.
The Orlando Magic move up this week for not losing as badly as the teams around them.
Fallers
Man, the Memphis Grizzlies are a bad basketball team. They are 3-26 since the end of January, and while they may not catch the Phoenix Suns on Tankathon's leaderboard, they are sure making a valiant effort at it.
The Brooklyn Nets are doing their best to improve the first-round pick they owe to the Cleveland Cavaliers. Good for them.