Yesterday's Perfect NBA DFS Lineups: Sunday 12/4/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $11900 | 37 | 15 | 2 | 2 | 3 | 4 | 67 |
DeMarcus Cousins (SAC) | C | $10900 | 36 | 12 | 4 | 1 | 2 | 3 | 62.4 |
Rudy Gay (SAC) | SF | $7000 | 22 | 9 | 4 | 3 | 3 | 0 | 41.8 |
Derrick Rose (NY) | PG | $6600 | 20 | 6 | 6 | 0 | 4 | 0 | 32.2 |
Serge Ibaka (ORL) | PF | $6200 | 21 | 7 | 4 | 3 | 1 | 4 | 48.4 |
Darren Collison (SAC) | PG | $5700 | 13 | 3 | 6 | 2 | 2 | 0 | 27.6 |
Andre Roberson (OKC) | SF | $4000 | 13 | 5 | 2 | 1 | 1 | 2 | 27 |
Rodney Stuckey (IND) | SG | $3900 | 16 | 3 | 3 | 0 | 2 | 0 | 22.1 |
Buddy Hield (NO) | SG | $3500 | 16 | 4 | 1 | 0 | 1 | 0 | 21.3 |
Total Salary | $59700 | Total FP | 349.8 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $11000 | 37 | 15 | 2 | 2 | 3 | 4 | 70.75 |
Blake Griffin (LAC) | PF | $8300 | 24 | 16 | 5 | 1 | 3 | 2 | 57.5 |
Rudy Gay (SAC) | SF | $6600 | 22 | 9 | 4 | 3 | 3 | 0 | 44.75 |
Derrick Rose (NY) | PG | $6500 | 20 | 6 | 6 | 0 | 4 | 0 | 34.5 |
Serge Ibaka (ORL) | PF | $5900 | 21 | 7 | 4 | 3 | 1 | 4 | 50.25 |
Enes Kanter (OKC) | C | $4500 | 17 | 10 | 1 | 1 | 2 | 2 | 37.5 |
Brandon Jennings (NY) | PG | $4200 | 19 | 1 | 3 | 0 | 4 | 0 | 23.75 |
Buddy Hield (NO) | SG | $3000 | 16 | 4 | 1 | 0 | 1 | 0 | 24 |
Total Salary | $50000 | Total FP | 343 |
DraftDay
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF/C | $20350 | 37 | 15 | 2 | 2 | 3 | 4 | 64.25 |
Blake Griffin (LAC) | PF/C | $16500 | 24 | 16 | 5 | 1 | 3 | 2 | 52.5 |
Rudy Gay (SAC) | SF/PF | $13200 | 22 | 9 | 4 | 3 | 3 | 0 | 43 |
Serge Ibaka (ORL) | PF/C | $11550 | 21 | 7 | 4 | 3 | 1 | 4 | 50.5 |
Darren Collison (SAC) | PG | $10700 | 13 | 3 | 6 | 2 | 2 | 0 | 28.25 |
Marcus Morris (DET) | SF/PF | $9550 | 21 | 5 | 1 | 2 | 0 | 0 | 36.5 |
Andre Roberson (OKC) | SG/SF | $7050 | 13 | 5 | 2 | 1 | 1 | 2 | 28 |
Justin Holiday (NY) | SG/SF | $5600 | 5 | 8 | 2 | 3 | 2 | 0 | 22.75 |
Rodney Stuckey (IND) | PG/SG | $5200 | 16 | 3 | 3 | 0 | 2 | 0 | 22.5 |
Total Salary | $99700 | Total FP | 348.25 |
FantasyAces
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $8400 | 37 | 15 | 2 | 2 | 3 | 4 | 67.75 |
Blake Griffin (LAC) | PF | $6350 | 24 | 16 | 5 | 1 | 3 | 2 | 54.5 |
Rudy Gay (SAC) | SF | $5400 | 22 | 9 | 4 | 3 | 3 | 0 | 42.25 |
Serge Ibaka (ORL) | PF | $4950 | 21 | 7 | 4 | 3 | 1 | 4 | 48.75 |
Marcus Morris (DET) | SF | $4450 | 21 | 5 | 1 | 2 | 0 | 0 | 32.75 |
Enes Kanter (OKC) | C | $4400 | 17 | 10 | 1 | 1 | 2 | 2 | 35 |
Andre Roberson (OKC) | SG | $3900 | 13 | 5 | 2 | 1 | 1 | 2 | 27.25 |
Justin Holiday (NY) | SG | $3500 | 5 | 8 | 2 | 3 | 2 | 0 | 22 |
Rodney Stuckey (IND) | PG | $3500 | 16 | 3 | 3 | 0 | 2 | 0 | 22.25 |
Total Salary | $44850 | Total FP | 352.5 |
FantasyScore
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $9900 | 37 | 15 | 2 | 2 | 3 | 4 | 69.25 |
Russell Westbrook (OKC) | G | $9900 | 28 | 17 | 12 | 1 | 10 | 0 | 64.25 |
DeMarcus Cousins (SAC) | C | $9700 | 36 | 12 | 4 | 1 | 2 | 3 | 64 |
Rudy Gay (SAC) | F | $7000 | 22 | 9 | 4 | 3 | 3 | 0 | 43.75 |
Serge Ibaka (ORL) | F | $6000 | 21 | 7 | 4 | 3 | 1 | 4 | 49.25 |
Andre Roberson (OKC) | F | $2700 | 13 | 5 | 2 | 1 | 1 | 2 | 27.75 |
Brandon Jennings (NY) | G | $2200 | 19 | 1 | 3 | 0 | 4 | 0 | 22.75 |
Justin Holiday (NY) | G | $2200 | 5 | 8 | 2 | 3 | 2 | 0 | 23 |
Total Salary | $49600 | Total FP | 364 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $56 | 37 | 15 | 2 | 2 | 3 | 4 | 67 |
DeMarcus Cousins (SAC) | PF | $51 | 36 | 12 | 4 | 1 | 2 | 3 | 64.4 |
Serge Ibaka (ORL) | PF | $25 | 21 | 7 | 4 | 3 | 1 | 4 | 49.4 |
Marcus Morris (DET) | SF | $18 | 21 | 5 | 1 | 2 | 0 | 0 | 35 |
Enes Kanter (OKC) | C | $15 | 17 | 10 | 1 | 1 | 2 | 2 | 34.5 |
Brandon Jennings (NY) | PG | $11 | 19 | 1 | 3 | 0 | 4 | 0 | 21.7 |
Buddy Hield (NO) | SG | $10 | 16 | 4 | 1 | 0 | 1 | 0 | 23.3 |
Rodney Stuckey (IND) | SG | $10 | 16 | 3 | 3 | 0 | 2 | 0 | 22.1 |
Total Salary | $196 | Total FP | 317.4 |