Last week I introduced a weekly column that focused on the idea of punting categories in a head-to-head fantasy league.
Here are the updated tables through November 13th. We're again dominated by Anthony Davis and Chris Paul, and Kevin Love is having a career year, topping the list in a couple of these categories as well.
To get optimal use of this column, I would focus on players that you wouldn't expect to find in the top 10, but are there when categories are punted. Everyone knows that Davis and CP3 are studs; you aren't going to get them in a trade without giving up a ton of a value. However, most people in your fantasy league probably don't know that Andre Drummond is a top-four player when punting points or FT%, or perhaps how underrated Brook Lopez is; a top-10 one when punting three of these categories.
One thing I focus on in head-to-head leagues is scarcity of certain categories. For example, I don't think you should focus on turnovers at all. Though it's anecdotal, in all of the leagues I've been in, the owner who has done the best in the turnover category has never won the championship. I think the reason is simple: many of the guys that commit the most turnovers in the NBA are guys who dominate the ball. While not great for the one turnover category, this is great in every other category as they have the most opportunities to accumulate statistics and fantasy points. Our entire top 10 in the "Punting Turnovers" table all have dramatically positive increases in value.
The other category I would look closely at is FT%. A lot of these tables have the same names in their respective top 10s, but FT% is the one category where it dramatically changes a certain type of player's value. We see a lot of new names in this table and if you decide to punt FT%, you can definitely find some willing trade partners. Yes, you may be giving up some "overall value" as they see it on their ESPN or Yahoo! rankings, but little do they know that you are really getting the better of the deal and getting the higher rated player for your team.
Enjoy the ranks, see you all next week!
Punting Points
Punting 3PM
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Anthony Davis | 1.03 | 1.31 | +0.28 |
2 | Chris Paul | 0.85 | 0.99 | +0.14 |
3 | Kevin Love | 0.89 | 0.83 | -0.06 |
4 | Kevin Durant | 0.78 | 0.80 | +0.02 |
5 | Brook Lopez | 0.49 | 0.70 | +0.21 |
6 | Al Horford | 0.45 | 0.63 | +0.18 |
7 | Andre Drummond | 0.42 | 0.62 | +0.20 |
8 | Carlos Boozer | 0.32 | 0.51 | +0.19 |
9 | DeMarcus Cousins | 0.29 | 0.47 | +0.18 |
10 | Paul George | 0.59 | 0.45 | -0.14 |
Punting Rebounds
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Chris Paul | 0.85 | 0.99 | +0.14 |
2 | Anthony Davis | 1.03 | 0.90 | -0.13 |
3 | Kevin Durant | 0.78 | 0.80 | +0.02 |
4 | Stephen Curry | 0.57 | 0.74 | +0.17 |
5 | Kevin Martin | 0.55 | 0.71 | +0.16 |
6 | Klay Thompson | 0.42 | 0.61 | +0.19 |
7 | Kevin Love | 0.89 | 0.61 | -0.28 |
8 | Mike Conley | 0.36 | 0.56 | +0.20 |
9 | Paul George | 0.59 | 0.56 | -0.03 |
10 | James Harden | 0.44 | 0.53 | +0.09 |
Punting Assists
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Anthony Davis | 1.03 | 1.24 | +0.21 |
2 | Kevin Love | 0.89 | 0.89 | 0.00 |
3 | Kevin Durant | 0.78 | 0.75 | -0.03 |
4 | Brook Lopez | 0.49 | 0.70 | +0.21 |
5 | Kevin Martin | 0.55 | 0.65 | +0.10 |
6 | Paul George | 0.59 | 0.62 | +0.03 |
7 | Andre Drummond | 0.42 | 0.62 | +0.20 |
8 | Klay Thompson | 0.42 | 0.54 | +0.12 |
9 | Al Horford | 0.45 | 0.51 | +0.06 |
10 | Spencer Hawes | 0.47 | 0.51 | +0.04 |
Punting Steals
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Kevin Love | 0.89 | 1.12 | +0.23 |
2 | Anthony Davis | 1.03 | 0.97 | -0.06 |
3 | Kevin Durant | 0.78 | 0.76 | -0.02 |
4 | Brook Lopez | 0.49 | 0.63 | +0.14 |
5 | Spencer Hawes | 0.47 | 0.62 | +0.15 |
6 | Chris Paul | 0.85 | 0.60 | -0.25 |
7 | Paul George | 0.59 | 0.59 | 0.00 |
8 | Kevin Martin | 0.55 | 0.57 | +0.02 |
9 | LeBron James | 0.40 | 0.56 | +0.16 |
10 | Stephen Curry | 0.57 | 0.53 | -0.04 |
Punting Blocks
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Kevin Love | 0.89 | 1.06 | +0.17 |
2 | Chris Paul | 0.85 | 1.05 | +0.20 |
3 | Kevin Durant | 0.78 | 0.89 | +0.11 |
4 | Stephen Curry | 0.57 | 0.74 | +0.17 |
5 | Kevin Martin | 0.55 | 0.73 | +0.18 |
6 | Anthony Davis | 1.03 | 0.72 | -0.31 |
7 | Paul George | 0.59 | 0.71 | +0.12 |
8 | LeBron James | 0.40 | 0.53 | +0.13 |
9 | Klay Thompson | 0.42 | 0.50 | +0.08 |
10 | Mike Conley | 0.36 | 0.48 | +0.12 |
Punting FG%
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Anthony Davis | 1.03 | 1.12 | +0.09 |
2 | Chris Paul | 0.85 | 1.00 | +0.15 |
3 | Kevin Love | 0.89 | 0.96 | +0.07 |
4 | Kevin Durant | 0.78 | 0.87 | +0.09 |
5 | Kevin Martin | 0.55 | 0.64 | +0.09 |
6 | Paul George | 0.59 | 0.63 | +0.04 |
7 | Stephen Curry | 0.57 | 0.57 | 0.00 |
8 | James Harden | 0.44 | 0.57 | +0.13 |
9 | Michael Carter-Williams | 0.30 | 0.55 | +0.25 |
10 | Damian Lillard | 0.29 | 0.54 | +0.25 |
Punting FT%
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Anthony Davis | 1.03 | 0.99 | -0.04 |
2 | Kevin Love | 0.89 | 0.85 | -0.04 |
3 | Al Horford | 0.45 | 0.65 | +0.20 |
4 | Andre Drummond | 0.42 | 0.64 | +0.22 |
5 | Chris Paul | 0.85 | 0.62 | -0.23 |
6 | DeAndre Jordan | 0.42 | 0.64 | +0.22 |
7 | Spencer Hawes | 0.47 | 0.56 | +0.09 |
8 | Paul Millsap | 0.30 | 0.55 | +0.25 |
9 | Blake Griffin | 0.26 | 0.54 | +0.28 |
10 | Paul George | 0.59 | 0.54 | -0.05 |
Punting Turnovers
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Kevin Durant | 0.78 | 1.18 | +0.40 |
2 | Chris Paul | 0.85 | 1.17 | +0.32 |
3 | Anthony Davis | 1.03 | 1.09 | +0.06 |
4 | Kevin Love | 0.89 | 1.05 | +0.16 |
5 | Stephen Curry | 0.57 | 0.90 | +0.33 |
6 | James Harden | 0.44 | 0.83 | +0.39 |
7 | Paul George | 0.59 | 0.80 | +0.21 |
8 | LeBron James | 0.40 | 0.70 | +0.30 |
9 | Spencer Hawes | 0.47 | 0.64 | +0.17 |
10 | Al Horford | 0.45 | 0.58 | +0.13 |