Norman Powell Has Saved the Toronto Raptors
The Toronto Raptors are back.
Since dropping Game 3 to the Milwaukee Bucks in the first round of the Eastern Conference playoffs, the Raptors have reeled off consecutive wins and returned the odds to their favor.
Prior to the start of the series, Toronto was 74.16% likely to beat the Bucks in the best-of-seven showdown. After Game 3, their odds sat at a better-than-you-might-think 47.18%, primarily because of their stellar play over a full 82-game sample relative to the Bucks' regular-season performance.
Now up 3-2, our algorithms give Toronto an 84.16% chance to advance.
All-Stars DeMar DeRozan and Kyle Lowry overcame their postseason struggles and played well in Games 4 and 5, and we can credit them for getting back to their usual levels, but perhaps the real catalyst in it all is shooting guard Norman Powell.
Powell's Impact
At the expense of Jonas Valanciunas, Powell entered Toronto's starting lineup for Game 4, which Toronto won 87-76 to tie the series at two games apiece.
Powell tied DeRozan and Lowry for the team lead as a +15 in Game 4, in terms of point differential while on the court. In Game 5, only Lowry's +29 bested Powell's +23.
Of the 10 Raptors to play at least 50 minutes in the series, Powell has, by far, the biggest impact in terms of net rating.
With Player On Court | MIN | +/- | OFFRTG | DEFRTG | NETRTG |
---|---|---|---|---|---|
Norman Powell | 89 | 21 | 110.0 | 89.1 | 20.9 |
PJ Tucker | 124 | 3.5 | 98.3 | 94.2 | 4.1 |
Kyle Lowry | 187 | 2.8 | 102.8 | 100.7 | 2.2 |
Delon Wright | 51 | 0.9 | 89.6 | 90.6 | -1.0 |
Jonas Valanciunas | 110 | 0.4 | 105.5 | 106.7 | -1.2 |
DeMar DeRozan | 180 | -1.9 | 98.5 | 102.7 | -4.2 |
Serge Ibaka | 147 | -4.2 | 96.5 | 102.2 | -5.7 |
DeMarre Carroll | 97 | -8.4 | 98.7 | 109.4 | -10.6 |
Patrick Patterson | 91 | -8.4 | 93.6 | 104.2 | -10.6 |
Cory Joseph | 89 | -14.6 | 94.3 | 109.7 | -15.5 |
And with Powell off the floor, the Raptors take the biggest hit.
With Player Off Court | MIN | +/- | OFFRTG | DEFRTG | NETRTG |
---|---|---|---|---|---|
Norman Powell | 151 | -12.1 | 94.0 | 108.5 | -14.5 |
Kyle Lowry | 53 | -9.1 | 90.4 | 102.8 | -12.5 |
PJ Tucker | 116 | -3.3 | 101.9 | 108.7 | -6.8 |
Delon Wright | 189 | 0.0 | 102.9 | 104.0 | -1.1 |
Jonas Valanciunas | 130 | 0.0 | 95.4 | 96.4 | -1.0 |
Patrick Patterson | 149 | 5.5 | 104.1 | 99.3 | 4.8 |
DeMarre Carroll | 143 | 6.0 | 101.0 | 95.6 | 5.4 |
Serge Ibaka | 93 | 7.2 | 105.7 | 99.5 | 6.2 |
Cory Joseph | 151 | 8.9 | 103.3 | 96.2 | 7.2 |
DeMar DeRozan | 60 | 6.4 | 104.9 | 96.6 | 8.3 |
Now, that might sound obvious, especially if he's playing with the starters, who are suddenly playing to their potential, but Powell really has been a key part in all of this.
Among the 37 two-man lineups with at least 20 minutes in this series, just 17 have a positive net rating. Only 10 have net ratings greater than 3.0 points. Powell qualifies for seven of these two-man combos, and all seven are in the top 10 in terms of net rating, and he's part of the six best pairings the Raptors have in this series.
Two-Man Combo | MIN | OFFRTG | DEFRTG | NETRTG |
---|---|---|---|---|
N.Powell, J.Valanciunas | 34 | 127.3 | 95.5 | 31.7 |
D.Carroll, N.Powell | 37 | 115.0 | 87.6 | 27.4 |
N.Powell, D.Wright | 23 | 102.9 | 80.5 | 22.4 |
K.Lowry, N.Powell | 69 | 113.4 | 92.5 | 20.9 |
D.DeRozan, N.Powell | 68 | 109.8 | 91.0 | 18.8 |
N.Powell, P.Tucker | 34 | 103.1 | 89.7 | 13.4 |
P.Tucker, J.Valanciunas | 55 | 104.7 | 95.3 | 9.3 |
K.Lowry, P.Tucker | 90 | 100.6 | 91.8 | 8.7 |
S.Ibaka, N.Powell | 47 | 93.6 | 86.4 | 7.2 |
K.Lowry, D.Wright | 31 | 96.6 | 91.1 | 5.5 |
Sure, we can call it coincidence that Powell has been on the court when the Raps have played efficiently, but he's doing big things on his own.
Powell Individually
Powell has shot 30 field goals in the series and has made 17 of them. He's eight for nine from beyond the three-point arc. That combines for a 70.0% effective field goal percentage.
That effective field goal percentage ranks 22nd all-time among players with at least 30 field goal attempts in a single postseason, per Basketball-Reference. He's eighth among guards in that subset.
Powell, who is 12 of 13 from the free-throw line, isn't just hot from three-point range. His 75.6% true shooting percentage is third-best all-time among guards with at least 30 field goal attempts in a single postseason.
A Big Advantage
Powell will cool down eventually, unless he maintains one of the most efficient shooting performances in postseason NBA history, but he has already done enough for the Raptors to avoid an early exit.
They're at least guaranteed a Game 7, and they're roughly 85% likely to win one of the next two games against Milwaukee.
And they just flat out wouldn't be there without Norman Powell.