Since version 3, we have had a ridiculous number of injuries- Anthony Davis, Derrick Rose, Paul Pierce, Deron Williams, Marc Gasol and Larry Sanders have all gone down either for an extended IR stay or even worse, the whole season. I knew going into my drafts that I wasn't going to touch D-Rose with 10-foot pole, but man, I didn't expect this. This is just unprecedented bad luck.
Note: For the tables below, I have taken out injured players as their values are unchanging and clog up the data. Obviously Anthony Davis hasn't lost his value, but for the sake of this column, it will be a lot more beneficial to discuss players currently in action.
Observations
If you've read any of my other articles here on numberFire, you're probably very aware of my man-crush on Pistons big guy Andre Drummond. He and Anthony Davis are emerging as the future frontcourt superstars of the NBA, and he continues to get better and better. As you can see in the tables below, he is officially the most valuable player in fantasy when punting free throw percentage. If you're in a keeper or dynasty league, do anything to get him.
Last time I dismissed Ryan Anderson as a legitimate top-10 fantasy player, but here he is, still in our tables. His season debut coincided right with Anthony Davis breaking his hand, so Anderson was immediately vaulted into situation where he had to produce at a high level. He will continue to be a good fantasy player, especially with Davis out, but pay attention to Davis' rehab. When you hear that he is coming back, I would trade high on Anderson if I could get top-20 value for him.
A guy I'm looking to buy low on is Spurs wing Kawhi Leonard. He was projected to be a top-25 fantasy guy before the season, but is currently ranked 43 by Yahoo!. This was definitely not the production that Kawhi owners were hoping for as he had the upside to be even a top-15 guy, but there is hope. If you punt points, 3s, or assists, he becomes a top-25 player. He showed last season that he can put up both points and three's, so if you can get him at that 45-50 value range, I expect he'll hit top-25 all around by the end of the year.
Making his way into top 10s in a bunch of these tables is OKC big man Serge Ibaka. With both Anthony Davis and Larry Sanders out for the time being, Ibaka has become one of the most valuable commodities in fantasy basketball. All three of those guys were among the few fantasy players that could single-handedly win you a category (blocks). Now, it's just Ibaka. I would make a move for him if the Ibaka owner in my league was willing.
Updated tables below, go poach some value.
Punting Points
Punting 3PM
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Chris Paul | 0.78 | 0.87 | +0.09 |
2 | Kevin Durant | 0.80 | 0.82 | +0.02 |
3 | LeBron James | 0.65 | 0.67 | +0.02 |
T-4 | LaMarcus Aldridge | 0.36 | 0.56 | +0.20 |
T-4 | Brook Lopez | 0.36 | 0.56 | +0.20 |
T-6 | Dirk Nowitzki | 0.51 | 0.52 | +0.01 |
T-6 | Paul George | 0.66 | 0.52 | -0.14 |
T-6 | Serge Ibaka | 0.35 | 0.52 | +0.17 |
9 | Andre Drummond | 0.30 | 0.49 | +0.19 |
10 | Kevin Love | 0.55 | 0.47 | -0.08 |
Punting Rebounds
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Chris Paul | 0.78 | 0.91 | +0.13 |
2 | Stephen Curry | 0.66 | 0.81 | +0.15 |
3 | Kevin Durant | 0.80 | 0.77 | -0.03 |
4 | Paul George | 0.66 | 0.73 | +0.07 |
5 | LeBron James | 0.65 | 0.72 | +0.07 |
6 | Ryan Anderson | 0.62 | 0.65 | +0.03 |
7 | Dirk Nowitzki | 0.51 | 0.56 | +0.05 |
T-8 | Mike Conley | 0.32 | 0.53 | +0.21 |
T-8 | Kevin Martin | 0.39 | 0.53 | +0.14 |
10 | Klay Thompson | 0.35 | 0.50 | +0.15 |
Punting Assists
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Ryan Anderson | 0.62 | 0.84 | +0.22 |
2 | Kevin Durant | 0.80 | 0.78 | -0.02 |
3 | Paul George | 0.66 | 0.72 | +0.06 |
4 | Dirk Nowitzki | 0.51 | 0.61 | +0.10 |
5 | Kevin Love | 0.55 | 0.56 | +0.01 |
T-6 | LeBron James | 0.65 | 0.55 | -0.10 |
T-6 | Brook Lopez | 0.36 | 0.55 | +0.19 |
8 | Serge Ibaka | 0.35 | 0.51 | +0.16 |
9 | Spencer Hawes | 0.44 | 0.50 | +0.06 |
10 | Andre Drummond | 0.30 | 0.49 | +0.19 |
Punting Steals
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Ryan Anderson | 0.62 | 0.89 | +0.27 |
2 | Kevin Durant | 0.80 | 0.82 | +0.02 |
3 | LeBron James | 0.65 | 0.69 | +0.04 |
4 | Kevin Love | 0.55 | 0.67 | +0.12 |
5 | Spencer Hawes | 0.44 | 0.62 | +0.18 |
6 | Serge Ibaka | 0.35 | 0.59 | +0.24 |
7 | Chris Paul | 0.78 | 0.58 | -0.20 |
8 | Dirk Nowitzki | 0.51 | 0.57 | +0.06 |
9 | Stephen Curry | 0.66 | 0.56 | -0.10 |
10 | Brook Lopez | 0.36 | 0.52 | +0.16 |
Punting Blocks
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Chris Paul | 0.78 | 0.97 | +0.19 |
2 | Kevin Durant | 0.80 | 0.87 | +0.07 |
3 | Stephen Curry | 0.66 | 0.83 | +0.17 |
4 | Paul George | 0.66 | 0.80 | +0.14 |
5 | LeBron James | 0.65 | 0.77 | +0.12 |
6 | Ryan Anderson | 0.62 | 0.76 | +0.14 |
7 | Kevin Love | 0.55 | 0.69 | +0.15 |
8 | Dirk Nowitzki | 0.51 | 0.59 | +0.08 |
T-9 | Arron Afflalo | 0.39 | 0.56 | +0.17 |
T-9 | Kevin Martin | 0.39 | 0.56 | +0.17 |
Punting FG%
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Kevin Durant | 0.80 | 0.95 | +0.15 |
2 | Chris Paul | 0.78 | 0.91 | +0.13 |
3 | Stephen Curry | 0.66 | 0.75 | +0.09 |
4 | Paul George | 0.66 | 0.74 | +0.08 |
5 | Kevin Love | 0.55 | 0.73 | +0.18 |
6 | Ryan Anderson | 0.62 | 0.62 | 0.00 |
7 | Kevin Martin | 0.39 | 0.60 | +0.21 |
8 | John Wall | 0.34 | 0.56 | +0.22 |
9 | Carmelo Anthony | 0.33 | 0.54 | +0.21 |
T-10 | James Harden | 0.41 | 0.52 | +0.11 |
T-10 | Dirk Nowitzki | 0.51 | 0.52 | +0.01 |
Punting FT%
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Andre Drummond | 0.30 | 0.86 | +0.56 |
2 | LeBron James | 0.65 | 0.68 | +0.03 |
3 | Stephen Curry | 0.66 | 0.64 | -0.02 |
4 | Chris Paul | 0.78 | 0.63 | -0.15 |
5 | Paul George | 0.66 | 0.62 | -0.04 |
T-6 | Spencer Hawes | 0.44 | 0.54 | +0.10 |
T-6 | DeAndre Jordan | -0.08 | 0.54 | +0.62 |
8 | Kevin Love | 0.55 | 0.53 | -0.02 |
9 | Kevin Durant | 0.80 | 0.51 | -0.29 |
10 | Ryan Anderson | 0.62 | 0.50 | +0.19 |
Punting Turnovers
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Kevin Durant | 0.80 | 1.16 | +0.36 |
2 | Stephen Curry | 0.66 | 1.02 | +0.36 |
3 | Chris Paul | 0.78 | 0.98 | +0.20 |
4 | LeBron James | 0.65 | 0.97 | +0.32 |
5 | Paul George | 0.66 | 0.87 | +0.21 |
6 | James Harden | 0.38 | 0.75 | +0.37 |
7 | Kevin Love | 0.55 | 0.73 | +0.18 |
8 | John Wall | 0.34 | 0.60 | +0.26 |
9 | Spencer Hawes | 0.44 | 0.54 | +0.10 |
T-10 | Michael Carter-Williams | 0.24 | 0.53 | +0.29 |
T-10 | Dirk Nowitzki | 0.51 | 0.53 | +0.02 |
T-10 | Ryan Anderson | 0.62 | 0.53 | -0.09 |