If you've played fantasy basketball over on FanDuel, then you know the importance of ownership percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.
Each day, we'll be posting the previous night's ownership percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.
Let's take a look at the ownership numbers for the main slate on Wednesday, October 25th.
Point Guard
Player | Position | Salary | Fantasy Points | Total Entry Percentage |
John Wall | PG | $10,200 | 34.1 | 38.6% |
Spencer Dinwiddie | PG | $4,400 | 38.0 | 24.9% |
Russell Westbrook | PG | $10,800 | 66.0 | 19.6% |
Dejounte Murray | PG | $5,900 | 7.1 | 19.5% |
Mike James | PG | $4,300 | 14.8 | 13.4% |
Lonzo Ball | PG | $7,400 | 35.6 | 12.4% |
Kyle Lowry | PG | $7,100 | 39.3 | 10.6% |
Darren Collison | PG | $6,500 | 26.9 | 10.0% |
Kemba Walker | PG | $8,100 | 30.3 | 9.6% |
Stephen Curry | PG | $9,400 | 52.3 | 8.5% |
Reggie Jackson | PG | $6,900 | 21.4 | 6.5% |
Ricky Rubio | PG | $7,600 | 44.3 | 5.3% |
Jerryd Bayless | PG | $4,100 | 17.4 | 2.8% |
Cory Joseph | PG | $3,900 | 16.2 | 2.7% |
Mike Conley | PG | $7,500 | 34.5 | 2.6% |
J.J. Barea | PG | $5,100 | 29.0 | 1.9% |
Dennis Smith Jr. | PG | $6,300 | 26.7 | 1.4% |
Jamal Murray | PG | $4,100 | 29.1 | 1.2% |
Jeff Teague | PG | $7,000 | 29.4 | 1.2% |
Tyler Johnson | PG | $4,200 | 33.5 | 1.1% |
D'Angelo Russell | PG | $7,800 | 0.0 | 0.9% |
Yogi Ferrell | PG | $5,300 | 21.3 | 0.8% |
Delon Wright | PG | $4,500 | 17.2 | 0.7% |
T.J. McConnell | PG | $3,100 | 41.5 | 0.6% |
Tyler Ulis | PG | $3,500 | 25.5 | 0.6% |
Mario Chalmers | PG | $4,100 | 6.8 | 0.5% |
Raymond Felton | PG | $3,100 | 12.5 | 0.4% |
Goran Dragic | PG | $7,000 | 28.3 | 0.4% |
Emmanuel Mudiay | PG | $3,900 | 6.3 | 0.3% |
Ish Smith | PG | $3,900 | 22.1 | 0.3% |
Patty Mills | PG | $3,500 | 7.2 | 0.1% |
Tim Frazier | PG | $3,100 | 14.9 | 0.1% |
Langston Galloway | PG | $3,200 | 12.2 | 0.1% |
Isaiah Whitehead | PG | $3,600 | 0.0 | 0.1% |
Shaun Livingston | PG | $4,100 | 4.5 | 0.1% |
Demetrius Jackson | PG | $3,100 | 0.0 | 0.1% |
Jose Calderon | PG | $3,800 | 5.7 | 0.1% |
Shooting Guard
Player | Position | Salary | Fantasy Points | Total Entry Percentage |
James Harden | SG | $11,600 | 54.1 | 27.7% |
Jeremy Lamb | SG | $5,600 | 30.9 | 19.0% |
Eric Gordon | SG | $6,700 | 40.3 | 17.8% |
Caris LeVert | SG | $5,800 | 17.2 | 14.4% |
Danny Green | SG | $5,200 | 29.9 | 12.8% |
Bradley Beal | SG | $8,000 | 46.2 | 11.6% |
Kentavious Caldwell-Pope | SG | $5,500 | 31.7 | 11.2% |
Victor Oladipo | SG | $7,800 | 47.0 | 10.9% |
Jamal Crawford | SG | $3,600 | 16.1 | 9.8% |
JJ Redick | SG | $4,300 | 32.0 | 8.6% |
JR Smith | SG | $3,900 | 14.8 | 7.6% |
Jordan Clarkson | SG | $4,500 | 14.2 | 7.3% |
Andrew Wiggins | SG | $6,900 | 27.1 | 6.5% |
Klay Thompson | SG | $7,100 | 41.1 | 6.4% |
Devin Booker | SG | $7,300 | 30.7 | 5.8% |
Avery Bradley | SG | $5,300 | 32.3 | 3.5% |
Will Barton | SG | $5,800 | 29.4 | 3.1% |
DeMar DeRozan | SG | $8,300 | 51.6 | 3.0% |
Donovan Mitchell | SG | $4,100 | 7.7 | 1.9% |
Kyle Korver | SG | $3,100 | 28.4 | 1.6% |
Gary Harris | SG | $5,400 | 21.9 | 1.4% |
Andre Roberson | SG | $3,000 | 9.9 | 1.2% |
Tyreke Evans | SG | $4,600 | 23.8 | 1.0% |
Norman Powell | SG | $4,500 | 11.2 | 0.9% |
Manu Ginobili | SG | $3,600 | 19.1 | 0.8% |
Wesley Matthews | SG | $5,300 | 24.8 | 0.8% |
Wayne Ellington | SG | $3,400 | 2.7 | 0.6% |
Iman Shumpert | SG | $4,600 | 9.6 | 0.5% |
Rodney Hood | SG | $4,700 | 23.2 | 0.4% |
Nick Young | SG | $3,000 | 0.0 | 0.4% |
Dwyane Wade | SG | $5,100 | 0.0 | 0.3% |
Dion Waiters | SG | $6,200 | 26.9 | 0.2% |
Dwayne Bacon | SG | $3,600 | 15.8 | 0.1% |
Alec Burks | SG | $3,600 | 0.0 | 0.1% |
Brandon Knight | SG | $3,800 | 0.0 | 0.1% |
Sean Kilpatrick | SG | $4,000 | 7.7 | 0.1% |
Alex Abrines | SG | $3,000 | 11.9 | 0.1% |
Malik Monk | SG | $3,000 | 27.4 | 0.1% |
Jodie Meeks | SG | $3,000 | 21.4 | 0.0% |
Small Forward
Player | Position | Salary | Fantasy Points | Total Entry Percentage |
LeBron James | SF | $10,700 | 64.5 | 36.3% |
Shabazz Muhammad | SF | $3,000 | 13.3 | 31.5% |
Paul George | SF | $8,700 | 13.2 | 23.9% |
Kevin Durant | SF | $10,100 | 43.3 | 15.3% |
Kelly Oubre Jr. | SF | $5,400 | 14.6 | 12.3% |
DeMarre Carroll | SF | $5,800 | 38.9 | 9.5% |
Tobias Harris | SF | $6,500 | 48.3 | 8.9% |
Robert Covington | SF | $6,100 | 37.7 | 8.5% |
PJ Tucker | SF | $4,400 | 20.0 | 6.7% |
Brandon Ingram | SF | $5,100 | 37.5 | 5.8% |
James Ennis III | SF | $4,300 | 18.3 | 4.6% |
Josh Richardson | SF | $6,300 | 23.5 | 4.6% |
Nemanja Bjelica | SF | $3,000 | 12.1 | 3.6% |
Jeff Green | SF | $3,000 | 38.7 | 2.6% |
Dillon Brooks | SF | $3,900 | 2.4 | 2.6% |
Rudy Gay | SF | $5,300 | 34.6 | 2.6% |
Thabo Sefolosha | SF | $3,700 | 3.4 | 2.5% |
Josh Jackson | SF | $4,600 | 14.7 | 2.5% |
Harrison Barnes | SF | $6,100 | 25.7 | 2.4% |
Allen Crabbe | SF | $4,800 | 25.9 | 2.2% |
CJ Miles | SF | $3,500 | 18.6 | 2.1% |
Joe Ingles | SF | $5,000 | 26.2 | 1.3% |
Kyle Anderson | SF | $4,800 | 30.0 | 1.3% |
Bojan Bogdanovic | SF | $3,800 | 7.4 | 1.2% |
TJ Warren | SF | $5,100 | 36.5 | 1.2% |
Wilson Chandler | SF | $5,400 | 22.5 | 1.1% |
Michael Kidd-Gilchrist | SF | $5,600 | 2.0 | 0.8% |
Justise Winslow | SF | $4,200 | 6.7 | 0.6% |
Andre Iguodala | SF | $4,500 | 15.9 | 0.5% |
Joe Johnson | SF | $3,500 | 14.7 | 0.5% |
Lance Stephenson | SF | $3,800 | 14.3 | 0.2% |
Joe Harris | SF | $3,100 | 11.0 | 0.1% |
Stanley Johnson | SF | $4,400 | 25.1 | 0.1% |
OG Anunoby | SF | $3,000 | 14.8 | 0.1% |
Power Forward
Player | Position | Salary | Fantasy Points | Total Entry Percentage |
Ben Simmons | PF | $8,800 | 43.9 | 26.3% |
Otto Porter Jr. | PF | $7,500 | 26.1 | 26.3% |
Domantas Sabonis | PF | $4,800 | 19.2 | 21.6% |
Ryan Anderson | PF | $4,100 | 20.2 | 16.6% |
Luc Mbah a Moute | PF | $3,200 | 21.6 | 12.8% |
Draymond Green | PF | $7,800 | 40.2 | 12.6% |
Marquese Chriss | PF | $4,300 | 15.0 | 11.5% |
Kelly Olynyk | PF | $5,500 | 6.9 | 10.7% |
Frank Kaminsky | PF | $5,100 | 31.3 | 9.8% |
LaMarcus Aldridge | PF | $8,900 | 47.9 | 5.7% |
James Johnson | PF | $6,500 | 36.8 | 5.7% |
Kyle Kuzma | PF | $5,100 | 15.6 | 5.0% |
Carmelo Anthony | PF | $7,600 | 44.5 | 4.9% |
Serge Ibaka | PF | $5,900 | 23.8 | 4.7% |
Paul Millsap | PF | $7,200 | 13.0 | 2.7% |
Dirk Nowitzki | PF | $4,600 | 23.5 | 2.5% |
Rondae Hollis-Jefferson | PF | $6,200 | 37.2 | 2.4% |
Derrick Favors | PF | $5,600 | 23.9 | 2.3% |
Jae Crowder | PF | $5,500 | 6.7 | 2.2% |
Julius Randle | PF | $4,400 | 30.3 | 1.9% |
Trevor Booker | PF | $6,000 | 20.6 | 1.8% |
Thaddeus Young | PF | $6,400 | 22.8 | 1.8% |
Johnny O'Bryant III | PF | $3,500 | 10.1 | 1.5% |
Larry Nance Jr. | PF | $5,000 | 34.0 | 1.1% |
Dario Saric | PF | $4,100 | 6.9 | 0.9% |
Marvin Williams | PF | $4,200 | 18.8 | 0.8% |
Taj Gibson | PF | $4,800 | 19.1 | 0.6% |
Jarell Martin | PF | $4,400 | 15.2 | 0.4% |
David West | PF | $3,600 | 18.9 | 0.4% |
Tarik Black | PF | $3,200 | 25.6 | 0.3% |
Jerami Grant | PF | $3,200 | 18.9 | 0.3% |
Jordan Mickey | PF | $3,000 | 0.0 | 0.3% |
TJ Leaf | PF | $3,600 | 10.1 | 0.2% |
Gorgui Dieng | PF | $3,100 | 17.5 | 0.2% |
Jason Smith | PF | $3,600 | 6.4 | 0.1% |
Jon Leuer | PF | $3,400 | 13.8 | 0.1% |
Amir Johnson | PF | $3,100 | 19.4 | 0.1% |
Dwight Powell | PF | $3,100 | 17.3 | 0.1% |
Jordan Bell | PF | $3,500 | 13.4 | 0.1% |
Pascal Siakam | PF | $3,000 | 24.4 | 0.0% |
Henry Ellenson | PF | $3,300 | 20.5 | 0.0% |
Center
Player | Position | Salary | Fantasy Points | Total Entry Percentage |
Tristan Thompson | C | $3,600 | 14.6 | 14.5% |
Jakob Poeltl | C | $4,900 | 35.8 | 13.2% |
Joel Embiid | C | $8,600 | 38.7 | 9.3% |
Marcin Gortat | C | $6,100 | 31.3 | 9.0% |
Steven Adams | C | $6,900 | 41.7 | 8.2% |
Clint Capela | C | $7,200 | 56.0 | 7.0% |
Dwight Howard | C | $7,900 | 36.8 | 5.6% |
Andre Drummond | C | $8,500 | 43.0 | 4.7% |
Rudy Gobert | C | $8,500 | 45.3 | 4.5% |
Marc Gasol | C | $8,800 | 49.2 | 4.5% |
Kevin Love | C | $8,300 | 23.4 | 3.9% |
Nikola Jokic | C | $8,700 | 29.2 | 3.7% |
Karl-Anthony Towns | C | $10,100 | 36.5 | 2.6% |
Tyson Chandler | C | $4,300 | 26.0 | 2.5% |
Brook Lopez | C | $7,100 | 16.7 | 1.9% |
Nerlens Noel | C | $5,000 | 19.5 | 1.6% |
Pau Gasol | C | $6,000 | 26.8 | 0.8% |
Kenneth Faried | C | $3,600 | 1.2 | 0.5% |
Jahlil Okafor | C | $4,500 | 0.0 | 0.5% |
Zaza Pachulia | C | $3,300 | 9.8 | 0.3% |
Ekpe Udoh | C | $3,000 | 5.7 | 0.2% |
Al Jefferson | C | $4,200 | 19.4 | 0.2% |
Alex Len | C | $4,400 | 26.6 | 0.2% |
Timofey Mozgov | C | $3,100 | 5.4 | 0.2% |
Ian Mahinmi | C | $3,500 | 6.4 | 0.1% |
Jarrett Allen | C | $3,600 | 11.9 | 0.1% |
Mason Plumlee | C | $3,600 | 26.0 | 0.0% |
To read all premium content, upgrade to a Premium account with numberFire
If you're not a Premium subscriber, it takes just a few seconds to sign up. You'll get access to all of our insider information, game projections, handicapping advice, DFS tools, advanced statistics, and more.