Yesterday's Perfect NBA DFS Lineups: Friday 1/19/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Yesterday's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Andre Drummond (DET) | C | $10200 | 14 | 21 | 8 | 2 | 5 | 2 | 58.2 |
Devin Booker (PHX) | SG | $8500 | 30 | 5 | 5 | 1 | 3 | 1 | 46.5 |
Kyle Lowry (TOR) | PG | $7700 | 24 | 3 | 3 | 1 | 2 | 1 | 36.1 |
Otto Porter (WSH) | SF | $6200 | 16 | 7 | 3 | 4 | 0 | 0 | 40.9 |
Jamal Murray (DEN) | PG | $6200 | 30 | 5 | 2 | 1 | 1 | 2 | 47 |
Domantas Sabonis (IND) | PF | $6000 | 15 | 14 | 1 | 0 | 0 | 2 | 39.3 |
DeMarre Carroll (BKN) | SF | $5700 | 26 | 6 | 1 | 2 | 1 | 1 | 42.7 |
Larry Nance Jr. (LAL) | PF | $4900 | 10 | 11 | 3 | 3 | 0 | 2 | 42.7 |
Jordan Clarkson (LAL) | SG | $4200 | 33 | 7 | 7 | 0 | 4 | 0 | 47.9 |
Total Salary | $59600 | Total FP | 401.3 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Andre Drummond (DET) | C | $9900 | 14 | 21 | 8 | 2 | 5 | 2 | 59.25 |
Rudy Gobert (UTAH) | C | $6600 | 23 | 14 | 1 | 0 | 3 | 3 | 48 |
Tim Hardaway Jr. (NY) | SG/SF | $6100 | 31 | 5 | 3 | 0 | 2 | 0 | 43.75 |
Jamal Murray (DEN) | PG/SG | $5700 | 30 | 5 | 2 | 1 | 1 | 2 | 47.25 |
DeMarre Carroll (BKN) | SF/PF | $5600 | 26 | 6 | 1 | 2 | 1 | 1 | 42 |
Otto Porter (WSH) | SF/PF | $5600 | 16 | 7 | 3 | 4 | 0 | 0 | 39.25 |
Jordan Clarkson (LAL) | PG/SG | $5200 | 33 | 7 | 7 | 0 | 4 | 0 | 51.75 |
Larry Nance Jr. (LAL) | SF/PF | $4800 | 10 | 11 | 3 | 3 | 0 | 2 | 39.75 |
Total Salary | $49500 | Total FP | 371 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Devin Booker (PHX) | SG | $38 | 30 | 5 | 5 | 1 | 3 | 1 | 46.5 |
Hassan Whiteside (MIA) | C | $31 | 22 | 13 | 2 | 0 | 1 | 4 | 47.6 |
Rudy Gobert (UTAH) | C | $30 | 23 | 14 | 1 | 0 | 3 | 3 | 44.3 |
Tim Hardaway Jr. (NY) | SF | $27 | 31 | 5 | 3 | 0 | 2 | 0 | 42.5 |
Jamal Murray (DEN) | PG | $21 | 30 | 5 | 2 | 1 | 1 | 2 | 46.5 |
Jordan Clarkson (LAL) | SG | $18 | 33 | 7 | 7 | 0 | 4 | 0 | 49.4 |
DeMarre Carroll (BKN) | SF | $18 | 26 | 6 | 1 | 2 | 1 | 1 | 41.2 |
Larry Nance Jr. (LAL) | PF | $13 | 10 | 11 | 3 | 3 | 0 | 2 | 37.7 |
Total Salary | $196 | Total FP | 355.7 |