Yesterday's Perfect NBA DFS Lineups: Monday 1/22/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Yesterday's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (NO) | C | $11500 | 44 | 24 | 10 | 4 | 5 | 1 | 97.8 |
Blake Griffin (LAC) | PF | $8400 | 32 | 12 | 12 | 1 | 4 | 0 | 63.4 |
Jamal Murray (DEN) | PG | $6300 | 38 | 5 | 6 | 0 | 1 | 0 | 52 |
Malcolm Brogdon (MIL) | SG | $6300 | 32 | 4 | 2 | 3 | 5 | 1 | 46.8 |
Lauri Markkanen (CHI) | PF | $6300 | 14 | 17 | 2 | 1 | 2 | 2 | 44.4 |
Andrew Wiggins (MIN) | SG | $6200 | 40 | 6 | 1 | 0 | 3 | 1 | 48.7 |
Jerian Grant (CHI) | PG | $5600 | 22 | 5 | 13 | 2 | 6 | 1 | 50.5 |
E'Twaun Moore (NO) | SF | $5000 | 15 | 5 | 3 | 4 | 1 | 0 | 36.5 |
Nemanja Bjelica (MIN) | SF | $3600 | 18 | 9 | 4 | 1 | 3 | 0 | 34.8 |
Total Salary | $59200 | Total FP | 474.9 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (NO) | PF/C | $10900 | 44 | 24 | 10 | 4 | 5 | 1 | 103.5 |
Blake Griffin (LAC) | PF/C | $8600 | 32 | 12 | 12 | 1 | 4 | 0 | 70.5 |
Andrew Wiggins (MIN) | SG/SF | $6100 | 40 | 6 | 1 | 0 | 3 | 1 | 51 |
Jamal Murray (DEN) | PG/SG | $6000 | 38 | 5 | 6 | 0 | 1 | 0 | 54.75 |
Malcolm Brogdon (MIL) | PG/SG | $5000 | 32 | 4 | 2 | 3 | 5 | 1 | 47 |
Jerian Grant (CHI) | PG | $4900 | 22 | 5 | 13 | 2 | 6 | 1 | 53.25 |
Greg Monroe (PHX) | PF/C | $4700 | 19 | 7 | 4 | 2 | 5 | 0 | 35.25 |
Nemanja Bjelica (MIN) | SF/PF | $3000 | 18 | 9 | 4 | 1 | 3 | 0 | 37.25 |
Total Salary | $49200 | Total FP | 452.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (NO) | C | $55 | 44 | 24 | 10 | 4 | 5 | 1 | 95.3 |
Blake Griffin (LAC) | PF | $41 | 32 | 12 | 12 | 1 | 4 | 0 | 63.4 |
Andrew Wiggins (MIN) | SF | $29 | 40 | 6 | 1 | 0 | 3 | 1 | 49.2 |
Jamal Murray (DEN) | PG | $23 | 38 | 5 | 6 | 0 | 1 | 0 | 54 |
Malcolm Brogdon (MIL) | SG | $17 | 32 | 4 | 2 | 3 | 5 | 1 | 44.3 |
E'Twaun Moore (NO) | SF | $15 | 15 | 5 | 3 | 4 | 1 | 0 | 33.5 |
Jerian Grant (CHI) | PG | $10 | 22 | 5 | 13 | 2 | 6 | 1 | 48.5 |
Nemanja Bjelica (MIN) | PF | $10 | 18 | 9 | 4 | 1 | 3 | 0 | 35.3 |
Total Salary | $200 | Total FP | 423.5 |