Yesterday's Perfect NBA DFS Lineups: Friday 3/29/19
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (GS) | SF | $9500 | 23 | 12 | 7 | 0 | 3 | 2 | 50.9 |
Bradley Beal (WSH) | SG | $9200 | 34 | 3 | 6 | 2 | 2 | 0 | 50.6 |
Donovan Mitchell (UTAH) | SG | $8500 | 35 | 5 | 5 | 0 | 5 | 1 | 46.5 |
Jamal Murray (DEN) | PG | $7200 | 27 | 5 | 9 | 1 | 0 | 0 | 49.5 |
Bobby Portis (WSH) | PF | $6300 | 28 | 13 | 4 | 4 | 1 | 1 | 63.6 |
Rajon Rondo (LAL) | PG | $6300 | 7 | 6 | 17 | 5 | 1 | 0 | 53.7 |
Al-Farouq Aminu (POR) | PF | $5500 | 17 | 11 | 2 | 0 | 0 | 1 | 36.2 |
Gorgui Dieng (MIN) | C | $3900 | 14 | 10 | 1 | 2 | 2 | 1 | 34.5 |
Total Salary | $56400 | Total FP | 385.5 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG/SG | $8900 | 37 | 3 | 5 | 2 | 2 | 0 | 56.75 |
Kevin Durant (GS) | SF/PF | $8800 | 23 | 12 | 7 | 0 | 3 | 2 | 53.5 |
Bobby Portis (WSH) | PF/C | $6000 | 28 | 13 | 4 | 4 | 1 | 1 | 64.25 |
Jamal Murray (DEN) | PG/SG | $5900 | 27 | 5 | 9 | 1 | 0 | 0 | 50.25 |
Rajon Rondo (LAL) | PG | $5800 | 7 | 6 | 17 | 5 | 1 | 0 | 50.0 |
Joe Ingles (UTAH) | SG/SF | $5800 | 18 | 5 | 10 | 0 | 1 | 0 | 41.75 |
Kentavious Caldwell-Pope (LAL) | SG/SF | $4900 | 25 | 4 | 4 | 1 | 0 | 0 | 41.0 |
Aron Baynes (BOS) | C | $3600 | 13 | 13 | 2 | 0 | 1 | 1 | 35.75 |
Total Salary | $49700 | Total FP | 393.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (GS) | SF | $41 | 23 | 12 | 7 | 0 | 3 | 2 | 50.9 |
Stephen Curry (GS) | PG | $40 | 37 | 3 | 5 | 2 | 2 | 0 | 52.1 |
Draymond Green (GS) | PF | $25 | 9 | 10 | 5 | 4 | 1 | 0 | 39.5 |
Jamal Murray (DEN) | PG | $24 | 27 | 5 | 9 | 1 | 0 | 0 | 49.5 |
Rajon Rondo (LAL) | PG | $23 | 7 | 6 | 17 | 5 | 1 | 0 | 53.7 |
Bobby Portis (WSH) | C | $19 | 28 | 13 | 4 | 4 | 1 | 1 | 63.6 |
Josh Okogie (MIN) | SG | $14 | 21 | 5 | 1 | 4 | 0 | 0 | 40.5 |
Al-Farouq Aminu (POR) | PF | $12 | 17 | 11 | 2 | 0 | 0 | 1 | 36.2 |
Total Salary | $198 | Total FP | 386 |