NBA

Yesterday's Perfect NBA DFS Lineups: Sunday 12/1/19

Rui Hachimura dropped 30 points and earned a spot in the perfect lineup. Who joined him?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.

FanDuel

Player Position Salary P R A S T B FP
Pascal Siakam (TOR) SF $9300 35 5 5 2 4 0 50.5
Fred VanVleet (TOR) PG $8200 21 5 11 1 0 0 46.5
Montrezl Harrell (LAC) C $7600 23 15 1 1 2 1 46.5
Jonathan Isaac (ORL) SF $7400 14 11 0 1 4 5 41.2
Evan Fournier (ORL) SG $6300 32 3 0 1 2 0 36.6
Markelle Fultz (ORL) PG $5600 14 4 9 1 0 0 35.3
Norman Powell (TOR) SG $5500 15 5 3 4 0 0 37.5
Rui Hachimura (WSH) PF $4900 30 9 3 1 0 0 48.3
Khem Birch (ORL) PF $4500 7 10 3 2 1 1 31.5
Total Salary $59300 Total FP 373.9

DraftKings

Player Position Salary P R A S T B FP
Pascal Siakam (TOR) PF/C $8700 35 5 5 2 4 0 53.25
Fred VanVleet (TOR) PG/SG $7400 21 5 11 1 0 0 49.75
Danilo Gallinari (OKC) SF/PF $7100 23 11 3 0 0 0 44.75
Evan Fournier (ORL) SG/SF $6400 32 3 0 1 2 0 39.75
Steven Adams (OKC) C $5800 17 10 2 1 1 2 39.5
Willie Cauley-Stein (GS) C $5200 11 12 3 1 1 1 35.5
Josh Hart (NO) SG/SF $4800 11 11 2 2 1 2 38.25
Christian Wood (DET) PF/C $3500 28 10 2 1 2 1 49.0
Total Salary $48900 Total FP 349.75

Yahoo

Player Position Salary P R A S T B FP
Luka Doncic (DAL) PG $55 27 9 10 3 7 0 54.8
Fred VanVleet (TOR) SG $33 21 5 11 1 0 0 46.5
Jayson Tatum (BOS) PF $33 30 6 7 2 1 2 58.7
Danilo Gallinari (OKC) PF $23 23 11 3 0 0 0 40.7
Rui Hachimura (WSH) PF $19 30 9 3 1 0 0 48.3
Josh Hart (NO) SF $16 11 11 2 2 1 2 38.2
Christian Wood (DET) C $10 28 10 2 1 2 1 47.0
Delon Wright (DAL) PG $10 17 5 9 4 0 0 48.5
Total Salary $199 Total FP 382.7