Yesterday's Perfect NBA DFS Lineups: Wednesday 1/22/20
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (HOU) | PG | $9900 | 28 | 16 | 8 | 4 | 5 | 1 | 69.2 |
John Collins (ATL) | PF | $7600 | 33 | 16 | 2 | 3 | 0 | 1 | 67.2 |
LaMarcus Aldridge (SA) | PF | $7500 | 32 | 14 | 2 | 1 | 3 | 2 | 57.8 |
Bradley Beal (WSH) | SG | $7200 | 38 | 9 | 5 | 1 | 2 | 0 | 57.3 |
Tobias Harris (PHI) | SF | $6400 | 22 | 6 | 4 | 1 | 1 | 2 | 43.2 |
Montrezl Harrell (LAC) | C | $5900 | 30 | 7 | 0 | 1 | 4 | 3 | 46.4 |
T.J. Warren (IND) | SF | $5700 | 25 | 3 | 0 | 3 | 1 | 1 | 39.6 |
Dennis Schroder (OKC) | SG | $5400 | 31 | 3 | 9 | 0 | 1 | 0 | 47.1 |
Goran Dragic (MIA) | PG | $4400 | 22 | 6 | 10 | 1 | 4 | 0 | 43.2 |
Total Salary | $60000 | Total FP | 471 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (HOU) | PG | $9800 | 28 | 16 | 8 | 4 | 5 | 1 | 69.0 |
Bradley Beal (WSH) | SG/SF | $7200 | 38 | 9 | 5 | 1 | 2 | 0 | 58.75 |
John Collins (ATL) | PF/C | $7100 | 33 | 16 | 2 | 3 | 0 | 1 | 67.0 |
LaMarcus Aldridge (SA) | PF/C | $6800 | 32 | 14 | 2 | 1 | 3 | 2 | 59.0 |
Dennis Schroder (OKC) | PG/SG | $6000 | 31 | 3 | 9 | 0 | 1 | 0 | 49.25 |
Goran Dragic (MIA) | PG | $5900 | 22 | 6 | 10 | 1 | 4 | 0 | 46.5 |
T.J. McConnell (IND) | PG | $4200 | 10 | 4 | 11 | 3 | 1 | 1 | 40.5 |
Thon Maker (DET) | PF/C | $3000 | 10 | 10 | 1 | 1 | 3 | 2 | 30.0 |
Total Salary | $50000 | Total FP | 420 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (HOU) | PG | $46 | 28 | 16 | 8 | 4 | 5 | 1 | 69.2 |
Bradley Beal (WSH) | SG | $40 | 38 | 9 | 5 | 1 | 2 | 0 | 57.3 |
John Collins (ATL) | PF | $35 | 33 | 16 | 2 | 3 | 0 | 1 | 67.2 |
LaMarcus Aldridge (SA) | C | $28 | 32 | 14 | 2 | 1 | 3 | 2 | 57.8 |
Kris Dunn (CHI) | SF | $15 | 14 | 7 | 4 | 2 | 1 | 0 | 33.4 |
Jerami Grant (DEN) | PF | $15 | 17 | 7 | 1 | 3 | 0 | 2 | 41.9 |
T.J. McConnell (IND) | PG | $10 | 10 | 4 | 11 | 3 | 1 | 1 | 42.3 |
Reggie Jackson (DET) | PG | $10 | 22 | 3 | 4 | 2 | 1 | 0 | 36.6 |
Total Salary | $199 | Total FP | 405.7 |