NBA

Yesterday's Perfect NBA DFS Lineups: Sunday 2/2/20

Nikola Jokic's triple-double led to a massive score on Sunday's slate. Who else cracked FanDuel's perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.

FanDuel

Player Position Salary P R A S T B FP
Giannis Antetokounmpo (MIL) SF $11600 30 19 9 1 7 1 65.3
James Harden (HOU) SG $11000 40 10 9 0 4 2 67.5
Nikola Jokic (DEN) C $10000 39 10 11 3 2 2 80.5
Zion Williamson (NO) PF $6500 21 10 1 1 3 1 37.5
Bruce Brown Jr. (DET) SG $4300 19 10 8 0 0 0 43.0
Chris Boucher (TOR) PF $4300 15 5 1 2 1 0 27.5
Monte Morris (DEN) PG $4300 19 7 7 1 0 0 40.9
Danuel House Jr. (HOU) SF $4200 12 12 1 1 0 0 30.9
Jevon Carter (PHX) PG $3500 15 4 2 3 0 0 31.8
Total Salary $59700 Total FP 424.9

DraftKings

Player Position Salary P R A S T B FP
James Harden (HOU) PG/SG $11200 40 10 9 0 4 2 73.0
Giannis Antetokounmpo (MIL) PF $11000 30 19 9 1 7 1 69.75
Brandon Ingram (NO) SF/PF $7100 28 12 3 0 4 0 49.5
Lonzo Ball (NO) PG $7000 10 11 9 3 4 2 47.75
Brook Lopez (MIL) C $3900 17 4 1 0 0 9 42.0
Ben McLemore (HOU) SG/SF $3200 22 0 0 2 0 0 28.0
Terence Davis II (TOR) PG/SG $3200 31 4 1 0 2 0 39.5
Jevon Carter (PHX) PG/SG $3000 15 4 2 3 0 0 30.5
Total Salary $49600 Total FP 380

Yahoo

Player Position Salary P R A S T B FP
Giannis Antetokounmpo (MIL) PF $55 30 19 9 1 7 1 65.3
Nikola Jokic (DEN) C $44 39 10 11 3 2 2 80.5
Khris Middleton (MIL) SF $33 25 8 6 0 2 1 44.6
Brook Lopez (MIL) C $18 17 4 1 0 0 9 50.3
Josh Hart (NO) SF $16 16 10 1 1 1 0 31.5
Bruce Brown Jr. (DET) PG $13 19 10 8 0 0 0 43.0
Terence Davis II (TOR) PG $10 31 4 1 0 2 0 35.3
Ben McLemore (HOU) SG $10 22 0 0 2 0 0 28.0
Total Salary $199 Total FP 378.5