Yesterday's Perfect NBA DFS Lineups: Tuesday 12/16/14
Mr. Westbrook, as a DFS player, I'd like to personally thank you for your consistent high-level of play night in and night out -- it makes adding you to my lineups an easy decision.
Yesterday, Westbrook didn't even need a double-double to put up huge fantasy points. John Wall, on the other hand, hit a double-double by getting in the festive mood, dishing out assists (17 total) like he was John Stockton. The rest of the value plays were pretty spread out among most sites depending on pricing, which isn't always the case.
As for someone not on any of the perfect lineups, I'm not surprised Andre Miller didn't make any.
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $11000 | 32 | 6 | 7 | 4 | 1 | 0 | 58 |
John Wall (WSH) | PG | $10600 | 21 | 4 | 17 | 1 | 3 | 0 | 54.5 |
Enes Kanter (UTAH) | C | $6600 | 29 | 7 | 1 | 2 | 2 | 1 | 44.25 |
Ryan Anderson (NO) | PF | $6200 | 28 | 5 | 3 | 2 | 0 | 0 | 45.75 |
Marreese Speights (GS) | PF | $5000 | 18 | 8 | 0 | 0 | 1 | 2 | 31.5 |
Shabazz Muhammad (MIN) | SF | $4300 | 21 | 4 | 0 | 3 | 1 | 0 | 32 |
Rasual Butler (WSH) | SG | $3300 | 23 | 5 | 2 | 1 | 0 | 1 | 38.25 |
Pablo Prigioni (NY) | PG | $3000 | 5 | 1 | 9 | 5 | 0 | 0 | 30.25 |
Total Salary | $50000 | Total FP | 334.5 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $10100 | 32 | 6 | 7 | 4 | 1 | 0 | 56.7 |
John Wall (WSH) | PG | $10000 | 21 | 4 | 17 | 1 | 3 | 0 | 50.3 |
Dwyane Wade (MIA) | SG | $7600 | 28 | 5 | 4 | 1 | 2 | 0 | 40 |
Thaddeus Young (MIN) | PF | $6200 | 29 | 4 | 2 | 2 | 1 | 0 | 39.8 |
Enes Kanter (UTAH) | C | $5800 | 29 | 7 | 1 | 2 | 2 | 1 | 42.9 |
Alec Burks (UTAH) | SG | $5700 | 16 | 4 | 4 | 2 | 2 | 0 | 28.8 |
Ryan Anderson (NO) | PF | $5400 | 28 | 5 | 3 | 2 | 0 | 0 | 42.5 |
Rasual Butler (WSH) | SF | $4100 | 23 | 5 | 2 | 1 | 0 | 1 | 36 |
Andre Iguodala (GS) | SF | $4100 | 9 | 6 | 3 | 3 | 0 | 0 | 26.7 |
Total Salary | $59000 | Total FP | 363.7 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
John Wall (WSH) | G | $159400 | 21 | 4 | 17 | 1 | 3 | 0 | 46 |
Russell Westbrook (OKC) | G | $150200 | 32 | 6 | 7 | 4 | 1 | 0 | 51 |
Anthony Davis (NO) | F | $143600 | 31 | 9 | 1 | 1 | 2 | 3 | 48.25 |
Enes Kanter (UTAH) | C | $93600 | 29 | 7 | 1 | 2 | 2 | 1 | 37.75 |
Gorgui Dieng (MIN) | C | $88700 | 12 | 12 | 1 | 0 | 0 | 3 | 31 |
Thaddeus Young (MIN) | F | $87000 | 29 | 4 | 2 | 2 | 1 | 0 | 33 |
Ryan Anderson (NO) | F | $83300 | 28 | 5 | 3 | 2 | 0 | 0 | 40.25 |
Mario Chalmers (MIA) | G | $73800 | 10 | 7 | 5 | 4 | 3 | 0 | 30.75 |
Rasual Butler (WSH) | G | $64600 | 23 | 5 | 2 | 1 | 0 | 1 | 32.75 |
Pablo Prigioni (NY) | G | $43000 | 5 | 1 | 9 | 5 | 0 | 0 | 28.75 |
Total Salary | $987200 | Total FP | 379.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $19700 | 32 | 6 | 7 | 4 | 1 | 0 | 55.5 |
Anthony Davis (NO) | PF/C | $17700 | 31 | 9 | 1 | 1 | 2 | 3 | 50 |
Ryan Anderson (NO) | PF/C | $11900 | 28 | 5 | 3 | 2 | 0 | 0 | 47.5 |
Enes Kanter (UTAH) | C | $10850 | 29 | 7 | 1 | 2 | 2 | 1 | 41.5 |
Thaddeus Young (MIN) | SF/PF | $10800 | 29 | 4 | 2 | 2 | 1 | 0 | 37 |
Mario Chalmers (MIA) | PG/SG | $9000 | 10 | 7 | 5 | 4 | 3 | 0 | 32.5 |
Shabazz Muhammad (MIN) | SF | $7400 | 21 | 4 | 0 | 3 | 1 | 0 | 30 |
Rasual Butler (WSH) | SG/SF | $6450 | 23 | 5 | 2 | 1 | 0 | 1 | 38.5 |
Pablo Prigioni (NY) | PG/SG | $5500 | 5 | 1 | 9 | 5 | 0 | 0 | 30.25 |
Total Salary | $99300 | Total FP | 362.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $6950 | 32 | 6 | 7 | 4 | 1 | 0 | 57 |
John Wall (WSH) | PG | $6450 | 21 | 4 | 17 | 1 | 3 | 0 | 50.5 |
Dwyane Wade (MIA) | SG | $5650 | 28 | 5 | 4 | 1 | 2 | 0 | 40.25 |
Thaddeus Young (MIN) | PF | $4750 | 29 | 4 | 2 | 2 | 1 | 0 | 40 |
Enes Kanter (UTAH) | C | $4750 | 29 | 7 | 1 | 2 | 2 | 1 | 43.25 |
Ryan Anderson (NO) | PF | $4650 | 28 | 5 | 3 | 2 | 0 | 0 | 42.75 |
Shabazz Muhammad (MIN) | SF | $4000 | 21 | 4 | 0 | 3 | 1 | 0 | 31 |
Rasual Butler (WSH) | SG | $3800 | 23 | 5 | 2 | 1 | 0 | 1 | 36.25 |
Mason Plumlee (BKN) | PF | $3700 | 21 | 9 | 1 | 1 | 4 | 1 | 33.75 |
Total Salary | $44700 | Total FP | 374.75 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
John Wall (WSH) | PG | $8300 | 21 | 4 | 17 | 1 | 3 | 0 | 47 |
Russell Westbrook (OKC) | PG | $8200 | 32 | 6 | 7 | 4 | 1 | 0 | 55.5 |
Stephen Curry (GS) | PG/SG | $8100 | 19 | 7 | 6 | 4 | 3 | 0 | 41 |
Enes Kanter (UTAH) | C | $5800 | 29 | 7 | 1 | 2 | 2 | 1 | 43.5 |
Draymond Green (GS) | SF | $5300 | 4 | 10 | 6 | 1 | 3 | 5 | 33.75 |
Ryan Anderson (NO) | PF/C | $4600 | 28 | 5 | 3 | 2 | 0 | 0 | 42 |
Mason Plumlee (BKN) | PF/C | $3600 | 21 | 9 | 1 | 1 | 4 | 1 | 34.5 |
Rasual Butler (WSH) | SG/SF | $3000 | 23 | 5 | 2 | 1 | 0 | 1 | 35.75 |
Shabazz Muhammad (MIN) | SF | $3000 | 21 | 4 | 0 | 3 | 1 | 0 | 31.25 |
Total Salary | $49900 | Total FP | 364.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $9400 | 31 | 9 | 1 | 1 | 2 | 3 | 50.75 |
Russell Westbrook (OKC) | G | $8500 | 32 | 6 | 7 | 4 | 1 | 0 | 57.5 |
John Wall (WSH) | G | $8200 | 21 | 4 | 17 | 1 | 3 | 0 | 52 |
Dwyane Wade (MIA) | G | $6400 | 28 | 5 | 4 | 1 | 2 | 0 | 41.25 |
Thaddeus Young (MIN) | F | $4900 | 29 | 4 | 2 | 2 | 1 | 0 | 40.5 |
Ryan Anderson (NO) | F | $4700 | 28 | 5 | 3 | 2 | 0 | 0 | 42.75 |
Enes Kanter (UTAH) | C | $4300 | 29 | 7 | 1 | 2 | 2 | 1 | 44.25 |
Rasual Butler (WSH) | F | $2200 | 23 | 5 | 2 | 1 | 0 | 1 | 36.25 |
Total Salary | $48600 | Total FP | 365.25 |