Yesterday's Perfect NBA DFS Lineups: Wednesday 1/7/15
Any night when there's a 13-game slate, it'll be nearly impossible to play a perfect lineup. With that many games going on, something unexpected is bound to happen. For instance, Jakar Sampson makes his debut appearance in this column with a solid 11-point, 7-rebound, 5-assist performance in a blowout loss to the Bucks as does Anthony Bennett with his impressive 14-point, 10-board double-double.
With that said, we still see some of the usual suspects making their way into the perfect lineups as well. Greg Monroe makes this list for the second consecutive day after posting a massive 27-point, 18-rebound, 6-assist line. Both of the Splash Brothers -- Stephen Curry and Klay Thompson -- also had monster games, scoring a combined 61 points with 17 assists and 7 rebounds.
Tonight, we go back to a smaller, three-game slate which should create a bit less parody. But if you're looking for a little extra advice on who to play you can check out our optimal lineups -- which are updated throughout the day -- and make sure to read our daily fantasy basketball primer every day around 6:00 PM EST.
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Blake Griffin (LAC) | PF | $10100 | 27 | 9 | 8 | 3 | 0 | 0 | 56.25 |
Klay Thompson (GS) | SG | $7000 | 40 | 4 | 2 | 1 | 2 | 1 | 54 |
Greg Monroe (DET) | PF | $7000 | 27 | 18 | 6 | 0 | 4 | 1 | 60 |
Serge Ibaka (OKC) | PF | $6300 | 11 | 10 | 1 | 0 | 1 | 8 | 42.5 |
Rudy Gobert (UTAH) | C | $5900 | 11 | 14 | 0 | 2 | 2 | 5 | 43 |
Mo Williams (MIN) | PG | $5000 | 23 | 3 | 11 | 1 | 3 | 1 | 49.25 |
Khris Middleton (MIL) | SF | $4700 | 18 | 3 | 3 | 5 | 0 | 0 | 37.25 |
D.J. Augustin (DET) | PG | $3900 | 26 | 1 | 2 | 1 | 2 | 0 | 33.25 |
Total Salary | $49900 | Total FP | 375.5 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10600 | 21 | 3 | 15 | 4 | 5 | 0 | 50.1 |
Blake Griffin (LAC) | PF | $10000 | 27 | 9 | 8 | 3 | 0 | 0 | 55.8 |
Klay Thompson (GS) | SG | $7500 | 40 | 4 | 2 | 1 | 2 | 1 | 49.8 |
Greg Monroe (DET) | PF | $6300 | 27 | 18 | 6 | 0 | 4 | 1 | 55.6 |
Mo Williams (MIN) | PG | $5500 | 23 | 3 | 11 | 1 | 3 | 1 | 44.1 |
Michael Kidd-Gilchrist (CHA) | SF | $5400 | 13 | 12 | 3 | 1 | 1 | 1 | 34.9 |
Rudy Gobert (UTAH) | C | $5200 | 11 | 14 | 0 | 2 | 2 | 5 | 39.8 |
Khris Middleton (MIL) | SF | $4900 | 18 | 3 | 3 | 5 | 0 | 0 | 36.1 |
O.J. Mayo (MIL) | SG | $4300 | 15 | 4 | 6 | 1 | 0 | 0 | 30.8 |
Total Salary | $59700 | Total FP | 397 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $164600 | 32 | 12 | 1 | 0 | 1 | 4 | 51 |
Blake Griffin (LAC) | F | $141300 | 27 | 9 | 8 | 3 | 0 | 0 | 52.25 |
Stephen Curry (GS) | G | $137700 | 21 | 3 | 15 | 4 | 5 | 0 | 45.75 |
Greg Monroe (DET) | F | $103900 | 27 | 18 | 6 | 0 | 4 | 1 | 54 |
Klay Thompson (GS) | G | $99700 | 40 | 4 | 2 | 1 | 2 | 1 | 44.5 |
Mo Williams (MIN) | G | $80700 | 23 | 3 | 11 | 1 | 3 | 1 | 40.75 |
Rudy Gobert (UTAH) | C | $80600 | 11 | 14 | 0 | 2 | 2 | 5 | 38.5 |
Khris Middleton (MIL) | F | $72700 | 18 | 3 | 3 | 5 | 0 | 0 | 35.25 |
Tyler Zeller (BOS) | C | $71200 | 18 | 6 | 4 | 1 | 1 | 1 | 31 |
Anthony Bennett (MIN) | F | $38000 | 14 | 10 | 1 | 0 | 0 | 0 | 26 |
Total Salary | $990400 | Total FP | 419 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG/SG | $19250 | 21 | 3 | 15 | 4 | 5 | 0 | 54.5 |
Blake Griffin (LAC) | PF/C | $16350 | 27 | 9 | 8 | 3 | 0 | 0 | 54.25 |
Klay Thompson (GS) | SG/SF | $13300 | 40 | 4 | 2 | 1 | 2 | 1 | 54.25 |
Greg Monroe (DET) | PF/C | $12300 | 27 | 18 | 6 | 0 | 4 | 1 | 57.25 |
Mo Williams (MIN) | PG/SG | $10100 | 23 | 3 | 11 | 1 | 3 | 1 | 48 |
Rudy Gobert (UTAH) | C | $9500 | 11 | 14 | 0 | 2 | 2 | 5 | 40.5 |
Khris Middleton (MIL) | SF/PF | $9200 | 18 | 3 | 3 | 5 | 0 | 0 | 37.75 |
Nate Robinson (DEN) | PG/SG | $5000 | 13 | 3 | 7 | 0 | 1 | 0 | 26.5 |
JaKarr Sampson (PHI) | SF/PF | $5000 | 11 | 7 | 5 | 1 | 4 | 0 | 27.75 |
Total Salary | $100000 | Total FP | 400.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Blake Griffin (LAC) | PF | $6750 | 27 | 9 | 8 | 3 | 0 | 0 | 56.25 |
Greg Monroe (DET) | PF | $5500 | 27 | 18 | 6 | 0 | 4 | 1 | 56.5 |
Klay Thompson (GS) | SG | $5350 | 40 | 4 | 2 | 1 | 2 | 1 | 50 |
Jrue Holiday (NO) | PG | $5250 | 16 | 6 | 9 | 2 | 3 | 2 | 42 |
Serge Ibaka (OKC) | PF | $5100 | 11 | 10 | 1 | 0 | 1 | 8 | 40 |
Rudy Gobert (UTAH) | C | $4550 | 11 | 14 | 0 | 2 | 2 | 5 | 40.5 |
Michael Kidd-Gilchrist (CHA) | SF | $4350 | 13 | 12 | 3 | 1 | 1 | 1 | 35.5 |
Mo Williams (MIN) | PG | $4100 | 23 | 3 | 11 | 1 | 3 | 1 | 44.25 |
Khris Middleton (MIL) | PF | $3900 | 18 | 3 | 3 | 5 | 0 | 0 | 36.25 |
Total Salary | $44850 | Total FP | 401.25 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | C/PF | $8700 | 32 | 12 | 1 | 0 | 1 | 4 | 55.5 |
Kyrie Irving (CLE) | SG/PG | $7100 | 38 | 2 | 3 | 1 | 4 | 0 | 43.25 |
Greg Monroe (DET) | C/PF | $6400 | 27 | 18 | 6 | 0 | 4 | 1 | 56 |
Klay Thompson (GS) | SG/SF | $6300 | 40 | 4 | 2 | 1 | 2 | 1 | 50 |
Mo Williams (MIN) | SG/PG | $4600 | 23 | 3 | 11 | 1 | 3 | 1 | 42.25 |
Michael Kidd-Gilchrist (CHA) | SF | $4100 | 13 | 12 | 3 | 1 | 1 | 1 | 35 |
Khris Middleton (MIL) | PF/SF | $4000 | 18 | 3 | 3 | 5 | 0 | 0 | 35.5 |
Rudy Gobert (UTAH) | C | $4000 | 11 | 14 | 0 | 2 | 2 | 5 | 41 |
Gerald Henderson (CHA) | SG/SF | $3900 | 16 | 7 | 6 | 0 | 2 | 1 | 32.75 |
Total Salary | $49100 | Total FP | 391.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $9400 | 32 | 12 | 1 | 0 | 1 | 4 | 56 |
Stephen Curry (GS) | G | $9000 | 21 | 3 | 15 | 4 | 5 | 0 | 52.75 |
Blake Griffin (LAC) | F | $8200 | 27 | 9 | 8 | 3 | 0 | 0 | 56.25 |
Klay Thompson (GS) | G | $6400 | 40 | 4 | 2 | 1 | 2 | 1 | 51 |
Greg Monroe (DET) | C | $6000 | 27 | 18 | 6 | 0 | 4 | 1 | 58.5 |
Khris Middleton (MIL) | F | $3500 | 18 | 3 | 3 | 5 | 0 | 0 | 36.25 |
Mo Williams (MIN) | G | $2900 | 23 | 3 | 11 | 1 | 3 | 1 | 45.75 |
Rudy Gobert (UTAH) | C | $2700 | 11 | 14 | 0 | 2 | 2 | 5 | 41.5 |
Total Salary | $48100 | Total FP | 398 |