Yesterday's Perfect NBA DFS Lineups: Wednesday 2/4/15
Yesterday's slate featured several established stars solidifying their elite status and some budding stars showing us just how good they can be. Both Russell Westbrook and Stephen Curry made their presences felt with huge performances at the point guard position. Westbrook once again put the Thunder on his back with Kevin Durant out with a toe injury, scoring 45 points with 6 rebounds and 6 assist. Not to be outdone by Westbrook, Curry dropped 51 points on the Mavericks last night while adding 4 assists and 4 rebounds as well.
While those two star point guards were the highest scorers on the night, they did not necessarily return the greatest value due to their very expensive price tags. Khris Middleton, Carlos Boozer and Tobias Harris all continued their hot play, returning elite value to those who started them and making their way into yesterday's perfect lineups.
With that said, nobody is as hot as Hassan Whiteside right now. The Heat center absolutely dominated the Timberwolves' bigs last night, scoring a career-high 24 points while grabbing 20 boards with 3 steals and 2 blocked shots. Whiteside has been virtually unstoppable over the past few weeks and should continue to exceed value until his price corrects.
Tonight's slate features just four games, which means there isn't nearly as much value to be had as there was one night ago. With that in mind, make sure to check our optimal lineups -- which will be updated periodically throughout the day -- to see who our algorithms recommend as the best plays tonight. Also, before you finalize your lineups, take some time to read our daily fantasy NBA primer around 6:00 PM EST for a deeper dive into a few of our favorite plays on the board.
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10300 | 51 | 4 | 4 | 1 | 3 | 0 | 67.5 |
Hassan Whiteside (MIA) | C | $7700 | 24 | 20 | 0 | 3 | 4 | 2 | 58.5 |
Tyson Chandler (DAL) | C | $6400 | 21 | 17 | 1 | 2 | 1 | 0 | 48.75 |
Khris Middleton (MIL) | SF | $5600 | 21 | 7 | 7 | 3 | 0 | 0 | 46.75 |
Tobias Harris (ORL) | SF | $5600 | 23 | 10 | 6 | 0 | 0 | 0 | 47.5 |
Kevin Martin (MIN) | SG | $5500 | 30 | 3 | 3 | 2 | 2 | 0 | 43.25 |
Manu Ginobili (SA) | SG | $4400 | 13 | 6 | 10 | 0 | 1 | 0 | 38 |
Ed Davis (LAL) | PF | $4200 | 7 | 20 | 3 | 0 | 2 | 1 | 37.5 |
Total Salary | $49700 | Total FP | 387.75 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $11000 | 45 | 6 | 6 | 1 | 6 | 1 | 59.2 |
Stephen Curry (GS) | PG | $10000 | 51 | 4 | 4 | 1 | 3 | 0 | 60.8 |
Hassan Whiteside (MIA) | C | $7400 | 24 | 20 | 0 | 3 | 4 | 2 | 54 |
Josh Smith (HOU) | PF | $5900 | 9 | 13 | 4 | 2 | 0 | 2 | 38.6 |
Khris Middleton (MIL) | SF | $5800 | 21 | 7 | 7 | 3 | 0 | 0 | 45.9 |
Tobias Harris (ORL) | SF | $5800 | 23 | 10 | 6 | 0 | 0 | 0 | 44 |
Carlos Boozer (LAL) | PF | $5600 | 28 | 9 | 4 | 0 | 4 | 0 | 40.8 |
O.J. Mayo (MIL) | SG | $4900 | 21 | 2 | 3 | 2 | 2 | 1 | 31.9 |
Alan Anderson (BKN) | SG | $3500 | 22 | 5 | 0 | 1 | 0 | 0 | 30 |
Total Salary | $59900 | Total FP | 405.2 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $155300 | 45 | 6 | 6 | 1 | 6 | 1 | 52 |
Stephen Curry (GS) | G | $154900 | 51 | 4 | 4 | 1 | 3 | 0 | 55 |
Hassan Whiteside (MIA) | C | $110100 | 24 | 20 | 0 | 3 | 4 | 2 | 54.5 |
Tyson Chandler (DAL) | C | $100100 | 21 | 17 | 1 | 2 | 1 | 0 | 45.75 |
Khris Middleton (MIL) | F | $89300 | 21 | 7 | 7 | 3 | 0 | 0 | 42.75 |
Roy Hibbert (IND) | C | $85900 | 16 | 12 | 3 | 0 | 2 | 3 | 38 |
Elfrid Payton (ORL) | G | $79400 | 14 | 6 | 9 | 1 | 1 | 0 | 33 |
Tobias Harris (ORL) | F | $75600 | 23 | 10 | 6 | 0 | 0 | 0 | 42 |
Carlos Boozer (LAL) | F | $73600 | 28 | 9 | 4 | 0 | 4 | 0 | 37.25 |
Ed Davis (LAL) | F | $72800 | 7 | 20 | 3 | 0 | 2 | 1 | 33 |
Total Salary | $997000 | Total FP | 433.25 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $19400 | 45 | 6 | 6 | 1 | 6 | 1 | 60.75 |
Stephen Curry (GS) | PG/SG | $19300 | 51 | 4 | 4 | 1 | 3 | 0 | 69.5 |
Hassan Whiteside (MIA) | C | $13550 | 24 | 20 | 0 | 3 | 4 | 2 | 56.75 |
Khris Middleton (MIL) | SG/SF | $10600 | 21 | 7 | 7 | 3 | 0 | 0 | 45.5 |
Tobias Harris (ORL) | SF/PF | $10250 | 23 | 10 | 6 | 0 | 0 | 0 | 46.25 |
Manu Ginobili (SA) | SG/SF | $8650 | 13 | 6 | 10 | 0 | 1 | 0 | 36.5 |
Terrence Ross (TOR) | SG/SF | $7350 | 23 | 3 | 0 | 0 | 0 | 1 | 32 |
Alan Anderson (BKN) | SG/SF | $5650 | 22 | 5 | 0 | 1 | 0 | 0 | 32.75 |
Jae Crowder (BOS) | SF/PF | $5000 | 14 | 6 | 3 | 2 | 2 | 1 | 31.25 |
Total Salary | $99750 | Total FP | 411.25 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $6900 | 51 | 4 | 4 | 1 | 3 | 0 | 61 |
Brandon Knight (MIL) | PG | $5200 | 24 | 7 | 8 | 1 | 2 | 0 | 44.75 |
Tyson Chandler (DAL) | C | $5000 | 21 | 17 | 1 | 2 | 1 | 0 | 46.75 |
Hassan Whiteside (MIA) | C | $4900 | 24 | 20 | 0 | 3 | 4 | 2 | 55 |
Tobias Harris (ORL) | SF | $4850 | 23 | 10 | 6 | 0 | 0 | 0 | 44.5 |
Kevin Martin (MIN) | SG | $4700 | 30 | 3 | 3 | 2 | 2 | 0 | 40.25 |
Roy Hibbert (IND) | C | $4700 | 16 | 12 | 3 | 0 | 2 | 3 | 39.5 |
Khris Middleton (MIL) | PF | $4400 | 21 | 7 | 7 | 3 | 0 | 0 | 46.25 |
Carlos Boozer (LAL) | PF | $4250 | 28 | 9 | 4 | 0 | 4 | 0 | 41.25 |
Total Salary | $44900 | Total FP | 419.25 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | SG/PG | $8700 | 51 | 4 | 4 | 1 | 3 | 0 | 60.75 |
Russell Westbrook (OKC) | PG | $8700 | 45 | 6 | 6 | 1 | 6 | 1 | 59.5 |
Brandon Knight (MIL) | SG/PG | $6700 | 24 | 7 | 8 | 1 | 2 | 0 | 43.25 |
Tobias Harris (ORL) | PF/SF | $5700 | 23 | 10 | 6 | 0 | 0 | 0 | 43 |
Chandler Parsons (DAL) | PF/SF | $5500 | 24 | 4 | 4 | 2 | 0 | 0 | 38 |
Khris Middleton (MIL) | PF/SF | $4400 | 21 | 7 | 7 | 3 | 0 | 0 | 44.5 |
Hassan Whiteside (MIA) | C | $4000 | 24 | 20 | 0 | 3 | 4 | 2 | 56 |
Kevin Martin (MIN) | SG/SF | $3100 | 30 | 3 | 3 | 2 | 2 | 0 | 40 |
Alan Anderson (BKN) | SG/SF | $3000 | 22 | 5 | 0 | 1 | 0 | 0 | 30.25 |
Total Salary | $49800 | Total FP | 415.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | G | $9000 | 51 | 4 | 4 | 1 | 3 | 0 | 62.5 |
Russell Westbrook (OKC) | G | $9000 | 45 | 6 | 6 | 1 | 6 | 1 | 62.5 |
Hassan Whiteside (MIA) | C | $6500 | 24 | 20 | 0 | 3 | 4 | 2 | 57 |
Brandon Knight (MIL) | G | $6500 | 24 | 7 | 8 | 1 | 2 | 0 | 45.75 |
Tobias Harris (ORL) | F | $5500 | 23 | 10 | 6 | 0 | 0 | 0 | 44.5 |
Tyson Chandler (DAL) | C | $5500 | 21 | 17 | 1 | 2 | 1 | 0 | 47.25 |
Carlos Boozer (LAL) | F | $4500 | 28 | 9 | 4 | 0 | 4 | 0 | 43.25 |
Khris Middleton (MIL) | F | $3500 | 21 | 7 | 7 | 3 | 0 | 0 | 46.25 |
Total Salary | $50000 | Total FP | 409 |