Yesterday's Perfect NBA DFS Lineups: Monday 2/9/15
Going into last night's slate, there were a number of injuries which opened the door for some serious value. With Steven Adams sidelined, Mitch McGary made the most of his increased opportunity, posting his second straight double-double with 19 points and 10 boards. Eric Gordon also stepped up in the wake of injuries. The Pelicans were missing Jrue Holiday, Anthony Davis and Ryan Anderson, which opened the door for Gordon to drop 31 points with 3 rebounds, 3 assists and 2 steals in a hard-fought loss to the Jazz.
While McGary and Gordon were both impressive in increased roles, the player who received the biggest boost from a teammate's injury was DeAndre Jordan. With Blake Griffin unavailable for the Clippers last night, Jordan absolutely dominated the Mavericks, scoring 22 points with a whopping 27 rebounds, 3 blocks and a steal. Jordan was definitely aided by the fact that Dallas' best post defender -- Tyson Chandler -- left the game early in the first quarter with an ankle injury, but given the Clippers big man's relentless pursuit of the ball, I'm not sure Chandler would have been able to slow him down either.
Tonight we get a relatively small five-game slate which features several very competitive games. With that in mind, make sure to check our optimal lineups -- which will be updated periodically throughout the day -- to see who our algorithms recommend as the best plays tonight. Also, before you finalize your lineups, take some time to read our daily fantasy NBA primer around 6:00 PM EST for a deeper dive into a few of our favorite plays on the board.
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | PG | $9100 | 25 | 6 | 13 | 2 | 3 | 0 | 56.5 |
Gordon Hayward (UTAH) | SF | $7900 | 32 | 7 | 8 | 2 | 4 | 1 | 58.25 |
DeAndre Jordan (LAC) | C | $7500 | 22 | 27 | 0 | 1 | 0 | 3 | 65.25 |
Chris Bosh (MIA) | PF | $7300 | 32 | 2 | 6 | 1 | 2 | 0 | 46.5 |
Eric Gordon (NO) | SG | $5700 | 31 | 3 | 3 | 2 | 6 | 0 | 43.75 |
Mario Chalmers (MIA) | PG | $4500 | 18 | 5 | 6 | 3 | 2 | 0 | 39.75 |
Jusuf Nurkic (DEN) | C | $4500 | 16 | 14 | 2 | 2 | 4 | 1 | 42 |
Charlie Villanueva (DAL) | PF | $3000 | 26 | 5 | 1 | 0 | 4 | 0 | 34.25 |
Total Salary | $49500 | Total FP | 386.25 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | PG | $9400 | 25 | 6 | 13 | 2 | 3 | 0 | 52.7 |
DeAndre Jordan (LAC) | C | $8300 | 22 | 27 | 0 | 1 | 0 | 3 | 62.4 |
Gordon Hayward (UTAH) | SF | $8200 | 32 | 7 | 8 | 2 | 4 | 1 | 54.4 |
Chris Bosh (MIA) | PF | $7700 | 32 | 2 | 6 | 1 | 2 | 0 | 43.4 |
Giannis Antetokounmpo (MIL) | SG | $6600 | 12 | 9 | 8 | 3 | 3 | 1 | 39.8 |
Eric Gordon (NO) | SG | $6000 | 31 | 3 | 3 | 2 | 6 | 0 | 37.1 |
Mario Chalmers (MIA) | PG | $4900 | 18 | 5 | 6 | 3 | 2 | 0 | 37 |
DeMarre Carroll (ATL) | SF | $4900 | 26 | 4 | 0 | 3 | 0 | 0 | 36.8 |
Mitch McGary (OKC) | PF | $3500 | 17 | 10 | 0 | 0 | 0 | 1 | 31 |
Total Salary | $59500 | Total FP | 394.6 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | G | $142300 | 25 | 6 | 13 | 2 | 3 | 0 | 49 |
Gordon Hayward (UTAH) | G | $125400 | 32 | 7 | 8 | 2 | 4 | 1 | 47.75 |
Paul Millsap (ATL) | F | $123400 | 19 | 9 | 7 | 1 | 2 | 0 | 38.25 |
DeAndre Jordan (LAC) | C | $120300 | 22 | 27 | 0 | 1 | 0 | 3 | 60.25 |
David West (IND) | F | $103900 | 10 | 18 | 7 | 0 | 4 | 1 | 37.5 |
Gorgui Dieng (MIN) | C | $85800 | 6 | 12 | 3 | 1 | 0 | 5 | 36 |
Marcin Gortat (WSH) | C | $80400 | 14 | 14 | 3 | 0 | 2 | 1 | 35.5 |
DeMarre Carroll (ATL) | F | $74300 | 26 | 4 | 0 | 3 | 0 | 0 | 35 |
Jusuf Nurkic (DEN) | C | $72200 | 16 | 14 | 2 | 2 | 4 | 1 | 35.5 |
Jared Dudley (MIL) | G | $65300 | 19 | 4 | 2 | 3 | 0 | 0 | 31.5 |
Total Salary | $993300 | Total FP | 406.25 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | PG | $17900 | 25 | 6 | 13 | 2 | 3 | 0 | 53.5 |
Gordon Hayward (UTAH) | SG/SF | $15500 | 32 | 7 | 8 | 2 | 4 | 1 | 56.25 |
DeAndre Jordan (LAC) | C | $14100 | 22 | 27 | 0 | 1 | 0 | 3 | 62 |
Jarrett Jack (BKN) | PG/SG | $12400 | 26 | 4 | 8 | 0 | 3 | 0 | 44.25 |
Eric Gordon (NO) | SG | $10400 | 31 | 3 | 3 | 2 | 6 | 0 | 46 |
DeMarre Carroll (ATL) | SF/PF | $9050 | 26 | 4 | 0 | 3 | 0 | 0 | 38 |
Mario Chalmers (MIA) | PG/SG | $8650 | 18 | 5 | 6 | 3 | 2 | 0 | 39 |
Charlie Villanueva (DAL) | PF | $5200 | 26 | 5 | 1 | 0 | 4 | 0 | 35 |
Mitch McGary (OKC) | PF | $5000 | 17 | 10 | 0 | 0 | 0 | 1 | 29.75 |
Total Salary | $98200 | Total FP | 403.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | PG | $6700 | 25 | 6 | 13 | 2 | 3 | 0 | 53 |
Gordon Hayward (UTAH) | SG | $5600 | 32 | 7 | 8 | 2 | 4 | 1 | 54.75 |
Al Horford (ATL) | C | $5600 | 28 | 8 | 3 | 1 | 3 | 2 | 45.5 |
DeAndre Jordan (LAC) | C | $5600 | 22 | 27 | 0 | 1 | 0 | 3 | 63.75 |
David West (IND) | PF | $5000 | 10 | 18 | 7 | 0 | 4 | 1 | 41 |
Giannis Antetokounmpo (MIL) | SG | $4850 | 12 | 9 | 8 | 3 | 3 | 1 | 40.25 |
DeMarre Carroll (ATL) | SF | $4300 | 26 | 4 | 0 | 3 | 0 | 0 | 37 |
Mario Chalmers (MIA) | PG | $4300 | 18 | 5 | 6 | 3 | 2 | 0 | 37.25 |
Mitch McGary (OKC) | PF | $3000 | 17 | 10 | 0 | 0 | 0 | 1 | 31.5 |
Total Salary | $44950 | Total FP | 404 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | PG | $8300 | 25 | 6 | 13 | 2 | 3 | 0 | 50.5 |
Gordon Hayward (UTAH) | SG/SF | $6900 | 32 | 7 | 8 | 2 | 4 | 1 | 53.75 |
DeAndre Jordan (LAC) | C | $6700 | 22 | 27 | 0 | 1 | 0 | 3 | 63.75 |
Jarrett Jack (BKN) | SG/PG | $5500 | 26 | 4 | 8 | 0 | 3 | 0 | 38.75 |
Giannis Antetokounmpo (MIL) | SG | $5400 | 12 | 9 | 8 | 3 | 3 | 1 | 39 |
Eric Gordon (NO) | SG | $5000 | 31 | 3 | 3 | 2 | 6 | 0 | 38 |
DeMarre Carroll (ATL) | PF/SF | $4600 | 26 | 4 | 0 | 3 | 0 | 0 | 37 |
Khris Middleton (MIL) | PF/SF | $4500 | 18 | 4 | 1 | 4 | 0 | 1 | 34.25 |
Charlie Villanueva (DAL) | PF | $3000 | 26 | 5 | 1 | 0 | 4 | 0 | 30.5 |
Total Salary | $49900 | Total FP | 385.5 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | G | $8500 | 25 | 6 | 13 | 2 | 3 | 0 | 54.5 |
Carmelo Anthony (NY) | F | $7900 | 26 | 4 | 4 | 2 | 0 | 1 | 43 |
Al Horford (ATL) | C | $6800 | 28 | 8 | 3 | 1 | 3 | 2 | 47 |
DeAndre Jordan (LAC) | C | $6800 | 22 | 27 | 0 | 1 | 0 | 3 | 63.75 |
Gordon Hayward (UTAH) | G | $6000 | 32 | 7 | 8 | 2 | 4 | 1 | 56.75 |
David West (IND) | F | $5300 | 10 | 18 | 7 | 0 | 4 | 1 | 43 |
Giannis Antetokounmpo (MIL) | G | $4200 | 12 | 9 | 8 | 3 | 3 | 1 | 41.75 |
Robert Covington (PHI) | F | $4000 | 21 | 8 | 1 | 3 | 3 | 0 | 37 |
Total Salary | $49500 | Total FP | 386.75 |