Yesterday's Perfect NBA DFS Lineups: Wednesday 2/11/15
Last night's 12-game slate was the chance to play daily fantasy hoops before the All-Star break, and things got a little weird. The Hawks lost to the Celtics, James Harden failed to crack double-digit points for the first time since November and a lot of unfamiliar names made it into yesterday's perfect lineups.
Nick Collison took advantage of Steven Adams' injury and Mitch McGary's foul trouble, scoring 15 points with 9 boards and 2 assists in a season-high 28 minutes. Lou Williams exploded for 27 points with 4 rebounds 2 steals an assist and a block and Ricky Rubio looked healthy while scoring 18 with 9 boards, 5 dimes and 3 steals.
The last player I want to focus on isn't necessarily an unfamiliar name, but he's not someone you wouldn't expect to see in the perfect lineups given his tumultuous season thus far. After getting cut from the Pistons, Josh Smith was widely considered a cancer and most teams were not interested in his services despite his considerable talent. The Rockets, however, took a chance on J-Smoov, asking him to come off the bench to fill their sixth-man role. Smith obliged and has really fit into that role nicely, especially with Dwight Howard sidelined. Last night, Smith scored 21 points with 13 boards, 4 assists, 2 blocks and a steal in a hard-fought loss to the Clippers. Seems like he's really found a home.
With only one game on tonight's slate and All-Star weekend approaching, we get a little break from NBA DFS. We will be back with the optimal lineups and helper articles as soon as NBA hoops returns, but for now just enjoy your time off. Hope you all had a profitable first half to to the season!
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (SAC) | C | $10500 | 28 | 19 | 5 | 0 | 6 | 4 | 65.75 |
DeAndre Jordan (LAC) | C | $7800 | 24 | 20 | 2 | 3 | 2 | 2 | 62.5 |
Jared Sullinger (BOS) | PF | $6700 | 17 | 15 | 2 | 1 | 1 | 1 | 44.25 |
Josh Smith (HOU) | SF | $6400 | 21 | 13 | 4 | 1 | 3 | 2 | 50.25 |
Luol Deng (MIA) | SF | $5000 | 17 | 7 | 2 | 2 | 4 | 2 | 36.25 |
George Hill (IND) | PG | $4900 | 17 | 3 | 9 | 2 | 1 | 0 | 39.75 |
Danny Green (SA) | SG | $4700 | 19 | 8 | 4 | 2 | 0 | 2 | 45.5 |
Louis Williams (TOR) | SG | $4000 | 27 | 4 | 1 | 2 | 0 | 1 | 41.5 |
Total Salary | $50000 | Total FP | 385.75 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF | $10600 | 26 | 10 | 3 | 1 | 0 | 3 | 50.5 |
DeAndre Jordan (LAC) | C | $8600 | 24 | 20 | 2 | 3 | 2 | 2 | 59 |
Jared Sullinger (BOS) | PF | $6700 | 17 | 15 | 2 | 1 | 1 | 1 | 41 |
Ricky Rubio (MIN) | PG | $6300 | 18 | 9 | 5 | 3 | 4 | 0 | 38.3 |
Josh Smith (HOU) | PF | $6100 | 21 | 13 | 4 | 1 | 3 | 2 | 45.6 |
Danny Green (SA) | SG | $5900 | 19 | 8 | 4 | 2 | 0 | 2 | 42.6 |
DeMarre Carroll (ATL) | SF | $5200 | 14 | 7 | 3 | 3 | 0 | 0 | 32.9 |
George Hill (IND) | PG | $5200 | 17 | 3 | 9 | 2 | 1 | 0 | 37.1 |
Louis Williams (TOR) | SG | $4800 | 27 | 4 | 1 | 2 | 0 | 1 | 39.3 |
Total Salary | $59400 | Total FP | 386.3 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (SAC) | C | $157100 | 28 | 19 | 5 | 0 | 6 | 4 | 54.75 |
Kevin Durant (OKC) | F | $135800 | 26 | 10 | 3 | 1 | 0 | 3 | 48 |
Nikola Vucevic (ORL) | C | $133300 | 28 | 18 | 0 | 0 | 4 | 0 | 41.5 |
DeAndre Jordan (LAC) | C | $117600 | 24 | 20 | 2 | 3 | 2 | 2 | 52 |
Josh Smith (HOU) | F | $110600 | 21 | 13 | 4 | 1 | 3 | 2 | 40.75 |
Danny Green (SA) | G | $88000 | 19 | 8 | 4 | 2 | 0 | 2 | 40 |
Nikola Pekovic (MIN) | C | $87000 | 17 | 13 | 4 | 0 | 0 | 2 | 38.75 |
Evan Turner (BOS) | G | $72600 | 12 | 7 | 9 | 1 | 2 | 0 | 30.75 |
Louis Williams (TOR) | G | $62600 | 27 | 4 | 1 | 2 | 0 | 1 | 35.5 |
Nick Collison (OKC) | F | $29600 | 15 | 9 | 2 | 0 | 0 | 2 | 30.25 |
Total Salary | $994200 | Total FP | 412.25 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (SAC) | PF/C | $19800 | 28 | 19 | 5 | 0 | 6 | 4 | 61 |
DeAndre Jordan (LAC) | C | $14900 | 24 | 20 | 2 | 3 | 2 | 2 | 57 |
Josh Smith (HOU) | SF/PF | $12950 | 21 | 13 | 4 | 1 | 3 | 2 | 47 |
Ricky Rubio (MIN) | PG | $11350 | 18 | 9 | 5 | 3 | 4 | 0 | 40.5 |
George Hill (IND) | PG/SG | $11200 | 17 | 3 | 9 | 2 | 1 | 0 | 40.5 |
Danny Green (SA) | SG/SF | $10400 | 19 | 8 | 4 | 2 | 0 | 2 | 46.5 |
Louis Williams (TOR) | PG/SG | $7400 | 27 | 4 | 1 | 2 | 0 | 1 | 41.5 |
Wayne Ellington (LAL) | SG | $6850 | 16 | 8 | 1 | 1 | 3 | 0 | 28 |
Nick Collison (OKC) | PF/C | $5000 | 15 | 9 | 2 | 0 | 0 | 2 | 32.75 |
Total Salary | $99850 | Total FP | 394.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (SAC) | C | $7450 | 28 | 19 | 5 | 0 | 6 | 4 | 61.25 |
DeAndre Jordan (LAC) | C | $5900 | 24 | 20 | 2 | 3 | 2 | 2 | 60 |
Jared Sullinger (BOS) | PF | $5300 | 17 | 15 | 2 | 1 | 1 | 1 | 41.75 |
Josh Smith (HOU) | SF | $4850 | 21 | 13 | 4 | 1 | 3 | 2 | 46.25 |
Nikola Pekovic (MIN) | C | $4750 | 17 | 13 | 4 | 0 | 0 | 2 | 43.25 |
Ricky Rubio (MIN) | PG | $4550 | 18 | 9 | 5 | 3 | 4 | 0 | 38.75 |
Louis Williams (TOR) | SG | $4300 | 27 | 4 | 1 | 2 | 0 | 1 | 39.5 |
Danny Green (SA) | SG | $4300 | 19 | 8 | 4 | 2 | 0 | 2 | 43 |
Nick Collison (OKC) | PF | $3500 | 15 | 9 | 2 | 0 | 0 | 2 | 33.25 |
Total Salary | $44900 | Total FP | 407 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (SAC) | C/PF | $9200 | 28 | 19 | 5 | 0 | 6 | 4 | 61.5 |
DeAndre Jordan (LAC) | C | $6700 | 24 | 20 | 2 | 3 | 2 | 2 | 60 |
Josh Smith (HOU) | PF/SF | $6600 | 21 | 13 | 4 | 1 | 3 | 2 | 46 |
Ricky Rubio (MIN) | PG | $5400 | 18 | 9 | 5 | 3 | 4 | 0 | 38.5 |
Louis Williams (TOR) | SG/PG | $5200 | 27 | 4 | 1 | 2 | 0 | 1 | 39.25 |
Danny Green (SA) | SG/SF | $5000 | 19 | 8 | 4 | 2 | 0 | 2 | 42 |
Khris Middleton (MIL) | PF/SF | $4500 | 15 | 10 | 3 | 2 | 0 | 0 | 35.25 |
O.J. Mayo (MIL) | SG/PG | $4400 | 21 | 3 | 4 | 1 | 1 | 0 | 31 |
Nick Collison (OKC) | C/PF | $3000 | 15 | 9 | 2 | 0 | 0 | 2 | 32.75 |
Total Salary | $50000 | Total FP | 386.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | F | $9300 | 26 | 10 | 3 | 1 | 0 | 3 | 51 |
DeMarcus Cousins (SAC) | C | $9200 | 28 | 19 | 5 | 0 | 6 | 4 | 64.25 |
DeAndre Jordan (LAC) | C | $6800 | 24 | 20 | 2 | 3 | 2 | 2 | 61 |
Josh Smith (HOU) | F | $5600 | 21 | 13 | 4 | 1 | 3 | 2 | 47.75 |
Jared Sullinger (BOS) | F | $5500 | 17 | 15 | 2 | 1 | 1 | 1 | 42.25 |
George Hill (IND) | G | $4600 | 17 | 3 | 9 | 2 | 1 | 0 | 37.75 |
Danny Green (SA) | G | $4500 | 19 | 8 | 4 | 2 | 0 | 2 | 43 |
Louis Williams (TOR) | G | $3900 | 27 | 4 | 1 | 2 | 0 | 1 | 39.5 |
Total Salary | $49400 | Total FP | 386.5 |