Yesterday's Perfect NBA DFS Lineups: Wednesday 2/24/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10800 | 42 | 7 | 7 | 1 | 7 | 2 | 59.9 |
Hassan Whiteside (MIA) | C | $8200 | 21 | 13 | 0 | 1 | 2 | 2 | 40.6 |
Dwyane Wade (MIA) | SG | $7300 | 32 | 3 | 7 | 1 | 4 | 1 | 46.1 |
Klay Thompson (GS) | SG | $7200 | 33 | 3 | 0 | 4 | 1 | 0 | 43.6 |
Dirk Nowitzki (DAL) | PF | $6600 | 33 | 6 | 0 | 2 | 2 | 0 | 42.2 |
Marcus Morris (DET) | SF | $5200 | 13 | 4 | 8 | 3 | 1 | 0 | 34.8 |
Taj Gibson (CHI) | PF | $5000 | 17 | 7 | 7 | 2 | 1 | 0 | 38.9 |
D'Angelo Russell (LAL) | PG | $4900 | 22 | 4 | 8 | 0 | 1 | 0 | 37.8 |
Matt Barnes (MEM) | SF | $4700 | 25 | 8 | 2 | 1 | 2 | 1 | 39.6 |
Total Salary | $59900 | Total FP | 383.5 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10400 | 42 | 7 | 7 | 1 | 7 | 2 | 66.75 |
Hassan Whiteside (MIA) | C | $7600 | 21 | 13 | 0 | 1 | 2 | 2 | 43.75 |
Dwyane Wade (MIA) | SG | $6900 | 32 | 3 | 7 | 1 | 4 | 1 | 48.25 |
Dirk Nowitzki (DAL) | PF | $6100 | 33 | 6 | 0 | 2 | 2 | 0 | 44.5 |
Matt Barnes (MEM) | SF | $5000 | 25 | 8 | 2 | 1 | 2 | 1 | 43.5 |
Taj Gibson (CHI) | PF | $4900 | 17 | 7 | 7 | 2 | 1 | 0 | 39.75 |
D'Angelo Russell (LAL) | PG | $4900 | 22 | 4 | 8 | 0 | 1 | 0 | 40 |
Jose Calderon (NY) | PG | $4000 | 20 | 4 | 4 | 1 | 0 | 0 | 35 |
Total Salary | $49800 | Total FP | 361.5 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $159300 | 42 | 7 | 7 | 1 | 7 | 2 | 52.75 |
Rajon Rondo (SAC) | PG | $137300 | 7 | 8 | 18 | 3 | 1 | 0 | 45.5 |
Hassan Whiteside (MIA) | C | $125100 | 21 | 13 | 0 | 1 | 2 | 2 | 39.75 |
Dwyane Wade (MIA) | SG | $108900 | 32 | 3 | 7 | 1 | 4 | 1 | 41.25 |
Mike Conley (MEM) | PG | $108800 | 24 | 6 | 8 | 1 | 2 | 0 | 41.5 |
Gorgui Dieng (MIN) | C | $93700 | 21 | 8 | 3 | 1 | 3 | 2 | 37.5 |
Kenneth Faried (DEN) | PF | $84000 | 21 | 11 | 1 | 1 | 0 | 0 | 35.75 |
Taj Gibson (CHI) | PF | $71300 | 17 | 7 | 7 | 2 | 1 | 0 | 36.75 |
Matt Barnes (MEM) | SF | $69500 | 25 | 8 | 2 | 1 | 2 | 1 | 37 |
Kyle O'Quinn (NY) | PF | $35000 | 19 | 6 | 0 | 0 | 0 | 1 | 27 |
Total Salary | $992900 | Total FP | 394.75 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG/SG | $21550 | 42 | 7 | 7 | 1 | 7 | 2 | 66 |
Mike Conley (MEM) | PG | $12800 | 24 | 6 | 8 | 1 | 2 | 0 | 45.5 |
Gorgui Dieng (MIN) | PF/C | $12500 | 21 | 8 | 3 | 1 | 3 | 2 | 39.5 |
Dwyane Wade (MIA) | PG/SG | $12350 | 32 | 3 | 7 | 1 | 4 | 1 | 45.75 |
Dirk Nowitzki (DAL) | PF/C | $11300 | 33 | 6 | 0 | 2 | 2 | 0 | 43.75 |
Taj Gibson (CHI) | PF/C | $8700 | 17 | 7 | 7 | 2 | 1 | 0 | 38.5 |
Matt Barnes (MEM) | SG/SF | $8200 | 25 | 8 | 2 | 1 | 2 | 1 | 44.5 |
Jose Calderon (NY) | PG | $7350 | 20 | 4 | 4 | 1 | 0 | 0 | 36 |
Kyle Anderson (SA) | SF | $5200 | 14 | 8 | 3 | 2 | 3 | 0 | 30.75 |
Total Salary | $99950 | Total FP | 390.25 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $7500 | 42 | 7 | 7 | 1 | 7 | 2 | 60.25 |
Rajon Rondo (SAC) | PG | $5950 | 7 | 8 | 18 | 3 | 1 | 0 | 49 |
Dwyane Wade (MIA) | SG | $5550 | 32 | 3 | 7 | 1 | 4 | 1 | 46.25 |
Mike Conley (MEM) | PG | $5300 | 24 | 6 | 8 | 1 | 2 | 0 | 43.5 |
Dirk Nowitzki (DAL) | PF | $4900 | 33 | 6 | 0 | 2 | 2 | 0 | 42.5 |
Matt Barnes (MEM) | SF | $4450 | 25 | 8 | 2 | 1 | 2 | 1 | 40 |
Taj Gibson (CHI) | PF | $4300 | 17 | 7 | 7 | 2 | 1 | 0 | 39.25 |
Bismack Biyombo (TOR) | C | $3700 | 6 | 11 | 1 | 1 | 1 | 3 | 28.25 |
Kyle Anderson (SA) | SF | $3300 | 14 | 8 | 3 | 2 | 3 | 0 | 29.5 |
Total Salary | $44950 | Total FP | 378.5 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | G | $9900 | 42 | 7 | 7 | 1 | 7 | 2 | 63.75 |
Rajon Rondo (SAC) | G | $7900 | 7 | 8 | 18 | 3 | 1 | 0 | 49.5 |
Dwyane Wade (MIA) | G | $6300 | 32 | 3 | 7 | 1 | 4 | 1 | 48.25 |
Dirk Nowitzki (DAL) | F | $6100 | 33 | 6 | 0 | 2 | 2 | 0 | 43.5 |
Mike Conley (MEM) | G | $6000 | 24 | 6 | 8 | 1 | 2 | 0 | 44.5 |
Taj Gibson (CHI) | F | $4600 | 17 | 7 | 7 | 2 | 1 | 0 | 39.75 |
Gorgui Dieng (MIN) | C | $4400 | 21 | 8 | 3 | 1 | 3 | 2 | 40 |
Matt Barnes (MEM) | F | $4200 | 25 | 8 | 2 | 1 | 2 | 1 | 41 |
Total Salary | $49400 | Total FP | 370.25 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $55 | 42 | 7 | 7 | 1 | 7 | 2 | 62.9 |
Dwyane Wade (MIA) | SG | $29 | 32 | 3 | 7 | 1 | 4 | 1 | 46.1 |
Hassan Whiteside (MIA) | C | $28 | 21 | 13 | 0 | 1 | 2 | 2 | 40.6 |
Dirk Nowitzki (DAL) | PF | $24 | 33 | 6 | 0 | 2 | 2 | 0 | 43.2 |
Jordan Clarkson (LAL) | PG | $19 | 28 | 6 | 3 | 0 | 2 | 0 | 40.7 |
Luol Deng (MIA) | SF | $16 | 16 | 11 | 3 | 1 | 0 | 1 | 38.2 |
D'Angelo Russell (LAL) | PG | $15 | 22 | 4 | 8 | 0 | 1 | 0 | 39.3 |
Matt Barnes (MEM) | SF | $14 | 25 | 8 | 2 | 1 | 2 | 1 | 42.1 |
Total Salary | $200 | Total FP | 353.1 |