Yesterday's Perfect NBA DFS Lineups: Saturday 2/27/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $11100 | 46 | 3 | 6 | 2 | 3 | 0 | 59.6 |
Kevin Durant (OKC) | SF | $10400 | 37 | 12 | 5 | 1 | 5 | 2 | 59.9 |
Pau Gasol (CHI) | C | $9000 | 22 | 16 | 14 | 1 | 3 | 3 | 67.2 |
Reggie Jackson (DET) | PG | $6700 | 22 | 2 | 8 | 2 | 2 | 0 | 38.4 |
Ryan Anderson (NO) | PF | $5300 | 31 | 14 | 0 | 1 | 0 | 2 | 53.8 |
Eric Gordon (NO) | SG | $5000 | 31 | 3 | 2 | 3 | 3 | 0 | 40.6 |
P.J. Tucker (PHX) | SF | $4400 | 17 | 11 | 7 | 0 | 0 | 1 | 42.7 |
Ed Davis (POR) | PF | $4100 | 9 | 9 | 1 | 3 | 0 | 5 | 37.3 |
Wayne Ellington (BKN) | SG | $3600 | 16 | 6 | 2 | 2 | 1 | 0 | 29.2 |
Total Salary | $59600 | Total FP | 428.7 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10700 | 46 | 3 | 6 | 2 | 3 | 0 | 67.25 |
Pau Gasol (CHI) | C | $8500 | 22 | 16 | 14 | 1 | 3 | 3 | 74 |
Serge Ibaka (OKC) | PF | $5700 | 15 | 20 | 1 | 1 | 1 | 2 | 48.5 |
Ryan Anderson (NO) | PF | $5600 | 31 | 14 | 0 | 1 | 0 | 2 | 57.5 |
Evan Turner (BOS) | SG | $5200 | 14 | 6 | 9 | 1 | 0 | 0 | 37 |
P.J. Tucker (PHX) | SF | $4700 | 17 | 11 | 7 | 0 | 0 | 1 | 45.25 |
Alex Len (PHX) | C | $4700 | 22 | 16 | 1 | 1 | 2 | 2 | 50 |
Eric Gordon (NO) | SG | $4600 | 31 | 3 | 2 | 3 | 3 | 0 | 44.25 |
Total Salary | $49700 | Total FP | 423.75 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $173500 | 46 | 3 | 6 | 2 | 3 | 0 | 53.75 |
Pau Gasol (CHI) | C | $138600 | 22 | 16 | 14 | 1 | 3 | 3 | 64 |
Karl-Anthony Towns (MIN) | C | $134300 | 30 | 15 | 4 | 2 | 1 | 1 | 54.25 |
Draymond Green (GS) | PF | $123400 | 2 | 14 | 14 | 6 | 3 | 4 | 52 |
Serge Ibaka (OKC) | PF | $94300 | 15 | 20 | 1 | 1 | 1 | 2 | 43.5 |
Eric Gordon (NO) | SG | $80400 | 31 | 3 | 2 | 3 | 3 | 0 | 36.25 |
Ryan Anderson (NO) | PF | $80200 | 31 | 14 | 0 | 1 | 0 | 2 | 50 |
Alex Len (PHX) | C | $74900 | 22 | 16 | 1 | 1 | 2 | 2 | 43.5 |
P.J. Tucker (PHX) | SF | $65400 | 17 | 11 | 7 | 0 | 0 | 1 | 38.75 |
Josh Richardson (MIA) | SG | $35000 | 11 | 2 | 1 | 2 | 3 | 2 | 19 |
Total Salary | $1000000 | Total FP | 455 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF/PF | $19300 | 37 | 12 | 5 | 1 | 5 | 2 | 66.75 |
Pau Gasol (CHI) | PF/C | $16950 | 22 | 16 | 14 | 1 | 3 | 3 | 67.5 |
Draymond Green (GS) | SF/PF | $15750 | 2 | 14 | 14 | 6 | 3 | 4 | 56.25 |
Ryan Anderson (NO) | PF/C | $10300 | 31 | 14 | 0 | 1 | 0 | 2 | 55.25 |
Zach LaVine (MIN) | PG/SG | $9200 | 25 | 5 | 1 | 1 | 2 | 0 | 34.25 |
Alex Len (PHX) | PF/C | $8900 | 22 | 16 | 1 | 1 | 2 | 2 | 46.5 |
P.J. Tucker (PHX) | SG/SF | $8100 | 17 | 11 | 7 | 0 | 0 | 1 | 42 |
Wayne Ellington (BKN) | SG | $6350 | 16 | 6 | 2 | 2 | 1 | 0 | 31.25 |
Jason Terry (HOU) | PG/SG | $5000 | 15 | 1 | 3 | 0 | 3 | 0 | 21.25 |
Total Salary | $99850 | Total FP | 421 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Pau Gasol (CHI) | C | $6300 | 22 | 16 | 14 | 1 | 3 | 3 | 68 |
Karl-Anthony Towns (MIN) | C | $6150 | 30 | 15 | 4 | 2 | 1 | 1 | 59.75 |
Klay Thompson (GS) | SG | $5500 | 32 | 3 | 1 | 2 | 1 | 1 | 42.25 |
Khris Middleton (MIL) | SG | $5200 | 26 | 7 | 2 | 1 | 1 | 1 | 40.75 |
Serge Ibaka (OKC) | PF | $4700 | 15 | 20 | 1 | 1 | 1 | 2 | 46.5 |
Ryan Anderson (NO) | PF | $4550 | 31 | 14 | 0 | 1 | 0 | 2 | 54.5 |
Eric Gordon (NO) | SG | $4300 | 31 | 3 | 2 | 3 | 3 | 0 | 40.75 |
P.J. Tucker (PHX) | SF | $4150 | 17 | 11 | 7 | 0 | 0 | 1 | 43.25 |
Alex Len (PHX) | C | $4100 | 22 | 16 | 1 | 1 | 2 | 2 | 47.5 |
Total Salary | $44950 | Total FP | 443.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | G | $9900 | 46 | 3 | 6 | 2 | 3 | 0 | 61.25 |
Kevin Durant (OKC) | F | $9600 | 37 | 12 | 5 | 1 | 5 | 2 | 63 |
Pau Gasol (CHI) | C | $7900 | 22 | 16 | 14 | 1 | 3 | 3 | 69.5 |
Karl-Anthony Towns (MIN) | C | $7100 | 30 | 15 | 4 | 2 | 1 | 1 | 60.25 |
Ryan Anderson (NO) | F | $5400 | 31 | 14 | 0 | 1 | 0 | 2 | 54.5 |
Eric Gordon (NO) | G | $4700 | 31 | 3 | 2 | 3 | 3 | 0 | 42.25 |
P.J. Tucker (PHX) | F | $2700 | 17 | 11 | 7 | 0 | 0 | 1 | 43.25 |
Wayne Ellington (BKN) | G | $2200 | 16 | 6 | 2 | 2 | 1 | 0 | 30 |
Total Salary | $49500 | Total FP | 424 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $60 | 46 | 3 | 6 | 2 | 3 | 0 | 65.6 |
Pau Gasol (CHI) | C | $41 | 22 | 16 | 14 | 1 | 3 | 3 | 67.2 |
Ryan Anderson (NO) | PF | $23 | 31 | 14 | 0 | 1 | 0 | 2 | 55.3 |
Eric Gordon (NO) | SG | $21 | 31 | 3 | 2 | 3 | 3 | 0 | 42.6 |
P.J. Tucker (PHX) | SF | $18 | 17 | 11 | 7 | 0 | 0 | 1 | 43.2 |
Mirza Teletovic (PHX) | SF | $13 | 18 | 7 | 1 | 1 | 1 | 0 | 30.9 |
Alex Len (PHX) | C | $10 | 22 | 16 | 1 | 1 | 2 | 2 | 46.7 |
Wayne Ellington (BKN) | SG | $10 | 16 | 6 | 2 | 2 | 1 | 0 | 30.7 |
Total Salary | $196 | Total FP | 382.2 |