Yesterday's Perfect NBA DFS Lineups: Friday 3/11/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | PG | $10000 | 24 | 4 | 15 | 2 | 4 | 0 | 51.3 |
Jrue Holiday (NO) | PG | $8200 | 34 | 5 | 10 | 0 | 7 | 1 | 50 |
Klay Thompson (GS) | SG | $7000 | 37 | 6 | 0 | 0 | 0 | 0 | 44.2 |
Nicolas Batum (CHA) | SF | $6900 | 17 | 5 | 11 | 2 | 2 | 0 | 41.5 |
Jared Sullinger (BOS) | PF | $6100 | 24 | 12 | 4 | 4 | 0 | 2 | 56.4 |
Gorgui Dieng (MIN) | PF | $5900 | 25 | 9 | 1 | 2 | 1 | 3 | 46.3 |
Robin Lopez (NY) | C | $5600 | 20 | 19 | 2 | 1 | 5 | 1 | 44.8 |
Matt Barnes (MEM) | SF | $4800 | 26 | 11 | 10 | 2 | 0 | 0 | 58.2 |
Lance Stephenson (MEM) | SG | $4200 | 33 | 7 | 4 | 2 | 1 | 1 | 52.4 |
Total Salary | $58700 | Total FP | 445.1 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Jrue Holiday (NO) | PG | $8300 | 34 | 5 | 10 | 0 | 7 | 1 | 56.25 |
Klay Thompson (GS) | SG | $7000 | 37 | 6 | 0 | 0 | 0 | 0 | 48.5 |
Ricky Rubio (MIN) | PG | $6000 | 13 | 8 | 12 | 3 | 0 | 0 | 50 |
Gorgui Dieng (MIN) | PF | $5800 | 25 | 9 | 1 | 2 | 1 | 3 | 47.25 |
Jared Sullinger (BOS) | C | $5800 | 24 | 12 | 4 | 4 | 0 | 2 | 59 |
Robin Lopez (NY) | C | $5700 | 20 | 19 | 2 | 1 | 5 | 1 | 49.75 |
Matt Barnes (MEM) | SF | $5300 | 26 | 11 | 10 | 2 | 0 | 0 | 65.25 |
Lance Stephenson (MEM) | SF | $4800 | 33 | 7 | 4 | 2 | 1 | 1 | 53.75 |
Total Salary | $48700 | Total FP | 429.75 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Draymond Green (GS) | PF | $140600 | 17 | 13 | 7 | 2 | 2 | 0 | 42.25 |
DeAndre Jordan (LAC) | C | $131900 | 10 | 19 | 0 | 1 | 2 | 6 | 44.25 |
Jrue Holiday (NO) | PG | $110500 | 34 | 5 | 10 | 0 | 7 | 1 | 41.75 |
Goran Dragic (MIA) | PG | $109300 | 26 | 3 | 9 | 1 | 1 | 1 | 42.75 |
Jared Sullinger (BOS) | C | $105300 | 24 | 12 | 4 | 4 | 0 | 2 | 51.5 |
Ricky Rubio (MIN) | PG | $101100 | 13 | 8 | 12 | 3 | 0 | 0 | 44.5 |
Gorgui Dieng (MIN) | C | $84600 | 25 | 9 | 1 | 2 | 1 | 3 | 44.25 |
Robin Lopez (NY) | C | $79300 | 20 | 19 | 2 | 1 | 5 | 1 | 42.75 |
Matt Barnes (MEM) | SF | $72700 | 26 | 11 | 10 | 2 | 0 | 0 | 53.25 |
Lance Stephenson (MEM) | SF | $60500 | 33 | 7 | 4 | 2 | 1 | 1 | 46.75 |
Total Salary | $995800 | Total FP | 454 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | PG | $19050 | 24 | 4 | 15 | 2 | 4 | 0 | 55 |
Klay Thompson (GS) | SG/SF | $13800 | 37 | 6 | 0 | 0 | 0 | 0 | 50.25 |
Jrue Holiday (NO) | PG | $13600 | 34 | 5 | 10 | 0 | 7 | 1 | 51.5 |
Jared Sullinger (BOS) | PF/C | $11500 | 24 | 12 | 4 | 4 | 0 | 2 | 55.25 |
Gorgui Dieng (MIN) | PF/C | $11100 | 25 | 9 | 1 | 2 | 1 | 3 | 46 |
Robin Lopez (NY) | C | $9800 | 20 | 19 | 2 | 1 | 5 | 1 | 46.75 |
Matt Barnes (MEM) | SG/SF | $8750 | 26 | 11 | 10 | 2 | 0 | 0 | 60 |
Lance Stephenson (MEM) | SG/SF | $6750 | 33 | 7 | 4 | 2 | 1 | 1 | 51.25 |
Josh Richardson (MIA) | SG/SF | $5200 | 22 | 2 | 4 | 1 | 0 | 0 | 35.75 |
Total Salary | $99550 | Total FP | 451.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | PG | $6700 | 24 | 4 | 15 | 2 | 4 | 0 | 51.5 |
Jrue Holiday (NO) | PG | $6050 | 34 | 5 | 10 | 0 | 7 | 1 | 50.25 |
Ricky Rubio (MIN) | PG | $5100 | 13 | 8 | 12 | 3 | 0 | 0 | 47 |
Gorgui Dieng (MIN) | C | $4950 | 25 | 9 | 1 | 2 | 1 | 3 | 46.75 |
Jared Sullinger (BOS) | PF | $4700 | 24 | 12 | 4 | 4 | 0 | 2 | 57 |
Matt Barnes (MEM) | SF | $4550 | 26 | 11 | 10 | 2 | 0 | 0 | 58.75 |
Robin Lopez (NY) | C | $4350 | 20 | 19 | 2 | 1 | 5 | 1 | 45.75 |
Lance Stephenson (MEM) | SF | $4200 | 33 | 7 | 4 | 2 | 1 | 1 | 52.75 |
Donald Sloan (BKN) | PG | $4000 | 14 | 9 | 9 | 1 | 0 | 0 | 40.75 |
Total Salary | $44600 | Total FP | 450.5 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | G | $8900 | 24 | 4 | 15 | 2 | 4 | 0 | 53.5 |
Draymond Green (GS) | F | $8500 | 17 | 13 | 7 | 2 | 2 | 0 | 46.75 |
Jrue Holiday (NO) | G | $6500 | 34 | 5 | 10 | 0 | 7 | 1 | 53.75 |
Jared Sullinger (BOS) | F | $5000 | 24 | 12 | 4 | 4 | 0 | 2 | 57 |
Gorgui Dieng (MIN) | C | $4400 | 25 | 9 | 1 | 2 | 1 | 3 | 47.25 |
Robin Lopez (NY) | C | $4300 | 20 | 19 | 2 | 1 | 5 | 1 | 48.25 |
Matt Barnes (MEM) | F | $4200 | 26 | 11 | 10 | 2 | 0 | 0 | 58.75 |
Lance Stephenson (MEM) | G | $2200 | 33 | 7 | 4 | 2 | 1 | 1 | 53.25 |
Total Salary | $44000 | Total FP | 418.5 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Klay Thompson (GS) | SG | $38 | 37 | 6 | 0 | 0 | 0 | 0 | 48.2 |
Jrue Holiday (NO) | PG | $35 | 34 | 5 | 10 | 0 | 7 | 1 | 51 |
Ricky Rubio (MIN) | PG | $27 | 13 | 8 | 12 | 3 | 0 | 0 | 48.1 |
Goran Dragic (MIA) | PG | $26 | 26 | 3 | 9 | 1 | 1 | 1 | 46.6 |
Gorgui Dieng (MIN) | PF | $26 | 25 | 9 | 1 | 2 | 1 | 3 | 46.3 |
Jared Sullinger (BOS) | C | $20 | 24 | 12 | 4 | 4 | 0 | 2 | 56.9 |
Matt Barnes (MEM) | SF | $18 | 26 | 11 | 10 | 2 | 0 | 0 | 60.2 |
Lance Stephenson (MEM) | SF | $10 | 33 | 7 | 4 | 2 | 1 | 1 | 52.9 |
Total Salary | $200 | Total FP | 410.2 |