Yesterday's Perfect NBA DFS Lineups: Monday 3/14/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $10400 | 17 | 10 | 16 | 2 | 0 | 1 | 59 |
Kyle Lowry (TOR) | PG | $8500 | 33 | 11 | 7 | 3 | 3 | 0 | 59.7 |
DeMar DeRozan (TOR) | SG | $8400 | 27 | 5 | 2 | 1 | 1 | 0 | 37 |
Dirk Nowitzki (DAL) | PF | $7300 | 23 | 11 | 1 | 0 | 1 | 2 | 40.7 |
Chandler Parsons (DAL) | SF | $6800 | 24 | 9 | 4 | 3 | 2 | 1 | 46.8 |
Kenneth Faried (DEN) | PF | $6200 | 24 | 11 | 2 | 0 | 3 | 1 | 39.2 |
Tyson Chandler (PHX) | C | $4500 | 14 | 11 | 1 | 1 | 2 | 2 | 32.7 |
P.J. Tucker (PHX) | SF | $4000 | 23 | 12 | 5 | 2 | 2 | 0 | 46.9 |
Josh Richardson (MIA) | SG | $3900 | 17 | 4 | 2 | 2 | 1 | 3 | 33.8 |
Total Salary | $60000 | Total FP | 395.8 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $10800 | 17 | 10 | 16 | 2 | 0 | 1 | 64 |
Kyle Lowry (TOR) | PG | $8100 | 33 | 11 | 7 | 3 | 3 | 0 | 64.25 |
Chandler Parsons (DAL) | SF | $6300 | 24 | 9 | 4 | 3 | 2 | 1 | 50.75 |
Ricky Rubio (MIN) | PG | $6200 | 13 | 3 | 17 | 4 | 3 | 0 | 50.75 |
Kenneth Faried (DEN) | PF | $6200 | 24 | 11 | 2 | 0 | 3 | 1 | 42.75 |
Enes Kanter (OKC) | C | $4600 | 26 | 7 | 1 | 2 | 3 | 0 | 38.75 |
P.J. Tucker (PHX) | SF | $4000 | 23 | 12 | 5 | 2 | 2 | 0 | 51.5 |
Josh Richardson (MIA) | SG | $3800 | 17 | 4 | 2 | 2 | 1 | 3 | 36.5 |
Total Salary | $50000 | Total FP | 399.25 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $169400 | 17 | 10 | 16 | 2 | 0 | 1 | 56 |
Kyle Lowry (TOR) | PG | $140600 | 33 | 11 | 7 | 3 | 3 | 0 | 54.25 |
Dwight Howard (HOU) | C | $120600 | 7 | 13 | 3 | 1 | 0 | 5 | 37.25 |
Ricky Rubio (MIN) | PG | $106000 | 13 | 3 | 17 | 4 | 3 | 0 | 43.25 |
Chandler Parsons (DAL) | SF | $95500 | 24 | 9 | 4 | 3 | 2 | 1 | 44.25 |
Kenneth Faried (DEN) | PF | $93600 | 24 | 11 | 2 | 0 | 3 | 1 | 39.25 |
Enes Kanter (OKC) | C | $81100 | 26 | 7 | 1 | 2 | 3 | 0 | 34.25 |
Shelvin Mack (UTAH) | PG | $64400 | 17 | 7 | 10 | 1 | 3 | 0 | 36.25 |
P.J. Tucker (PHX) | SF | $61300 | 23 | 12 | 5 | 2 | 2 | 0 | 43 |
Toney Douglas (NO) | PG | $50600 | 22 | 5 | 8 | 3 | 4 | 0 | 38.25 |
Total Salary | $983100 | Total FP | 426 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $20300 | 17 | 10 | 16 | 2 | 0 | 1 | 57.75 |
Kyle Lowry (TOR) | PG | $16000 | 33 | 11 | 7 | 3 | 3 | 0 | 60.75 |
Dirk Nowitzki (DAL) | PF/C | $13400 | 23 | 11 | 1 | 0 | 1 | 2 | 40 |
Chandler Parsons (DAL) | SF/PF | $12450 | 24 | 9 | 4 | 3 | 2 | 1 | 51.75 |
Kenneth Faried (DEN) | PF/C | $12400 | 24 | 11 | 2 | 0 | 3 | 1 | 41 |
P.J. Tucker (PHX) | SG/SF | $7500 | 23 | 12 | 5 | 2 | 2 | 0 | 49.25 |
Toney Douglas (NO) | PG/SG | $6050 | 22 | 5 | 8 | 3 | 4 | 0 | 46.25 |
Josh Richardson (MIA) | SG/SF | $5900 | 17 | 4 | 2 | 2 | 1 | 3 | 37.25 |
Doug McDermott (CHI) | SF | $5100 | 29 | 1 | 1 | 0 | 0 | 1 | 37 |
Total Salary | $99100 | Total FP | 421 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $7700 | 17 | 10 | 16 | 2 | 0 | 1 | 59.5 |
Kyle Lowry (TOR) | PG | $6250 | 33 | 11 | 7 | 3 | 3 | 0 | 60.25 |
Ricky Rubio (MIN) | PG | $5250 | 13 | 3 | 17 | 4 | 3 | 0 | 47.25 |
Chandler Parsons (DAL) | SF | $5100 | 24 | 9 | 4 | 3 | 2 | 1 | 47.25 |
Dirk Nowitzki (DAL) | PF | $4900 | 23 | 11 | 1 | 0 | 1 | 2 | 41.25 |
Enes Kanter (OKC) | C | $4350 | 26 | 7 | 1 | 2 | 3 | 0 | 37.25 |
Toney Douglas (NO) | PG | $4000 | 22 | 5 | 8 | 3 | 4 | 0 | 42.25 |
P.J. Tucker (PHX) | SF | $3900 | 23 | 12 | 5 | 2 | 2 | 0 | 47.5 |
Josh Richardson (MIA) | SG | $3550 | 17 | 4 | 2 | 2 | 1 | 3 | 34 |
Total Salary | $45000 | Total FP | 416.5 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $9900 | 17 | 10 | 16 | 2 | 0 | 1 | 59.5 |
Anthony Davis (NO) | F | $9700 | 22 | 12 | 1 | 1 | 2 | 2 | 43.5 |
Kyle Lowry (TOR) | G | $8200 | 33 | 11 | 7 | 3 | 3 | 0 | 61.75 |
Ricky Rubio (MIN) | G | $6200 | 13 | 3 | 17 | 4 | 3 | 0 | 48.75 |
Chandler Parsons (DAL) | F | $5100 | 24 | 9 | 4 | 3 | 2 | 1 | 48.25 |
Enes Kanter (OKC) | C | $4800 | 26 | 7 | 1 | 2 | 3 | 0 | 38.75 |
P.J. Tucker (PHX) | F | $2700 | 23 | 12 | 5 | 2 | 2 | 0 | 48.5 |
Toney Douglas (NO) | G | $2200 | 22 | 5 | 8 | 3 | 4 | 0 | 44.25 |
Total Salary | $48800 | Total FP | 393.25 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $60 | 17 | 10 | 16 | 2 | 0 | 1 | 59 |
Kyle Lowry (TOR) | PG | $44 | 33 | 11 | 7 | 3 | 3 | 0 | 60.7 |
Chandler Parsons (DAL) | SF | $31 | 24 | 9 | 4 | 3 | 2 | 1 | 49.3 |
Enes Kanter (OKC) | C | $16 | 26 | 7 | 1 | 2 | 3 | 0 | 36.9 |
P.J. Tucker (PHX) | SF | $14 | 23 | 12 | 5 | 2 | 2 | 0 | 48.4 |
Toney Douglas (NO) | SG | $12 | 22 | 5 | 8 | 3 | 4 | 0 | 44 |
Shelvin Mack (UTAH) | PG | $12 | 17 | 7 | 10 | 1 | 3 | 0 | 40.9 |
Donatas Motiejunas (HOU) | PF | $10 | 18 | 6 | 2 | 1 | 0 | 0 | 30.7 |
Total Salary | $199 | Total FP | 369.9 |