Yesterday's Perfect NBA DFS Lineups: Friday 3/18/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10300 | 31 | 9 | 10 | 2 | 1 | 0 | 59.8 |
Karl-Anthony Towns (MIN) | C | $8600 | 32 | 11 | 1 | 2 | 1 | 1 | 51.7 |
Victor Oladipo (ORL) | SG | $8100 | 45 | 5 | 3 | 3 | 3 | 2 | 62.5 |
Dirk Nowitzki (DAL) | PF | $7400 | 24 | 9 | 4 | 0 | 0 | 3 | 46.8 |
Klay Thompson (GS) | SG | $6800 | 39 | 6 | 2 | 2 | 3 | 1 | 52.2 |
Ryan Anderson (NO) | PF | $5800 | 30 | 7 | 3 | 0 | 0 | 1 | 44.9 |
Patrick Beverley (HOU) | PG | $4900 | 18 | 5 | 10 | 1 | 3 | 1 | 40 |
Harrison Barnes (GS) | SF | $4100 | 20 | 5 | 2 | 1 | 0 | 1 | 33 |
Hollis Thompson (PHI) | SF | $4000 | 16 | 4 | 3 | 2 | 0 | 0 | 29.3 |
Total Salary | $60000 | Total FP | 420.2 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10300 | 31 | 9 | 10 | 2 | 1 | 0 | 65.25 |
Victor Oladipo (ORL) | SG | $7400 | 45 | 5 | 3 | 3 | 3 | 2 | 67.25 |
Klay Thompson (GS) | SG | $6700 | 39 | 6 | 2 | 2 | 3 | 1 | 59 |
Dirk Nowitzki (DAL) | PF | $6600 | 24 | 9 | 4 | 0 | 0 | 3 | 48.75 |
Tyson Chandler (PHX) | C | $4800 | 12 | 17 | 1 | 2 | 3 | 2 | 42.75 |
Patrick Beverley (HOU) | PG | $4700 | 18 | 5 | 10 | 1 | 3 | 1 | 45.75 |
Tristan Thompson (CLE) | PF | $4600 | 11 | 15 | 1 | 4 | 2 | 2 | 43.75 |
Harrison Barnes (GS) | SF | $4000 | 20 | 5 | 2 | 1 | 0 | 1 | 34.25 |
Total Salary | $49100 | Total FP | 406.75 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $169400 | 31 | 9 | 10 | 2 | 1 | 0 | 53.25 |
Karl-Anthony Towns (MIN) | C | $136500 | 32 | 11 | 1 | 2 | 1 | 1 | 47.25 |
Dirk Nowitzki (DAL) | PF | $124700 | 24 | 9 | 4 | 0 | 0 | 3 | 43.75 |
Klay Thompson (GS) | SG | $111300 | 39 | 6 | 2 | 2 | 3 | 1 | 48.5 |
Victor Oladipo (ORL) | SG | $107500 | 45 | 5 | 3 | 3 | 3 | 2 | 59.25 |
Ryan Anderson (NO) | PF | $95100 | 30 | 7 | 3 | 0 | 0 | 1 | 39.75 |
Tristan Thompson (CLE) | C | $83800 | 11 | 15 | 1 | 4 | 2 | 2 | 37.75 |
Patrick Beverley (HOU) | PG | $80100 | 18 | 5 | 10 | 1 | 3 | 1 | 37.75 |
Nik Stauskas (PHI) | SG | $52300 | 23 | 4 | 3 | 3 | 2 | 0 | 33.5 |
Donatas Motiejunas (HOU) | PF | $36500 | 17 | 9 | 1 | 1 | 1 | 2 | 32.75 |
Total Salary | $997200 | Total FP | 433.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG/SF | $19450 | 29 | 5 | 14 | 3 | 9 | 0 | 58.5 |
Victor Oladipo (ORL) | PG/SG | $14400 | 45 | 5 | 3 | 3 | 3 | 2 | 68.5 |
Klay Thompson (GS) | SG/SF | $13900 | 39 | 6 | 2 | 2 | 3 | 1 | 62 |
Ryan Anderson (NO) | PF/C | $11400 | 30 | 7 | 3 | 0 | 0 | 1 | 44.5 |
Tristan Thompson (CLE) | PF/C | $9800 | 11 | 15 | 1 | 4 | 2 | 2 | 40.5 |
Louis Williams (LAL) | PG/SG | $9600 | 30 | 3 | 3 | 0 | 1 | 1 | 42 |
Patrick Beverley (HOU) | PG/SG | $9200 | 18 | 5 | 10 | 1 | 3 | 1 | 45.5 |
Nik Stauskas (PHI) | SG | $6550 | 23 | 4 | 3 | 3 | 2 | 0 | 41 |
Donatas Motiejunas (HOU) | SF/PF | $5650 | 17 | 9 | 1 | 1 | 1 | 2 | 35.25 |
Total Salary | $99950 | Total FP | 437.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $7450 | 31 | 9 | 10 | 2 | 1 | 0 | 60.25 |
Victor Oladipo (ORL) | SG | $5600 | 45 | 5 | 3 | 3 | 3 | 2 | 62.75 |
Klay Thompson (GS) | SG | $5400 | 39 | 6 | 2 | 2 | 3 | 1 | 52.5 |
Dirk Nowitzki (DAL) | PF | $5000 | 24 | 9 | 4 | 0 | 0 | 3 | 47.25 |
Tristan Thompson (CLE) | PF | $4600 | 11 | 15 | 1 | 4 | 2 | 2 | 41.25 |
Patrick Beverley (HOU) | PG | $4500 | 18 | 5 | 10 | 1 | 3 | 1 | 40.25 |
Ryan Anderson (NO) | PF | $4500 | 30 | 7 | 3 | 0 | 0 | 1 | 45.25 |
Tyson Chandler (PHX) | C | $4100 | 12 | 17 | 1 | 2 | 3 | 2 | 39.75 |
Nik Stauskas (PHI) | SG | $3500 | 23 | 4 | 3 | 3 | 2 | 0 | 36.5 |
Total Salary | $44650 | Total FP | 425.75 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | G | $9900 | 31 | 9 | 10 | 2 | 1 | 0 | 60.75 |
Karl-Anthony Towns (MIN) | C | $8600 | 32 | 11 | 1 | 2 | 1 | 1 | 52.75 |
Klay Thompson (GS) | G | $7100 | 39 | 6 | 2 | 2 | 3 | 1 | 54 |
Victor Oladipo (ORL) | G | $6100 | 45 | 5 | 3 | 3 | 3 | 2 | 64.25 |
Dirk Nowitzki (DAL) | F | $6100 | 24 | 9 | 4 | 0 | 0 | 3 | 47.25 |
Ryan Anderson (NO) | F | $5400 | 30 | 7 | 3 | 0 | 0 | 1 | 45.25 |
Tristan Thompson (CLE) | F | $4300 | 11 | 15 | 1 | 4 | 2 | 2 | 42.25 |
Nik Stauskas (PHI) | G | $2200 | 23 | 4 | 3 | 3 | 2 | 0 | 37.5 |
Total Salary | $49700 | Total FP | 404 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns (MIN) | C | $42 | 32 | 11 | 1 | 2 | 1 | 1 | 51.7 |
Klay Thompson (GS) | SG | $36 | 39 | 6 | 2 | 2 | 3 | 1 | 57.2 |
Victor Oladipo (ORL) | SG | $34 | 45 | 5 | 3 | 3 | 3 | 2 | 65.5 |
Dirk Nowitzki (DAL) | PF | $27 | 24 | 9 | 4 | 0 | 0 | 3 | 48.3 |
Ryan Anderson (NO) | PF | $23 | 30 | 7 | 3 | 0 | 0 | 1 | 45.9 |
Patrick Beverley (HOU) | PG | $16 | 18 | 5 | 10 | 1 | 3 | 1 | 42.5 |
Tyson Chandler (PHX) | C | $11 | 12 | 17 | 1 | 2 | 3 | 2 | 38.9 |
Gerald Henderson (POR) | SF | $10 | 19 | 6 | 0 | 1 | 1 | 0 | 27.2 |
Total Salary | $199 | Total FP | 377.2 |