Yesterday's Perfect NBA DFS Lineups: Sunday 4/10/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $10600 | 40 | 4 | 13 | 4 | 4 | 0 | 68.3 |
Kawhi Leonard (SA) | SF | $8400 | 20 | 13 | 5 | 2 | 0 | 3 | 53.1 |
Gordon Hayward (UTAH) | SF | $7000 | 22 | 9 | 5 | 2 | 0 | 1 | 46.3 |
Nerlens Noel (PHI) | PF | $6600 | 18 | 13 | 2 | 3 | 2 | 1 | 42.6 |
Ishmael Smith (PHI) | PG | $6400 | 22 | 9 | 8 | 3 | 6 | 2 | 48.8 |
Rudy Gobert (UTAH) | C | $5700 | 16 | 14 | 1 | 0 | 1 | 6 | 45.3 |
Myles Turner (IND) | PF | $4900 | 28 | 10 | 1 | 1 | 4 | 2 | 43.5 |
Ramon Sessions (WSH) | PG | $4200 | 15 | 5 | 11 | 1 | 1 | 0 | 38.5 |
Markel Brown (BKN) | SG | $3800 | 18 | 11 | 4 | 6 | 3 | 3 | 52.2 |
Total Salary | $57600 | Total FP | 438.6 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $10900 | 40 | 4 | 13 | 4 | 4 | 0 | 75 |
Kawhi Leonard (SA) | SF | $8000 | 20 | 13 | 5 | 2 | 0 | 3 | 55.25 |
Khris Middleton (MIL) | SG | $6400 | 36 | 6 | 9 | 4 | 6 | 0 | 62.5 |
Ishmael Smith (PHI) | PG | $6200 | 22 | 9 | 8 | 3 | 6 | 2 | 53.25 |
Nerlens Noel (PHI) | PF | $6000 | 18 | 13 | 2 | 3 | 2 | 1 | 45.75 |
Rudy Gobert (UTAH) | C | $5200 | 16 | 14 | 1 | 0 | 1 | 6 | 48 |
Myles Turner (IND) | PF | $4000 | 28 | 10 | 1 | 1 | 4 | 2 | 47.5 |
Markel Brown (BKN) | SG | $3200 | 18 | 11 | 4 | 6 | 3 | 3 | 57.25 |
Total Salary | $49900 | Total FP | 444.5 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $163100 | 40 | 4 | 13 | 4 | 4 | 0 | 59 |
Stephen Curry (GS) | PG | $149400 | 37 | 5 | 5 | 2 | 4 | 0 | 46.25 |
Kawhi Leonard (SA) | SF | $135700 | 20 | 13 | 5 | 2 | 0 | 3 | 45.75 |
Khris Middleton (MIL) | SG | $104300 | 36 | 6 | 9 | 4 | 6 | 0 | 54 |
Marcin Gortat (WSH) | C | $101600 | 21 | 13 | 4 | 0 | 2 | 1 | 42.25 |
Nerlens Noel (PHI) | PF | $94900 | 18 | 13 | 2 | 3 | 2 | 1 | 41.75 |
Nikola Jokic (DEN) | C | $77200 | 19 | 11 | 4 | 2 | 1 | 1 | 42.25 |
Myles Turner (IND) | PF | $64300 | 28 | 10 | 1 | 1 | 4 | 2 | 40.5 |
Ramon Sessions (WSH) | PG | $56600 | 15 | 5 | 11 | 1 | 1 | 0 | 34.25 |
Markel Brown (BKN) | SG | $51100 | 18 | 11 | 4 | 6 | 3 | 3 | 48.75 |
Total Salary | $998200 | Total FP | 454.75 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG/SF | $20450 | 40 | 4 | 13 | 4 | 4 | 0 | 71.75 |
Kawhi Leonard (SA) | SG/SF | $15900 | 20 | 13 | 5 | 2 | 0 | 3 | 49.75 |
Khris Middleton (MIL) | SG/SF | $12550 | 36 | 6 | 9 | 4 | 6 | 0 | 60.5 |
Ishmael Smith (PHI) | PG | $11600 | 22 | 9 | 8 | 3 | 6 | 2 | 51.5 |
Nikola Jokic (DEN) | C | $11300 | 19 | 11 | 4 | 2 | 1 | 1 | 43.5 |
Myles Turner (IND) | PF/C | $8750 | 28 | 10 | 1 | 1 | 4 | 2 | 44.25 |
Markel Brown (BKN) | SG | $7250 | 18 | 11 | 4 | 6 | 3 | 3 | 55.25 |
Ramon Sessions (WSH) | PG/SG | $7100 | 15 | 5 | 11 | 1 | 1 | 0 | 38 |
Trey Lyles (UTAH) | PF | $5000 | 22 | 6 | 2 | 0 | 1 | 0 | 34.25 |
Total Salary | $99900 | Total FP | 448.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $7400 | 40 | 4 | 13 | 4 | 4 | 0 | 68.5 |
Kawhi Leonard (SA) | SF | $6000 | 20 | 13 | 5 | 2 | 0 | 3 | 53.75 |
Khris Middleton (MIL) | SG | $5450 | 36 | 6 | 9 | 4 | 6 | 0 | 59 |
Gordon Hayward (UTAH) | SF | $5200 | 22 | 9 | 5 | 2 | 0 | 1 | 46.75 |
Nerlens Noel (PHI) | PF | $4900 | 18 | 13 | 2 | 3 | 2 | 1 | 43.25 |
Nikola Jokic (DEN) | C | $4550 | 19 | 11 | 4 | 2 | 1 | 1 | 43.75 |
Myles Turner (IND) | C | $4400 | 28 | 10 | 1 | 1 | 4 | 2 | 44 |
Markel Brown (BKN) | SG | $3650 | 18 | 11 | 4 | 6 | 3 | 3 | 52.75 |
Trey Lyles (UTAH) | PF | $3300 | 22 | 6 | 2 | 0 | 1 | 0 | 31.5 |
Total Salary | $44850 | Total FP | 443.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | G | $9800 | 40 | 4 | 13 | 4 | 4 | 0 | 70.5 |
Kawhi Leonard (SA) | F | $7500 | 20 | 13 | 5 | 2 | 0 | 3 | 53.75 |
Gordon Hayward (UTAH) | F | $7100 | 22 | 9 | 5 | 2 | 0 | 1 | 46.75 |
Khris Middleton (MIL) | G | $6400 | 36 | 6 | 9 | 4 | 6 | 0 | 62 |
Ishmael Smith (PHI) | G | $6200 | 22 | 9 | 8 | 3 | 6 | 2 | 52.25 |
Nikola Jokic (DEN) | C | $4200 | 19 | 11 | 4 | 2 | 1 | 1 | 44.25 |
Myles Turner (IND) | F | $3900 | 28 | 10 | 1 | 1 | 4 | 2 | 46 |
Markel Brown (BKN) | G | $2200 | 18 | 11 | 4 | 6 | 3 | 3 | 54.25 |
Total Salary | $47300 | Total FP | 429.75 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $53 | 40 | 4 | 13 | 4 | 4 | 0 | 71.3 |
Gordon Hayward (UTAH) | SF | $29 | 22 | 9 | 5 | 2 | 0 | 1 | 47.3 |
Khris Middleton (MIL) | SG | $28 | 36 | 6 | 9 | 4 | 6 | 0 | 59.2 |
Ishmael Smith (PHI) | PG | $25 | 22 | 9 | 8 | 3 | 6 | 2 | 49.8 |
Rudy Gobert (UTAH) | C | $20 | 16 | 14 | 1 | 0 | 1 | 6 | 45.3 |
Kobe Bryant (LAL) | SF | $17 | 35 | 2 | 1 | 2 | 4 | 0 | 40.9 |
Myles Turner (IND) | PF | $16 | 28 | 10 | 1 | 1 | 4 | 2 | 43.5 |
Markel Brown (BKN) | SG | $10 | 18 | 11 | 4 | 6 | 3 | 3 | 53.7 |
Total Salary | $198 | Total FP | 411 |