Saved Lineup: YOUKNOW*
ShowHide HelpHere you can see lineups, either saved/submitted by you or by others, at a quick glance. Be a good citizen and give other people feedback on their lineups by voting and adding helpful comments.
Name: YOUKNOW*
Privacy: Public
Creator: Tommy Bouie
Site: FanDuel
Date: Dec 19, 2024
FP: 120.45
Player | Proj FP | Salary | Value | |
---|---|---|---|---|
9.21 | $4,000 Proj: 9.21 Val: 2.30 | 2.30 | ||
10.84 | $6,200 Proj: 10.84 Val: 1.75 | 1.75 | ||
26.29 | $9,400 Proj: 26.29 Val: 2.80 | 2.80 | ||
12.34 | $6,200 Proj: 12.34 Val: 1.99 | 1.99 | ||
13.31 | $6,600 Proj: 13.31 Val: 2.02 | 2.02 | ||
11.45 | $6,600 Proj: 11.45 Val: 1.73 | 1.73 | ||
9.32 | $6,000 Proj: 9.32 Val: 1.55 | 1.55 | ||
17.79 | $8,200 Proj: 17.79 Val: 2.17 | 2.17 | ||
9.90 | $6,800 Proj: 9.90 Val: 1.46 | 1.46 | ||
120.45 | $60000 |
Total Salary: $60000
Projected FP: 120.45
Add Comment
Comments
Be the first to sound off. Submit your comment above.