2023 Season Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's 2023 performance, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Cmp/Att Yds TDs INTs Rush Yds TDs FP
+
161.48 1 385 / 579 4306 29 18 111 524 15 394.64
+
133.66 2 352 / 538 3858 23 15 157 605 15 366.82
+
Dak Prescott D. Prescott DAL, QB 1-2 Weeks
109.68 3 410 / 590 4516 36 9 55 242 2 342.84
+
108.06 4 307 / 457 3678 24 7 148 821 5 341.22
+
87.9 5 372 / 579 4159 32 11 50 247 4 321.06
+
66.44 6 308 / 444 4280 31 11 39 144 2 299.6
+
59.94 7 407 / 605 4575 30 12 32 21 2 293.1
+
53.06 8 401 / 597 4183 27 14 75 389 0 286.22
+
47.86 9 319 / 499 4108 23 5 39 167 3 281.02
+
47.2 10 388 / 560 4624 29 14 35 74 0 280.36
+
42.9 11 364 / 566 4044 28 10 62 163 1 276.06
+
41.38 12 370 / 564 4016 21 14 70 339 4 274.54
+
29.74 13 297 / 447 3070 26 8 80 341 3 262.9
+
23.38 14 388 / 612 3946 21 21 48 263 5 256.54
+
9.96 15 375 / 548 3878 25 8 32 40 0 243.12
+
5.94 16 326 / 521 3965 24 11 21 65 0 239.1
+
5.02 17 227 / 370 2562 16 9 124 657 4 238.18
+
0 18 297 / 456 3134 20 7 52 228 3 233.16
+
-4.9 19 323 / 499 3624 20 9 37 155 1 228.26
+
-24.5 20 262 / 417 2464 13 10 77 421 6 208.66
+
-30.96 21 305 / 490 3305 15 9 34 100 3 202.2
+
-47.02 22 249 / 388 2836 12 12 53 193 5 186.14
+
-68.78 23 315 / 527 2877 11 10 39 253 0 164.38
+
-75.42 24 216 / 311 2331 18 5 14 25 0 157.74
+
-84 25 244 / 365 2309 15 6 31 88 0 149.16
+
-88.8 26 176 / 268 1799 10 5 44 244 3 144.36
+
-91.72 27 171 / 243 1936 12 7 27 127 3 141.44
+
-103.22 28 221 / 368 2271 8 7 36 211 0 129.94
+
-103.34 29 213 / 343 2218 12 7 17 11 1 129.82
+
-122.76 30 224 / 345 2120 10 12 26 96 0 110.4
+
-122.96 31 201 / 324 2070 6 4 42 54 1 110.2
+
-125.14 32 149 / 255 1808 8 4 25 57 1 108.02
+
-132.32 33 123 / 204 1616 13 8 9 2 0 100.84
+
-137.62 34 114 / 178 1101 8 3 36 195 1 95.54
+
-145.82 35 116 / 180 1341 5 3 38 197 0 87.34
+
Deshaun Watson D. Watson CLE, QB 12+ Weeks
-148.36 36 105 / 171 1115 7 4 26 142 1 84.8
+
-153.12 37 149 / 230 1616 4 7 17 74 1 80.04
+
-157.6 38 111 / 174 1129 3 1 27 144 1 75.56
+
-161.98 39 127 / 212 1272 6 9 17 83 1 71.18
+
-162.48 40 50 / 84 577 3 1 25 136 4 70.68
+
-166.42 41 100 / 148 1306 7 8 10 25 0 66.74
+
-167.16 42 74 / 136 890 5 4 15 124 1 66
+
-171.06 43 110 / 169 1205 7 9 20 39 0 62.1
+
-174.2 44 108 / 160 909 2 6 40 206 1 58.96
+
-175.9 45 94 / 143 859 3 6 23 109 2 57.26
+
-184.48 46 67 / 107 632 4 5 16 54 2 48.68
+
-191.6 47 55 / 74 719 3 0 10 8 0 41.56
+
-200.2 48 86 / 153 724 2 4 11 40 0 32.96
+
-204.04 49 48 / 76 543 3 3 5 14 0 29.12
+
-206.52 50 40 / 66 496 2 1 9 8 0 26.64
+
Tyler Huntley T. Huntley MIA, QB 3-6 Weeks
-207.54 51 21 / 37 203 3 0 15 55 0 25.62
+
-207.78 52 28 / 46 297 2 1 21 15 1 25.38
+
-209.04 53 17 / 24 163 2 1 17 56 1 24.12
+
-209.2 54 54 / 111 674 1 5 13 30 0 23.96
+
-209.52 55 34 / 58 361 2 0 3 12 0 23.64
+
-210.3 56 18 / 23 224 3 0 3 19 0 22.86
+
-211.7 57 40 / 53 349 1 0 8 35 0 21.46
+
-213.06 58 60 / 112 440 1 4 14 65 0 20.1
+
-217.34 59 18 / 39 173 2 0 2 9 0 15.82
+
-219.22 60 13 / 26 166 2 2 7 33 0 13.94
+
-219.4 61 15 / 23 164 1 1 8 52 0 13.76
+
-221.2 62 25 / 47 264 2 3 5 -6 0 11.96
+
-222.26 63 48 / 77 360 1 4 4 5 0 10.9
+
Case Keenum C. Keenum HOU, QB 12+ Weeks
-223.42 64 34 / 53 291 1 3 2 1 0 9.74
+
-225.68 65 12 / 21 62 0 2 8 30 1 7.48
+
-226.38 66 18 / 38 172 0 1 3 19 0 6.78
+
-227.04 67 13 / 20 168 0 1 6 14 0 6.12
+
-227.26 68 18 / 35 185 0 3 7 45 0 5.9
+
-228.1 69 4 / 5 74 0 0 5 21 0 5.06
+
-228.22 70 23 / 42 231 0 2 3 -3 0 4.94
+
-229.1 71 5 / 6 74 1 1 8 -9 0 4.06
+
-229.9 72 18 / 24 144 0 1 12 -5 0 3.26
+
-231.88 73 1 / 1 37 0 0 3 -2 0 1.28
+
-232.4 74 4 / 5 19 0 0 0 0 0 0.76
+
-233.16 75 0 / 0 0 0 0 0 0 0 0
+
-233.16 75 0 / 1 0 0 0 0 0 0 0
+
-233.26 77 0 / 1 0 0 0 1 -1 0 -0.1
+
-233.36 78 0 / 0 0 0 0 2 -2 0 -0.2
+
-233.46 79 0 / 0 0 0 0 3 -3 0 -0.3
+
-233.48 80 3 / 4 27 0 1 1 6 0 -0.32
+
-233.56 81 0 / 0 0 0 0 2 -4 0 -0.4
+
-234.46 82 0 / 0 0 0 0 13 -13 0 -1.3
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players