Week 21 Fantasy Football RB PPR Projections
Updated dailyPlayer |
---|
Saquon Barkley S. Barkley (RB, PHI) |
James Cook J. Cook (RB, BUF) |
Austin Ekeler A. Ekeler (RB, WSH) |
Kareem Hunt K. Hunt (RB, KC) |
Brian Robinson B. Robinson (RB, WSH) |
Isiah Pacheco I. Pacheco (RB, KC) |
Ty Johnson T. Johnson (RB, BUF) |
Samaje Perine S. Perine (RB, KC) |
Ray Davis R. Davis (RB, BUF) |
Kenneth Gainwell K. Gainwell (RB, PHI) |
Jeremy McNichols J. McNichols (RB, WSH) |
Khari Blasingame K. Blasingame (RB, PHI) |
Reggie Gilliam R. Gilliam (RB, BUF) |
Nick Bellore N. Bellore (RB, WSH) |
Tyrion Davis-Price T. Davis-Price (RB, PHI) |
Frank Gore Jr. F. Gore (RB, BUF) |
Will Shipley W. Shipley (RB, PHI) |
Carson Steele C. Steele (RB, KC) |
Kazmeir Allen K. Allen (RB, WSH) |
Chris Rodriguez Jr. C. Rodriguez (RB, WSH) |
numberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
20.79 | 11.45-30.13 | WSH | #29 | #1 | #1 | 23.71 | 112.71 | 0.80 | 2.41 | 17.72 | 0.12 | 19.59 | N/A | N/A |
12.41 | 5.52-19.3 | KC | #10 | #12 | #2 | 14.61 | 68.65 | 0.39 | 1.54 | 13.04 | 0.07 | 11.64 | N/A | N/A |
10.3 | 4.69-15.91 | PHI | #1 | #13 | #3 | 5.56 | 23.52 | 0.20 | 3.34 | 27.44 | 0.15 | 8.63 | N/A | N/A |
9.22 | 3.25-15.19 | BUF | #12 | #16 | #4 | 10.77 | 42.46 | 0.42 | 1.21 | 8.66 | 0.06 | 8.62 | N/A | N/A |
9.09 | 3.28-14.9 | PHI | #1 | #17 | #5 | 11.12 | 46.11 | 0.26 | 1.52 | 11.78 | 0.06 | 8.33 | N/A | N/A |
7.51 | 2.16-12.86 | BUF | #12 | #21 | #6 | 7.69 | 33.90 | 0.24 | 1.38 | 10.01 | 0.06 | 6.82 | N/A | N/A |
4.36 | -0.11-8.83 | KC | #10 | #27 | #7 | 4.38 | 18.85 | 0.09 | 0.90 | 8.57 | 0.04 | 3.91 | N/A | N/A |
3.69 | -0.36-7.74 | BUF | #12 | #30 | #8 | 0.64 | 2.67 | 0.02 | 1.52 | 13.99 | 0.07 | 2.93 | N/A | N/A |
2.6 | -1.42-6.62 | KC | #10 | #33 | #9 | 2.92 | 12.16 | 0.07 | 0.48 | 3.88 | 0.02 | 2.36 | N/A | N/A |
2.22 | -1.63-6.07 | WSH | #29 | #35 | #10 | 1.69 | 7.26 | 0.06 | 0.60 | 3.93 | 0.03 | 1.92 | N/A | N/A |
2.15 | -1.64-5.94 | PHI | #1 | #36 | #11 | 1.39 | 5.81 | 0.03 | 0.73 | 4.74 | 0.03 | 1.78 | N/A | N/A |
0 | -3.33-3.33 | WSH | #29 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | KC | #10 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | PHI | #1 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | WSH | #29 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | KC | #10 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | WSH | #29 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | BUF | #12 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | PHI | #1 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | PHI | #1 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!