Week 12 Fantasy Football RB PPR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
21.44 | 12.58-30.3 | GB | #13 | #1 | #1 | 17.59 | 82.30 | 0.58 | 4.52 | 38.12 | 0.23 | 19.18 | $9500 | 2.02 |
20.35 | 11.68-29.02 | NE | #26 | #4 | #2 | 16.90 | 79.80 | 0.68 | 4.00 | 29.50 | 0.22 | 18.35 | $9100 | 2.02 |
18.26 | 9.78-26.74 | TEN | #14 | #7 | #3 | 21.48 | 86.01 | 0.74 | 2.55 | 18.33 | 0.14 | 16.99 | $9300 | 1.83 |
17.61 | 9.43-25.79 | LA | #18 | #12 | #4 | 19.64 | 88.42 | 0.59 | 2.75 | 18.79 | 0.12 | 16.24 | $10000 | 1.62 |
17.19 | 9.26-25.12 | SF | #10 | #18 | #5 | 17.89 | 77.61 | 0.56 | 3.13 | 22.96 | 0.14 | 15.62 | $7600 | 2.06 |
16.74 | 9.06-24.42 | IND | #15 | #21 | #6 | 12.55 | 59.95 | 0.58 | 3.41 | 27.58 | 0.19 | 15.04 | $8600 | 1.75 |
16.41 | 8.31-24.51 | DET | #3 | #24 | #7 | 19.27 | 88.46 | 0.64 | 1.86 | 15.86 | 0.08 | 15.48 | $8000 | 1.94 |
16.22 | 8.59-23.85 | ARI | #25 | #25 | #8 | 15.60 | 68.33 | 0.58 | 3.10 | 21.70 | 0.12 | 14.67 | $8100 | 1.81 |
16.22 | 8.46-23.98 | SEA | #17 | #25 | #8 | 15.20 | 66.96 | 0.74 | 2.68 | 20.00 | 0.11 | 14.88 | $7700 | 1.93 |
16.18 | 7.84-24.52 | LAC | #6 | #27 | #10 | 20.18 | 94.33 | 0.84 | 0.89 | 8.33 | 0.05 | 15.73 | $9200 | 1.71 |
15.6 | 7.8-23.4 | PHI | #5 | #34 | #11 | 18.29 | 80.40 | 0.68 | 1.96 | 13.39 | 0.08 | 14.62 | $8300 | 1.76 |
14.22 | 6.94-21.5 | CHI | #8 | #43 | #12 | 15.71 | 76.03 | 0.40 | 2.16 | 15.75 | 0.11 | 13.14 | $7300 | 1.8 |
13.99 | 6.95-21.03 | BAL | #23 | #46 | #13 | 12.03 | 57.41 | 0.52 | 2.68 | 17.29 | 0.12 | 12.65 | $7400 | 1.71 |
13.94 | 6.84-21.04 | MIA | #12 | #47 | #14 | 16.72 | 72.26 | 0.44 | 2.46 | 16.50 | 0.09 | 12.71 | $6400 | 1.99 |
13.8 | 6.65-20.95 | IND | #15 | #48 | #15 | 13.43 | 55.34 | 0.62 | 2.16 | 18.85 | 0.11 | 12.72 | $8400 | 1.51 |
13.3 | 6.45-20.15 | HOU | #7 | #54 | #16 | 15.12 | 67.11 | 0.31 | 2.58 | 16.52 | 0.08 | 12.01 | $6500 | 1.85 |
13.24 | 6.23-20.25 | MIN | #1 | #57 | #17 | 16.23 | 71.10 | 0.42 | 1.98 | 13.85 | 0.07 | 12.25 | $7000 | 1.75 |
13.01 | 5.96-20.06 | TB | #28 | #59 | #18 | 16.59 | 74.13 | 0.47 | 1.63 | 11.49 | 0.06 | 12.2 | $6700 | 1.82 |
12.97 | 6.63-19.31 | NYG | #16 | #62 | #19 | 9.52 | 39.06 | 0.24 | 3.77 | 30.77 | 0.15 | 11.09 | $6900 | 1.61 |
12.83 | 5.89-19.77 | CLE | #21 | #64 | #20 | 16.92 | 69.65 | 0.40 | 1.83 | 11.74 | 0.08 | 11.91 | $7200 | 1.65 |
12.82 | 5.72-19.92 | CAR | #31 | #65 | #21 | 15.36 | 62.43 | 0.67 | 1.31 | 8.03 | 0.07 | 12.16 | $7500 | 1.62 |
12.67 | 5.54-19.8 | DAL | #30 | #67 | #22 | 16.37 | 69.10 | 0.61 | 1.05 | 8.94 | 0.06 | 12.15 | $7900 | 1.54 |
12.57 | 5.89-19.25 | NYG | #16 | #69 | #23 | 12.24 | 56.00 | 0.42 | 2.32 | 17.13 | 0.09 | 11.41 | $6800 | 1.68 |
12.37 | 5.74-19 | WSH | #27 | #71 | #24 | 13.97 | 62.09 | 0.32 | 2.23 | 16.67 | 0.07 | 11.25 | $6300 | 1.79 |
11.98 | 5.48-18.48 | KC | #11 | #76 | #25 | 14.55 | 61.10 | 0.36 | 2.28 | 12.46 | 0.07 | 10.84 | $7100 | 1.53 |
11.94 | 5.74-18.14 | DAL | #30 | #78 | #26 | 6.55 | 28.08 | 0.35 | 3.15 | 28.81 | 0.21 | 10.36 | $6600 | 1.57 |
10.68 | 4.17-17.19 | PIT | #4 | #87 | #27 | 15.80 | 66.01 | 0.35 | 0.93 | 8.64 | 0.03 | 10.21 | $6000 | 1.7 |
9.57 | 3.7-15.44 | DEN | #2 | #102 | #28 | 11.42 | 46.64 | 0.25 | 1.84 | 12.68 | 0.07 | 8.65 | $5700 | 1.52 |
9.47 | 3.83-15.11 | LV | #24 | #105 | #29 | 9.27 | 37.92 | 0.25 | 2.44 | 12.41 | 0.11 | 8.25 | $6200 | 1.33 |
9.21 | 3.58-14.84 | CLE | #21 | #108 | #30 | 9.11 | 40.45 | 0.21 | 2.22 | 14.02 | 0.09 | 8.1 | $5600 | 1.45 |
7.44 | 2.49-12.39 | ARI | #25 | #127 | #31 | 4.42 | 18.56 | 0.13 | 2.52 | 17.00 | 0.10 | 6.18 | $5300 | 1.17 |
7.43 | 2.36-12.5 | PIT | #4 | #129 | #32 | 6.21 | 25.75 | 0.10 | 2.13 | 16.61 | 0.08 | 6.36 | $5400 | 1.18 |
6.88 | 1.45-12.31 | LV | #24 | #135 | #33 | 10.05 | 42.25 | 0.32 | 0.49 | 3.07 | 0.02 | 6.64 | $5600 | 1.19 |
6.66 | 1.45-11.87 | CAR | #31 | #137 | #34 | 7.32 | 33.25 | 0.27 | 0.94 | 5.77 | 0.04 | 6.19 | $8200 | 0.75 |
6.64 | 1.86-11.42 | LAC | #6 | #139 | #35 | 3.26 | 13.81 | 0.09 | 2.25 | 18.08 | 0.12 | 5.51 | $5400 | 1.02 |
6.49 | 1.41-11.57 | KC | #11 | #140 | #36 | 7.94 | 32.93 | 0.20 | 1.15 | 7.05 | 0.04 | 5.91 | $5500 | 1.07 |
6.31 | 1.35-11.27 | MIN | #1 | #141 | #37 | 6.93 | 28.19 | 0.18 | 1.29 | 8.83 | 0.05 | 5.67 | $6100 | 0.93 |
5.98 | 1.01-10.95 | CHI | #8 | #147 | #38 | 6.77 | 27.44 | 0.22 | 1.00 | 7.19 | 0.04 | 5.48 | $5900 | 0.93 |
5.71 | 0.75-10.67 | SEA | #17 | #151 | #39 | 6.69 | 28.57 | 0.23 | 0.78 | 6.10 | 0.03 | 5.32 | $5200 | 1.02 |
5.68 | 0.69-10.67 | BAL | #23 | #152 | #40 | 6.59 | 30.60 | 0.23 | 0.64 | 5.40 | 0.03 | 5.36 | $5100 | 1.05 |
5.65 | 0.79-10.51 | WSH | #27 | #153 | #41 | 7.05 | 28.11 | 0.19 | 0.99 | 6.24 | 0.03 | 5.15 | $5800 | 0.89 |
5.61 | 0.77-10.45 | SF | #10 | #154 | #42 | 6.05 | 25.42 | 0.18 | 1.03 | 7.34 | 0.05 | 5.09 | $5300 | 0.96 |
5.59 | 0.76-10.42 | NE | #26 | #155 | #43 | 4.61 | 22.49 | 0.22 | 0.98 | 7.78 | 0.06 | 5.1 | $6000 | 0.85 |
5.37 | 0.55-10.19 | TB | #28 | #160 | #44 | 6.66 | 29.34 | 0.16 | 0.85 | 5.81 | 0.03 | 4.94 | $5200 | 0.95 |
5.11 | 0.3-9.92 | DEN | #2 | #164 | #45 | 7.31 | 30.47 | 0.17 | 0.62 | 4.27 | 0.02 | 4.8 | $5000 | 0.96 |
4.49 | 0.22-8.76 | DEN | #2 | #170 | #46 | 2.57 | 10.78 | 0.05 | 1.64 | 11.11 | 0.07 | 3.67 | $5000 | 0.73 |
4.43 | -0.03-8.89 | MIA | #12 | #173 | #47 | 4.32 | 17.79 | 0.11 | 1.00 | 8.95 | 0.04 | 3.93 | $5000 | 0.79 |
4.27 | -0.14-8.68 | LA | #18 | #176 | #48 | 4.23 | 17.86 | 0.13 | 0.96 | 6.02 | 0.04 | 3.79 | $4900 | 0.77 |
4.16 | -0.16-8.48 | HOU | #7 | #179 | #49 | 3.78 | 15.46 | 0.08 | 1.11 | 8.01 | 0.04 | 3.6 | $5400 | 0.67 |
3.9 | -0.64-8.44 | NE | #26 | #186 | #50 | 6.14 | 26.11 | 0.15 | 0.24 | 1.84 | 0.01 | 3.78 | $4700 | 0.8 |
3.71 | -0.59-8.01 | LV | #24 | #190 | #51 | 3.86 | 16.54 | 0.12 | 0.74 | 3.92 | 0.04 | 3.34 | $4900 | 0.68 |
3.57 | -0.59-7.73 | SEA | #17 | #192 | #52 | 2.28 | 10.35 | 0.07 | 1.06 | 7.99 | 0.05 | 3.04 | $4900 | 0.62 |
3.33 | -0.92-7.58 | PHI | #5 | #198 | #53 | 3.98 | 16.48 | 0.11 | 0.54 | 4.04 | 0.02 | 3.06 | $4700 | 0.65 |
2.93 | -1.12-6.98 | CLE | #21 | #204 | #54 | 2.12 | 9.81 | 0.06 | 0.78 | 6.12 | 0.04 | 2.54 | $4200 | 0.6 |
2.78 | -1.34-6.9 | TEN | #14 | #208 | #55 | 3.70 | 14.71 | 0.10 | 0.37 | 2.38 | 0.02 | 2.59 | $5400 | 0.48 |
2.34 | -1.41-6.09 | CAR | #31 | #222 | #56 | 0.29 | 1.22 | 0.01 | 1.08 | 7.96 | 0.05 | 1.8 | $4700 | 0.38 |
2.16 | -1.76-6.08 | GB | #13 | #225 | #57 | 2.39 | 10.70 | 0.06 | 0.36 | 2.85 | 0.02 | 1.98 | $5100 | 0.39 |
2.04 | -1.81-5.89 | MIA | #12 | #228 | #58 | 2.02 | 8.54 | 0.04 | 0.48 | 3.90 | 0.02 | 1.8 | $4400 | 0.41 |
2.02 | -1.82-5.86 | PIT | #4 | #229 | #59 | 2.03 | 8.82 | 0.03 | 0.46 | 4.14 | 0.02 | 1.79 | $4500 | 0.4 |
1.81 | -2.04-5.66 | HOU | #7 | #234 | #60 | 2.70 | 11.27 | 0.05 | 0.21 | 1.73 | 0.01 | 1.71 | $4200 | 0.41 |
1.51 | -2.13-5.15 | GB | #13 | #239 | #61 | 0.42 | 1.80 | 0.01 | 0.58 | 5.27 | 0.03 | 1.22 | $4300 | 0.28 |
1.34 | -2.3-4.98 | DET | #3 | #243 | #62 | 0.84 | 3.47 | 0.02 | 0.40 | 3.48 | 0.02 | 1.14 | $4800 | 0.24 |
1.26 | -2.42-4.94 | DAL | #30 | #247 | #63 | 1.31 | 5.63 | 0.04 | 0.22 | 1.72 | 0.01 | 1.15 | $4800 | 0.24 |
1.17 | -2.47-4.81 | NYG | #16 | #248 | #64 | 1.09 | 4.70 | 0.03 | 0.27 | 2.12 | 0.01 | 1.04 | $4800 | 0.22 |
1.13 | -2.49-4.75 | GB | #13 | #249 | #65 | 1.13 | 4.81 | 0.03 | 0.24 | 1.85 | 0.01 | 1.01 | $4600 | 0.22 |
1.13 | -2.41-4.67 | TEN | #14 | #249 | #65 | 0.30 | 1.20 | 0.01 | 0.45 | 3.19 | 0.03 | 0.9 | $5100 | 0.18 |
1.08 | -2.52-4.68 | BAL | #23 | #252 | #67 | 1.01 | 4.28 | 0.03 | 0.25 | 1.81 | 0.01 | 0.95 | $4500 | 0.21 |
1.04 | -2.51-4.59 | SEA | #17 | #254 | #68 | 0.61 | 2.65 | 0.02 | 0.32 | 2.35 | 0.02 | 0.88 | $4200 | 0.21 |
0.86 | -2.68-4.4 | TEN | #14 | #259 | #69 | 0.74 | 3.08 | 0.02 | 0.23 | 1.63 | 0.01 | 0.75 | $4500 | 0.17 |
0.81 | -2.71-4.33 | LV | #24 | #260 | #70 | 0.62 | 2.60 | 0.02 | 0.24 | 1.48 | 0.01 | 0.69 | $4300 | 0.16 |
0.69 | -2.79-4.17 | KC | #11 | #263 | #71 | 0.53 | 2.24 | 0.01 | 0.22 | 1.42 | 0.01 | 0.58 | $4000 | 0.15 |
0.68 | -2.8-4.16 | DET | #3 | #264 | #72 | 0.42 | 1.73 | 0.01 | 0.21 | 1.74 | 0.01 | 0.57 | $4800 | 0.12 |
0.58 | -2.91-4.07 | IND | #15 | #265 | #73 | 0.58 | 2.50 | 0.01 | 0.12 | 1.09 | 0.01 | 0.52 | $4600 | 0.11 |
0.47 | -2.97-3.91 | LAC | #6 | #275 | #74 | 0.33 | 1.47 | 0.01 | 0.11 | 0.91 | 0.01 | 0.41 | $4100 | 0.1 |
0.46 | -2.98-3.9 | DAL | #30 | #277 | #75 | 0.33 | 1.42 | 0.01 | 0.11 | 0.90 | 0.01 | 0.41 | $4100 | 0.1 |
0.44 | -2.99-3.87 | CAR | #31 | #278 | #76 | 0.29 | 1.26 | 0.01 | 0.13 | 0.85 | 0.01 | 0.38 | $4400 | 0.09 |
0.44 | -2.99-3.87 | CHI | #8 | #278 | #76 | 0.27 | 1.16 | 0.01 | 0.12 | 0.88 | 0.01 | 0.38 | $5000 | 0.08 |
0.35 | -3.06-3.76 | IND | #15 | #283 | #78 | 0.15 | 0.62 | 0.00 | 0.12 | 1.04 | 0.01 | 0.29 | $4000 | 0.07 |
0.32 | -3.08-3.72 | LAC | #6 | #284 | #79 | 0.16 | 0.69 | 0.00 | 0.11 | 0.82 | 0.01 | 0.27 | $4200 | 0.06 |
0.28 | -3.11-3.67 | WSH | #27 | #286 | #80 | 0.12 | 0.53 | 0.00 | 0.13 | 1.00 | 0.00 | 0.22 | $4500 | 0.05 |
0.27 | -3.12-3.66 | WSH | #27 | #292 | #81 | 0.12 | 0.53 | 0.00 | 0.13 | 0.88 | 0.00 | 0.21 | $4600 | 0.05 |
0 | -3.33-3.33 | MIN | #1 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | TB | #28 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | CAR | #31 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | GB | #13 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | MIN | #1 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | PIT | #4 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | -3.33-3.33 | CHI | #8 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.33-3.33 | NE | #26 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.33-3.33 | NE | #26 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | -3.33-3.33 | KC | #11 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4900 | N/A |
0 | -3.33-3.33 | LA | #18 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | -3.33-3.33 | TEN | #14 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | ARI | #25 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.33-3.33 | DEN | #2 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | CLE | #21 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | LAC | #6 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | NYG | #16 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | TB | #28 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | MIA | #12 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | HOU | #7 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | BAL | #23 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0 | -3.33-3.33 | TB | #28 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0 | -3.33-3.33 | PHI | #5 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | -3.33-3.33 | MIA | #12 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | WSH | #27 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | DET | #3 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | SF | #10 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | DAL | #30 | #319 | #82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!