Week 16 Fantasy Football RB PPR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
21.81 | 12.57-31.05 | CHI | #15 | #2 | #1 | 18.52 | 88.90 | 0.81 | 3.77 | 31.11 | 0.21 | 19.93 | $8300 | 2.4 |
21.23 | 12.12-30.34 | NYG | #23 | #3 | #2 | 19.63 | 88.84 | 0.85 | 3.56 | 25.90 | 0.18 | 19.45 | $8900 | 2.19 |
20.17 | 10.96-29.38 | NO | #17 | #8 | #3 | 23.57 | 101.32 | 0.92 | 2.20 | 18.97 | 0.12 | 19.07 | $8300 | 2.3 |
19.32 | 10.81-27.83 | CLE | #18 | #9 | #4 | 19.24 | 83.83 | 0.67 | 3.45 | 25.07 | 0.19 | 17.6 | $8200 | 2.15 |
18.63 | 10.76-26.5 | SF | #12 | #10 | #5 | 14.58 | 67.62 | 0.44 | 4.78 | 33.64 | 0.19 | 16.24 | $8000 | 2.03 |
18.57 | 10.34-26.8 | KC | #8 | #11 | #6 | 20.14 | 80.47 | 0.61 | 3.56 | 24.43 | 0.14 | 16.79 | $8600 | 1.95 |
18.48 | 10.11-26.85 | CAR | #31 | #13 | #7 | 17.56 | 79.00 | 0.78 | 3.12 | 21.98 | 0.15 | 16.92 | $8400 | 2.01 |
17.78 | 9.52-26.04 | WSH | #24 | #20 | #8 | 19.63 | 92.36 | 0.56 | 2.71 | 18.91 | 0.12 | 16.42 | $9100 | 1.8 |
16.43 | 8.25-24.61 | NYJ | #28 | #30 | #9 | 20.03 | 87.03 | 0.84 | 1.56 | 10.02 | 0.08 | 15.65 | $8500 | 1.84 |
15.84 | 8.17-23.51 | DAL | #26 | #35 | #10 | 15.42 | 70.92 | 0.58 | 2.60 | 21.52 | 0.12 | 14.54 | $7800 | 1.86 |
15.82 | 8.19-23.45 | ARI | #25 | #36 | #11 | 17.84 | 75.50 | 0.59 | 2.72 | 16.68 | 0.11 | 14.46 | $7100 | 2.04 |
15.01 | 7.16-22.86 | TEN | #16 | #48 | #12 | 20.07 | 89.96 | 0.62 | 1.20 | 10.29 | 0.08 | 14.41 | $7900 | 1.82 |
14.92 | 7.82-22.02 | LA | #27 | #50 | #13 | 13.91 | 62.39 | 0.38 | 3.39 | 25.93 | 0.15 | 13.23 | $8100 | 1.63 |
14.85 | 6.95-22.75 | PIT | #5 | #52 | #14 | 18.78 | 88.48 | 0.71 | 0.85 | 8.15 | 0.05 | 14.43 | $9000 | 1.6 |
14.63 | 7.27-21.99 | CIN | #30 | #54 | #15 | 17.09 | 72.81 | 0.51 | 2.33 | 14.83 | 0.08 | 13.47 | $6600 | 2.04 |
14.17 | 7.05-21.29 | IND | #13 | #58 | #16 | 15.56 | 69.10 | 0.44 | 2.62 | 16.03 | 0.09 | 12.86 | $7200 | 1.79 |
14.09 | 6.97-21.21 | SEA | #10 | #60 | #17 | 14.62 | 71.05 | 0.36 | 2.54 | 19.01 | 0.13 | 12.82 | $7500 | 1.71 |
13.52 | 6.6-20.44 | MIN | #2 | #71 | #18 | 14.14 | 59.23 | 0.48 | 2.54 | 17.96 | 0.08 | 12.25 | $7000 | 1.75 |
13.49 | 6.3-20.68 | MIA | #11 | #74 | #19 | 16.46 | 72.63 | 0.52 | 1.71 | 13.19 | 0.08 | 12.64 | $7700 | 1.64 |
13.46 | 6.37-20.55 | NE | #29 | #75 | #20 | 13.47 | 62.39 | 0.46 | 1.97 | 16.87 | 0.13 | 12.47 | $8700 | 1.43 |
13.45 | 6.26-20.64 | TB | #21 | #77 | #21 | 17.01 | 75.33 | 0.46 | 1.71 | 11.70 | 0.08 | 12.6 | $7300 | 1.73 |
13.36 | 6.31-20.41 | DET | #7 | #79 | #22 | 15.66 | 66.91 | 0.46 | 2.03 | 15.59 | 0.08 | 12.35 | $6200 | 1.99 |
13.29 | 6.48-20.1 | ATL | #19 | #80 | #23 | 14.28 | 62.70 | 0.36 | 2.65 | 20.54 | 0.09 | 11.97 | $6400 | 1.87 |
12.97 | 6.36-19.58 | GB | #6 | #84 | #24 | 14.14 | 61.25 | 0.26 | 2.93 | 20.31 | 0.08 | 11.5 | $6100 | 1.89 |
12.97 | 6.01-19.93 | JAC | #32 | #84 | #24 | 16.74 | 66.96 | 0.42 | 1.92 | 14.77 | 0.09 | 12.01 | $5600 | 2.14 |
12.24 | 5.61-18.87 | HOU | #3 | #92 | #26 | 13.18 | 57.42 | 0.39 | 2.18 | 15.01 | 0.09 | 11.15 | $6000 | 1.86 |
11.66 | 5.29-18.03 | BUF | #14 | #96 | #27 | 14.03 | 61.30 | 0.28 | 2.39 | 15.20 | 0.07 | 10.47 | $6500 | 1.61 |
11.39 | 4.95-17.83 | BAL | #22 | #98 | #28 | 14.51 | 57.15 | 0.32 | 1.91 | 13.65 | 0.08 | 10.44 | $6600 | 1.58 |
11.34 | 5.12-17.56 | LV | #20 | #99 | #29 | 11.35 | 48.71 | 0.33 | 2.54 | 15.33 | 0.08 | 10.07 | $6300 | 1.6 |
10.79 | 4.44-17.14 | PHI | #4 | #105 | #30 | 13.37 | 55.76 | 0.36 | 1.54 | 12.34 | 0.06 | 10.02 | $6800 | 1.47 |
10.62 | 4.65-16.59 | IND | #13 | #110 | #31 | 9.64 | 40.49 | 0.28 | 2.57 | 18.83 | 0.08 | 9.34 | $5900 | 1.58 |
10.53 | 3.91-17.15 | DEN | #1 | #113 | #32 | 14.44 | 67.11 | 0.52 | 0.47 | 3.44 | 0.02 | 10.29 | $5900 | 1.74 |
10.51 | 4.7-16.32 | LAC | #9 | #115 | #33 | 10.82 | 43.63 | 0.22 | 2.88 | 14.70 | 0.10 | 9.07 | $5800 | 1.56 |
10.33 | 4.53-16.13 | DAL | #26 | #118 | #34 | 7.71 | 30.98 | 0.21 | 2.79 | 24.57 | 0.14 | 8.93 | $7000 | 1.28 |
9.34 | 3.95-14.73 | BAL | #22 | #128 | #35 | 6.42 | 28.26 | 0.14 | 3.06 | 21.37 | 0.11 | 7.81 | $5300 | 1.47 |
9.23 | 3.55-14.91 | MIN | #2 | #129 | #36 | 9.02 | 37.65 | 0.28 | 2.04 | 13.87 | 0.06 | 8.21 | $6900 | 1.19 |
8.62 | 2.77-14.47 | LV | #20 | #133 | #37 | 11.89 | 50.44 | 0.37 | 0.92 | 5.97 | 0.03 | 8.16 | $6100 | 1.34 |
7.75 | 2.64-12.86 | JAC | #32 | #151 | #38 | 5.58 | 22.97 | 0.13 | 2.30 | 17.14 | 0.13 | 6.6 | $5100 | 1.29 |
6.97 | 1.82-12.12 | ATL | #19 | #161 | #39 | 7.61 | 33.40 | 0.17 | 1.43 | 10.40 | 0.05 | 6.26 | $5400 | 1.16 |
6.62 | 1.83-11.41 | PIT | #5 | #168 | #40 | 3.32 | 14.26 | 0.10 | 2.16 | 17.57 | 0.12 | 5.54 | $5600 | 0.99 |
6.59 | 1.37-11.81 | HOU | #3 | #169 | #41 | 8.32 | 31.78 | 0.29 | 0.86 | 5.74 | 0.04 | 6.16 | $5500 | 1.12 |
6.45 | 1.29-11.61 | LAC | #9 | #172 | #42 | 8.79 | 37.19 | 0.21 | 0.89 | 5.84 | 0.03 | 6.01 | $5400 | 1.11 |
6.37 | 1.36-11.38 | SF | #12 | #176 | #43 | 5.66 | 27.54 | 0.20 | 1.24 | 9.32 | 0.06 | 5.75 | $4900 | 1.17 |
6.13 | 1.06-11.2 | DEN | #1 | #180 | #44 | 7.56 | 32.08 | 0.23 | 0.83 | 5.51 | 0.04 | 5.71 | $5200 | 1.1 |
6.07 | 1.18-10.96 | BUF | #14 | #181 | #45 | 6.49 | 27.52 | 0.14 | 1.28 | 10.96 | 0.04 | 5.43 | $5000 | 1.09 |
5.95 | 0.94-10.96 | GB | #6 | #187 | #46 | 8.23 | 32.84 | 0.21 | 0.85 | 4.93 | 0.02 | 5.52 | $5000 | 1.1 |
5.86 | 0.94-10.78 | NE | #29 | #191 | #47 | 6.06 | 25.23 | 0.20 | 1.00 | 8.17 | 0.06 | 5.36 | $5200 | 1.03 |
5.59 | 0.59-10.59 | NYG | #23 | #196 | #48 | 6.90 | 30.60 | 0.26 | 0.49 | 3.59 | 0.02 | 5.34 | $5700 | 0.94 |
5.41 | 0.47-10.35 | SEA | #10 | #197 | #49 | 7.38 | 30.72 | 0.23 | 0.50 | 3.76 | 0.02 | 5.16 | $5500 | 0.94 |
5 | 0.27-9.73 | CIN | #30 | #203 | #50 | 6.32 | 28.07 | 0.16 | 0.68 | 4.68 | 0.03 | 4.66 | $4700 | 0.99 |
4.96 | 0.42-9.5 | DET | #7 | #205 | #51 | 4.18 | 17.01 | 0.14 | 1.23 | 9.29 | 0.05 | 4.35 | $5200 | 0.84 |
4.66 | 0.15-9.17 | WSH | #24 | #210 | #52 | 4.27 | 18.59 | 0.13 | 1.11 | 7.73 | 0.04 | 4.11 | $5000 | 0.82 |
4.48 | -0.06-9.02 | LA | #27 | #213 | #53 | 4.97 | 20.72 | 0.14 | 0.80 | 6.27 | 0.03 | 4.08 | $5500 | 0.74 |
4.22 | -0.26-8.7 | NYJ | #28 | #216 | #54 | 4.58 | 19.02 | 0.15 | 0.74 | 5.41 | 0.03 | 3.85 | $4600 | 0.84 |
4.14 | -0.38-8.66 | CHI | #15 | #218 | #55 | 5.48 | 23.86 | 0.13 | 0.50 | 4.18 | 0.03 | 3.89 | $5400 | 0.72 |
3.95 | -0.4-8.3 | LA | #27 | #224 | #56 | 3.97 | 17.33 | 0.08 | 0.90 | 6.76 | 0.04 | 3.5 | $5100 | 0.69 |
3.91 | -0.35-8.17 | BAL | #22 | #227 | #57 | 2.79 | 12.75 | 0.08 | 1.04 | 8.71 | 0.05 | 3.39 | $4300 | 0.79 |
3.7 | -0.64-8.04 | TB | #21 | #232 | #58 | 4.32 | 16.76 | 0.15 | 0.63 | 3.70 | 0.03 | 3.38 | $4900 | 0.69 |
3.62 | -0.51-7.75 | NE | #29 | #234 | #59 | 1.51 | 6.47 | 0.04 | 1.18 | 11.10 | 0.08 | 3.03 | $5500 | 0.55 |
3.55 | -0.74-7.84 | PHI | #4 | #237 | #60 | 4.22 | 18.48 | 0.09 | 0.62 | 4.38 | 0.03 | 3.24 | $5300 | 0.61 |
3.54 | -0.8-7.88 | CAR | #31 | #238 | #61 | 4.39 | 19.28 | 0.13 | 0.48 | 3.12 | 0.03 | 3.3 | $4100 | 0.8 |
3.19 | -1.06-7.44 | MIA | #11 | #245 | #62 | 4.26 | 18.21 | 0.09 | 0.43 | 3.18 | 0.02 | 2.97 | $4800 | 0.62 |
3.07 | -0.85-6.99 | HOU | #3 | #248 | #63 | 0.69 | 2.80 | 0.02 | 1.28 | 11.14 | 0.05 | 2.43 | $4700 | 0.52 |
3.06 | -1.15-7.27 | ARI | #25 | #249 | #64 | 3.80 | 17.14 | 0.11 | 0.36 | 2.50 | 0.02 | 2.88 | $4600 | 0.63 |
2.92 | -1.13-6.97 | PHI | #4 | #251 | #65 | 2.67 | 11.53 | 0.06 | 0.73 | 5.12 | 0.03 | 2.55 | $5300 | 0.48 |
2.74 | -1.39-6.87 | NO | #17 | #252 | #66 | 3.25 | 14.08 | 0.11 | 0.34 | 2.56 | 0.02 | 2.57 | $5000 | 0.51 |
2.66 | -1.25-6.57 | NO | #17 | #253 | #67 | 1.30 | 5.75 | 0.04 | 0.87 | 6.50 | 0.06 | 2.22 | $4600 | 0.48 |
2.61 | -1.27-6.49 | CAR | #31 | #255 | #68 | 1.17 | 5.37 | 0.04 | 0.94 | 6.15 | 0.05 | 2.14 | $4000 | 0.54 |
2.43 | -1.4-6.26 | KC | #8 | #259 | #69 | 1.34 | 5.60 | 0.03 | 0.86 | 5.94 | 0.04 | 2 | $4800 | 0.42 |
2.25 | -1.69-6.19 | SF | #12 | #268 | #70 | 2.76 | 11.88 | 0.05 | 0.41 | 2.89 | 0.02 | 2.04 | $4700 | 0.43 |
2.2 | -1.64-6.04 | TEN | #16 | #270 | #71 | 1.39 | 6.02 | 0.03 | 0.63 | 5.11 | 0.05 | 1.89 | $4500 | 0.42 |
2.05 | -1.76-5.86 | DAL | #26 | #273 | #72 | 1.40 | 5.97 | 0.05 | 0.54 | 4.57 | 0.03 | 1.78 | $4800 | 0.37 |
1.97 | -1.9-5.84 | CLE | #18 | #277 | #73 | 2.02 | 9.19 | 0.05 | 0.39 | 2.65 | 0.02 | 1.78 | $5000 | 0.36 |
1.95 | -1.9-5.8 | CHI | #15 | #279 | #74 | 2.07 | 9.01 | 0.05 | 0.37 | 2.97 | 0.02 | 1.76 | $4000 | 0.44 |
1.91 | -1.81-5.63 | MIA | #11 | #280 | #75 | 0.44 | 1.87 | 0.01 | 0.76 | 6.87 | 0.04 | 1.53 | $4200 | 0.36 |
1.73 | -1.99-5.45 | TEN | #16 | #285 | #76 | 0.93 | 3.91 | 0.02 | 0.54 | 4.42 | 0.04 | 1.46 | $4700 | 0.31 |
1.32 | -2.28-4.92 | TB | #21 | #297 | #77 | 0.52 | 2.25 | 0.01 | 0.51 | 3.65 | 0.03 | 1.07 | $4200 | 0.25 |
1.22 | -2.44-4.88 | JAC | #32 | #300 | #78 | 1.39 | 6.03 | 0.03 | 0.23 | 1.82 | 0.01 | 1.1 | $4000 | 0.28 |
1.21 | -2.45-4.87 | MIA | #11 | #301 | #79 | 1.47 | 6.23 | 0.03 | 0.21 | 1.58 | 0.01 | 1.11 | $4500 | 0.25 |
1.11 | -2.51-4.73 | CIN | #30 | #304 | #80 | 1.15 | 4.86 | 0.03 | 0.23 | 1.70 | 0.01 | 0.99 | $4000 | 0.25 |
0.92 | -2.59-4.43 | SEA | #10 | #314 | #81 | 0.28 | 1.21 | 0.01 | 0.36 | 2.79 | 0.02 | 0.74 | $4100 | 0.18 |
0.78 | -2.72-4.28 | KC | #8 | #316 | #82 | 0.54 | 2.17 | 0.01 | 0.27 | 1.68 | 0.01 | 0.64 | $4900 | 0.13 |
0.77 | -2.73-4.27 | GB | #6 | #317 | #83 | 0.64 | 2.78 | 0.01 | 0.23 | 1.58 | 0.01 | 0.65 | $4100 | 0.16 |
0.7 | -2.82-4.22 | PIT | #5 | #318 | #84 | 0.83 | 3.59 | 0.02 | 0.10 | 0.82 | 0.01 | 0.65 | N/A | N/A |
0.67 | -2.79-4.13 | DET | #7 | #319 | #85 | 0.26 | 1.14 | 0.01 | 0.24 | 1.97 | 0.01 | 0.55 | $4800 | 0.11 |
0.61 | -2.84-4.06 | DEN | #1 | #320 | #86 | 0.28 | 1.21 | 0.01 | 0.23 | 1.40 | 0.01 | 0.5 | $4200 | 0.12 |
0.51 | -2.94-3.96 | SEA | #10 | #322 | #87 | 0.42 | 1.83 | 0.01 | 0.12 | 0.88 | 0.01 | 0.45 | $4600 | 0.1 |
0.46 | -2.96-3.88 | SF | #12 | #327 | #88 | 0.25 | 1.10 | 0.01 | 0.13 | 0.99 | 0.01 | 0.39 | $4100 | 0.1 |
0.36 | -3.04-3.76 | SF | #12 | #330 | #89 | 0.13 | 0.53 | 0.00 | 0.14 | 1.05 | 0.01 | 0.29 | $4100 | 0.07 |
0.31 | -3.09-3.71 | PIT | #5 | #332 | #90 | 0.17 | 0.71 | 0.00 | 0.10 | 0.77 | 0.01 | 0.26 | $4200 | 0.06 |
0.3 | -3.11-3.71 | ATL | #19 | #334 | #91 | 0.27 | 1.14 | 0.00 | 0.12 | 0.90 | 0.00 | 0.24 | $4100 | 0.06 |
0.26 | -3.13-3.65 | MIN | #2 | #352 | #92 | 0.13 | 0.58 | 0.00 | 0.12 | 0.85 | 0.00 | 0.2 | $4900 | 0.04 |
0.26 | -3.13-3.65 | MIN | #2 | #352 | #92 | 0.13 | 0.58 | 0.00 | 0.12 | 0.85 | 0.00 | 0.2 | N/A | N/A |
0 | -3.33-3.33 | NYG | #23 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | -3.33-3.33 | CLE | #18 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0 | -3.33-3.33 | BUF | #14 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.33-3.33 | NE | #29 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | GB | #6 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | DEN | #1 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4600 | N/A |
0 | -3.33-3.33 | ARI | #25 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | IND | #13 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | KC | #8 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | GB | #6 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $8500 | N/A |
0 | -3.33-3.33 | TB | #21 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | LAC | #9 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0 | -3.33-3.33 | PHI | #4 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | WSH | #24 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | LV | #20 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | BUF | #14 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | PIT | #5 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | BAL | #22 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | DAL | #26 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | KC | #8 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | HOU | #3 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.33-3.33 | ATL | #19 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | LV | #20 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | PHI | #4 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.33-3.33 | NYG | #23 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | IND | #13 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | NE | #29 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | ARI | #25 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | LAC | #9 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5100 | N/A |
0 | -3.33-3.33 | TEN | #16 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | TB | #21 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | IND | #13 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | -3.33-3.33 | BUF | #14 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | NYJ | #28 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0 | -3.33-3.33 | WSH | #24 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | -3.33-3.33 | NO | #17 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | CAR | #31 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5100 | N/A |
0 | -3.33-3.33 | MIA | #11 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0 | -3.33-3.33 | PIT | #5 | #380 | #94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!