Week 9 Fantasy Football RB PPR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
19.98 | 11.71-28.25 | CAR | #32 | #5 | #1 | 17.53 | 70.35 | 0.54 | 4.85 | 33.32 | 0.27 | 17.55 | $8800 | 1.99 |
19.12 | 10.68-27.56 | IND | #17 | #8 | #2 | 17.49 | 83.54 | 0.61 | 3.51 | 24.75 | 0.20 | 17.36 | $7500 | 2.31 |
18.86 | 10.51-27.21 | NYJ | #16 | #11 | #3 | 19.20 | 78.50 | 0.57 | 3.53 | 30.55 | 0.16 | 17.09 | $9200 | 1.86 |
18.8 | 10.59-27.01 | HOU | #10 | #12 | #4 | 17.41 | 76.06 | 0.52 | 3.92 | 32.76 | 0.20 | 16.84 | $8000 | 2.11 |
18.59 | 10.47-26.71 | DAL | #28 | #13 | #5 | 14.62 | 65.73 | 0.55 | 3.95 | 32.91 | 0.26 | 16.62 | $8500 | 1.96 |
18.37 | 9.65-27.09 | SEA | #21 | #14 | #6 | 20.44 | 93.04 | 0.93 | 1.86 | 12.63 | 0.08 | 17.44 | $8900 | 1.96 |
18.11 | 9.92-26.3 | LV | #20 | #15 | #7 | 17.45 | 77.86 | 0.68 | 3.20 | 22.64 | 0.17 | 16.51 | $6300 | 2.62 |
17.92 | 9.08-26.76 | DEN | #1 | #17 | #8 | 20.69 | 98.30 | 0.96 | 1.09 | 9.39 | 0.07 | 17.37 | $9000 | 1.93 |
17.4 | 9.59-25.21 | LA | #24 | #21 | #9 | 15.19 | 66.34 | 0.59 | 3.71 | 27.56 | 0.14 | 15.55 | $8000 | 1.94 |
16.98 | 9.02-24.94 | JAC | #31 | #23 | #10 | 19.00 | 82.45 | 0.58 | 2.84 | 16.17 | 0.13 | 15.56 | $9400 | 1.66 |
16.88 | 8.59-25.17 | TB | #25 | #24 | #11 | 20.03 | 81.85 | 0.87 | 1.73 | 11.45 | 0.10 | 16.02 | $8400 | 1.91 |
16.33 | 8.26-24.4 | MIN | #2 | #28 | #12 | 18.43 | 88.48 | 0.69 | 1.81 | 13.16 | 0.07 | 15.43 | $8200 | 1.88 |
16.3 | 8.65-23.95 | GB | #9 | #30 | #13 | 13.71 | 65.76 | 0.58 | 3.12 | 23.07 | 0.16 | 14.74 | $8600 | 1.71 |
16.23 | 8.61-23.85 | NE | #29 | #32 | #14 | 16.40 | 74.42 | 0.49 | 3.15 | 19.36 | 0.12 | 14.65 | $7300 | 2.01 |
16.11 | 8.17-24.05 | CHI | #3 | #35 | #15 | 18.94 | 81.24 | 0.72 | 2.06 | 13.82 | 0.09 | 15.08 | $7700 | 1.96 |
16.04 | 8.85-23.23 | BUF | #6 | #36 | #16 | 11.15 | 54.19 | 0.36 | 4.20 | 32.21 | 0.18 | 13.94 | $7800 | 1.79 |
15.59 | 7.93-23.25 | CLE | #19 | #39 | #17 | 16.43 | 75.66 | 0.62 | 2.33 | 15.34 | 0.09 | 14.43 | $7100 | 2.03 |
15.11 | 7.58-22.64 | DET | #8 | #44 | #18 | 17.70 | 75.22 | 0.56 | 2.24 | 16.71 | 0.09 | 13.99 | $7400 | 1.89 |
15.04 | 7.59-22.49 | NO | #18 | #45 | #19 | 17.49 | 74.25 | 0.53 | 2.45 | 16.85 | 0.08 | 13.82 | $6900 | 2 |
15.03 | 7.49-22.57 | MIA | #11 | #46 | #20 | 15.81 | 72.87 | 0.52 | 2.21 | 18.71 | 0.12 | 13.92 | $7900 | 1.76 |
14.82 | 7.43-22.21 | ARI | #30 | #49 | #21 | 15.67 | 71.34 | 0.49 | 2.36 | 17.64 | 0.12 | 13.64 | $7200 | 1.89 |
14.72 | 7.35-22.09 | WSH | #23 | #55 | #22 | 15.51 | 70.24 | 0.56 | 2.37 | 16.86 | 0.08 | 13.54 | $6200 | 2.18 |
13.5 | 6.13-20.87 | LAC | #5 | #68 | #23 | 16.41 | 83.42 | 0.44 | 1.18 | 10.38 | 0.05 | 12.91 | $6500 | 1.99 |
13.35 | 6.37-20.33 | CIN | #27 | #69 | #24 | 16.40 | 66.66 | 0.42 | 2.23 | 15.74 | 0.09 | 12.24 | $5900 | 2.07 |
13.02 | 6.23-19.81 | TEN | #13 | #73 | #25 | 15.20 | 66.40 | 0.39 | 2.47 | 15.46 | 0.08 | 11.78 | $6800 | 1.73 |
12.87 | 5.86-19.88 | GB | #9 | #74 | #26 | 14.33 | 59.72 | 0.58 | 1.62 | 13.75 | 0.08 | 12.06 | $8100 | 1.49 |
12.68 | 6.33-19.03 | BAL | #26 | #78 | #27 | 12.25 | 50.53 | 0.26 | 3.45 | 20.36 | 0.13 | 10.95 | $6000 | 1.83 |
11.85 | 5.87-17.83 | KC | #7 | #90 | #28 | 8.00 | 32.10 | 0.15 | 3.77 | 33.13 | 0.14 | 9.97 | $6500 | 1.53 |
11.78 | 5.3-18.26 | ATL | #22 | #93 | #29 | 12.57 | 54.50 | 0.35 | 2.13 | 15.21 | 0.11 | 10.72 | $6000 | 1.79 |
10.85 | 4.38-17.32 | NYG | #15 | #98 | #30 | 13.60 | 59.02 | 0.44 | 1.23 | 9.93 | 0.05 | 10.23 | $7600 | 1.35 |
10.52 | 4.55-16.49 | KC | #7 | #103 | #31 | 9.37 | 42.12 | 0.24 | 2.45 | 19.73 | 0.09 | 9.29 | $6300 | 1.47 |
9.82 | 3.7-15.94 | PHI | #14 | #111 | #32 | 12.08 | 53.71 | 0.36 | 1.26 | 10.48 | 0.05 | 9.19 | $6700 | 1.37 |
9.63 | 3.92-15.34 | NYG | #15 | #114 | #33 | 6.88 | 30.36 | 0.30 | 2.39 | 19.41 | 0.12 | 8.43 | $5500 | 1.53 |
9.39 | 3.81-14.97 | PHI | #14 | #118 | #34 | 7.25 | 31.03 | 0.19 | 2.52 | 21.46 | 0.09 | 8.13 | $7000 | 1.16 |
8.2 | 2.59-13.81 | BUF | #6 | #129 | #35 | 7.93 | 39.39 | 0.29 | 1.25 | 10.14 | 0.06 | 7.58 | $6400 | 1.18 |
8.17 | 2.39-13.95 | DAL | #28 | #130 | #36 | 10.45 | 46.35 | 0.34 | 0.68 | 5.73 | 0.04 | 7.83 | $5600 | 1.4 |
7.57 | 2.39-12.75 | LAC | #5 | #144 | #37 | 6.84 | 28.75 | 0.14 | 1.93 | 14.05 | 0.09 | 6.61 | $5500 | 1.2 |
7.37 | 2.06-12.68 | ATL | #22 | #150 | #38 | 8.55 | 33.09 | 0.26 | 1.36 | 7.81 | 0.07 | 6.69 | $5700 | 1.17 |
7.15 | 2.09-12.21 | LA | #24 | #153 | #39 | 5.88 | 24.66 | 0.18 | 1.88 | 13.28 | 0.07 | 6.21 | $5400 | 1.15 |
6.39 | 1.4-11.38 | TEN | #13 | #168 | #40 | 6.91 | 28.29 | 0.17 | 1.38 | 11.41 | 0.05 | 5.7 | $5400 | 1.06 |
6.19 | 1.34-11.04 | BAL | #26 | #173 | #41 | 5.73 | 24.66 | 0.14 | 1.57 | 10.12 | 0.06 | 5.4 | $5200 | 1.04 |
6.07 | 1.11-11.03 | ARI | #30 | #177 | #42 | 6.44 | 27.54 | 0.18 | 1.16 | 8.56 | 0.05 | 5.49 | $5300 | 1.04 |
5.93 | 0.97-10.89 | MIA | #11 | #180 | #43 | 6.44 | 27.13 | 0.21 | 1.01 | 7.10 | 0.05 | 5.43 | $5500 | 0.99 |
5.89 | 0.83-10.95 | HOU | #10 | #181 | #44 | 8.03 | 32.97 | 0.23 | 0.62 | 4.93 | 0.03 | 5.58 | $6000 | 0.93 |
5.58 | 1.1-10.06 | TB | #25 | #186 | #45 | 2.31 | 9.52 | 0.07 | 2.04 | 15.86 | 0.11 | 4.56 | $5000 | 0.91 |
5.45 | 0.62-10.28 | NO | #18 | #188 | #46 | 5.96 | 28.23 | 0.18 | 0.91 | 5.36 | 0.03 | 4.99 | $5100 | 0.98 |
5.37 | 0.66-10.08 | NYJ | #16 | #191 | #47 | 5.25 | 21.85 | 0.11 | 1.17 | 9.98 | 0.06 | 4.79 | $4800 | 1 |
5.35 | 0.75-9.95 | WSH | #23 | #192 | #48 | 4.32 | 19.15 | 0.13 | 1.46 | 9.90 | 0.05 | 4.62 | $6100 | 0.76 |
5.3 | 0.96-9.64 | DEN | #1 | #195 | #49 | 1.03 | 4.55 | 0.03 | 2.22 | 16.60 | 0.14 | 4.19 | $5300 | 0.79 |
5.26 | 0.29-10.23 | NE | #29 | #196 | #50 | 8.50 | 36.66 | 0.21 | 0.25 | 2.00 | 0.01 | 5.13 | $4500 | 1.14 |
4.85 | 0.24-9.46 | CIN | #27 | #198 | #51 | 5.29 | 22.29 | 0.14 | 0.95 | 6.89 | 0.04 | 4.37 | $4900 | 0.89 |
4.78 | 0.2-9.36 | JAC | #31 | #199 | #52 | 4.84 | 20.42 | 0.17 | 0.96 | 6.16 | 0.04 | 4.3 | $5000 | 0.86 |
4.36 | -0.06-8.78 | LV | #20 | #209 | #53 | 3.88 | 17.27 | 0.10 | 1.03 | 7.45 | 0.06 | 3.85 | N/A | N/A |
4.29 | -0.23-8.81 | CLE | #19 | #210 | #54 | 5.07 | 21.52 | 0.16 | 0.61 | 4.49 | 0.03 | 3.99 | $4000 | 1 |
4.23 | -0.13-8.59 | KC | #7 | #213 | #55 | 3.62 | 15.44 | 0.08 | 1.10 | 9.06 | 0.04 | 3.68 | $5400 | 0.68 |
4.12 | -0.37-8.61 | MIN | #2 | #218 | #56 | 5.15 | 21.78 | 0.14 | 0.61 | 4.15 | 0.02 | 3.82 | $5000 | 0.76 |
4.08 | -0.04-8.2 | CIN | #27 | #219 | #57 | 1.32 | 5.58 | 0.03 | 1.67 | 12.36 | 0.08 | 3.25 | $4600 | 0.71 |
3.98 | -0.45-8.41 | CAR | #32 | #221 | #58 | 4.53 | 20.11 | 0.12 | 0.65 | 4.83 | 0.04 | 3.66 | $4000 | 0.92 |
3.91 | -0.43-8.25 | DET | #8 | #225 | #59 | 3.83 | 16.04 | 0.11 | 0.85 | 6.15 | 0.04 | 3.48 | $4800 | 0.73 |
3.23 | -1.05-7.51 | SEA | #21 | #236 | #60 | 4.09 | 17.62 | 0.13 | 0.38 | 2.84 | 0.01 | 3.04 | $4700 | 0.65 |
3.09 | -1.18-7.36 | IND | #17 | #240 | #61 | 3.89 | 16.37 | 0.16 | 0.25 | 1.84 | 0.01 | 2.97 | $5000 | 0.59 |
2.6 | -1.22-6.42 | ATL | #22 | #252 | #62 | 0.50 | 2.18 | 0.01 | 1.10 | 8.43 | 0.07 | 2.05 | $4400 | 0.47 |
2.58 | -1.53-6.69 | CHI | #3 | #254 | #63 | 3.79 | 15.87 | 0.10 | 0.23 | 1.62 | 0.01 | 2.46 | $5000 | 0.49 |
2.48 | -1.36-6.32 | CHI | #3 | #256 | #64 | 1.21 | 5.41 | 0.03 | 0.86 | 6.17 | 0.05 | 2.05 | $4700 | 0.44 |
2.26 | -1.66-6.18 | DET | #8 | #259 | #65 | 2.21 | 9.15 | 0.07 | 0.49 | 3.59 | 0.02 | 2.02 | $4000 | 0.51 |
2.25 | -1.67-6.17 | DEN | #1 | #260 | #66 | 2.07 | 9.74 | 0.06 | 0.43 | 3.44 | 0.03 | 2.03 | $4000 | 0.51 |
2.11 | -1.71-5.93 | PHI | #14 | #261 | #67 | 1.45 | 6.23 | 0.03 | 0.64 | 5.67 | 0.02 | 1.79 | $5000 | 0.36 |
2.01 | -1.91-5.93 | BUF | #6 | #265 | #68 | 2.73 | 12.21 | 0.05 | 0.27 | 2.17 | 0.01 | 1.87 | $5000 | 0.37 |
1.56 | -2.21-5.33 | TB | #25 | #276 | #69 | 1.85 | 7.75 | 0.06 | 0.25 | 1.72 | 0.01 | 1.43 | $4700 | 0.3 |
1.45 | -2.22-5.12 | TEN | #13 | #278 | #70 | 1.11 | 4.75 | 0.02 | 0.44 | 3.36 | 0.02 | 1.23 | $4600 | 0.27 |
1.41 | -2.2-5.02 | BUF | #6 | #279 | #71 | 0.50 | 2.15 | 0.01 | 0.54 | 4.35 | 0.03 | 1.14 | $4100 | 0.28 |
1.38 | -2.33-5.09 | CLE | #19 | #281 | #72 | 1.64 | 7.21 | 0.04 | 0.23 | 1.73 | 0.01 | 1.27 | $4500 | 0.28 |
1.26 | -2.35-4.87 | LAC | #5 | #284 | #73 | 0.55 | 2.44 | 0.01 | 0.46 | 4.00 | 0.02 | 1.03 | $4500 | 0.23 |
1.24 | -2.42-4.9 | LAC | #5 | #285 | #74 | 1.37 | 5.70 | 0.03 | 0.24 | 2.14 | 0.01 | 1.12 | $5100 | 0.22 |
1.21 | -2.43-4.85 | NYG | #15 | #286 | #75 | 1.09 | 4.78 | 0.04 | 0.25 | 1.77 | 0.01 | 1.08 | $4900 | 0.22 |
1.06 | -2.61-4.73 | BAL | #26 | #290 | #76 | 2.00 | 8.78 | 0.04 | 0.00 | 0.00 | 0.00 | 1.06 | $4000 | 0.27 |
1.01 | -2.59-4.61 | MIN | #2 | #293 | #77 | 1.08 | 4.62 | 0.02 | 0.23 | 1.55 | 0.01 | 0.89 | $5100 | 0.17 |
0.98 | -2.58-4.54 | CAR | #32 | #294 | #78 | 0.76 | 3.35 | 0.02 | 0.26 | 1.89 | 0.02 | 0.85 | $4000 | 0.21 |
0.88 | -2.65-4.41 | MIA | #11 | #297 | #79 | 0.59 | 2.57 | 0.02 | 0.23 | 1.73 | 0.02 | 0.77 | $4700 | 0.16 |
0.67 | -2.79-4.13 | ATL | #22 | #305 | #80 | 0.25 | 1.07 | 0.01 | 0.28 | 1.78 | 0.01 | 0.53 | $5300 | 0.1 |
0.58 | -2.91-4.07 | GB | #9 | #307 | #81 | 0.62 | 2.73 | 0.01 | 0.11 | 0.94 | 0.01 | 0.52 | $4200 | 0.12 |
0.44 | -2.99-3.87 | IND | #17 | #311 | #82 | 0.26 | 1.08 | 0.01 | 0.12 | 0.93 | 0.01 | 0.38 | $4600 | 0.08 |
0.44 | -2.99-3.87 | JAC | #31 | #311 | #82 | 0.35 | 1.49 | 0.01 | 0.10 | 0.75 | 0.01 | 0.39 | $4200 | 0.09 |
0.43 | -2.99-3.85 | WSH | #23 | #313 | #84 | 0.27 | 1.19 | 0.01 | 0.12 | 0.91 | 0.01 | 0.37 | $5000 | 0.07 |
0.36 | -3.05-3.77 | DAL | #28 | #315 | #85 | 0.14 | 0.61 | 0.00 | 0.13 | 1.09 | 0.01 | 0.3 | N/A | N/A |
0.35 | -3.05-3.75 | BUF | #6 | #316 | #86 | 0.12 | 0.55 | 0.00 | 0.13 | 1.02 | 0.01 | 0.28 | $4100 | 0.07 |
0.34 | -3.07-3.75 | TB | #25 | #317 | #87 | 0.15 | 0.65 | 0.00 | 0.12 | 0.95 | 0.01 | 0.28 | $4000 | 0.07 |
0.33 | -3.07-3.73 | IND | #17 | #318 | #88 | 0.13 | 0.56 | 0.00 | 0.12 | 0.93 | 0.01 | 0.27 | $4200 | 0.06 |
0.27 | -3.13-3.67 | NO | #18 | #327 | #89 | 0.13 | 0.58 | 0.00 | 0.12 | 0.94 | 0.00 | 0.21 | $4000 | 0.05 |
0.25 | -3.12-3.62 | DEN | #1 | #337 | #90 | 0.00 | 0.00 | 0.00 | 0.11 | 0.76 | 0.01 | 0.19 | $4300 | 0.04 |
0 | -3.33-3.33 | HOU | #10 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | ATL | #22 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | MIN | #2 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | NE | #29 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5400 | N/A |
0 | -3.33-3.33 | CAR | #32 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4800 | N/A |
0 | -3.33-3.33 | TEN | #13 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | SEA | #21 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4700 | N/A |
0 | -3.33-3.33 | NO | #18 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5700 | N/A |
0 | -3.33-3.33 | HOU | #10 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4700 | N/A |
0 | -3.33-3.33 | NE | #29 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | MIA | #11 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | TEN | #13 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | WSH | #23 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | KC | #7 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | DEN | #1 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | GB | #9 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | LA | #24 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.33-3.33 | NYJ | #16 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | CIN | #27 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | CLE | #19 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5500 | N/A |
0 | -3.33-3.33 | CAR | #32 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5200 | N/A |
0 | -3.33-3.33 | BAL | #26 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.33-3.33 | NYG | #15 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | TB | #25 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | NYJ | #16 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4900 | N/A |
0 | -3.33-3.33 | DAL | #28 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | ARI | #30 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0 | -3.33-3.33 | ARI | #30 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | MIA | #11 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | NYJ | #16 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | WSH | #23 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | CHI | #3 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.33-3.33 | LV | #20 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5800 | N/A |
0 | -3.33-3.33 | ARI | #30 | #356 | #91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!