Week 16 Fantasy Football WR PPR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
20.96 | 12.89-29.03 | CLE | #18 | #5 | #1 | 0.25 | 1.35 | 0.01 | 6.89 | 93.90 | 0.75 | 17.51 | $9500 | 1.84 |
18.38 | 10.99-25.77 | NYJ | #28 | #14 | #2 | 1.43 | 7.42 | 0.08 | 6.23 | 84.23 | 0.42 | 15.26 | $8900 | 1.71 |
17.96 | 10.55-25.37 | DAL | #26 | #18 | #3 | 0.00 | 0.00 | 0.00 | 5.71 | 81.10 | 0.69 | 15.11 | $8800 | 1.72 |
17.85 | 10.7-25 | CHI | #15 | #19 | #4 | 0.30 | 1.48 | 0.01 | 6.39 | 79.75 | 0.55 | 14.66 | $8600 | 1.7 |
17.37 | 10.31-24.43 | SEA | #10 | #22 | #5 | 0.00 | 0.00 | 0.00 | 6.15 | 85.21 | 0.46 | 14.3 | $9100 | 1.57 |
17.11 | 10.05-24.17 | LA | #27 | #24 | #6 | 0.00 | 0.00 | 0.00 | 5.88 | 76.14 | 0.60 | 14.17 | $8400 | 1.69 |
16.93 | 9.98-23.88 | KC | #8 | #26 | #7 | 0.00 | 0.00 | 0.00 | 6.01 | 86.57 | 0.38 | 13.92 | $9000 | 1.55 |
16.77 | 10.07-23.47 | TB | #21 | #27 | #8 | 0.39 | 1.95 | 0.02 | 6.54 | 71.70 | 0.47 | 13.5 | $8500 | 1.59 |
16.54 | 9.79-23.29 | SF | #12 | #28 | #9 | 0.50 | 2.85 | 0.02 | 6.21 | 71.85 | 0.46 | 13.44 | $7700 | 1.75 |
15.68 | 8.88-22.48 | CLE | #18 | #38 | #10 | 0.00 | 0.00 | 0.00 | 5.22 | 73.16 | 0.52 | 13.07 | $7800 | 1.68 |
15.66 | 9.27-22.05 | ATL | #19 | #39 | #11 | 0.27 | 1.34 | 0.01 | 6.35 | 70.72 | 0.35 | 12.48 | $8200 | 1.52 |
15.65 | 8.87-22.43 | WSH | #24 | #40 | #12 | 0.00 | 0.00 | 0.00 | 5.25 | 78.81 | 0.43 | 13.03 | $8700 | 1.5 |
14.88 | 8.48-21.28 | LV | #20 | #51 | #13 | 0.14 | 0.71 | 0.01 | 5.47 | 72.38 | 0.34 | 12.14 | $7300 | 1.66 |
14.23 | 8.12-20.34 | MIN | #2 | #57 | #14 | 0.27 | 1.39 | 0.01 | 5.73 | 65.81 | 0.29 | 11.37 | $7900 | 1.44 |
14.12 | 7.91-20.33 | JAC | #32 | #59 | #15 | 0.00 | 0.00 | 0.00 | 5.34 | 66.60 | 0.36 | 11.45 | $6700 | 1.71 |
13.96 | 7.75-20.17 | PHI | #4 | #61 | #16 | 0.00 | 0.00 | 0.00 | 5.12 | 67.39 | 0.35 | 11.4 | $8000 | 1.43 |
13.94 | 7.78-20.1 | LA | #27 | #62 | #17 | 0.00 | 0.00 | 0.00 | 5.31 | 65.11 | 0.37 | 11.29 | $7100 | 1.59 |
13.86 | 7.62-20.1 | NE | #29 | #64 | #18 | 0.00 | 0.00 | 0.00 | 4.98 | 62.62 | 0.44 | 11.37 | $6600 | 1.72 |
13.76 | 7.7-19.82 | NYG | #23 | #65 | #19 | 0.00 | 0.00 | 0.00 | 5.39 | 59.10 | 0.42 | 11.07 | $7400 | 1.5 |
13.74 | 7.69-19.79 | DET | #7 | #66 | #20 | 0.26 | 1.31 | 0.01 | 5.39 | 61.39 | 0.34 | 11.05 | $6300 | 1.75 |
13.72 | 7.4-20.04 | PIT | #5 | #67 | #21 | 0.66 | 3.39 | 0.03 | 4.57 | 62.32 | 0.40 | 11.44 | $7200 | 1.59 |
13.69 | 7.65-19.73 | ARI | #25 | #68 | #22 | 0.00 | 0.00 | 0.00 | 5.38 | 60.05 | 0.39 | 11 | $6200 | 1.77 |
13.53 | 7.53-19.53 | NYJ | #28 | #70 | #23 | 0.00 | 0.00 | 0.00 | 5.31 | 56.36 | 0.44 | 10.87 | $8300 | 1.31 |
13.51 | 7.28-19.74 | SEA | #10 | #72 | #24 | 0.00 | 0.00 | 0.00 | 4.64 | 64.73 | 0.40 | 11.19 | $6900 | 1.62 |
13.5 | 7.37-19.63 | MIA | #11 | #73 | #25 | 0.00 | 0.00 | 0.00 | 4.91 | 61.67 | 0.41 | 11.04 | $7000 | 1.58 |
13.46 | 7.45-19.47 | DEN | #1 | #75 | #26 | 0.00 | 0.00 | 0.00 | 5.21 | 62.09 | 0.35 | 10.85 | $7300 | 1.49 |
13.37 | 7.36-19.38 | LAC | #9 | #78 | #27 | 0.00 | 0.00 | 0.00 | 5.13 | 63.37 | 0.33 | 10.8 | $7100 | 1.52 |
13.15 | 7.21-19.09 | WSH | #24 | #81 | #28 | 0.00 | 0.00 | 0.00 | 5.11 | 59.75 | 0.35 | 10.59 | $7600 | 1.39 |
12.88 | 6.85-18.91 | IND | #13 | #86 | #29 | 0.28 | 1.42 | 0.01 | 4.59 | 61.03 | 0.34 | 10.58 | $5900 | 1.79 |
12.65 | 6.89-18.41 | DET | #7 | #87 | #30 | 0.00 | 0.00 | 0.00 | 5.11 | 55.57 | 0.34 | 10.09 | $6200 | 1.63 |
12.36 | 6.42-18.3 | MIN | #2 | #90 | #31 | 0.00 | 0.00 | 0.00 | 4.32 | 63.40 | 0.29 | 10.2 | $7500 | 1.36 |
12.3 | 6.17-18.43 | MIA | #11 | #91 | #32 | 2.35 | 12.94 | 0.11 | 3.73 | 50.18 | 0.28 | 10.44 | $6500 | 1.61 |
12.14 | 6.26-18.02 | CAR | #31 | #94 | #33 | 0.00 | 0.00 | 0.00 | 4.27 | 56.68 | 0.37 | 10 | $6800 | 1.47 |
11.21 | 5.63-16.79 | CIN | #30 | #100 | #34 | 0.00 | 0.00 | 0.00 | 4.16 | 56.46 | 0.23 | 9.13 | $7200 | 1.27 |
10.96 | 5.39-16.53 | TEN | #16 | #101 | #35 | 0.00 | 0.00 | 0.00 | 3.97 | 52.30 | 0.30 | 8.98 | $6100 | 1.47 |
10.93 | 5.39-16.47 | NYG | #23 | #102 | #36 | 0.00 | 0.00 | 0.00 | 4.00 | 49.33 | 0.33 | 8.93 | $6400 | 1.4 |
10.86 | 5.07-16.65 | NO | #17 | #104 | #37 | 0.00 | 0.00 | 0.00 | 3.27 | 53.88 | 0.37 | 9.22 | $6300 | 1.46 |
10.76 | 5.25-16.27 | DAL | #26 | #106 | #38 | 0.00 | 0.00 | 0.00 | 3.91 | 48.45 | 0.34 | 8.8 | $5800 | 1.52 |
10.73 | 5.48-15.98 | ATL | #19 | #107 | #39 | 0.27 | 1.36 | 0.01 | 4.64 | 45.14 | 0.23 | 8.41 | $5100 | 1.65 |
10.71 | 5.18-16.24 | TEN | #16 | #108 | #40 | 0.00 | 0.00 | 0.00 | 3.83 | 48.99 | 0.33 | 8.79 | $6000 | 1.47 |
10.63 | 4.89-16.37 | CHI | #15 | #109 | #41 | 0.30 | 1.47 | 0.01 | 3.17 | 53.50 | 0.32 | 9.04 | $6100 | 1.48 |
10.56 | 5.11-16.01 | ARI | #25 | #112 | #42 | 0.00 | 0.00 | 0.00 | 3.91 | 51.10 | 0.26 | 8.61 | $5200 | 1.66 |
10.52 | 5.09-15.95 | DET | #7 | #114 | #43 | 0.00 | 0.00 | 0.00 | 3.92 | 48.80 | 0.29 | 8.56 | $5900 | 1.45 |
10.49 | 5.06-15.92 | KC | #8 | #116 | #44 | 0.54 | 2.91 | 0.02 | 3.87 | 47.26 | 0.25 | 8.55 | $6000 | 1.43 |
10.46 | 4.94-15.98 | NO | #17 | #117 | #45 | 0.00 | 0.00 | 0.00 | 3.58 | 45.78 | 0.39 | 8.67 | $5600 | 1.55 |
10.29 | 4.62-15.96 | NO | #17 | #119 | #46 | 1.63 | 8.54 | 0.10 | 3.03 | 39.86 | 0.32 | 8.78 | $6600 | 1.33 |
9.51 | 4.22-14.8 | BAL | #22 | #123 | #47 | 0.00 | 0.00 | 0.00 | 3.31 | 48.58 | 0.23 | 7.85 | $5500 | 1.43 |
9.51 | 4.31-14.71 | DEN | #1 | #123 | #47 | 0.00 | 0.00 | 0.00 | 3.58 | 43.10 | 0.27 | 7.72 | $6100 | 1.27 |
9.47 | 4.12-14.82 | PIT | #5 | #125 | #49 | 0.00 | 0.00 | 0.00 | 3.11 | 46.18 | 0.29 | 7.91 | $6300 | 1.26 |
9.44 | 4.23-14.65 | HOU | #3 | #126 | #50 | 0.00 | 0.00 | 0.00 | 3.45 | 42.90 | 0.29 | 7.72 | $6500 | 1.19 |
8.7 | 3.55-13.85 | HOU | #3 | #131 | #51 | 0.97 | 5.08 | 0.05 | 2.88 | 36.53 | 0.23 | 7.26 | $6400 | 1.13 |
8.63 | 3.45-13.81 | NE | #29 | #132 | #52 | 0.00 | 0.00 | 0.00 | 2.76 | 42.49 | 0.27 | 7.25 | $5300 | 1.37 |
8.58 | 3.66-13.5 | NYG | #23 | #134 | #53 | 0.31 | 1.70 | 0.03 | 3.47 | 36.42 | 0.24 | 6.85 | $5700 | 1.2 |
8.51 | 3.69-13.33 | BUF | #14 | #135 | #54 | 0.26 | 1.38 | 0.01 | 3.63 | 37.98 | 0.16 | 6.69 | $4900 | 1.37 |
8.36 | 3.47-13.25 | SF | #12 | #137 | #55 | 0.00 | 0.00 | 0.00 | 3.31 | 37.06 | 0.23 | 6.7 | $4700 | 1.43 |
8.35 | 3.44-13.26 | BUF | #14 | #138 | #56 | 0.00 | 0.00 | 0.00 | 3.25 | 40.95 | 0.17 | 6.72 | $4700 | 1.43 |
8.23 | 3.23-13.23 | GB | #6 | #140 | #57 | 0.51 | 2.77 | 0.02 | 2.88 | 41.34 | 0.14 | 6.79 | $5800 | 1.17 |
8.21 | 3.4-13.02 | CIN | #30 | #141 | #58 | 0.29 | 1.63 | 0.01 | 3.39 | 34.35 | 0.20 | 6.51 | $5500 | 1.18 |
8.14 | 3.15-13.13 | BAL | #22 | #143 | #59 | 0.00 | 0.00 | 0.00 | 2.82 | 40.96 | 0.20 | 6.73 | $5100 | 1.32 |
8.13 | 3.07-13.19 | NE | #29 | #144 | #60 | 0.00 | 0.00 | 0.00 | 2.58 | 37.48 | 0.30 | 6.84 | $5600 | 1.22 |
8.06 | 3.04-13.08 | JAC | #32 | #146 | #61 | 0.56 | 2.91 | 0.03 | 2.63 | 36.41 | 0.22 | 6.75 | $4900 | 1.38 |
8.04 | 3.2-12.88 | DEN | #1 | #147 | #62 | 0.00 | 0.00 | 0.00 | 3.09 | 37.65 | 0.20 | 6.49 | $5500 | 1.18 |
7.9 | 3.08-12.72 | TB | #21 | #148 | #63 | 0.00 | 0.00 | 0.00 | 3.05 | 34.67 | 0.23 | 6.37 | $5700 | 1.12 |
7.82 | 2.92-12.72 | ATL | #19 | #149 | #64 | 0.00 | 0.00 | 0.00 | 2.73 | 41.14 | 0.17 | 6.46 | $4800 | 1.35 |
7.78 | 3-12.56 | ARI | #25 | #150 | #65 | 0.00 | 0.00 | 0.00 | 3.06 | 36.24 | 0.20 | 6.25 | $4800 | 1.3 |
7.72 | 2.85-12.59 | IND | #13 | #152 | #66 | 0.00 | 0.00 | 0.00 | 2.67 | 39.09 | 0.19 | 6.38 | $5400 | 1.18 |
7.68 | 2.97-12.39 | DAL | #26 | #153 | #67 | 0.00 | 0.00 | 0.00 | 3.10 | 33.15 | 0.21 | 6.13 | $5200 | 1.18 |
7.52 | 2.65-12.39 | CHI | #15 | #154 | #68 | 0.00 | 0.00 | 0.00 | 2.51 | 35.34 | 0.25 | 6.27 | $5500 | 1.14 |
6.96 | 2.4-11.52 | BUF | #14 | #162 | #69 | 0.00 | 0.00 | 0.00 | 2.86 | 33.60 | 0.13 | 5.53 | $4800 | 1.15 |
6.94 | 2.21-11.67 | NO | #17 | #163 | #70 | 0.00 | 0.00 | 0.00 | 2.31 | 30.50 | 0.27 | 5.79 | $5300 | 1.09 |
6.85 | 2.09-11.61 | LAC | #9 | #164 | #71 | 1.35 | 7.73 | 0.06 | 2.20 | 26.95 | 0.15 | 5.75 | $5300 | 1.08 |
6.82 | 2.28-11.36 | LV | #20 | #165 | #72 | 0.00 | 0.00 | 0.00 | 2.71 | 30.67 | 0.18 | 5.46 | $5600 | 0.98 |
6.76 | 2.15-11.37 | HOU | #3 | #166 | #73 | 0.14 | 0.73 | 0.01 | 2.48 | 29.28 | 0.21 | 5.52 | $5600 | 0.99 |
6.7 | 2.09-11.31 | CAR | #31 | #167 | #74 | 0.00 | 0.00 | 0.00 | 2.40 | 30.98 | 0.20 | 5.5 | $5000 | 1.1 |
6.58 | 1.9-11.26 | TEN | #16 | #170 | #75 | 0.31 | 1.58 | 0.01 | 2.11 | 29.76 | 0.22 | 5.53 | $4900 | 1.13 |
6.38 | 1.88-10.88 | TB | #21 | #175 | #76 | 0.00 | 0.00 | 0.00 | 2.46 | 27.39 | 0.20 | 5.15 | $4900 | 1.05 |
6.35 | 1.97-10.73 | IND | #13 | #177 | #77 | 0.00 | 0.00 | 0.00 | 2.72 | 28.50 | 0.13 | 4.99 | $4800 | 1.04 |
6.17 | 1.75-10.59 | PHI | #4 | #179 | #78 | 0.00 | 0.00 | 0.00 | 2.43 | 28.97 | 0.15 | 4.95 | $4700 | 1.05 |
6.07 | 1.68-10.46 | LAC | #9 | #181 | #79 | 0.00 | 0.00 | 0.00 | 2.41 | 27.03 | 0.16 | 4.87 | $5200 | 0.94 |
6.06 | 1.67-10.45 | LAC | #9 | #183 | #80 | 0.00 | 0.00 | 0.00 | 2.40 | 26.44 | 0.17 | 4.86 | $5200 | 0.93 |
5.97 | 1.48-10.46 | CLE | #18 | #184 | #81 | 0.00 | 0.00 | 0.00 | 2.08 | 25.30 | 0.23 | 4.93 | $5100 | 0.97 |
5.96 | 1.47-10.45 | LA | #27 | #185 | #82 | 0.00 | 0.00 | 0.00 | 2.05 | 28.34 | 0.18 | 4.94 | $4900 | 1.01 |
5.96 | 1.5-10.42 | PHI | #4 | #185 | #82 | 0.28 | 1.53 | 0.02 | 2.14 | 26.05 | 0.16 | 4.89 | $4900 | 1 |
5.87 | 1.4-10.34 | BAL | #22 | #189 | #84 | 0.00 | 0.00 | 0.00 | 2.04 | 29.53 | 0.15 | 4.85 | $4700 | 1.03 |
5.87 | 1.58-10.16 | GB | #6 | #189 | #84 | 0.00 | 0.00 | 0.00 | 2.48 | 27.28 | 0.11 | 4.63 | $4000 | 1.16 |
5.78 | 1.3-10.26 | TB | #21 | #193 | #86 | 1.05 | 5.17 | 0.04 | 1.95 | 22.53 | 0.16 | 4.81 | $4800 | 1 |
5.78 | 1.49-10.07 | CIN | #30 | #193 | #86 | 0.00 | 0.00 | 0.00 | 2.45 | 26.14 | 0.13 | 4.56 | $4500 | 1.01 |
5.33 | 1.03-9.63 | MIA | #11 | #198 | #88 | 0.00 | 0.00 | 0.00 | 1.98 | 24.08 | 0.16 | 4.34 | $4700 | 0.92 |
5.27 | 1.02-9.52 | MIN | #2 | #200 | #89 | 0.00 | 0.00 | 0.00 | 2.05 | 24.57 | 0.13 | 4.24 | $5300 | 0.8 |
5.08 | 0.83-9.33 | NYJ | #28 | #202 | #90 | 0.29 | 1.48 | 0.02 | 1.79 | 21.99 | 0.14 | 4.18 | $4700 | 0.89 |
4.98 | 0.88-9.08 | PHI | #4 | #203 | #91 | 0.00 | 0.00 | 0.00 | 2.14 | 20.41 | 0.14 | 3.91 | $4600 | 0.85 |
4.84 | 0.65-9.03 | NYJ | #28 | #208 | #92 | 0.00 | 0.00 | 0.00 | 1.75 | 22.51 | 0.15 | 3.97 | $5000 | 0.79 |
4.84 | 0.69-8.99 | LAC | #9 | #208 | #92 | 0.00 | 0.00 | 0.00 | 1.91 | 21.87 | 0.13 | 3.88 | $4700 | 0.83 |
4.62 | 0.52-8.72 | LV | #20 | #211 | #94 | 0.00 | 0.00 | 0.00 | 1.84 | 21.43 | 0.11 | 3.7 | $4500 | 0.82 |
4.51 | 0.47-8.55 | SF | #12 | #212 | #95 | 0.00 | 0.00 | 0.00 | 1.85 | 20.58 | 0.11 | 3.58 | $4400 | 0.81 |
4.35 | 0.33-8.37 | CAR | #31 | #215 | #96 | 0.00 | 0.00 | 0.00 | 1.73 | 18.43 | 0.13 | 3.49 | $4300 | 0.81 |
4.19 | 0.15-8.23 | BAL | #22 | #217 | #97 | 0.00 | 0.00 | 0.00 | 1.57 | 20.98 | 0.09 | 3.4 | $4300 | 0.79 |
4.11 | 0.21-8.01 | GB | #6 | #219 | #98 | 0.00 | 0.00 | 0.00 | 1.86 | 18.94 | 0.07 | 3.18 | $4700 | 0.68 |
4.02 | 0.09-7.95 | GB | #6 | #222 | #99 | 0.00 | 0.00 | 0.00 | 1.71 | 19.25 | 0.07 | 3.16 | $4900 | 0.64 |
3.95 | -0.05-7.95 | DEN | #1 | #224 | #100 | 0.00 | 0.00 | 0.00 | 1.44 | 18.09 | 0.12 | 3.23 | $4500 | 0.72 |
3.87 | -0.13-7.87 | PIT | #5 | #229 | #101 | 0.00 | 0.00 | 0.00 | 1.34 | 19.09 | 0.11 | 3.2 | $4500 | 0.71 |
3.77 | -0.18-7.72 | DAL | #26 | #230 | #102 | 0.00 | 0.00 | 0.00 | 1.38 | 16.94 | 0.12 | 3.08 | $4100 | 0.75 |
3.76 | -0.2-7.72 | SEA | #10 | #231 | #103 | 0.00 | 0.00 | 0.00 | 1.36 | 17.04 | 0.12 | 3.08 | $4900 | 0.63 |
3.6 | -0.29-7.49 | CAR | #31 | #235 | #104 | 0.29 | 1.60 | 0.02 | 1.34 | 13.56 | 0.11 | 2.93 | $4900 | 0.6 |
3.48 | -0.35-7.31 | BUF | #14 | #239 | #105 | 0.00 | 0.00 | 0.00 | 1.46 | 15.60 | 0.08 | 2.75 | $4300 | 0.64 |
3.39 | -0.38-7.16 | ARI | #25 | #240 | #106 | 0.00 | 0.00 | 0.00 | 1.52 | 14.10 | 0.09 | 2.63 | $4200 | 0.63 |
3.38 | -0.45-7.21 | PHI | #4 | #241 | #107 | 0.00 | 0.00 | 0.00 | 1.32 | 14.75 | 0.10 | 2.72 | $4600 | 0.59 |
3.27 | -0.59-7.13 | NE | #29 | #243 | #108 | 0.00 | 0.00 | 0.00 | 1.13 | 14.18 | 0.12 | 2.7 | $5200 | 0.52 |
3.12 | -0.67-6.91 | WSH | #24 | #247 | #109 | 0.00 | 0.00 | 0.00 | 1.18 | 13.42 | 0.10 | 2.53 | $4600 | 0.55 |
2.99 | -0.72-6.7 | LV | #20 | #250 | #110 | 0.27 | 1.44 | 0.01 | 1.33 | 11.31 | 0.06 | 2.32 | $4800 | 0.48 |
2.51 | -1.11-6.13 | GB | #6 | #257 | #111 | 0.00 | 0.00 | 0.00 | 1.08 | 12.33 | 0.04 | 1.97 | $4500 | 0.44 |
2.48 | -1.18-6.14 | PIT | #5 | #258 | #112 | 0.00 | 0.00 | 0.00 | 0.92 | 11.16 | 0.08 | 2.02 | $4000 | 0.51 |
2.39 | -1.26-6.04 | TEN | #16 | #262 | #113 | 0.00 | 0.00 | 0.00 | 0.86 | 11.33 | 0.07 | 1.96 | $4000 | 0.49 |
2.31 | -1.29-5.91 | BAL | #22 | #265 | #114 | 0.00 | 0.00 | 0.00 | 0.94 | 10.90 | 0.05 | 1.84 | $4200 | 0.44 |
2.28 | -1.28-5.84 | KC | #8 | #267 | #115 | 0.00 | 0.00 | 0.00 | 1.03 | 9.71 | 0.05 | 1.77 | $4600 | 0.38 |
2.21 | -1.43-5.85 | TEN | #16 | #269 | #116 | 0.00 | 0.00 | 0.00 | 0.72 | 11.54 | 0.06 | 1.85 | $4100 | 0.45 |
2.2 | -1.39-5.79 | CHI | #15 | #270 | #117 | 0.00 | 0.00 | 0.00 | 0.84 | 9.40 | 0.07 | 1.78 | $4200 | 0.42 |
2.04 | -1.5-5.58 | MIN | #2 | #274 | #118 | 0.00 | 0.00 | 0.00 | 0.80 | 9.35 | 0.05 | 1.64 | $4300 | 0.38 |
2.04 | -1.51-5.59 | PHI | #4 | #274 | #118 | 0.00 | 0.00 | 0.00 | 0.81 | 8.87 | 0.06 | 1.63 | $4000 | 0.41 |
2.02 | -1.54-5.58 | DEN | #1 | #277 | #120 | 0.55 | 2.71 | 0.03 | 0.74 | 6.47 | 0.04 | 1.65 | $4300 | 0.38 |
1.97 | -1.56-5.5 | KC | #8 | #278 | #121 | 0.00 | 0.00 | 0.00 | 0.79 | 8.77 | 0.05 | 1.57 | $4400 | 0.36 |
1.91 | -1.6-5.42 | IND | #13 | #280 | #122 | 0.00 | 0.00 | 0.00 | 0.79 | 9.04 | 0.04 | 1.52 | $4300 | 0.35 |
1.87 | -1.64-5.38 | TB | #21 | #282 | #123 | 0.00 | 0.00 | 0.00 | 0.75 | 7.78 | 0.06 | 1.49 | $4500 | 0.33 |
1.68 | -1.77-5.13 | CIN | #30 | #286 | #124 | 0.00 | 0.00 | 0.00 | 0.71 | 7.52 | 0.04 | 1.33 | $4100 | 0.32 |
1.61 | -1.82-5.04 | WSH | #24 | #288 | #125 | 0.00 | 0.00 | 0.00 | 0.69 | 6.44 | 0.05 | 1.27 | $4700 | 0.27 |
1.42 | -1.99-4.83 | HOU | #3 | #294 | #126 | 0.00 | 0.00 | 0.00 | 0.55 | 6.46 | 0.04 | 1.14 | $5300 | 0.22 |
1.26 | -2.12-4.64 | DEN | #1 | #298 | #127 | 0.00 | 0.00 | 0.00 | 0.52 | 6.01 | 0.03 | 1 | $4000 | 0.25 |
1.2 | -2.16-4.56 | SEA | #10 | #302 | #128 | 0.00 | 0.00 | 0.00 | 0.50 | 4.80 | 0.04 | 0.95 | $4200 | 0.23 |
1.09 | -2.28-4.46 | HOU | #3 | #306 | #129 | 0.00 | 0.00 | 0.00 | 0.37 | 5.44 | 0.03 | 0.91 | $4700 | 0.19 |
1.02 | -2.32-4.36 | ATL | #19 | #308 | #130 | 0.00 | 0.00 | 0.00 | 0.38 | 5.15 | 0.02 | 0.83 | $4400 | 0.19 |
1 | -2.34-4.34 | MIA | #11 | #309 | #131 | 0.00 | 0.00 | 0.00 | 0.36 | 4.59 | 0.03 | 0.82 | $4100 | 0.2 |
0.97 | -2.35-4.29 | JAC | #32 | #311 | #132 | 0.00 | 0.00 | 0.00 | 0.36 | 4.46 | 0.03 | 0.79 | $4100 | 0.19 |
0.94 | -2.36-4.24 | IND | #13 | #313 | #133 | 0.00 | 0.00 | 0.00 | 0.40 | 4.40 | 0.02 | 0.74 | $4200 | 0.18 |
0.83 | -2.45-4.11 | CIN | #30 | #315 | #134 | 0.00 | 0.00 | 0.00 | 0.35 | 3.78 | 0.02 | 0.65 | $4200 | 0.15 |
0.56 | -2.67-3.79 | JAC | #32 | #321 | #135 | 0.00 | 0.00 | 0.00 | 0.19 | 2.45 | 0.02 | 0.46 | $4000 | 0.12 |
0.47 | -2.74-3.68 | TB | #21 | #324 | #136 | 0.00 | 0.00 | 0.00 | 0.20 | 2.13 | 0.01 | 0.37 | $4000 | 0.09 |
0.47 | -2.74-3.68 | DET | #7 | #324 | #136 | 0.00 | 0.00 | 0.00 | 0.20 | 2.26 | 0.01 | 0.37 | $4000 | 0.09 |
0.42 | -2.79-3.63 | NE | #29 | #329 | #138 | 0.15 | 0.82 | 0.01 | 0.11 | 1.11 | 0.01 | 0.37 | $4800 | 0.08 |
0.29 | -2.88-3.46 | LA | #27 | #337 | #139 | 0.00 | 0.00 | 0.00 | 0.10 | 1.32 | 0.01 | 0.24 | $4100 | 0.06 |
0.29 | -2.88-3.46 | DAL | #26 | #337 | #139 | 0.00 | 0.00 | 0.00 | 0.11 | 1.23 | 0.01 | 0.24 | $4600 | 0.05 |
0.29 | -2.88-3.46 | LA | #27 | #337 | #139 | 0.00 | 0.00 | 0.00 | 0.10 | 1.27 | 0.01 | 0.24 | $4300 | 0.06 |
0.26 | -2.91-3.43 | NO | #17 | #353 | #142 | 0.00 | 0.00 | 0.00 | 0.09 | 1.12 | 0.01 | 0.22 | $4200 | 0.05 |
0.25 | -2.91-3.41 | NO | #17 | #358 | #143 | 0.00 | 0.00 | 0.00 | 0.09 | 0.96 | 0.01 | 0.2 | $4000 | 0.05 |
0 | -3.11-3.11 | LAC | #9 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | SEA | #10 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | TB | #21 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4700 | N/A |
0 | -3.11-3.11 | LA | #27 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | LA | #27 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | ARI | #25 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0 | -3.11-3.11 | BAL | #22 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | IND | #13 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | MIN | #2 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | NYG | #23 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | CLE | #18 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | CIN | #30 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5100 | N/A |
0 | -3.11-3.11 | BUF | #14 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | DAL | #26 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | -3.11-3.11 | DET | #7 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | NYJ | #28 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0 | -3.11-3.11 | CLE | #18 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0 | -3.11-3.11 | CLE | #18 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | GB | #6 | #380 | #144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
