Week 9 Fantasy Football WR PPR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
22.16 | 14.15-30.17 | ATL | #22 | #1 | #1 | 0.50 | 2.70 | 0.02 | 8.25 | 97.01 | 0.66 | 18.04 | $9100 | 1.98 |
19.83 | 12.09-27.57 | IND | #17 | #6 | #2 | 0.26 | 1.38 | 0.02 | 6.64 | 93.92 | 0.60 | 16.51 | $9200 | 1.79 |
19.11 | 11.55-26.67 | LV | #20 | #9 | #3 | 0.26 | 1.44 | 0.01 | 6.53 | 85.37 | 0.65 | 15.85 | $9500 | 1.67 |
17.39 | 10.37-24.41 | BUF | #6 | #22 | #4 | 0.50 | 2.87 | 0.02 | 6.29 | 77.72 | 0.49 | 14.24 | $8500 | 1.68 |
16.5 | 9.53-23.47 | SEA | #21 | #27 | #5 | 1.41 | 7.48 | 0.08 | 5.57 | 75.84 | 0.36 | 13.72 | $8100 | 1.69 |
16.18 | 9.58-22.78 | WSH | #23 | #32 | #6 | 0.54 | 2.90 | 0.02 | 6.28 | 70.68 | 0.41 | 13.04 | $8400 | 1.55 |
16.14 | 9.39-22.89 | DAL | #28 | #34 | #7 | 0.00 | 0.00 | 0.00 | 5.80 | 70.60 | 0.56 | 13.24 | $7900 | 1.68 |
15.01 | 8.48-21.54 | GB | #9 | #46 | #8 | 0.31 | 1.82 | 0.02 | 5.29 | 68.59 | 0.43 | 12.37 | $8600 | 1.44 |
15 | 8.41-21.59 | JAC | #31 | #48 | #9 | 0.00 | 0.00 | 0.00 | 5.12 | 72.21 | 0.46 | 12.44 | $9000 | 1.38 |
14.82 | 8.53-21.11 | LA | #24 | #49 | #10 | 0.00 | 0.00 | 0.00 | 5.77 | 68.05 | 0.38 | 11.93 | $6500 | 1.84 |
14.71 | 8.43-20.99 | SEA | #21 | #54 | #11 | 0.28 | 1.49 | 0.02 | 5.70 | 63.24 | 0.41 | 11.86 | $8200 | 1.45 |
14.49 | 8.12-20.86 | LA | #24 | #56 | #12 | 0.00 | 0.00 | 0.00 | 5.24 | 66.51 | 0.44 | 11.87 | $6200 | 1.91 |
14.4 | 8.09-20.71 | CAR | #32 | #59 | #13 | 0.00 | 0.00 | 0.00 | 5.33 | 67.33 | 0.40 | 11.74 | $7100 | 1.65 |
14.23 | 7.79-20.67 | HOU | #10 | #60 | #14 | 0.00 | 0.00 | 0.00 | 4.77 | 60.95 | 0.56 | 11.84 | $7600 | 1.56 |
14.11 | 7.89-20.33 | MIN | #2 | #61 | #15 | 0.54 | 2.81 | 0.02 | 5.30 | 65.10 | 0.32 | 11.46 | $6900 | 1.66 |
14.09 | 7.76-20.42 | NYJ | #16 | #62 | #16 | 0.28 | 1.48 | 0.01 | 4.94 | 67.66 | 0.37 | 11.62 | $7600 | 1.53 |
13.77 | 7.58-19.96 | NYG | #15 | #64 | #17 | 0.31 | 1.77 | 0.03 | 5.05 | 64.21 | 0.33 | 11.24 | $7400 | 1.52 |
13.51 | 7.3-19.72 | NE | #29 | #67 | #18 | 0.30 | 1.73 | 0.01 | 4.74 | 61.96 | 0.40 | 11.14 | $6200 | 1.8 |
13.26 | 7.19-19.33 | HOU | #10 | #70 | #19 | 0.00 | 0.00 | 0.00 | 4.85 | 61.06 | 0.40 | 10.83 | $7700 | 1.41 |
13.13 | 7.13-19.13 | ARI | #30 | #72 | #20 | 0.56 | 3.07 | 0.02 | 4.95 | 59.15 | 0.31 | 10.66 | $6600 | 1.62 |
12.85 | 7.02-18.68 | ARI | #30 | #74 | #21 | 0.00 | 0.00 | 0.00 | 5.12 | 58.08 | 0.33 | 10.29 | $6000 | 1.72 |
12.74 | 6.88-18.6 | JAC | #31 | #76 | #22 | 0.00 | 0.00 | 0.00 | 4.94 | 57.41 | 0.35 | 10.27 | $7800 | 1.32 |
12.65 | 6.64-18.66 | DEN | #1 | #79 | #23 | 0.52 | 2.72 | 0.03 | 4.39 | 54.12 | 0.40 | 10.46 | $7200 | 1.45 |
12.44 | 6.48-18.4 | CHI | #3 | #80 | #24 | 0.00 | 0.00 | 0.00 | 4.38 | 59.83 | 0.35 | 10.25 | $7000 | 1.46 |
12.41 | 6.47-18.35 | DAL | #28 | #81 | #25 | 0.00 | 0.00 | 0.00 | 4.34 | 55.34 | 0.42 | 10.24 | $6700 | 1.53 |
12.39 | 6.54-18.24 | CLE | #19 | #82 | #26 | 0.00 | 0.00 | 0.00 | 4.58 | 58.06 | 0.34 | 10.1 | $6400 | 1.58 |
12.3 | 6.56-18.04 | CIN | #27 | #84 | #27 | 0.00 | 0.00 | 0.00 | 4.84 | 57.78 | 0.29 | 9.88 | $6300 | 1.57 |
12.2 | 6.39-18.01 | BAL | #26 | #86 | #28 | 0.00 | 0.00 | 0.00 | 4.55 | 60.45 | 0.28 | 9.92 | $6000 | 1.65 |
12.1 | 6.12-18.08 | MIA | #11 | #87 | #29 | 0.00 | 0.00 | 0.00 | 3.96 | 54.60 | 0.45 | 10.12 | $6800 | 1.49 |
12.04 | 6.33-17.75 | BUF | #6 | #88 | #30 | 0.00 | 0.00 | 0.00 | 4.64 | 56.55 | 0.29 | 9.72 | $6200 | 1.57 |
11.8 | 6.01-17.59 | MIA | #11 | #90 | #31 | 0.29 | 1.53 | 0.01 | 4.20 | 52.62 | 0.36 | 9.7 | $6100 | 1.59 |
11.79 | 6.28-17.3 | MIN | #2 | #92 | #32 | 0.00 | 0.00 | 0.00 | 4.98 | 52.74 | 0.27 | 9.3 | $5800 | 1.6 |
10.83 | 5.21-16.45 | DET | #8 | #98 | #33 | 1.04 | 5.47 | 0.05 | 3.71 | 46.72 | 0.28 | 8.97 | $7300 | 1.23 |
10.76 | 5.37-16.15 | NO | #18 | #100 | #34 | 0.26 | 1.44 | 0.02 | 4.28 | 48.17 | 0.24 | 8.62 | $5700 | 1.51 |
10.57 | 5.05-16.09 | LAC | #5 | #102 | #35 | 0.14 | 0.85 | 0.01 | 3.67 | 49.74 | 0.30 | 8.73 | $6100 | 1.43 |
10.53 | 4.99-16.07 | LAC | #5 | #103 | #36 | 0.00 | 0.00 | 0.00 | 3.61 | 52.98 | 0.27 | 8.72 | $6000 | 1.45 |
10.3 | 4.79-15.81 | MIA | #11 | #104 | #37 | 0.00 | 0.00 | 0.00 | 3.48 | 49.78 | 0.31 | 8.56 | $6000 | 1.43 |
10.18 | 5.08-15.28 | WSH | #23 | #105 | #38 | 0.27 | 1.46 | 0.01 | 4.55 | 39.40 | 0.25 | 7.9 | $5800 | 1.36 |
10.09 | 4.76-15.42 | KC | #7 | #107 | #39 | 0.26 | 1.46 | 0.01 | 3.76 | 47.25 | 0.24 | 8.21 | $6000 | 1.37 |
9.85 | 4.41-15.29 | PHI | #14 | #108 | #40 | 0.00 | 0.00 | 0.00 | 3.20 | 48.85 | 0.30 | 8.25 | $5700 | 1.45 |
9.73 | 4.42-15.04 | TB | #25 | #110 | #41 | 0.00 | 0.00 | 0.00 | 3.50 | 43.47 | 0.32 | 7.98 | $5600 | 1.43 |
9.71 | 4.38-15.04 | TB | #25 | #112 | #42 | 0.80 | 4.23 | 0.04 | 3.39 | 39.37 | 0.29 | 8.02 | $7100 | 1.13 |
9.55 | 4.36-14.74 | DET | #8 | #115 | #43 | 0.00 | 0.00 | 0.00 | 3.65 | 42.78 | 0.28 | 7.72 | $6300 | 1.23 |
9.11 | 3.92-14.3 | IND | #17 | #119 | #44 | 0.00 | 0.00 | 0.00 | 3.23 | 40.80 | 0.30 | 7.5 | $6200 | 1.21 |
8.98 | 3.87-14.09 | WSH | #23 | #121 | #45 | 0.00 | 0.00 | 0.00 | 3.32 | 44.17 | 0.22 | 7.32 | $5600 | 1.31 |
8.95 | 3.83-14.07 | ARI | #30 | #122 | #46 | 0.28 | 1.50 | 0.01 | 3.22 | 41.82 | 0.23 | 7.34 | $5500 | 1.33 |
8.52 | 3.54-13.5 | LAC | #5 | #124 | #47 | 0.00 | 0.00 | 0.00 | 3.22 | 38.41 | 0.25 | 6.91 | $5500 | 1.26 |
8.41 | 3.46-13.36 | ATL | #22 | #127 | #48 | 0.00 | 0.00 | 0.00 | 3.15 | 35.36 | 0.29 | 6.83 | $5900 | 1.16 |
8.14 | 3.14-13.14 | DEN | #1 | #131 | #49 | 0.00 | 0.00 | 0.00 | 2.78 | 38.82 | 0.25 | 6.75 | $5500 | 1.23 |
8.01 | 3.24-12.78 | TEN | #13 | #134 | #50 | 0.00 | 0.00 | 0.00 | 3.27 | 38.44 | 0.16 | 6.38 | $5000 | 1.28 |
8.01 | 3.16-12.86 | LA | #24 | #134 | #50 | 0.00 | 0.00 | 0.00 | 3.09 | 37.60 | 0.20 | 6.47 | $4300 | 1.5 |
7.85 | 3.01-12.69 | NO | #18 | #138 | #52 | 0.00 | 0.00 | 0.00 | 2.95 | 39.55 | 0.16 | 6.37 | $5200 | 1.23 |
7.84 | 3.04-12.64 | KC | #7 | #139 | #53 | 0.00 | 0.00 | 0.00 | 3.06 | 37.02 | 0.19 | 6.31 | $5400 | 1.17 |
7.71 | 2.89-12.53 | KC | #7 | #140 | #54 | 0.00 | 0.00 | 0.00 | 2.80 | 37.06 | 0.20 | 6.31 | $4200 | 1.5 |
7.66 | 2.83-12.49 | CAR | #32 | #142 | #55 | 0.00 | 0.00 | 0.00 | 2.79 | 34.72 | 0.24 | 6.27 | $4800 | 1.31 |
7.6 | 2.81-12.39 | CLE | #19 | #143 | #56 | 0.27 | 1.50 | 0.02 | 2.77 | 33.62 | 0.20 | 6.22 | $5600 | 1.11 |
7.57 | 2.72-12.42 | IND | #17 | #144 | #57 | 0.00 | 0.00 | 0.00 | 2.62 | 35.31 | 0.24 | 6.26 | $5100 | 1.23 |
7.52 | 2.76-12.28 | DAL | #28 | #146 | #58 | 0.56 | 3.33 | 0.03 | 2.83 | 29.97 | 0.24 | 6.11 | $5100 | 1.2 |
7.42 | 2.81-12.03 | NE | #29 | #148 | #59 | 0.00 | 0.00 | 0.00 | 3.18 | 32.20 | 0.17 | 5.83 | $4800 | 1.21 |
7.39 | 2.69-12.09 | PHI | #14 | #149 | #60 | 0.00 | 0.00 | 0.00 | 2.90 | 34.90 | 0.18 | 5.94 | $5400 | 1.1 |
7.13 | 2.4-11.86 | LV | #20 | #153 | #61 | 0.00 | 0.00 | 0.00 | 2.51 | 30.02 | 0.27 | 5.88 | $5300 | 1.11 |
7.12 | 2.43-11.81 | DET | #8 | #154 | #62 | 0.00 | 0.00 | 0.00 | 2.61 | 32.86 | 0.21 | 5.81 | $5300 | 1.1 |
7.09 | 2.49-11.69 | NO | #18 | #156 | #63 | 0.00 | 0.00 | 0.00 | 2.85 | 32.01 | 0.18 | 5.67 | $4900 | 1.16 |
7.06 | 2.34-11.78 | CIN | #27 | #157 | #64 | 0.26 | 1.59 | 0.01 | 2.49 | 33.31 | 0.17 | 5.82 | $5500 | 1.06 |
7 | 2.27-11.73 | DET | #8 | #158 | #65 | 0.30 | 1.53 | 0.02 | 2.35 | 31.73 | 0.20 | 5.82 | $5600 | 1.04 |
6.86 | 2.28-11.44 | NYG | #15 | #159 | #66 | 0.00 | 0.00 | 0.00 | 2.65 | 31.67 | 0.18 | 5.53 | $4800 | 1.15 |
6.7 | 2.02-11.38 | DEN | #1 | #162 | #67 | 0.34 | 1.81 | 0.02 | 2.21 | 29.46 | 0.21 | 5.59 | $6700 | 0.83 |
6.59 | 2.01-11.17 | CAR | #32 | #163 | #68 | 0.00 | 0.00 | 0.00 | 2.44 | 29.11 | 0.21 | 5.37 | $5400 | 0.99 |
6.41 | 1.92-10.9 | PHI | #14 | #166 | #69 | 0.00 | 0.00 | 0.00 | 2.46 | 30.34 | 0.16 | 5.18 | $4000 | 1.3 |
6.38 | 1.85-10.91 | CLE | #19 | #167 | #70 | 0.00 | 0.00 | 0.00 | 2.35 | 31.54 | 0.15 | 5.21 | $5700 | 0.91 |
6.31 | 1.78-10.84 | NYG | #15 | #171 | #71 | 0.00 | 0.00 | 0.00 | 2.31 | 30.64 | 0.16 | 5.16 | $4800 | 1.08 |
6.23 | 1.67-10.79 | MIN | #2 | #172 | #72 | 0.00 | 0.00 | 0.00 | 2.10 | 31.66 | 0.16 | 5.18 | $5200 | 1 |
6.21 | 1.74-10.68 | CHI | #3 | #173 | #73 | 0.00 | 0.00 | 0.00 | 2.36 | 28.50 | 0.17 | 5.03 | $5600 | 0.9 |
6.17 | 1.66-10.68 | ATL | #22 | #175 | #74 | 0.50 | 2.68 | 0.02 | 2.20 | 24.23 | 0.21 | 5.07 | $5400 | 0.94 |
6.11 | 1.67-10.55 | BAL | #26 | #177 | #75 | 0.27 | 1.37 | 0.01 | 2.34 | 26.13 | 0.16 | 4.94 | $4800 | 1.03 |
5.99 | 1.58-10.4 | BAL | #26 | #178 | #76 | 0.00 | 0.00 | 0.00 | 2.30 | 27.90 | 0.15 | 4.84 | $4800 | 1.01 |
5.98 | 1.59-10.37 | NYJ | #16 | #179 | #77 | 0.00 | 0.00 | 0.00 | 2.33 | 28.14 | 0.14 | 4.82 | $5500 | 0.88 |
5.85 | 1.46-10.24 | NYJ | #16 | #182 | #78 | 0.14 | 0.74 | 0.01 | 2.19 | 27.25 | 0.14 | 4.75 | $5600 | 0.85 |
5.7 | 1.36-10.04 | BAL | #26 | #183 | #79 | 0.00 | 0.00 | 0.00 | 2.22 | 25.95 | 0.15 | 4.59 | $4700 | 0.98 |
5.63 | 1.22-10.04 | GB | #9 | #185 | #80 | 0.00 | 0.00 | 0.00 | 1.96 | 28.34 | 0.16 | 4.65 | $4900 | 0.95 |
5.56 | 1.18-9.94 | SEA | #21 | #186 | #81 | 0.28 | 1.49 | 0.02 | 1.96 | 25.12 | 0.14 | 4.58 | $4800 | 0.95 |
5.47 | 1.13-9.81 | NE | #29 | #187 | #82 | 0.00 | 0.00 | 0.00 | 1.97 | 25.64 | 0.16 | 4.49 | $5200 | 0.86 |
5.39 | 1.05-9.73 | CIN | #27 | #190 | #83 | 0.26 | 1.58 | 0.01 | 1.95 | 23.38 | 0.15 | 4.41 | $5200 | 0.85 |
5.31 | 1.05-9.57 | MIN | #2 | #193 | #84 | 0.27 | 1.40 | 0.01 | 2.06 | 22.91 | 0.13 | 4.28 | $4900 | 0.87 |
5.28 | 1.07-9.49 | TEN | #13 | #195 | #85 | 0.00 | 0.00 | 0.00 | 2.16 | 24.01 | 0.12 | 4.2 | $4600 | 0.91 |
5.05 | 0.75-9.35 | CLE | #19 | #197 | #86 | 0.00 | 0.00 | 0.00 | 1.67 | 24.95 | 0.15 | 4.21 | $4600 | 0.92 |
4.69 | 0.51-8.87 | BUF | #6 | #201 | #87 | 0.00 | 0.00 | 0.00 | 1.69 | 21.81 | 0.14 | 3.85 | $4600 | 0.84 |
4.66 | 0.45-8.87 | HOU | #10 | #202 | #88 | 0.00 | 0.00 | 0.00 | 1.55 | 22.66 | 0.14 | 3.88 | $4700 | 0.83 |
4.46 | 0.42-8.5 | CHI | #3 | #205 | #89 | 0.00 | 0.00 | 0.00 | 1.85 | 18.93 | 0.12 | 3.54 | $4000 | 0.89 |
4.43 | 0.27-8.59 | GB | #9 | #207 | #90 | 0.00 | 0.00 | 0.00 | 1.44 | 21.66 | 0.14 | 3.71 | $4700 | 0.79 |
4.38 | 0.26-8.5 | LV | #20 | #208 | #91 | 0.00 | 0.00 | 0.00 | 1.55 | 19.48 | 0.15 | 3.6 | $4000 | 0.9 |
4.25 | 0.22-8.28 | SEA | #21 | #211 | #92 | 0.00 | 0.00 | 0.00 | 1.67 | 18.95 | 0.12 | 3.41 | $4900 | 0.7 |
4.24 | 0.25-8.23 | CHI | #3 | #212 | #93 | 0.00 | 0.00 | 0.00 | 1.76 | 17.38 | 0.13 | 3.36 | $5100 | 0.66 |
4.24 | 0.19-8.29 | NYJ | #16 | #212 | #93 | 0.00 | 0.00 | 0.00 | 1.59 | 20.90 | 0.10 | 3.45 | $5900 | 0.58 |
4.2 | 0.16-8.24 | NE | #29 | #216 | #95 | 0.00 | 0.00 | 0.00 | 1.58 | 19.80 | 0.11 | 3.41 | $4700 | 0.73 |
3.93 | -0.1-7.96 | TB | #25 | #222 | #96 | 0.64 | 3.41 | 0.03 | 1.33 | 14.37 | 0.12 | 3.26 | $5100 | 0.64 |
3.9 | -0.05-7.85 | JAC | #31 | #224 | #97 | 0.00 | 0.00 | 0.00 | 1.49 | 16.32 | 0.13 | 3.16 | $4700 | 0.67 |
3.89 | -0.1-7.88 | TEN | #13 | #225 | #98 | 0.00 | 0.00 | 0.00 | 1.42 | 20.10 | 0.08 | 3.18 | $4800 | 0.66 |
3.89 | -0.12-7.9 | TB | #25 | #225 | #98 | 0.00 | 0.00 | 0.00 | 1.34 | 17.88 | 0.13 | 3.22 | $5500 | 0.59 |
3.85 | -0.08-7.78 | TEN | #13 | #228 | #100 | 0.00 | 0.00 | 0.00 | 1.53 | 18.79 | 0.08 | 3.08 | $4800 | 0.64 |
3.67 | -0.24-7.58 | KC | #7 | #230 | #101 | 0.26 | 1.48 | 0.01 | 1.42 | 15.86 | 0.08 | 2.96 | $5800 | 0.51 |
3.55 | -0.31-7.41 | LA | #24 | #231 | #102 | 0.00 | 0.00 | 0.00 | 1.45 | 16.36 | 0.08 | 2.82 | $4200 | 0.67 |
3.52 | -0.4-7.44 | LV | #20 | #232 | #103 | 0.00 | 0.00 | 0.00 | 1.22 | 17.20 | 0.10 | 2.91 | $4900 | 0.59 |
3.46 | -0.41-7.33 | ATL | #22 | #233 | #104 | 0.00 | 0.00 | 0.00 | 1.32 | 15.79 | 0.10 | 2.8 | $4400 | 0.64 |
3.19 | -0.63-7.01 | CLE | #19 | #237 | #105 | 0.00 | 0.00 | 0.00 | 1.17 | 15.60 | 0.08 | 2.61 | $4800 | 0.54 |
3.04 | -0.72-6.8 | TEN | #13 | #241 | #106 | 0.00 | 0.00 | 0.00 | 1.20 | 14.39 | 0.07 | 2.44 | $4800 | 0.51 |
2.99 | -0.76-6.74 | NYG | #15 | #243 | #107 | 0.00 | 0.00 | 0.00 | 1.17 | 12.79 | 0.09 | 2.4 | $4200 | 0.57 |
2.75 | -1-6.5 | DET | #8 | #247 | #108 | 0.30 | 1.53 | 0.01 | 0.93 | 11.31 | 0.08 | 2.29 | $4700 | 0.49 |
2.74 | -0.98-6.46 | GB | #9 | #248 | #109 | 0.00 | 0.00 | 0.00 | 1.01 | 12.65 | 0.08 | 2.23 | N/A | N/A |
2.73 | -0.99-6.45 | BAL | #26 | #249 | #110 | 0.00 | 0.00 | 0.00 | 0.98 | 13.50 | 0.07 | 2.24 | $4300 | 0.52 |
2.4 | -1.22-6.02 | PHI | #14 | #257 | #111 | 0.00 | 0.00 | 0.00 | 0.94 | 10.57 | 0.07 | 1.93 | $4200 | 0.46 |
2.07 | -1.51-5.65 | NYG | #15 | #262 | #112 | 0.00 | 0.00 | 0.00 | 0.74 | 9.70 | 0.06 | 1.7 | $4700 | 0.36 |
2.06 | -1.5-5.62 | NO | #18 | #264 | #113 | 0.00 | 0.00 | 0.00 | 0.75 | 10.32 | 0.05 | 1.69 | $4500 | 0.38 |
1.95 | -1.6-5.5 | LV | #20 | #267 | #114 | 0.00 | 0.00 | 0.00 | 0.72 | 8.29 | 0.07 | 1.59 | $4600 | 0.35 |
1.9 | -1.62-5.42 | GB | #9 | #268 | #115 | 0.00 | 0.00 | 0.00 | 0.72 | 8.21 | 0.06 | 1.54 | $4000 | 0.39 |
1.89 | -1.61-5.39 | BUF | #6 | #269 | #116 | 0.00 | 0.00 | 0.00 | 0.77 | 8.35 | 0.05 | 1.5 | $4300 | 0.35 |
1.78 | -1.72-5.28 | HOU | #10 | #271 | #117 | 0.00 | 0.00 | 0.00 | 0.64 | 7.97 | 0.06 | 1.46 | $4400 | 0.33 |
1.58 | -1.88-5.04 | IND | #17 | #274 | #118 | 0.00 | 0.00 | 0.00 | 0.57 | 6.51 | 0.06 | 1.3 | $4400 | 0.3 |
1.57 | -1.87-5.01 | ARI | #30 | #275 | #119 | 0.00 | 0.00 | 0.00 | 0.63 | 7.58 | 0.04 | 1.25 | $4200 | 0.3 |
1.33 | -2.07-4.73 | SEA | #21 | #282 | #120 | 0.00 | 0.00 | 0.00 | 0.50 | 5.94 | 0.04 | 1.08 | $4600 | 0.23 |
1.27 | -2.12-4.66 | WSH | #23 | #283 | #121 | 0.00 | 0.00 | 0.00 | 0.48 | 6.26 | 0.03 | 1.03 | $4300 | 0.24 |
1.16 | -2.21-4.53 | CAR | #32 | #288 | #122 | 0.00 | 0.00 | 0.00 | 0.42 | 5.57 | 0.03 | 0.95 | $4000 | 0.24 |
1.04 | -2.29-4.37 | SEA | #21 | #291 | #123 | 0.00 | 0.00 | 0.00 | 0.41 | 4.54 | 0.03 | 0.84 | $4500 | 0.19 |
0.95 | -2.37-4.27 | NE | #29 | #295 | #124 | 0.00 | 0.00 | 0.00 | 0.40 | 4.51 | 0.02 | 0.75 | $4000 | 0.19 |
0.94 | -2.37-4.25 | NYJ | #16 | #296 | #125 | 0.00 | 0.00 | 0.00 | 0.39 | 4.53 | 0.02 | 0.75 | $4300 | 0.17 |
0.87 | -2.43-4.17 | TEN | #13 | #298 | #126 | 0.00 | 0.00 | 0.00 | 0.35 | 4.04 | 0.02 | 0.7 | $4100 | 0.17 |
0.73 | -2.53-3.99 | WSH | #23 | #303 | #127 | 0.00 | 0.00 | 0.00 | 0.30 | 3.27 | 0.02 | 0.58 | $4100 | 0.14 |
0.61 | -2.64-3.86 | DAL | #28 | #306 | #128 | 0.00 | 0.00 | 0.00 | 0.21 | 2.77 | 0.02 | 0.5 | N/A | N/A |
0.56 | -2.66-3.78 | MIA | #11 | #308 | #129 | 0.00 | 0.00 | 0.00 | 0.22 | 2.16 | 0.02 | 0.45 | $4800 | 0.09 |
0.49 | -2.73-3.71 | DEN | #1 | #309 | #130 | 0.00 | 0.00 | 0.00 | 0.17 | 2.00 | 0.02 | 0.41 | $5400 | 0.08 |
0.41 | -2.78-3.6 | JAC | #31 | #314 | #131 | 0.00 | 0.00 | 0.00 | 0.17 | 1.75 | 0.01 | 0.32 | $4000 | 0.08 |
0.3 | -2.91-3.51 | GB | #9 | #320 | #132 | 0.31 | 1.81 | 0.02 | 0.00 | 0.00 | 0.00 | 0.3 | $5800 | 0.05 |
0.26 | -2.9-3.42 | MIN | #2 | #332 | #133 | 0.00 | 0.00 | 0.00 | 0.09 | 1.14 | 0.01 | 0.22 | $4100 | 0.05 |
0.26 | -2.91-3.43 | MIA | #11 | #332 | #133 | 0.00 | 0.00 | 0.00 | 0.09 | 1.11 | 0.01 | 0.22 | $4800 | 0.05 |
0.23 | -2.92-3.38 | JAC | #31 | #342 | #135 | 0.00 | 0.00 | 0.00 | 0.08 | 0.88 | 0.01 | 0.19 | $4300 | 0.04 |
0.19 | -2.99-3.37 | ATL | #22 | #355 | #136 | 0.25 | 1.34 | 0.01 | 0.00 | 0.00 | 0.00 | 0.19 | $4900 | 0.04 |
0 | -3.11-3.11 | NE | #29 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | HOU | #10 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | IND | #17 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | ARI | #30 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.11-3.11 | BAL | #26 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | DET | #8 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0 | -3.11-3.11 | NO | #18 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | LA | #24 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | DAL | #28 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | HOU | #10 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | CLE | #19 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0 | -3.11-3.11 | TEN | #13 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | WSH | #23 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | CAR | #32 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | CHI | #3 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | ATL | #22 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | NYG | #15 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | BUF | #6 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | CAR | #32 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5600 | N/A |
0 | -3.11-3.11 | KC | #7 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | -3.11-3.11 | CIN | #27 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | -3.11-3.11 | MIN | #2 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | HOU | #10 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | PHI | #14 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $7000 | N/A |
0 | -3.11-3.11 | BAL | #26 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0 | -3.11-3.11 | LA | #24 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $8000 | N/A |
