Week 16 Fantasy Football Defense/Special Teams Projections
Updated dailynumberFire | Opp | Ranks | Defense | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Pos. | Points Allowed | Yards Allowed | Sacks | INTs | Fumbles | TDs | FP | Salary | Value |
9.61 | 3.1-16.12 | NE | #26 | #1 | 16.00 | 322.80 | 2.88 | 0.74 | 0.73 | 0.22 | 9.59 | $5000 | 1.92 |
9.51 | 3.02-16 | NO | #16 | #2 | 14.00 | 318.47 | 2.86 | 0.71 | 0.38 | 0.24 | 9.5 | $4600 | 2.07 |
9.02 | 2.63-15.41 | NYG | #28 | #3 | 17.50 | 324.07 | 2.84 | 0.80 | 0.67 | 0.21 | 9.04 | $4000 | 2.26 |
8.15 | 1.93-14.37 | HOU | #19 | #4 | 19.00 | 316.25 | 3.44 | 0.62 | 0.36 | 0.19 | 8.14 | $4000 | 2.04 |
7.93 | 1.75-14.11 | SEA | #21 | #5 | 20.25 | 319.59 | 3.07 | 0.89 | 0.36 | 0.19 | 7.93 | $4700 | 1.69 |
7.92 | 1.75-14.09 | MIN | #11 | #6 | 23.25 | 359.46 | 3.21 | 0.92 | 0.69 | 0.15 | 7.86 | $3800 | 2.07 |
7.72 | 1.59-13.85 | PIT | #17 | #7 | 19.50 | 340.23 | 2.96 | 0.60 | 0.48 | 0.19 | 7.73 | $3800 | 2.03 |
7.68 | 1.55-13.81 | CHI | #24 | #8 | 20.50 | 317.57 | 3.12 | 0.67 | 0.45 | 0.18 | 7.66 | $4900 | 1.56 |
7.48 | 1.39-13.57 | CLE | #32 | #9 | 19.50 | 309.31 | 2.28 | 0.89 | 0.40 | 0.19 | 7.47 | $4400 | 1.7 |
7.41 | 1.34-13.48 | WSH | #4 | #10 | 21.00 | 334.38 | 3.04 | 0.68 | 0.43 | 0.18 | 7.41 | $4100 | 1.81 |
7.29 | 1.24-13.34 | CAR | #29 | #11 | 21.00 | 315.65 | 2.40 | 0.73 | 0.64 | 0.18 | 7.31 | $4500 | 1.62 |
7.14 | 1.12-13.16 | DEN | #22 | #12 | 19.50 | 317.64 | 2.14 | 0.73 | 0.48 | 0.19 | 7.17 | $4200 | 1.71 |
7.14 | 1.12-13.16 | LAC | #15 | #12 | 22.00 | 316.84 | 3.26 | 0.47 | 0.56 | 0.16 | 7.11 | $4700 | 1.51 |
7.12 | 1.11-13.13 | TEN | #31 | #14 | 19.50 | 335.57 | 2.09 | 0.81 | 0.41 | 0.19 | 7.12 | $4800 | 1.48 |
6.91 | 0.94-12.88 | SF | #13 | #15 | 21.50 | 350.62 | 2.36 | 0.70 | 0.58 | 0.18 | 6.91 | $3700 | 1.87 |
6.91 | 0.94-12.88 | DAL | #27 | #15 | 22.50 | 328.72 | 2.50 | 0.75 | 0.59 | 0.16 | 6.93 | $4300 | 1.61 |
6.89 | 0.92-12.86 | JAC | #20 | #17 | 19.50 | 311.39 | 1.71 | 0.82 | 0.48 | 0.18 | 6.86 | $3200 | 2.14 |
6.67 | 0.75-12.59 | MIA | #23 | #18 | 23.00 | 349.44 | 2.49 | 0.78 | 0.53 | 0.16 | 6.62 | $4600 | 1.44 |
6.58 | 0.68-12.48 | KC | #9 | #19 | 22.50 | 324.84 | 2.84 | 0.72 | 0.31 | 0.15 | 6.57 | $4800 | 1.37 |
6.56 | 0.66-12.46 | PHI | #6 | #20 | 24.50 | 341.91 | 3.24 | 0.56 | 0.53 | 0.14 | 6.52 | $3500 | 1.86 |
6.50 | 0.61-12.39 | NYJ | #18 | #21 | 21.75 | 336.82 | 2.54 | 0.44 | 0.57 | 0.17 | 6.47 | $3700 | 1.75 |
6.48 | 0.6-12.36 | LV | #30 | #22 | 21.00 | 343.94 | 2.03 | 0.72 | 0.46 | 0.17 | 6.48 | $3600 | 1.8 |
6.22 | 0.39-12.05 | TB | #5 | #23 | 26.00 | 367.43 | 2.69 | 0.82 | 0.57 | 0.14 | 6.22 | $3400 | 1.83 |
6.20 | 0.37-12.03 | IND | #25 | #24 | 23.00 | 325.11 | 1.85 | 0.70 | 0.71 | 0.15 | 6.16 | $3900 | 1.58 |
5.97 | 0.19-11.75 | ATL | #14 | #25 | 25.00 | 329.57 | 2.54 | 0.76 | 0.46 | 0.14 | 5.94 | $3100 | 1.92 |
5.90 | 0.13-11.67 | LA | #12 | #26 | 24.75 | 342.49 | 2.43 | 0.72 | 0.48 | 0.14 | 5.87 | $4200 | 1.4 |
5.25 | -0.39-10.89 | ARI | #10 | #27 | 25.50 | 353.26 | 1.80 | 0.64 | 0.64 | 0.14 | 5.23 | $3300 | 1.58 |
5.11 | -0.5-10.72 | CIN | #7 | #28 | 27.00 | 367.39 | 2.54 | 0.68 | 0.36 | 0.13 | 5.06 | $3600 | 1.41 |
4.98 | -0.6-10.56 | DET | #3 | #29 | 27.00 | 394.23 | 2.35 | 0.62 | 0.45 | 0.13 | 4.95 | $3500 | 1.41 |
4.82 | -0.73-10.37 | BAL | #1 | #30 | 26.00 | 388.18 | 1.98 | 0.56 | 0.49 | 0.14 | 4.75 | $4300 | 1.1 |
4.40 | -1.07-9.87 | GB | #8 | #31 | 28.50 | 367.84 | 1.85 | 0.68 | 0.57 | 0.12 | 4.38 | $3400 | 1.29 |
3.31 | -1.94-8.56 | BUF | #2 | #32 | 30.50 | 382.85 | 1.55 | 0.75 | 0.36 | 0.1 | 3.31 | $3000 | 1.1 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!