Week 20 Fantasy Football Defense/Special Teams Projections
Updated dailyPlayer |
---|
Kansas City D/ST Kansas City D/ST (D, KC) |
Philadelphia D/ST Philadelphia D/ST (D, PHI) |
Detroit D/ST Detroit D/ST (D, DET) |
Houston D/ST Houston D/ST (D, HOU) |
Baltimore D/ST Baltimore D/ST (D, BAL) |
Los Angeles Rams D/ST Los Angeles Rams D/ST (D, LA) |
Buffalo D/ST Buffalo D/ST (D, BUF) |
Washington D/ST Washington D/ST (D, WSH) |
numberFire | Opp | Ranks | Defense | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Pos. | Points Allowed | Yards Allowed | Sacks | INTs | Fumbles | TDs | FP | Salary | Value |
9.51 | 3.02-16 | HOU | #20 | #1 | 15.50 | 308.13 | 3.62 | 0.63 | 0.36 | 0.22 | 9.49 | $4500 | 2.11 |
7.50 | 1.41-13.59 | LA | #12 | #2 | 18.00 | 319.80 | 2.17 | 0.68 | 0.45 | 0.2 | 7.48 | $4700 | 1.59 |
6.70 | 0.77-12.63 | WSH | #4 | #3 | 23.50 | 354.06 | 2.82 | 0.72 | 0.46 | 0.16 | 6.65 | $4200 | 1.58 |
5.61 | -0.1-11.32 | KC | #10 | #4 | 25.00 | 327.87 | 2.68 | 0.67 | 0.31 | 0.14 | 5.58 | $3800 | 1.47 |
5.44 | -0.24-11.12 | BUF | #3 | #5 | 25.00 | 373.31 | 2.06 | 0.80 | 0.36 | 0.15 | 5.42 | $4100 | 1.32 |
5.29 | -0.36-10.94 | PHI | #6 | #6 | 24.50 | 345.94 | 2.28 | 0.48 | 0.46 | 0.14 | 5.24 | $3500 | 1.5 |
4.81 | -0.74-10.36 | BAL | #1 | #7 | 26.50 | 392.30 | 2.11 | 0.55 | 0.48 | 0.14 | 4.83 | $4300 | 1.12 |
4.17 | -1.25-9.59 | DET | #2 | #8 | 32.00 | 389.53 | 2.78 | 0.65 | 0.43 | 0.11 | 4.17 | $3400 | 1.23 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!