Week 12 Fantasy Football Defensive Player Projections
Updated dailyOpp | Defense | ||||||
---|---|---|---|---|---|---|---|
Team | Rank | Tackles | Sacks | INTs | TDs | Passes Defended | Fum Rec |
DAL | #30 | 9.63 | 0.19 | 0.08 | 0.01 | 0.41 | 0.05 |
DET | #3 | 10.11 | 0.1 | 0.04 | 0.01 | 0.35 | 0.05 |
CHI | #25 | 9.19 | 0.52 | 0.03 | 0.01 | 0.26 | 0.07 |
ARI | #8 | 9.71 | 0.14 | 0.05 | 0.01 | 0.36 | 0.05 |
BAL | #1 | 10 | 0.08 | 0.03 | 0.01 | 0.33 | 0.05 |
LA | #14 | 9.21 | 0.25 | 0.06 | 0.01 | 0.37 | 0.06 |
DEN | #22 | 9.23 | 0.12 | 0.08 | 0.01 | 0.41 | 0.05 |
MIN | #16 | 9.03 | 0.17 | 0.08 | 0.01 | 0.42 | 0.05 |
GB | #11 | 9.01 | 0.09 | 0.1 | 0.01 | 0.46 | 0.05 |
NYG | #26 | 8.35 | 0.54 | 0.06 | 0.01 | 0.31 | 0.07 |
SEA | #21 | 8.37 | 0.17 | 0.11 | 0.01 | 0.46 | 0.05 |
KC | #10 | 8.81 | 0.19 | 0.05 | 0.01 | 0.35 | 0.05 |
SF | #7 | 9.04 | 0.15 | 0.03 | 0.01 | 0.31 | 0.05 |
DET | #3 | 9.1 | 0.09 | 0.03 | 0.01 | 0.32 | 0.05 |
PIT | #18 | 8.5 | 0.17 | 0.07 | 0.01 | 0.37 | 0.05 |
WSH | #2 | 8.66 | 0.16 | 0.05 | 0.01 | 0.35 | 0.05 |
NE | #27 | 8.89 | 0.2 | 0.02 | 0.01 | 0.28 | 0.05 |
SEA | #21 | 8.31 | 0.05 | 0.1 | 0.01 | 0.46 | 0.04 |
IND | #20 | 8.87 | 0.16 | 0.03 | 0.01 | 0.29 | 0.05 |
NYG | #26 | 6.76 | 0.47 | 0.14 | 0.02 | 0.46 | 0.06 |
CLE | #32 | 6.73 | 0.01 | 0.23 | 0.02 | 0.7 | 0.04 |
MIN | #16 | 6.93 | 0.03 | 0.19 | 0.02 | 0.63 | 0.04 |
TB | #6 | 8.07 | 0.1 | 0.07 | 0.01 | 0.38 | 0.05 |
CAR | #29 | 8.18 | 0.09 | 0.06 | 0.01 | 0.37 | 0.04 |
DAL | #30 | 7.83 | 0.36 | 0.03 | 0.01 | 0.27 | 0.06 |
CLE | #32 | 7.83 | 0.19 | 0.07 | 0.01 | 0.36 | 0.05 |
MIN | #16 | 7.79 | 0.08 | 0.09 | 0.01 | 0.43 | 0.04 |
DET | #3 | 7.47 | 0.02 | 0.12 | 0.01 | 0.5 | 0.04 |
TEN | #28 | 8.12 | 0.16 | 0.03 | 0.01 | 0.3 | 0.05 |
HOU | #17 | 7.81 | 0.26 | 0.04 | 0.01 | 0.29 | 0.05 |
BAL | #1 | 7.48 | 0.11 | 0.09 | 0.01 | 0.42 | 0.04 |
LAC | #13 | 7.86 | 0.11 | 0.06 | 0.01 | 0.35 | 0.04 |
LA | #14 | 7 | 0.01 | 0.15 | 0.01 | 0.54 | 0.04 |
LA | #14 | 7.77 | 0.16 | 0.05 | 0.01 | 0.32 | 0.05 |
TB | #6 | 6.2 | 0.07 | 0.2 | 0.02 | 0.64 | 0.04 |
GB | #11 | 7.88 | 0.04 | 0.06 | 0.01 | 0.36 | 0.04 |
PHI | #9 | 7.66 | 0.13 | 0.05 | 0.01 | 0.33 | 0.04 |
SF | #7 | 6.15 | 0.08 | 0.19 | 0.02 | 0.6 | 0.04 |
NE | #27 | 6.59 | 0.04 | 0.15 | 0.01 | 0.55 | 0.04 |
ARI | #8 | 7.92 | 0.05 | 0.04 | 0.01 | 0.31 | 0.04 |
ARI | #8 | 7.02 | 0.02 | 0.12 | 0.01 | 0.47 | 0.04 |
DAL | #30 | 6.14 | 0.04 | 0.18 | 0.02 | 0.58 | 0.04 |
LV | #31 | 7.33 | 0.09 | 0.06 | 0.01 | 0.35 | 0.04 |
TB | #6 | 6.84 | 0.04 | 0.11 | 0.01 | 0.45 | 0.04 |
TB | #6 | 7.28 | 0.16 | 0.04 | 0.01 | 0.3 | 0.05 |
NE | #27 | 7.45 | 0.04 | 0.06 | 0.01 | 0.35 | 0.04 |
WSH | #2 | 7.13 | 0.32 | 0.02 | 0.01 | 0.24 | 0.05 |
IND | #20 | 6.23 | 0.07 | 0.15 | 0.01 | 0.53 | 0.04 |
MIA | #23 | 6.37 | 0.09 | 0.13 | 0.01 | 0.49 | 0.04 |
WSH | #2 | 6.88 | 0.12 | 0.08 | 0.01 | 0.38 | 0.04 |
DAL | #30 | 6.79 | 0.06 | 0.1 | 0.01 | 0.43 | 0.04 |
TEN | #28 | 7.13 | 0.18 | 0.04 | 0.01 | 0.29 | 0.05 |
NYG | #26 | 6.4 | 0.05 | 0.13 | 0.01 | 0.48 | 0.04 |
HOU | #17 | 6.07 | 0.03 | 0.16 | 0.01 | 0.55 | 0.03 |
IND | #20 | 5.31 | 0.01 | 0.22 | 0.02 | 0.68 | 0.03 |
CAR | #29 | 6.77 | 0.28 | 0.04 | 0.01 | 0.27 | 0.05 |
GB | #11 | 5.86 | 0.01 | 0.17 | 0.01 | 0.56 | 0.03 |
SEA | #21 | 6.2 | 0.38 | 0.06 | 0.01 | 0.29 | 0.05 |
HOU | #17 | 6.69 | 0.24 | 0.05 | 0.01 | 0.29 | 0.05 |
LAC | #13 | 6.43 | 0.17 | 0.08 | 0.01 | 0.37 | 0.04 |
SF | #7 | 6.78 | 0.24 | 0.03 | 0.01 | 0.27 | 0.05 |
GB | #11 | 6.06 | 0.02 | 0.14 | 0.01 | 0.51 | 0.03 |
LA | #14 | 5.7 | 0.05 | 0.16 | 0.01 | 0.54 | 0.03 |
KC | #10 | 5.94 | 0.02 | 0.14 | 0.01 | 0.51 | 0.03 |
MIA | #23 | 6.84 | 0.22 | 0.02 | 0.01 | 0.24 | 0.05 |
DET | #3 | 5.86 | 0.07 | 0.14 | 0.01 | 0.49 | 0.04 |
PIT | #18 | 6.58 | 0.05 | 0.07 | 0.01 | 0.37 | 0.04 |
SF | #7 | 6.25 | 0.02 | 0.1 | 0.01 | 0.43 | 0.03 |
CHI | #25 | 6.52 | 0.28 | 0.03 | 0.01 | 0.24 | 0.05 |
CHI | #25 | 5.7 | 0.11 | 0.13 | 0.01 | 0.47 | 0.04 |
TB | #6 | 6.15 | 0.09 | 0.09 | 0.01 | 0.4 | 0.04 |
PHI | #9 | 6.63 | 0.06 | 0.06 | 0.01 | 0.33 | 0.04 |
DAL | #30 | 5.82 | 0.03 | 0.13 | 0.01 | 0.48 | 0.03 |
CAR | #29 | 6.01 | 0.11 | 0.1 | 0.01 | 0.41 | 0.04 |
DEN | #22 | 5.89 | 0.11 | 0.11 | 0.01 | 0.42 | 0.04 |
NE | #27 | 5.86 | 0.07 | 0.12 | 0.01 | 0.44 | 0.04 |
KC | #10 | 6.03 | 0.02 | 0.11 | 0.01 | 0.44 | 0.03 |
DET | #3 | 5.99 | 0.05 | 0.11 | 0.01 | 0.43 | 0.04 |
LAC | #13 | 6.08 | 0.14 | 0.08 | 0.01 | 0.36 | 0.04 |
GB | #11 | 5.68 | 0.03 | 0.13 | 0.01 | 0.48 | 0.03 |
LV | #31 | 6.01 | 0.07 | 0.09 | 0.01 | 0.4 | 0.04 |
SEA | #21 | 5.36 | 0.02 | 0.16 | 0.01 | 0.53 | 0.03 |
MIA | #23 | 6.37 | 0.1 | 0.05 | 0.01 | 0.31 | 0.04 |
BAL | #1 | 5.91 | 0.02 | 0.11 | 0.01 | 0.43 | 0.03 |
SF | #7 | 6.08 | 0.1 | 0.08 | 0.01 | 0.36 | 0.04 |
CAR | #29 | 5.61 | 0.07 | 0.11 | 0.01 | 0.43 | 0.03 |
PHI | #9 | 6.43 | 0.02 | 0.05 | 0.01 | 0.31 | 0.04 |
CLE | #32 | 4.12 | 0.01 | 0.25 | 0.02 | 0.71 | 0.03 |
DEN | #22 | 5.74 | 0.04 | 0.09 | 0.01 | 0.4 | 0.03 |
ARI | #8 | 5.75 | 0.06 | 0.08 | 0.01 | 0.37 | 0.03 |
IND | #20 | 6.27 | 0.1 | 0.03 | 0.01 | 0.26 | 0.04 |
NYG | #26 | 5.22 | 0.03 | 0.13 | 0.01 | 0.47 | 0.03 |
CLE | #32 | 3.97 | 0.86 | 0.07 | 0.01 | 0.22 | 0.07 |
IND | #20 | 5.9 | 0.16 | 0.04 | 0.01 | 0.27 | 0.04 |
SF | #7 | 5.3 | 0.02 | 0.12 | 0.01 | 0.45 | 0.03 |
LAC | #13 | 5.97 | 0.21 | 0.02 | 0.01 | 0.23 | 0.04 |
KC | #10 | 4.98 | 0.01 | 0.15 | 0.01 | 0.51 | 0.03 |
ARI | #8 | 5.8 | 0.08 | 0.06 | 0.01 | 0.32 | 0.04 |
CHI | #25 | 4.72 | 0.63 | 0.04 | 0.01 | 0.19 | 0.06 |
DEN | #22 | 5.22 | 0.03 | 0.11 | 0.01 | 0.43 | 0.03 |
HOU | #17 | 4.57 | 0.75 | 0.02 | 0.01 | 0.13 | 0.06 |
CHI | #25 | 5.59 | 0.02 | 0.08 | 0.01 | 0.37 | 0.03 |
MIA | #23 | 5.86 | 0.18 | 0.02 | 0.01 | 0.23 | 0.04 |
PIT | #18 | 6.06 | 0.07 | 0.02 | 0.01 | 0.25 | 0.04 |
LA | #14 | 4.63 | 0 | 0.16 | 0.01 | 0.53 | 0.03 |
DEN | #22 | 4.92 | 0.62 | 0 | 0.01 | 0.12 | 0.06 |
CLE | #32 | 5.4 | 0.02 | 0.09 | 0.01 | 0.38 | 0.03 |
MIN | #16 | 5.36 | 0.04 | 0.08 | 0.01 | 0.37 | 0.03 |
TEN | #28 | 3.73 | 1.12 | 0 | 0.01 | 0.04 | 0.08 |
BAL | #1 | 5.12 | 0.02 | 0.11 | 0.01 | 0.42 | 0.03 |
CAR | #29 | 4.85 | 0.04 | 0.13 | 0.01 | 0.45 | 0.03 |
MIN | #16 | 5.22 | 0.13 | 0.07 | 0.01 | 0.34 | 0.04 |
SEA | #21 | 4.12 | 0.01 | 0.19 | 0.01 | 0.59 | 0.03 |
LV | #31 | 5.14 | 0.15 | 0.07 | 0.01 | 0.33 | 0.04 |
PIT | #18 | 5.89 | 0.05 | 0.02 | 0.01 | 0.25 | 0.03 |
DEN | #22 | 5.99 | 0.06 | 0.01 | 0.01 | 0.23 | 0.04 |
HOU | #17 | 5.08 | 0.01 | 0.1 | 0.01 | 0.4 | 0.03 |
CHI | #25 | 3.87 | 0.93 | 0.01 | 0.01 | 0.09 | 0.07 |
MIA | #23 | 5.01 | 0.03 | 0.1 | 0.01 | 0.4 | 0.03 |
MIA | #23 | 4.77 | 0.04 | 0.11 | 0.01 | 0.42 | 0.03 |
SEA | #21 | 4.92 | 0.01 | 0.1 | 0.01 | 0.41 | 0.03 |
PHI | #9 | 4.57 | 0.58 | 0.01 | 0.01 | 0.14 | 0.05 |
LV | #31 | 5.1 | 0.01 | 0.08 | 0.01 | 0.37 | 0.03 |
MIN | #16 | 4.82 | 0.06 | 0.1 | 0.01 | 0.39 | 0.03 |
DET | #3 | 4.95 | 0.46 | 0 | 0.01 | 0.14 | 0.05 |
TEN | #28 | 4.39 | 0.02 | 0.13 | 0.01 | 0.46 | 0.03 |
SEA | #21 | 4.37 | 0.05 | 0.13 | 0.01 | 0.45 | 0.03 |
GB | #11 | 4.76 | 0.03 | 0.09 | 0.01 | 0.38 | 0.03 |
LA | #14 | 5 | 0.07 | 0.06 | 0.01 | 0.32 | 0.03 |
NYG | #26 | 4.65 | 0.01 | 0.1 | 0.01 | 0.41 | 0.03 |
TB | #6 | 4.26 | 0.64 | 0.01 | 0.01 | 0.11 | 0.06 |
NYG | #26 | 5.33 | 0.09 | 0.03 | 0.01 | 0.24 | 0.03 |
DET | #3 | 4.82 | 0.01 | 0.08 | 0.01 | 0.37 | 0.03 |
KC | #10 | 4.8 | 0.01 | 0.08 | 0.01 | 0.37 | 0.03 |
KC | #10 | 5.33 | 0.04 | 0.03 | 0.01 | 0.25 | 0.03 |
NE | #27 | 4.86 | 0.05 | 0.07 | 0.01 | 0.33 | 0.03 |
CLE | #32 | 4.07 | 0.64 | 0.02 | 0.01 | 0.13 | 0.06 |
CHI | #25 | 4.95 | 0.08 | 0.05 | 0.01 | 0.29 | 0.03 |
NE | #27 | 3.85 | 0.05 | 0.15 | 0.01 | 0.49 | 0.03 |
CHI | #25 | 4.19 | 0.01 | 0.13 | 0.01 | 0.46 | 0.03 |
WSH | #2 | 3.98 | 0.68 | 0 | 0.01 | 0.1 | 0.06 |
WSH | #2 | 3.7 | 0 | 0.17 | 0.01 | 0.52 | 0.02 |
HOU | #17 | 4.64 | 0.01 | 0.08 | 0.01 | 0.35 | 0.03 |
LV | #31 | 4.39 | 0.11 | 0.08 | 0.01 | 0.34 | 0.03 |
TB | #6 | 4.26 | 0.01 | 0.11 | 0.01 | 0.41 | 0.03 |
DAL | #30 | 4.43 | 0.03 | 0.09 | 0.01 | 0.37 | 0.03 |
WSH | #2 | 4.37 | 0.01 | 0.1 | 0.01 | 0.39 | 0.03 |
NYG | #26 | 3.21 | 0.92 | 0.01 | 0.01 | 0.07 | 0.07 |
TEN | #28 | 3.83 | 0.04 | 0.14 | 0.01 | 0.45 | 0.03 |
PHI | #9 | 4.16 | 0.53 | 0 | 0.01 | 0.12 | 0.05 |
DEN | #22 | 4.09 | 0 | 0.12 | 0.01 | 0.42 | 0.03 |
SF | #7 | 3.8 | 0.01 | 0.14 | 0.01 | 0.47 | 0.03 |
LA | #14 | 4.57 | 0.04 | 0.06 | 0.01 | 0.31 | 0.03 |
TB | #6 | 4.26 | 0.01 | 0.1 | 0.01 | 0.38 | 0.03 |
CHI | #25 | 4.35 | 0.04 | 0.08 | 0.01 | 0.35 | 0.03 |
WSH | #2 | 4.48 | 0.04 | 0.07 | 0.01 | 0.32 | 0.03 |
ARI | #8 | 3.74 | 0 | 0.14 | 0.01 | 0.47 | 0.03 |
LA | #14 | 4.13 | 0.49 | 0 | 0.01 | 0.12 | 0.05 |
PHI | #9 | 4.9 | 0.06 | 0.02 | 0.01 | 0.23 | 0.03 |
CLE | #32 | 3.83 | 0.01 | 0.13 | 0.01 | 0.44 | 0.03 |
NYG | #26 | 3.17 | 0.87 | 0 | 0.01 | 0.06 | 0.06 |
PHI | #9 | 3.95 | 0.01 | 0.11 | 0.01 | 0.41 | 0.03 |
CAR | #29 | 3.98 | 0.05 | 0.1 | 0.01 | 0.37 | 0.03 |
HOU | #17 | 3.96 | 0.51 | 0 | 0.01 | 0.12 | 0.05 |
LAC | #13 | 3.82 | 0.06 | 0.11 | 0.01 | 0.39 | 0.03 |
CAR | #29 | 4.32 | 0.08 | 0.06 | 0.01 | 0.3 | 0.03 |
TEN | #28 | 3.51 | 0.03 | 0.13 | 0.01 | 0.44 | 0.03 |
LV | #31 | 3.71 | 0.51 | 0.02 | 0.01 | 0.14 | 0.05 |
GB | #11 | 3.56 | 0.57 | 0.01 | 0.01 | 0.13 | 0.05 |
IND | #20 | 4.21 | 0.01 | 0.07 | 0.01 | 0.33 | 0.03 |
TB | #6 | 3.35 | 0.67 | 0.01 | 0.01 | 0.1 | 0.05 |
TEN | #28 | 4.13 | 0.04 | 0.07 | 0.01 | 0.31 | 0.03 |
WSH | #2 | 4.23 | 0.3 | 0 | 0.01 | 0.15 | 0.04 |
IND | #20 | 4.02 | 0 | 0.08 | 0.01 | 0.35 | 0.03 |
TB | #6 | 3.87 | 0.42 | 0 | 0.01 | 0.13 | 0.04 |
CLE | #32 | 4.43 | 0.14 | 0.01 | 0.01 | 0.19 | 0.03 |
PIT | #18 | 2.82 | 0.86 | 0 | 0.01 | 0.05 | 0.06 |
MIN | #16 | 3.52 | 0.01 | 0.12 | 0.01 | 0.41 | 0.02 |
CLE | #32 | 3.76 | 0.41 | 0.01 | 0.01 | 0.14 | 0.04 |
CAR | #29 | 3.34 | 0.61 | 0.01 | 0.01 | 0.1 | 0.05 |
MIN | #16 | 3.09 | 0.69 | 0.01 | 0.01 | 0.09 | 0.05 |
PHI | #9 | 3.53 | 0.52 | 0.01 | 0.01 | 0.11 | 0.05 |
PIT | #18 | 4.1 | 0.02 | 0.06 | 0.01 | 0.29 | 0.03 |
MIA | #23 | 3.8 | 0.05 | 0.08 | 0.01 | 0.32 | 0.03 |
NE | #27 | 3.51 | 0.48 | 0.01 | 0.01 | 0.14 | 0.05 |
MIN | #16 | 3.59 | 0.01 | 0.1 | 0.01 | 0.38 | 0.02 |
NYG | #26 | 2.51 | 0.92 | 0.01 | 0.01 | 0.05 | 0.06 |
DAL | #30 | 3.58 | 0.47 | 0.01 | 0.01 | 0.12 | 0.05 |
PHI | #9 | 3.75 | 0.39 | 0 | 0.01 | 0.13 | 0.04 |
NYG | #26 | 3.66 | 0.04 | 0.08 | 0.01 | 0.34 | 0.03 |
TEN | #28 | 3.94 | 0.08 | 0.05 | 0.01 | 0.27 | 0.03 |
PIT | #18 | 3.49 | 0.01 | 0.1 | 0.01 | 0.38 | 0.02 |
BAL | #1 | 3.77 | 0.04 | 0.07 | 0.01 | 0.3 | 0.03 |
DEN | #22 | 3.85 | 0.29 | 0 | 0.01 | 0.14 | 0.04 |
LV | #31 | 3.42 | 0.44 | 0.01 | 0.01 | 0.13 | 0.04 |
TEN | #28 | 2.47 | 0.87 | 0 | 0.01 | 0.05 | 0.06 |
KC | #10 | 4.01 | 0.18 | 0.01 | 0.01 | 0.16 | 0.03 |
DET | #3 | 3.26 | 0.5 | 0 | 0.01 | 0.11 | 0.05 |
DEN | #22 | 3.57 | 0 | 0.08 | 0.01 | 0.33 | 0.02 |
LAC | #13 | 3.02 | 0.53 | 0.02 | 0.01 | 0.12 | 0.05 |
KC | #10 | 3.21 | 0.45 | 0.01 | 0.01 | 0.14 | 0.04 |
MIA | #23 | 3.58 | 0.32 | 0.01 | 0.01 | 0.14 | 0.04 |
CHI | #25 | 2.97 | 0.58 | 0.01 | 0.01 | 0.1 | 0.05 |
MIN | #16 | 3.3 | 0.44 | 0 | 0.01 | 0.12 | 0.04 |
HOU | #17 | 3.53 | 0.02 | 0.07 | 0.01 | 0.31 | 0.03 |
KC | #10 | 3.47 | 0.35 | 0.01 | 0.01 | 0.14 | 0.04 |
TEN | #28 | 3.73 | 0.03 | 0.05 | 0.01 | 0.28 | 0.03 |
HOU | #17 | 4.02 | 0.13 | 0 | 0.01 | 0.16 | 0.03 |
DAL | #30 | 3.52 | 0.04 | 0.07 | 0.01 | 0.3 | 0.03 |
MIA | #23 | 3.32 | 0 | 0.09 | 0.01 | 0.35 | 0.02 |
BAL | #1 | 3.11 | 0.51 | 0 | 0.01 | 0.1 | 0.05 |
BAL | #1 | 3.44 | 0.34 | 0.01 | 0.01 | 0.13 | 0.04 |
CAR | #29 | 2.59 | 0.67 | 0.01 | 0.01 | 0.1 | 0.05 |
LAC | #13 | 3.07 | 0.51 | 0 | 0.01 | 0.1 | 0.05 |
CLE | #32 | 3.65 | 0.03 | 0.05 | 0.01 | 0.26 | 0.03 |
LV | #31 | 3.02 | 0 | 0.11 | 0.01 | 0.38 | 0.02 |
PHI | #9 | 3.12 | 0.05 | 0.09 | 0.01 | 0.33 | 0.02 |
LAC | #13 | 3.69 | 0.02 | 0.04 | 0.01 | 0.25 | 0.03 |
NE | #27 | 3.09 | 0.43 | 0.01 | 0.01 | 0.12 | 0.04 |
DET | #3 | 2.95 | 0.49 | 0 | 0.01 | 0.1 | 0.04 |
SEA | #21 | 3.05 | 0.43 | 0.01 | 0.01 | 0.11 | 0.04 |
HOU | #17 | 2.69 | 0.57 | 0 | 0.01 | 0.09 | 0.05 |
HOU | #17 | 3.46 | 0.06 | 0.04 | 0.01 | 0.25 | 0.03 |
LV | #31 | 2.57 | 0.61 | 0 | 0.01 | 0.09 | 0.05 |
NE | #27 | 2.89 | 0.43 | 0.01 | 0.01 | 0.13 | 0.04 |
DAL | #30 | 2.76 | 0 | 0.11 | 0.01 | 0.39 | 0.02 |
IND | #20 | 2.78 | 0.52 | 0 | 0.01 | 0.09 | 0.05 |
PIT | #18 | 2.89 | 0.46 | 0 | 0.01 | 0.1 | 0.04 |
TB | #6 | 3.59 | 0.16 | 0 | 0.01 | 0.15 | 0.03 |
WSH | #2 | 3.44 | 0.01 | 0.04 | 0.01 | 0.25 | 0.02 |
DET | #3 | 3.07 | 0.01 | 0.07 | 0.01 | 0.31 | 0.02 |
SF | #7 | 2.87 | 0.44 | 0 | 0.01 | 0.11 | 0.04 |
BAL | #1 | 3.13 | 0 | 0.07 | 0.01 | 0.3 | 0.02 |
DEN | #22 | 3.35 | 0.22 | 0 | 0.01 | 0.14 | 0.03 |
GB | #11 | 3.12 | 0.01 | 0.07 | 0.01 | 0.3 | 0.02 |
ARI | #8 | 3.24 | 0.22 | 0.01 | 0.01 | 0.16 | 0.03 |
NYG | #26 | 2.49 | 0.57 | 0 | 0.01 | 0.09 | 0.05 |
SEA | #21 | 2.95 | 0.24 | 0.03 | 0.01 | 0.19 | 0.03 |
IND | #20 | 3.09 | 0.3 | 0.01 | 0.01 | 0.13 | 0.04 |
ARI | #8 | 3.02 | 0.35 | 0 | 0.01 | 0.12 | 0.04 |
LV | #31 | 3.29 | 0.18 | 0.01 | 0.01 | 0.16 | 0.03 |
ARI | #8 | 3.32 | 0.2 | 0 | 0.01 | 0.14 | 0.03 |
CLE | #32 | 2.59 | 0.04 | 0.1 | 0.01 | 0.36 | 0.02 |
DAL | #30 | 3.37 | 0.16 | 0.01 | 0.01 | 0.15 | 0.03 |
NYG | #26 | 2.45 | 0.55 | 0 | 0.01 | 0.09 | 0.05 |
KC | #10 | 3.08 | 0.01 | 0.06 | 0.01 | 0.28 | 0.02 |
MIN | #16 | 2.55 | 0.48 | 0 | 0.01 | 0.1 | 0.04 |
WSH | #2 | 3.18 | 0.22 | 0 | 0.01 | 0.14 | 0.03 |
MIA | #23 | 3.25 | 0.17 | 0 | 0.01 | 0.14 | 0.03 |
CAR | #29 | 3.17 | 0.15 | 0.01 | 0.01 | 0.16 | 0.03 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!