Week 9 Fantasy Football Defensive Player Projections
Updated dailyOpp | Defense | ||||||
---|---|---|---|---|---|---|---|
Team | Rank | Tackles | Sacks | INTs | TDs | Passes Defended | Fum Rec |
NYG | #26 | 9.95 | 0.29 | 0.07 | 0.01 | 0.38 | 0.06 |
LA | #14 | 9.9 | 0.2 | 0.07 | 0.01 | 0.4 | 0.06 |
DEN | #24 | 9.76 | 0.11 | 0.09 | 0.01 | 0.45 | 0.05 |
MIN | #16 | 10.14 | 0.15 | 0.04 | 0.01 | 0.35 | 0.05 |
PHI | #8 | 9.92 | 0.17 | 0.05 | 0.01 | 0.36 | 0.05 |
ATL | #9 | 9.61 | 0.18 | 0.06 | 0.01 | 0.39 | 0.05 |
HOU | #19 | 9.98 | 0.1 | 0.04 | 0.01 | 0.35 | 0.05 |
CIN | #11 | 9.03 | 0.16 | 0.09 | 0.01 | 0.42 | 0.05 |
LV | #32 | 8.38 | 0.11 | 0.12 | 0.01 | 0.49 | 0.05 |
CHI | #22 | 8.58 | 0.17 | 0.08 | 0.01 | 0.4 | 0.05 |
DET | #4 | 8.23 | 0.35 | 0.06 | 0.01 | 0.34 | 0.06 |
ARI | #12 | 8.75 | 0.11 | 0.05 | 0.01 | 0.35 | 0.05 |
BUF | #3 | 8.91 | 0.15 | 0.02 | 0.01 | 0.29 | 0.05 |
MIN | #16 | 8.86 | 0.14 | 0.03 | 0.01 | 0.3 | 0.05 |
BAL | #2 | 8.79 | 0.07 | 0.05 | 0.01 | 0.35 | 0.05 |
ATL | #9 | 8.44 | 0.27 | 0.03 | 0.01 | 0.29 | 0.05 |
SEA | #17 | 8.46 | 0.03 | 0.08 | 0.01 | 0.42 | 0.04 |
NYG | #26 | 7.96 | 0.47 | 0.03 | 0.01 | 0.25 | 0.06 |
GB | #7 | 8.63 | 0.21 | 0.02 | 0.01 | 0.28 | 0.05 |
NO | #23 | 8.56 | 0.16 | 0.04 | 0.01 | 0.31 | 0.05 |
CLE | #31 | 7.49 | 0.16 | 0.13 | 0.01 | 0.5 | 0.05 |
KC | #10 | 8.29 | 0.21 | 0.05 | 0.01 | 0.33 | 0.05 |
LA | #14 | 8.4 | 0.25 | 0.03 | 0.01 | 0.28 | 0.05 |
MIA | #28 | 8.24 | 0.19 | 0.04 | 0.01 | 0.32 | 0.05 |
MIN | #16 | 7.11 | 0.03 | 0.18 | 0.02 | 0.61 | 0.04 |
WSH | #1 | 8.2 | 0.1 | 0.07 | 0.01 | 0.37 | 0.05 |
GB | #7 | 8.25 | 0.19 | 0.03 | 0.01 | 0.3 | 0.05 |
DAL | #25 | 6.97 | 0.01 | 0.17 | 0.02 | 0.59 | 0.04 |
JAC | #18 | 8.18 | 0.19 | 0.03 | 0.01 | 0.28 | 0.05 |
TB | #5 | 7.99 | 0.05 | 0.07 | 0.01 | 0.39 | 0.04 |
CHI | #22 | 8.04 | 0.03 | 0.07 | 0.01 | 0.39 | 0.04 |
HOU | #19 | 8.12 | 0.15 | 0.03 | 0.01 | 0.3 | 0.05 |
SEA | #17 | 7.45 | 0.11 | 0.1 | 0.01 | 0.43 | 0.04 |
KC | #10 | 6.81 | 0.19 | 0.13 | 0.01 | 0.48 | 0.04 |
LA | #14 | 6.88 | 0.03 | 0.15 | 0.01 | 0.55 | 0.04 |
DET | #4 | 8.03 | 0.15 | 0.02 | 0.01 | 0.27 | 0.05 |
ARI | #12 | 7.77 | 0.05 | 0.06 | 0.01 | 0.37 | 0.04 |
IND | #15 | 7.74 | 0.22 | 0.03 | 0.01 | 0.27 | 0.05 |
BUF | #3 | 6.78 | 0.03 | 0.15 | 0.01 | 0.53 | 0.04 |
DAL | #25 | 7.54 | 0.34 | 0.02 | 0.01 | 0.23 | 0.05 |
JAC | #18 | 7.48 | 0.25 | 0.04 | 0.01 | 0.29 | 0.05 |
CAR | #30 | 7.3 | 0.39 | 0.03 | 0.01 | 0.24 | 0.06 |
LV | #32 | 7.48 | 0.1 | 0.06 | 0.01 | 0.35 | 0.04 |
CLE | #31 | 7.8 | 0.05 | 0.04 | 0.01 | 0.31 | 0.04 |
JAC | #18 | 6.67 | 0.01 | 0.14 | 0.01 | 0.51 | 0.04 |
NE | #27 | 7.36 | 0.21 | 0.03 | 0.01 | 0.28 | 0.05 |
MIN | #16 | 6.03 | 0.07 | 0.17 | 0.02 | 0.57 | 0.04 |
MIN | #16 | 5.55 | 0.12 | 0.2 | 0.02 | 0.62 | 0.04 |
MIA | #28 | 6.43 | 0.03 | 0.14 | 0.01 | 0.52 | 0.04 |
WSH | #1 | 6.87 | 0.04 | 0.1 | 0.01 | 0.43 | 0.04 |
IND | #15 | 7.27 | 0.18 | 0.04 | 0.01 | 0.29 | 0.05 |
HOU | #19 | 6.51 | 0.09 | 0.12 | 0.01 | 0.46 | 0.04 |
CHI | #22 | 6.53 | 0.43 | 0.04 | 0.01 | 0.26 | 0.05 |
BUF | #3 | 7.33 | 0.03 | 0.05 | 0.01 | 0.34 | 0.04 |
GB | #7 | 5.71 | 0.02 | 0.2 | 0.02 | 0.62 | 0.03 |
ARI | #12 | 6.48 | 0.01 | 0.13 | 0.01 | 0.49 | 0.04 |
TB | #5 | 6.27 | 0.1 | 0.12 | 0.01 | 0.46 | 0.04 |
MIA | #28 | 6.8 | 0.04 | 0.08 | 0.01 | 0.39 | 0.04 |
DET | #4 | 6.07 | 0.09 | 0.13 | 0.01 | 0.48 | 0.04 |
LAC | #21 | 6.62 | 0.05 | 0.09 | 0.01 | 0.4 | 0.04 |
CIN | #11 | 5.95 | 0.15 | 0.12 | 0.01 | 0.45 | 0.04 |
LAC | #21 | 6.8 | 0.18 | 0.04 | 0.01 | 0.29 | 0.04 |
DEN | #24 | 6.2 | 0.13 | 0.1 | 0.01 | 0.42 | 0.04 |
LA | #14 | 6.14 | 0.08 | 0.12 | 0.01 | 0.45 | 0.04 |
DEN | #24 | 6.91 | 0.16 | 0.03 | 0.01 | 0.27 | 0.04 |
KC | #10 | 7.14 | 0.05 | 0.03 | 0.01 | 0.29 | 0.04 |
CIN | #11 | 7.16 | 0.09 | 0.02 | 0.01 | 0.25 | 0.04 |
DAL | #25 | 6.94 | 0.05 | 0.04 | 0.01 | 0.3 | 0.04 |
IND | #15 | 5.69 | 0.07 | 0.14 | 0.01 | 0.5 | 0.04 |
NYG | #26 | 5.75 | 0.06 | 0.14 | 0.01 | 0.5 | 0.03 |
TEN | #29 | 5.88 | 0.06 | 0.13 | 0.01 | 0.47 | 0.04 |
ARI | #12 | 6.55 | 0.1 | 0.06 | 0.01 | 0.34 | 0.04 |
TEN | #29 | 6.45 | 0.31 | 0.03 | 0.01 | 0.24 | 0.05 |
TEN | #29 | 6.78 | 0.21 | 0.02 | 0.01 | 0.24 | 0.05 |
CHI | #22 | 5.96 | 0.04 | 0.12 | 0.01 | 0.47 | 0.03 |
KC | #10 | 6.05 | 0.02 | 0.12 | 0.01 | 0.45 | 0.03 |
BAL | #2 | 6.35 | 0.05 | 0.08 | 0.01 | 0.38 | 0.04 |
ATL | #9 | 6.22 | 0.11 | 0.08 | 0.01 | 0.37 | 0.04 |
JAC | #18 | 5.55 | 0.05 | 0.15 | 0.01 | 0.51 | 0.03 |
GB | #7 | 5.6 | 0.09 | 0.13 | 0.01 | 0.47 | 0.04 |
IND | #15 | 6.2 | 0.01 | 0.09 | 0.01 | 0.41 | 0.03 |
CAR | #30 | 6.76 | 0.05 | 0.04 | 0.01 | 0.29 | 0.04 |
MIA | #28 | 5.79 | 0.05 | 0.12 | 0.01 | 0.45 | 0.03 |
NE | #27 | 5.83 | 0.03 | 0.12 | 0.01 | 0.46 | 0.03 |
BAL | #2 | 6.18 | 0.11 | 0.07 | 0.01 | 0.35 | 0.04 |
DAL | #25 | 6.1 | 0.09 | 0.08 | 0.01 | 0.37 | 0.04 |
NO | #23 | 6.63 | 0.05 | 0.04 | 0.01 | 0.29 | 0.04 |
PHI | #8 | 6.56 | 0.04 | 0.04 | 0.01 | 0.3 | 0.04 |
NO | #23 | 5.92 | 0.02 | 0.1 | 0.01 | 0.42 | 0.03 |
NE | #27 | 5.42 | 0.01 | 0.15 | 0.01 | 0.51 | 0.03 |
DET | #4 | 6.12 | 0.11 | 0.05 | 0.01 | 0.31 | 0.04 |
NYG | #26 | 5.6 | 0.06 | 0.11 | 0.01 | 0.43 | 0.03 |
WSH | #1 | 6.26 | 0.14 | 0.03 | 0.01 | 0.27 | 0.04 |
MIA | #28 | 6.6 | 0.03 | 0.02 | 0.01 | 0.26 | 0.04 |
CIN | #11 | 4.91 | 0.83 | 0 | 0.01 | 0.1 | 0.07 |
CLE | #31 | 5.17 | 0.04 | 0.14 | 0.01 | 0.49 | 0.03 |
CAR | #30 | 4.48 | 0.03 | 0.2 | 0.02 | 0.61 | 0.03 |
TEN | #29 | 5.37 | 0.08 | 0.11 | 0.01 | 0.42 | 0.03 |
CAR | #30 | 5.33 | 0.07 | 0.12 | 0.01 | 0.44 | 0.03 |
TEN | #29 | 6.05 | 0.11 | 0.04 | 0.01 | 0.28 | 0.04 |
TB | #5 | 5.83 | 0.21 | 0.04 | 0.01 | 0.27 | 0.04 |
CIN | #11 | 5.45 | 0.05 | 0.11 | 0.01 | 0.42 | 0.03 |
NE | #27 | 5.87 | 0.2 | 0.04 | 0.01 | 0.26 | 0.04 |
IND | #15 | 5.76 | 0.06 | 0.07 | 0.01 | 0.35 | 0.03 |
LA | #14 | 5.56 | 0.11 | 0.08 | 0.01 | 0.35 | 0.04 |
KC | #10 | 5.38 | 0.01 | 0.11 | 0.01 | 0.44 | 0.03 |
WSH | #1 | 5.25 | 0.15 | 0.09 | 0.01 | 0.38 | 0.04 |
DET | #4 | 5.81 | 0.25 | 0.02 | 0.01 | 0.22 | 0.04 |
CIN | #11 | 5.69 | 0.07 | 0.07 | 0.01 | 0.34 | 0.03 |
PHI | #8 | 5.1 | 0.04 | 0.12 | 0.01 | 0.45 | 0.03 |
NYJ | #20 | 5.77 | 0.04 | 0.06 | 0.01 | 0.33 | 0.03 |
MIA | #28 | 4.35 | 0.04 | 0.19 | 0.01 | 0.57 | 0.03 |
CLE | #31 | 4.96 | 0.01 | 0.14 | 0.01 | 0.48 | 0.03 |
BUF | #3 | 5.51 | 0.04 | 0.08 | 0.01 | 0.36 | 0.03 |
NO | #23 | 5.26 | 0.02 | 0.1 | 0.01 | 0.41 | 0.03 |
PHI | #8 | 5.37 | 0.03 | 0.09 | 0.01 | 0.38 | 0.03 |
PHI | #8 | 6.08 | 0.06 | 0.02 | 0.01 | 0.24 | 0.04 |
CAR | #30 | 5.25 | 0.15 | 0.07 | 0.01 | 0.34 | 0.04 |
DAL | #25 | 5.47 | 0.09 | 0.07 | 0.01 | 0.33 | 0.04 |
SEA | #17 | 5.39 | 0.05 | 0.08 | 0.01 | 0.37 | 0.03 |
BUF | #3 | 5.04 | 0 | 0.12 | 0.01 | 0.45 | 0.03 |
TEN | #29 | 4.9 | 0.06 | 0.12 | 0.01 | 0.44 | 0.03 |
NYG | #26 | 5.4 | 0.08 | 0.07 | 0.01 | 0.33 | 0.03 |
WSH | #1 | 5.31 | 0.09 | 0.07 | 0.01 | 0.33 | 0.03 |
NO | #23 | 4.69 | 0.01 | 0.14 | 0.01 | 0.48 | 0.03 |
HOU | #19 | 5.16 | 0.03 | 0.09 | 0.01 | 0.38 | 0.03 |
TB | #5 | 4.55 | 0.04 | 0.14 | 0.01 | 0.48 | 0.03 |
BAL | #2 | 5.33 | 0.01 | 0.08 | 0.01 | 0.36 | 0.03 |
WSH | #1 | 4.97 | 0.01 | 0.11 | 0.01 | 0.42 | 0.03 |
MIN | #16 | 4.61 | 0.01 | 0.14 | 0.01 | 0.48 | 0.03 |
BAL | #2 | 5.53 | 0.21 | 0.02 | 0.01 | 0.21 | 0.04 |
NYJ | #20 | 5.86 | 0.09 | 0.01 | 0.01 | 0.21 | 0.04 |
MIA | #28 | 4.59 | 0.01 | 0.14 | 0.01 | 0.48 | 0.03 |
SEA | #17 | 3.82 | 0.01 | 0.2 | 0.02 | 0.6 | 0.03 |
GB | #7 | 5.14 | 0.01 | 0.08 | 0.01 | 0.37 | 0.03 |
CAR | #30 | 4.87 | 0.02 | 0.1 | 0.01 | 0.4 | 0.03 |
CIN | #11 | 4.53 | 0.01 | 0.13 | 0.01 | 0.46 | 0.03 |
ATL | #9 | 3.95 | 0 | 0.18 | 0.01 | 0.55 | 0.03 |
HOU | #19 | 4.67 | 0.01 | 0.11 | 0.01 | 0.43 | 0.03 |
NE | #27 | 4.19 | 0.69 | 0.02 | 0.01 | 0.13 | 0.06 |
SEA | #17 | 3.72 | 0.06 | 0.19 | 0.01 | 0.56 | 0.03 |
DET | #4 | 5.64 | 0.04 | 0.01 | 0.01 | 0.22 | 0.03 |
LV | #32 | 4.29 | 0.01 | 0.14 | 0.01 | 0.47 | 0.03 |
SEA | #17 | 4.34 | 0.52 | 0.02 | 0.01 | 0.17 | 0.05 |
IND | #15 | 4.71 | 0.03 | 0.09 | 0.01 | 0.37 | 0.03 |
IND | #15 | 4.52 | 0.34 | 0.04 | 0.01 | 0.23 | 0.04 |
LV | #32 | 5.04 | 0.06 | 0.05 | 0.01 | 0.29 | 0.03 |
LV | #32 | 4.51 | 0.01 | 0.11 | 0.01 | 0.41 | 0.03 |
LAC | #21 | 5.03 | 0.09 | 0.04 | 0.01 | 0.27 | 0.03 |
ATL | #9 | 4.69 | 0.05 | 0.08 | 0.01 | 0.35 | 0.03 |
JAC | #18 | 4.87 | 0.05 | 0.06 | 0.01 | 0.32 | 0.03 |
PHI | #8 | 4.83 | 0.01 | 0.08 | 0.01 | 0.35 | 0.03 |
LA | #14 | 3.7 | 0.01 | 0.17 | 0.01 | 0.54 | 0.02 |
TB | #5 | 4.62 | 0.07 | 0.08 | 0.01 | 0.33 | 0.03 |
CHI | #22 | 4.72 | 0.01 | 0.08 | 0.01 | 0.35 | 0.03 |
CLE | #31 | 4.46 | 0.07 | 0.09 | 0.01 | 0.36 | 0.03 |
NO | #23 | 4.71 | 0.01 | 0.08 | 0.01 | 0.35 | 0.03 |
GB | #7 | 4.68 | 0.02 | 0.08 | 0.01 | 0.35 | 0.03 |
CLE | #31 | 3.76 | 0.66 | 0.02 | 0.01 | 0.14 | 0.06 |
DEN | #24 | 4.27 | 0.01 | 0.11 | 0.01 | 0.42 | 0.03 |
BUF | #3 | 3.91 | 0.04 | 0.14 | 0.01 | 0.46 | 0.03 |
SEA | #17 | 4.16 | 0.55 | 0.01 | 0.01 | 0.12 | 0.05 |
NYG | #26 | 4.52 | 0.04 | 0.08 | 0.01 | 0.34 | 0.03 |
PHI | #8 | 4.52 | 0.06 | 0.07 | 0.01 | 0.33 | 0.03 |
NE | #27 | 4.61 | 0.01 | 0.07 | 0.01 | 0.34 | 0.03 |
DET | #4 | 4.24 | 0.01 | 0.11 | 0.01 | 0.41 | 0.03 |
NYJ | #20 | 4.35 | 0.02 | 0.09 | 0.01 | 0.38 | 0.03 |
NYJ | #20 | 4.89 | 0.06 | 0.04 | 0.01 | 0.26 | 0.03 |
NYJ | #20 | 5.1 | 0.04 | 0.02 | 0.01 | 0.24 | 0.03 |
LAC | #21 | 4.62 | 0.03 | 0.06 | 0.01 | 0.32 | 0.03 |
NO | #23 | 4.03 | 0.49 | 0.02 | 0.01 | 0.15 | 0.05 |
CHI | #22 | 4.16 | 0.06 | 0.1 | 0.01 | 0.37 | 0.03 |
ATL | #9 | 4.18 | 0.01 | 0.1 | 0.01 | 0.4 | 0.03 |
LA | #14 | 4.33 | 0.32 | 0.02 | 0.01 | 0.19 | 0.04 |
NE | #27 | 4.34 | 0.01 | 0.08 | 0.01 | 0.35 | 0.03 |
NYG | #26 | 4.32 | 0.07 | 0.07 | 0.01 | 0.33 | 0.03 |
NYJ | #20 | 3.76 | 0.65 | 0 | 0.01 | 0.09 | 0.05 |
TB | #5 | 3.78 | 0.59 | 0.01 | 0.01 | 0.12 | 0.05 |
DEN | #24 | 4.5 | 0.01 | 0.07 | 0.01 | 0.32 | 0.03 |
DAL | #25 | 3.54 | 0.03 | 0.15 | 0.01 | 0.47 | 0.03 |
GB | #7 | 3.85 | 0.38 | 0.05 | 0.01 | 0.22 | 0.04 |
WSH | #1 | 3.8 | 0.59 | 0 | 0.01 | 0.11 | 0.05 |
CAR | #30 | 3.85 | 0.56 | 0 | 0.01 | 0.11 | 0.05 |
LV | #32 | 2.9 | 0.97 | 0 | 0.01 | 0.05 | 0.07 |
BAL | #2 | 4.24 | 0.07 | 0.07 | 0.01 | 0.32 | 0.03 |
NYJ | #20 | 4.43 | 0.01 | 0.06 | 0.01 | 0.31 | 0.03 |
NYG | #26 | 3.48 | 0.68 | 0 | 0.01 | 0.09 | 0.06 |
IND | #15 | 3.6 | 0 | 0.13 | 0.01 | 0.45 | 0.02 |
PHI | #8 | 3.42 | 0.64 | 0.01 | 0.01 | 0.12 | 0.05 |
CLE | #31 | 3.95 | 0.02 | 0.09 | 0.01 | 0.37 | 0.03 |
NYJ | #20 | 3.94 | 0.03 | 0.09 | 0.01 | 0.36 | 0.03 |
JAC | #18 | 4.22 | 0.07 | 0.05 | 0.01 | 0.28 | 0.03 |
SEA | #17 | 3.67 | 0.5 | 0.01 | 0.01 | 0.13 | 0.05 |
WSH | #1 | 3.33 | 0.66 | 0.01 | 0.01 | 0.1 | 0.05 |
ARI | #12 | 4.02 | 0 | 0.08 | 0.01 | 0.34 | 0.03 |
HOU | #19 | 3.5 | 0.53 | 0.01 | 0.01 | 0.13 | 0.05 |
HOU | #19 | 3.67 | 0.02 | 0.1 | 0.01 | 0.38 | 0.03 |
PHI | #8 | 4.28 | 0.01 | 0.05 | 0.01 | 0.28 | 0.03 |
LAC | #21 | 2.93 | 0.79 | 0 | 0.01 | 0.07 | 0.06 |
MIA | #28 | 3.52 | 0.48 | 0.01 | 0.01 | 0.13 | 0.05 |
CIN | #11 | 3.97 | 0.01 | 0.07 | 0.01 | 0.31 | 0.03 |
ATL | #9 | 3.99 | 0.3 | 0 | 0.01 | 0.15 | 0.04 |
LAC | #21 | 4.43 | 0.03 | 0.02 | 0.01 | 0.22 | 0.03 |
GB | #7 | 4.3 | 0.11 | 0.02 | 0.01 | 0.2 | 0.03 |
KC | #10 | 3.81 | 0.03 | 0.07 | 0.01 | 0.32 | 0.03 |
LAC | #21 | 3.91 | 0.02 | 0.07 | 0.01 | 0.31 | 0.03 |
MIN | #16 | 3.49 | 0.5 | 0 | 0.01 | 0.11 | 0.05 |
NYJ | #20 | 3.33 | 0.56 | 0 | 0.01 | 0.1 | 0.05 |
DAL | #25 | 3.7 | 0.01 | 0.08 | 0.01 | 0.34 | 0.03 |
LV | #32 | 3.74 | 0.07 | 0.07 | 0.01 | 0.3 | 0.03 |
CAR | #30 | 3.92 | 0.25 | 0.01 | 0.01 | 0.16 | 0.04 |
TB | #5 | 2.82 | 0.68 | 0.02 | 0.01 | 0.11 | 0.05 |
IND | #15 | 3.28 | 0.49 | 0.01 | 0.01 | 0.13 | 0.05 |
MIN | #16 | 4.06 | 0.08 | 0.03 | 0.01 | 0.22 | 0.03 |
IND | #15 | 4.27 | 0.13 | 0 | 0 | 0.16 | 0.03 |
NO | #23 | 4.14 | 0.15 | 0.01 | 0.01 | 0.17 | 0.03 |
ATL | #9 | 3.29 | 0.53 | 0 | 0.01 | 0.1 | 0.05 |
LAC | #21 | 3.76 | 0.02 | 0.07 | 0.01 | 0.31 | 0.03 |
DEN | #24 | 3.23 | 0.04 | 0.11 | 0.01 | 0.38 | 0.02 |
WSH | #1 | 3.56 | 0.4 | 0 | 0.01 | 0.12 | 0.04 |
DAL | #25 | 3.84 | 0.01 | 0.06 | 0.01 | 0.29 | 0.03 |
CLE | #31 | 3.99 | 0.05 | 0.04 | 0.01 | 0.24 | 0.03 |
SEA | #17 | 3.94 | 0.07 | 0.04 | 0.01 | 0.24 | 0.03 |
BAL | #2 | 3.74 | 0.29 | 0.01 | 0.01 | 0.15 | 0.04 |
HOU | #19 | 2.76 | 0.7 | 0.01 | 0.01 | 0.08 | 0.05 |
PHI | #8 | 3.15 | 0.51 | 0.01 | 0.01 | 0.12 | 0.05 |
DEN | #24 | 3.48 | 0.41 | 0 | 0.01 | 0.12 | 0.04 |
CHI | #22 | 3.2 | 0.01 | 0.11 | 0.01 | 0.39 | 0.02 |
NE | #27 | 3.4 | 0.42 | 0 | 0.01 | 0.12 | 0.04 |
LV | #32 | 3.71 | 0.04 | 0.05 | 0.01 | 0.27 | 0.03 |
DAL | #25 | 4.01 | 0.06 | 0.02 | 0.01 | 0.21 | 0.03 |
TEN | #29 | 3.49 | 0.03 | 0.07 | 0.01 | 0.32 | 0.03 |
MIN | #16 | 2.88 | 0.6 | 0.01 | 0.01 | 0.09 | 0.05 |
BAL | #2 | 3.26 | 0 | 0.1 | 0.01 | 0.36 | 0.02 |
TB | #5 | 3.2 | 0.04 | 0.09 | 0.01 | 0.35 | 0.02 |
CHI | #22 | 3.6 | 0.01 | 0.06 | 0.01 | 0.3 | 0.03 |
DEN | #24 | 3.63 | 0.07 | 0.05 | 0.01 | 0.25 | 0.03 |
BUF | #3 | 3.38 | 0.31 | 0.02 | 0.01 | 0.16 | 0.04 |
NE | #27 | 3.67 | 0.06 | 0.04 | 0.01 | 0.25 | 0.03 |
MIN | #16 | 3.77 | 0.2 | 0 | 0.01 | 0.15 | 0.03 |
ARI | #12 | 3.35 | 0.01 | 0.08 | 0.01 | 0.33 | 0.02 |
JAC | #18 | 3.38 | 0.01 | 0.07 | 0.01 | 0.31 | 0.02 |
TEN | #29 | 3.98 | 0.09 | 0 | 0.01 | 0.16 | 0.03 |
SEA | #17 | 3.27 | 0.36 | 0.01 | 0.01 | 0.13 | 0.04 |
LV | #32 | 3.39 | 0.27 | 0.01 | 0.01 | 0.16 | 0.04 |
CIN | #11 | 3.45 | 0.29 | 0 | 0.01 | 0.13 | 0.04 |
CHI | #22 | 3.04 | 0.45 | 0 | 0.01 | 0.11 | 0.04 |
LAC | #21 | 3.6 | 0.04 | 0.04 | 0.01 | 0.24 | 0.03 |
DET | #4 | 2.98 | 0.48 | 0 | 0.01 | 0.1 | 0.04 |
DEN | #24 | 2.97 | 0.39 | 0.02 | 0.01 | 0.14 | 0.04 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!