Week 22 Fantasy Football Defensive Player Projections
Updated dailyOpp | Defense | ||||||
---|---|---|---|---|---|---|---|
Team | Rank | Tackles | Sacks | INTs | TDs | Passes Defended | Fum Rec |
KC | #7 | 9.15 | 0.23 | 0.06 | 0.01 | 0.37 | 0.05 |
PHI | #5 | 8.27 | 0.12 | 0.05 | 0.01 | 0.35 | 0.05 |
KC | #7 | 6.88 | 0.01 | 0.13 | 0.01 | 0.51 | 0.04 |
KC | #7 | 7.51 | 0.15 | 0.03 | 0.01 | 0.28 | 0.05 |
PHI | #5 | 7.17 | 0.22 | 0.03 | 0.01 | 0.26 | 0.05 |
PHI | #5 | 6.27 | 0.1 | 0.08 | 0.01 | 0.36 | 0.04 |
KC | #7 | 5.14 | 0.04 | 0.17 | 0.01 | 0.54 | 0.03 |
PHI | #5 | 5.28 | 0.07 | 0.08 | 0.01 | 0.35 | 0.03 |
KC | #7 | 4.49 | 0 | 0.14 | 0.01 | 0.48 | 0.03 |
KC | #7 | 5.24 | 0.05 | 0.06 | 0.01 | 0.31 | 0.03 |
KC | #7 | 4 | 0.7 | 0.01 | 0.01 | 0.11 | 0.06 |
PHI | #5 | 4.57 | 0.08 | 0.06 | 0.01 | 0.3 | 0.03 |
PHI | #5 | 3.6 | 0.71 | 0 | 0.01 | 0.09 | 0.06 |
PHI | #5 | 4.29 | 0.05 | 0.08 | 0.01 | 0.34 | 0.03 |
KC | #7 | 4.21 | 0.03 | 0.08 | 0.01 | 0.35 | 0.03 |
KC | #7 | 3.43 | 0.57 | 0 | 0.01 | 0.1 | 0.05 |
PHI | #5 | 3.55 | 0.01 | 0.1 | 0.01 | 0.37 | 0.02 |
PHI | #5 | 2.78 | 0.64 | 0.01 | 0.01 | 0.09 | 0.05 |
KC | #7 | 2.55 | 0.5 | 0.01 | 0.01 | 0.11 | 0.04 |
PHI | #5 | 2.75 | 0.34 | 0 | 0.01 | 0.11 | 0.04 |
PHI | #5 | 2.91 | 0.02 | 0.05 | 0.01 | 0.26 | 0.02 |
PHI | #5 | 2.42 | 0.42 | 0 | 0.01 | 0.1 | 0.04 |
KC | #7 | 2.45 | 0.26 | 0 | 0.01 | 0.12 | 0.03 |
KC | #7 | 2.58 | 0.15 | 0.01 | 0.01 | 0.15 | 0.03 |
PHI | #5 | 2.65 | 0.1 | 0.01 | 0 | 0.15 | 0.03 |
PHI | #5 | 1.44 | 0.23 | 0 | 0 | 0.11 | 0.03 |
PHI | #5 | 1.64 | 0.09 | 0 | 0 | 0.12 | 0.02 |
KC | #7 | 1.44 | 0.12 | 0 | 0 | 0.12 | 0.02 |
PHI | #5 | 1.53 | 0.01 | 0.02 | 0 | 0.16 | 0.02 |
KC | #7 | 1.19 | 0.05 | 0 | 0 | 0.12 | 0.02 |
KC | #7 | 0.49 | 0 | 0.01 | 0 | 0.13 | 0.01 |
PHI | #5 | 0.38 | 0.04 | 0 | 0 | 0.1 | 0.01 |
PHI | #5 | 0.42 | 0.02 | 0 | 0 | 0.11 | 0.01 |
KC | #7 | 0.33 | 0 | 0 | 0 | 0.11 | 0.01 |
KC | #7 | 0.3 | 0.01 | 0 | 0 | 0.1 | 0.01 |
KC | #7 | 0.2 | 0.05 | 0 | 0 | 0.1 | 0.01 |
KC | #7 | 0.24 | 0 | 0 | 0 | 0.11 | 0.01 |
KC | #7 | 0.14 | 0 | 0 | 0 | 0.11 | 0.01 |
KC | #7 | 0.13 | 0 | 0 | 0 | 0.11 | 0.01 |
KC | #7 | 0.12 | 0 | 0 | 0 | 0.11 | 0.01 |
KC | #7 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
KC | #7 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
KC | #7 | 0 | 0 | 0 | 0 | 0 | 0 |
KC | #7 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | #5 | 0 | 0 | 0 | 0 | 0 | 0 |
KC | #7 | 0 | 0 | 0 | 0 | 0 | 0 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!